Homes Sold in Boca West

Listed here are all the documented MLS sales of homes in Boca West in Boca Raton as recently as 05/06/2026 and as far back as 02/15/2024. If you are looking for the currently available inventory see Homes For Sale in Boca West or you may browse all available Boca Raton Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Boca West

Average List Price$685,734
Average Sold Price$660,434
List/Sell Ratio96%
Average Size1,849 Square Feet
Average Days On Market65
Average Price Per Square Foot$370
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Boca West

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Boca West Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
B26001813 $1,075,000 $Log in to view 3 2/0 2 1,779SF 19830 Sawgrass Drive 301, Boca Raton, Fl 33434 05/06/2026
B26001453 $899,000 $Log in to view 2 2/0 2 1,460SF 19560 Sawgrass Drive 2203, Boca Raton, Fl 33434 05/04/2026
R11129928 $149,000 $Log in to view 2 2/1 0 1,400SF 1004 Bridgewood Place, Boca Raton, Fl 33434 04/30/2026
R11148637 $599,000 $Log in to view 2 2/0 0 1,475SF 7819 Lakeside Boulevard 812, Boca Raton, Fl 33434 04/30/2026
R11156029 $145,000 $Log in to view 2 2/0 0 1,050SF 1736 Bridgewood Drive, Boca Raton, Fl 33434 04/30/2026
R11158594 $610,000 $Log in to view 2 2/0 0 1,445SF 7768 Lakeside Boulevard 526, Boca Raton, Fl 33434 04/30/2026
R11169300 $550,000 $Log in to view 2 2/0 2 1,460SF 19720 Sawgrass Drive 902, Boca Raton, Fl 33434 04/30/2026
B26001489 $1,075,000 $Log in to view 3 2/1 2,519SF 20090 Boca West Drive 381, Boca Raton, Fl 33434 04/29/2026
R11156238 $1,195,000 $Log in to view 2 2/1 1 2,200SF 21222 Clubside Drive D, Boca Raton, Fl 33434 04/27/2026
B26004604 $114,900 $Log in to view 1 1/1 1,104SF 19235 Sabal Lake Drive, Boca Raton, Fl 33434 04/27/2026
B26023189 $950,000 $Log in to view 3 2/1 1 2,000SF 21174 Clubside Drive C, Boca Raton, Fl 33434 04/24/2026
R11130744 $539,000 $Log in to view 3 2/1 1,610SF 701 Bridgewood Drive, Boca Raton, Fl 33434 04/23/2026
R11169127 $699,000 $Log in to view 2 2/0 0 1,255SF 7847 Lakeside Boulevard 1051, Boca Raton, Fl 33434 04/23/2026
R11151717 $589,000 $Log in to view 2 2/0 0 1,255SF 7835 Lakeside Boulevard 925, Boca Raton, Fl 33434 04/22/2026
R11156233 $545,000 $Log in to view 2 2/0 0 1,400SF 19879 Boca West Drive 3242, Boca Raton, Fl 33434 04/17/2026
F10550042 $299,000 $Log in to view 2 2/0 0 0SF 6805 Willow Wood Drive 5022, Boca Raton, Fl 33434 04/17/2026
B26016535 $1,900,000 $Log in to view 3 3/0 3,348SF 20320 Fairway Oaks Drive 373, Boca Raton, Fl 33434 04/16/2026
B26015561 $324,900 $Log in to view 2 2/0 1,050SF 6875 Willow Wood Drive 2063, Boca Raton, Fl 33434 04/15/2026
R11073780 $269,000 $Log in to view 2 2/0 0 1,050SF 1523 Bridgewood Drive, Boca Raton, Fl 33434 04/14/2026
R11133281 $699,000 $Log in to view 3 2/0 0 1,650SF 20220 Boca West Drive 202, Boca Raton, Fl 33434 04/14/2026
R11161895 $199,000 $Log in to view 2 2/0 0 1,400SF 19885 Boca West Drive 3232, Boca Raton, Fl 33434 04/10/2026
R11148301 $465,000 $Log in to view 2 2/0 0 1,760SF 20100 Boca West Drive 126, Boca Raton, Fl 33434 04/08/2026
R11130444 $259,900 $Log in to view 2 2/0 0 1,458SF 19367 Sabal Lake Drive 5037, Boca Raton, Fl 33434 04/06/2026
R11153717 $389,000 $Log in to view 2 2/0 0 1,514SF 6797 Willow Wood Drive 6041, Boca Raton, Fl 33434 04/02/2026
R11159025 $1,249,000 $Log in to view 3 3/0 2 2,331SF 19620 Sawgrass Circle 2802, Boca Raton, Fl 33434 04/02/2026
R11066316 $275,000 $Log in to view 2 2/0 0 1,500SF 6734 Willow Wood Drive 1405, Boca Raton, Fl 33434 04/01/2026
F10509222 $689,000 $Log in to view 2 2/0 1 0SF 19452 Waters Reach Lane 305 Lane 305, Boca Raton, Fl 33434 03/31/2026
R11135897 $549,995 $Log in to view 3 2/1 0 1,550SF 3802 Bridgewood Drive, Boca Raton, Fl 33434 03/31/2026
R11155670 $1,195,000 $Log in to view 2 2/0 1.5 2,325SF 20516 Linksview Way, Boca Raton, Fl 33434 03/31/2026
R11145541 $299,000 $Log in to view 2 2/1 0 1,400SF 2804 Bridgewood Drive, Boca Raton, Fl 33434 03/30/2026
R11161687 $1,799,000 $Log in to view 3 3/0 2 2,953SF 7760 Wind Key Drive, Boca Raton, Fl 33434 03/30/2026
R11162242 $899,000 $Log in to view 3 2/1 0 2,200SF 20110 Boca West Drive Apt. 234, Boca Raton, Fl 33434 03/30/2026
B26008773 $535,000 $Log in to view 3 2/1 1,550SF 2306 Bridgewood Drive, Boca Raton, Fl 33434 03/30/2026
R11123836 $549,900 $Log in to view 2 2/1 0 1,400SF 3402 Bridgewood Drive, Boca Raton, Fl 33434 03/26/2026
R11140859 $649,000 $Log in to view 2 2/0 0 1,310SF 1751 Bridgewood Drive, Boca Raton, Fl 33434 03/20/2026
R11159145 $665,000 $Log in to view 3 2/0 0 1,650SF 20220 Boca West Drive 702, Boca Raton, Fl 33434 03/20/2026
R11156759 $289,000 $Log in to view 2 2/0 1 1,255SF 1554 Bridgewood Drive, Boca Raton, Fl 33434 03/18/2026
R11126248 $350,000 $Log in to view 2 2/0 0 1,255SF 7754 Lakeside Boulevard 462, Boca Raton, Fl 33434 03/12/2026
R11155167 $589,000 $Log in to view 2 2/0 0 1,450SF 103 Bridgewood Court, Boca Raton, Fl 33434 03/12/2026
R11132381 $169,900 $Log in to view 2 2/0 1,458SF 19199 Sabal Lake Drive, Boca Raton, Fl 33434 03/09/2026
R11092279 $175,000 $Log in to view 2 2/1 0 1,400SF 805 Bridgewood Place, Boca Raton, Fl 33434 03/02/2026
R11114524 $4,450,000 $Log in to view 5 6/1 2.5 6,043SF 7564 Mahogany Bend Place, Boca Raton, Fl 33434 02/27/2026
R11151887 $450,000 $Log in to view 2 2/0 0 1,458SF 19173 Sabal Lake Drive 5155, Boca Raton, Fl 33434 02/24/2026
R11147766 $199,000 $Log in to view 2 2/0 0 1,255SF 7835 Lakeside Boulevard 972, Boca Raton, Fl 33434 02/17/2026
R11144336 $2,900,000 $Log in to view 3 4/1 2.5 4,077SF 7567 Rexford Road, Boca Raton, Fl 33434 02/13/2026
R11129711 $290,000 $Log in to view 2 2/0 0 1,400SF 2003 Bridgewood Drive 2003, Boca Raton, Fl 33434 02/11/2026
R11069999 $499,999 $Log in to view 2 3/1 0 1,879SF 19317 Sabal Lake Drive 5066, Boca Raton, Fl 33434 02/10/2026
R11114171 $319,000 $Log in to view 2 2/0 0 1,514SF 6845 Willow Wood Drive 3062, Boca Raton, Fl 33434 02/09/2026
R11117567 $125,000 $Log in to view 1 1/1 0 1,104SF 19309 Sabal Lake Drive 5062, Boca Raton, Fl 33434 01/16/2026
R11083352 $180,000 $Log in to view 2 2/0 0 1,050SF 7835 Lakeside Boulevard 963, Boca Raton, Fl 33434 01/15/2026
R11087865 $410,000 $Log in to view 2 2/0 0 1,760SF 20110 Boca West Drive 232, Boca Raton, Fl 33434 01/15/2026
R11123234 $325,000 $Log in to view 2 2/0 0 1,255SF 7847 Lakeside Boulevard 1042, Boca Raton, Fl 33434 01/15/2026
R11131792 $1,250,000 $Log in to view 3 2/1 2 2,990SF 20432 Woodbridge Lane, Boca Raton, Fl 33434 01/15/2026
R11124405 $250,000 $Log in to view 2 2/0 0 1,400SF 19781 Boca West Drive, Boca Raton, Fl 33434 01/12/2026
R11155089 $1,325,000 $Log in to view 3 2/1 2 2,586SF 7368 Woodmont Court, Boca Raton, Fl 33434 01/09/2026
R11076092 $149,000 $Log in to view 1 1/1 0 1,365SF 19399 Sabal Lake Drive 5012, Boca Raton, Fl 33434 01/07/2026
R11139649 $899,000 $Log in to view 3 2/0 2 1,979SF 20010 Sawgrass Lane 4304, Boca Raton, Fl 33434 01/06/2026
R11133478 $600,000 $Log in to view 2 2/0 0 1,450SF 406 Bridgewood Court, Boca Raton, Fl 33434 01/02/2026
A11918693 $645,000 $Log in to view 2 2/0 1 1,271SF 7123 Rain Forest Dr A 12/30/2025
R11110136 $165,000 $Log in to view 2 2/0 0 1,255SF 1844 Bridgewood Drive, Boca Raton, Fl 33434 12/18/2025
R11133324 $125,000 $Log in to view 1 1/1 0 1,104SF 19335 Sabal Lake Drive 5051, Boca Raton, Fl 33434 12/18/2025
A11911965 $298,000 $Log in to view 2 2/0 0 1,229SF 20345 Boca West Dr 1503 12/18/2025
R11136702 $1,495,000 $Log in to view 3 2/1 1.5 2,595SF 20485 Linksview Way, Boca Raton, Fl 33434 12/17/2025
R11148315 $460,000 $Log in to view 2 2/0 0 1,514SF 6845 Willow Wood Drive 3051, Boca Raton, Fl 33434 12/16/2025
R11112665 $249,000 $Log in to view 2 2/0 0 1,514SF 6805 Willow Wood Drive 5032, Boca Raton, Fl 33434 12/12/2025
R11126242 $195,000 $Log in to view 2 2/0 0 1,229SF 20345 Boca West Drive 1506, Boca Raton, Fl 33434 12/12/2025
R11131584 $550,000 $Log in to view 3 2/1 0 2,200SF 20090 Boca West Drive 368, Boca Raton, Fl 33434 12/12/2025
R11116458 $195,000 $Log in to view 2 2/0 0 1,255SF 1732 Bridgewood Drive, Boca Raton, Fl 33434 12/09/2025
R11128785 $525,000 $Log in to view 2 2/1 0 1,775SF 1871 Bridgewood Drive, Boca Raton, Fl 33434 12/09/2025
R11038621 $526,000 $Log in to view 3 2/1 0 2,200SF 20080 Boca West Drive 414, Boca Raton, Fl 33434 12/05/2025
R11115605 $365,000 $Log in to view 2 2/0 0 1,400SF 3503 Bridgewood Drive, Boca Raton, Fl 33434 12/03/2025
R11089126 $399,900 $Log in to view 2 2/0 0 1,255SF 1925 Bridgewood Drive, Boca Raton, Fl 33434 11/26/2025
R11107744 $435,900 $Log in to view 2 2/0 0 1,050SF 7819 Lakeside Boulevard 876, Boca Raton, Fl 33434 11/19/2025
R11111538 $173,000 $Log in to view 2 2/0 0 1,780SF 19175 Sabal Lake Drive 5156, Boca Raton, Fl 33434 11/19/2025
R11124342 $350,000 $Log in to view 2 2/0 0 1,130SF 1743 Bridgewood Drive, Boca Raton, Fl 33434 11/19/2025
R10916283 $399,000 $Log in to view 2 2/0 0 1,400SF 6895 Willow Wood Drive 1034, Boca Raton, Fl 33434 11/18/2025
F10511161 $2,700,000 $Log in to view 3 3/0 0 0SF 20320 Fairway Oaks Drive 372, Boca Raton, Fl 33434 11/18/2025
R11120290 $1,100,000 $Log in to view 3 3/0 0 3,348SF 20310 Fairway Oaks Drive, 124, Boca Raton, Fl 33434 10/31/2025
R11130045 $212,000 $Log in to view 2 2/0 0 1,400SF 2403 Bridgewood Drive 10/31/2025
R11058102 $2,750,000 $Log in to view 2 2/1 2 2,273SF 20155 Boca West Drive C405, Boca Raton, Fl 33434 10/30/2025
R11080288 $85,000 $Log in to view 2 2/0 0 1,050SF 7847 Lakeside Boulevard 1023, Boca Raton, Fl 33434 10/30/2025
R11082558 $1,300,000 $Log in to view 3 3/0 0 4,174SF 20290 Fairway Oaks Drive 254, Boca Raton, Fl 33434 10/30/2025
R11114498 $899,000 $Log in to view 3 2/0 2 1,779SF 19600 Sawgrass Circle 2604, Boca Raton, Fl 33434 10/30/2025
R11122635 $140,000 $Log in to view 2 2/0 0 1,050SF 7786 Lakeside Boulevard 623, Boca Raton, Fl 33434 10/30/2025
R11120821 $799,000 $Log in to view 3 2/0 2 1,779SF 19890 Sawgrass Lane, 5804, Boca Raton, Fl 33434 10/29/2025
R11109411 $829,000 $Log in to view 3 2/1 0 2,200SF 20090 Boca West Drive 354, Boca Raton, Fl 33434 10/28/2025
R11117166 $835,000 $Log in to view 3 2/0 0 1,700SF 20220 Boca West Drive 402, Boca Raton, Fl 33434 10/28/2025
R11103889 $185,000 $Log in to view 2 2/0 0 1,279SF 6895 Willow Wood Drive 1076, Boca Raton, Fl 33434 10/27/2025
R11113896 $449,000 $Log in to view 2 2/0 0 1,472SF 6815 Willow Wood Drive 4062, Boca Raton, Fl 33434 10/22/2025
R11122829 $1,899,999 $Log in to view 3 3/0 2 2,856SF 6790 Woodbridge Drive, Boca Raton, Fl 33434 10/22/2025
R11067430 $2,800,000 $Log in to view 2 2/1 2 2,271SF 20155 Boca West Drive C304, Boca Raton, Fl 33434 10/21/2025
R11129042 $275,000 $Log in to view 2 2/0 0 1,475SF 6797 Willow Wood Drive 6044, Boca Raton, Fl 33434 10/21/2025
R11120764 $435,000 $Log in to view 2 2/0 0 1,760SF 20080 Boca West Drive, 416, Boca Raton, Fl 33434 10/17/2025
R11106169 $935,000 $Log in to view 3 2/1 0 1,862SF 6774 Willow Wood Drive 1107, Boca Raton, Fl 33434 10/15/2025
R11112377 $319,000 $Log in to view 2 2/0 0 1,050SF 7819 Lakeside Blvd. 886, Boca Raton, Fl 33434 10/10/2025
R11035368 $499,000 $Log in to view 3 2/1 0 2,487SF 20100 Boca West Drive 125, Boca Raton, Fl 33434 09/30/2025
R11078042 $399,000 $Log in to view 2 2/1 0 1,229SF 20329 Boca West Drive 1602, Boca Raton, Fl 33434 09/30/2025
R11081266 $249,500 $Log in to view 2 2/0 0 1,310SF 7802 Lakeside Boulevard 783, Boca Raton, Fl 33434 09/30/2025
R11097366 $699,000 $Log in to view 3 3/0 0 1,879SF 19233 Sabal Lake Drive 5114, Boca Raton, Fl 33434 09/30/2025
R11109406 $629,000 $Log in to view 3 2/1 0 1,550SF 3505 Bridgewood Drive 3505, Boca Raton, Fl 33434 09/30/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC