Homes Sold in Pelican Landing

Listed here are all the documented MLS sales of homes in Pelican Landing in Bonita Springs as recently as 05/08/2026 and as far back as 11/27/2023. If you are looking for the currently available inventory see Homes For Sale in Pelican Landing or you may browse all available Bonita Springs Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Pelican Landing

Average List Price$1,040,576
Average Sold Price$977,780
List/Sell Ratio94%
Average Size2,988 Square Feet
Average Days On Market156
Average Price Per Square Foot$327
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Pelican Landing

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Pelican Landing Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
225015780 $1,599,000 $Log in to view 3 2/1 2 3,710SF 24581 Redfish St 05/08/2026
225084508 $575,000 $Log in to view 3 3/1 2 3,536SF 25410 Alicante Dr 901 05/08/2026
225073589 $169,000 $Log in to view 2 2/0 0 672SF 24631 S Seas Blvd 05/07/2026
MFRO6386662 $169,000 $Log in to view 2 2/0 672SF 24631 S Seas Blvd 05/07/2026
225073867 $1,599,000 $Log in to view 3 3/1 2 3,365SF 4771 Via Del Corso Ln 401 05/04/2026
226002770 $599,000 $Log in to view 3 2/1 2 2,414SF 24651 Canary Island Ct 101 05/04/2026
226007590 $1,350,000 $Log in to view 3 3/0 2 3,366SF 3613 Olde Cottage Ln 05/04/2026
2026012483 $399,000 $Log in to view 3 2/0 0 1,445SF 4121 Sawgrass Point Dr 204 05/02/2026
225073688 $485,000 $Log in to view 3 3/0 1 2,285SF 25160 Goldcrest Dr 821 05/01/2026
225082163 $7,400,000 $Log in to view 4 5/2 4 7,430SF 4800 Pelican Colony Blvd Ph2103 05/01/2026
222069152 $3,400,000 $Log in to view 3 3/1 2 3,843SF 4810 Pelican Colony Blvd 904 04/30/2026
225064944 $1,649,000 $Log in to view 3 3/1 2 3,398SF 4670 Via Firenze 04/30/2026
225069571 $600,000 $Log in to view 3 3/0 2 2,790SF 23700 Merano Ct 101 04/30/2026
225083838 $1,475,000 $Log in to view 3 3/0 2 2,451SF 23850 Via Italia Cir 1404 04/30/2026
226005387 $365,000 $Log in to view 2 2/0 2 1,776SF 24796 Lakemont Cove Ln 101 04/30/2026
226004695 $648,900 $Log in to view 3 3/0 1 3,070SF 24371 Sandpiper Isle Way 304 04/30/2026
226010363 $650,000 $Log in to view 3 3/1 2 2,673SF 24011 Via Castella Dr 2201 04/30/2026
226007481 $895,000 $Log in to view 3 2/0 2 2,348SF 4741 Pembrooke Ln 04/29/2026
225075547 $625,000 $Log in to view 3 3/0 2 2,451SF 23850 Via Italia Cir 203 04/28/2026
226000788 $2,590,000 $Log in to view 4 5/0 3 10,258SF 25100 Ridge Oak Dr 04/28/2026
226007647 $549,000 $Log in to view 3 2/0 1 2,535SF 25010 Cypress Hollow Ct 204 04/28/2026
225076354 $999,000 $Log in to view 3 2/1 2 2,578SF 23850 Via Italia Cir 1105 04/27/2026
226008878 $1,599,000 $Log in to view 4 3/0 3 5,638SF 3750 Lakemont Dr 04/27/2026
225069145 $1,500,000 $Log in to view 3 2/1 2 3,852SF 24451 Terzetto Ln 402 04/23/2026
225084554 $2,685,000 $Log in to view 3 3/1 2 3,715SF 4800 Pelican Colony Blvd 1502 04/23/2026
226001626 $499,900 $Log in to view 3 2/0 1 2,298SF 25040 Banbridge Ct 102 04/23/2026
225080426 $699,000 $Log in to view 3 3/0 2 2,620SF 24929 Bay Cedar Dr 04/22/2026
223040631 $260,000 $Log in to view 3 2/0 2 3,107SF 4688 Pembrooke Ln 04/21/2026
225076545 $2,800,000 $Log in to view 3 3/1 2 4,102SF 4800 Pelican Colony Blvd 904 04/20/2026
225005748 $749,000 $Log in to view 3 3/0 2 3,611SF 23751 Merano Ct 202 04/17/2026
226006034 $1,499,000 $Log in to view 4 3/1 4 3,781SF 3531 S Muscadine Ln 04/17/2026
226004618 $2,985,000 $Log in to view 3 3/1 3 4,399SF 23790 Napoli Way 04/16/2026
225084917 $475,000 $Log in to view 3 2/0 1 1,815SF 24797 Lakemont Cove Ln 204 04/15/2026
2026005876 $680,000 $Log in to view 3 3/0 2 2,512SF 25413 Alicante Dr 04/15/2026
226007584 $2,225,000 $Log in to view 4 4/0 2 5,771SF 24340 Woodsage Dr 04/15/2026
226008892 $1,499,999 $Log in to view 3 3/0 3 3,488SF 3520 Muscadine Ln 04/15/2026
226009333 $1,995,000 $Log in to view 4 4/0 3 4,667SF 24351 Woodsage Dr 04/15/2026
225074068 $599,000 $Log in to view 3 2/1 2 2,911SF 24031 Via Castella Dr 1203 04/13/2026
226004057 $2,250,000 $Log in to view 4 3/1 3 5,525SF 3601 Glenwater Ln 04/10/2026
225003477 $1,295,000 $Log in to view 4 3/0 3 4,892SF 24534 Redfish St 04/09/2026
225080411 $369,000 $Log in to view 3 2/0 1 1,888SF 3421 Pointe Creek Ct 101 04/09/2026
226004280 $439,000 $Log in to view 2 2/0 1 2,298SF 3501 Ballybridge Cir 101 04/09/2026
225078606 $639,000 $Log in to view 3 2/1 2 1,949SF 24611 Ivory Cane Dr 101 04/08/2026
225081780 $1,625,000 $Log in to view 4 3/1 2 4,189SF 24991 Goldcrest Dr 04/08/2026
226009146 $3,400,000 $Log in to view 3 3/1 2 3,842SF 4810 Pelican Colony Blvd 1204 04/06/2026
225071744 $339,000 $Log in to view 3 2/0 1 1,361SF 3471 Pointe Creek Ct 204 04/03/2026
225080404 $475,000 $Log in to view 2 2/0 1 1,674SF 25040 Cypress Hollow Ct 104 04/01/2026
225075717 $599,000 $Log in to view 3 2/1 2 2,715SF 24031 Via Castella Dr 1302 03/31/2026
226003590 $519,000 $Log in to view 3 2/0 1 2,183SF 3471 Ballybridge Cir 202 03/31/2026
226010763 $1,195,000 $Log in to view 3 4/0 2 5,970SF 24570 Black Rush Ct 03/31/2026
223077062 $3,500,000 $Log in to view 4 4/1 2 4,669SF 4810 Pelican Colony Blvd 301 03/30/2026
226005324 $539,000 $Log in to view 3 2/0 1 2,135SF 24766 Lakemont Cove Ln 202 03/27/2026
226009764 $690,000 $Log in to view 3 2/1 1 2,293SF 24633 Ivory Cane Dr 203 03/27/2026
225069187 $269,000 $Log in to view 3 2/0 0 1,289SF 23710 Walden Center Dr 210 03/26/2026
226002037 $1,100,000 $Log in to view 3 2/1 2 3,545SF 25141 Pennyroyal Dr 03/26/2026
225076345 $450,000 $Log in to view 2 2/0 1 1,937SF 25061 Cypress Hollow Ct 101 03/25/2026
225076041 $489,000 $Log in to view 3 2/1 2 2,790SF 23820 Merano Ct 101 03/25/2026
225077005 $279,000 $Log in to view 3 2/0 0 1,289SF 23710 Walden Center Dr 108 03/25/2026
225020105 $545,000 $Log in to view 3 2/0 2 2,304SF 3537 Heron Glen Ct 03/24/2026
225070329 $599,000 $Log in to view 3 2/0 1 2,546SF 24400 Reserve Ct 203 03/24/2026
224036786 $224,900 $Log in to view 2 2/0 0 846SF 24976 Windward Blvd 03/23/2026
226003328 $395,000 $Log in to view 2 2/0 0 1,319SF 4191 Sawgrass Point Dr 203 03/23/2026
225084128 $1,250,000 $Log in to view 3 3/1 2 3,099SF 23750 Via Trevi Way 204 03/20/2026
225083425 $1,250,000 $Log in to view 4 3/0 2 4,620SF 4741 Spring Creek Dr 03/20/2026
225083810 $450,000 $Log in to view 3 2/1 2 2,911SF 24001 Via Castella Dr 3103 03/20/2026
226005212 $469,900 $Log in to view 3 2/0 0 2,170SF 25051 Banbridge Ct 202 03/20/2026
226004146 $495,000 $Log in to view 3 2/0 1 2,291SF 24431 Reserve Ct 102 03/19/2026
2025021331 $499,000 $Log in to view 3 2/0 1 1,657SF 24440 Reserve Ct 101 03/18/2026
226002049 $765,000 $Log in to view 3 2/1 2 2,933SF 24709 Hollybrier Ln 03/18/2026
226000774 $860,000 $Log in to view 3 3/0 3 3,526SF 3481 Candleberry Ct 03/18/2026
225067613 $699,000 $Log in to view 3 3/0 2 2,790SF 23720 Merano Ct 101 03/17/2026
226006575 $568,000 $Log in to view 3 3/0 2 2,285SF 25200 Goldcrest Dr 523 03/17/2026
225083470 $1,095,000 $Log in to view 3 2/1 2 2,673SF 24031 Via Castella Dr 1503 03/16/2026
225084979 $3,150,000 $Log in to view 5 4/1 3 6,992SF 3791 Bay Creek Dr 03/16/2026
225071765 $1,495,000 $Log in to view 3 3/1 2 3,662SF 4711 Via Del Corso Ln 402 03/12/2026
225076939 $419,000 $Log in to view 2 2/0 1 2,115SF 3501 Ballybridge Cir 102 03/12/2026
225079055 $695,000 $Log in to view 3 3/0 2 2,293SF 25408 Alicante Dr 03/11/2026
225045626 $460,000 $Log in to view 3 2/0 1 2,445SF 25224 Pelican Creek Cir 203 03/10/2026
225076846 $899,900 $Log in to view 4 3/0 2 3,692SF 3500 Wild Indigo Ln 03/10/2026
224088402 $1,050,000 $Log in to view 3 3/1 2 4,215SF 4875 Pelican Colony Blvd 304 03/09/2026
225077987 $1,629,900 $Log in to view 3 3/1 2 5,351SF 23877 Sanctuary Lakes Ct 03/09/2026
225078822 $549,900 $Log in to view 3 2/1 2 2,596SF 25130 Sandpiper Greens Ct 106 03/06/2026
226002157 $1,499,000 $Log in to view 3 3/1 2 3,225SF 24011 Via Castella Dr 2604 03/06/2026
225078646 $658,900 $Log in to view 3 3/1 2 3,526SF 3400 Marbella Ct 02/27/2026
226001553 $1,999,500 $Log in to view 4 3/1 3 7,491SF 25061 Ridge Oak Dr 02/27/2026
223078750 $3,570,000 $Log in to view 3 3/1 2 4,056SF 4810 Pelican Colony Blvd 1702 02/26/2026
226000727 $429,900 $Log in to view 2 2/0 0 2,232SF 4685 Fiji Ln 02/26/2026
225075276 $625,000 $Log in to view 3 2/0 2 1,927SF 25040 Bay Cedar Dr 02/25/2026
226000697 $659,000 $Log in to view 3 3/0 1 2,093SF 24665 Canary Island Ct 201 02/25/2026
222051200 $3,390,000 $Log in to view 3 3/1 2 4,056SF 4810 Pelican Colony Blvd 2002 02/24/2026
225058419 $124,900 $Log in to view 1 2/0 0 632SF 3213 Debbie Ln 02/24/2026
225073164 $519,000 $Log in to view 3 2/0 1 2,352SF 25208 Pelican Creek Cir 201 02/24/2026
222052102 $3,210,000 $Log in to view 3 3/1 2 3,843SF 4810 Pelican Colony Blvd 2004 02/23/2026
225080427 $599,000 $Log in to view 3 2/0 2 2,451SF 25374 Galashields Cir 02/20/2026
225084258 $549,900 $Log in to view 2 2/0 1 1,703SF 3490 Ballybridge Cir 101 02/20/2026
225084409 $825,000 $Log in to view 3 3/0 2 2,453SF 3468 Marbella Ct 02/20/2026
2025018419 $2,295,000 $Log in to view 3 3/1 2 3,573SF 4800 Pelican Colony Blvd 304 02/19/2026
225078302 $1,275,000 $Log in to view 4 3/0 2 3,190SF 3500 Candleberry Ct 02/17/2026
226002280 $1,300,000 $Log in to view 3 3/0 2 4,903SF 3748 Ascot Bend Ct 02/17/2026
225081396 $180,000 $Log in to view 2 2/0 0 853SF 3264 Ott Ln 02/13/2026

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC