Condos Sold in Hidden Harbor

Listed here are all the documented MLS sales of condos in Hidden Harbor in Cape Canaveral as recently as 04/16/2026 and as far back as 07/12/2012. If you are looking for the currently available inventory see Condos For Sale in Hidden Harbor or you may browse all available Cape Canaveral Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Hidden Harbor

Average List Price$175,117
Average Sold Price$168,324
List/Sell Ratio96%
Average Size1,209 Square Feet
Average Days On Market169
Average Price Per Square Foot$183
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Hidden Harbor

Your Condo's Market Value

Enter Your Address for a free, professional price analysis of your condo.

Hidden Harbor Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
1072942 $199,900 $Log in to view 3 2/0 0SF 609 04/16/2026
1055761 $219,900 $Log in to view 3 2/0 0SF 501 11/03/2025
MFRO6340190 $237,500 $Log in to view 3 2/0 1,251SF 501 11/03/2025
1045566 $275,000 $Log in to view 3 2/0 0SF 521 06/18/2025
1005265 $335,000 $Log in to view 3 2/0 0SF 724 10/18/2024
1006563 $349,900 $Log in to view 3 2/0 0SF 711 04/11/2024
964258 $320,000 $Log in to view 3 2/ 0 1,451SF 701 06/27/2023
963667 $359,900 $Log in to view 3 2/ 1 1,354SF 815 06/12/2023
955109 $244,000 $Log in to view 2 2/ 0 1,137SF 109 04/13/2023
956420 $250,000 $Log in to view 2 2/ 0 1,137SF 401 02/28/2023
926177 $279,900 $Log in to view 3 2/ 0 1,251SF 113 06/15/2022
927941 $260,000 $Log in to view 2 2/ 0 1,137SF 106 04/26/2022
MFRO6005549 $260,000 $Log in to view 2 2/0 0SF 106 04/26/2022
926189 $249,900 $Log in to view 2 2/ 0 1,137SF 202 04/14/2022
926353 $310,000 $Log in to view 3 2/ 0 1,251SF 606 03/14/2022
926772 $289,777 $Log in to view 2 2/ 0 1,137SF 507 03/11/2022
921359 $225,000 $Log in to view 2 2/ 0 1,137SF 302 02/17/2022
915805 $209,000 $Log in to view 2 2/ 0 1,137SF 106 10/18/2021
915398 $250,000 $Log in to view 3 2/ 0 1,251SF 707 10/06/2021
906554 $274,900 $Log in to view 2 2/ 0 1,137SF 408 10/04/2021
906858 $229,700 $Log in to view 2 2/ 0 0SF 406 07/29/2021
900288 $199,900 $Log in to view 2 2/ 0 1,134SF 308 04/16/2021
896929 $194,900 $Log in to view 3 2/ 0 1,251SF 116 03/09/2021
881315 $179,000 $Log in to view 3 2/ 0 1,251SF 712 09/25/2020
881473 $165,000 $Log in to view 2 2/ 0 1,137SF 305 09/03/2020
876726 $169,000 $Log in to view 2 2/ 0 1,137SF 409 06/30/2020
875004 $188,900 $Log in to view 3 2/0 0 0SF 113 06/25/2020
873354 $169,000 $Log in to view 2 2/ 0 1,137SF 111 05/08/2020
866737 $169,900 $Log in to view 2 2/0 0 0SF 412 04/10/2020
860830 $167,300 $Log in to view 2 2/ 1 1,137SF 402 03/30/2020
830386 $180,000 $Log in to view 3 2/0 0 0SF 115 05/13/2019
829595 $149,000 $Log in to view 2 2/ 0 1,137SF 304 04/03/2019
834229 $164,900 $Log in to view 2 2/ 0 1,137SF 110 02/13/2019
825219 $179,900 $Log in to view 2 2/ 0 1,137SF 601 11/14/2018
824910 $145,000 $Log in to view 2 2/ 0 1,137SF 403 10/26/2018
823172 $156,900 $Log in to view 2 2/ 0 1,137SF 206 10/09/2018
815955 $158,000 $Log in to view 2 2/ 0 1,137SF 310 07/23/2018
811553 $148,000 $Log in to view 2 2/0 1 0SF 202 06/28/2018
794271 $179,900 $Log in to view 3 2/ 0 1,251SF 704 11/01/2017
788801 $115,000 $Log in to view 2 2/ 0 1,137SF 205 10/25/2017
790355 $135,000 $Log in to view 2 2/ 0 1,137SF 408 09/28/2017
777163 $139,000 $Log in to view 2 2/ 0 1,137SF 404 05/26/2017
767603 $158,998 $Log in to view 3 2/ 0 1,251SF 114 05/23/2017
1030216 $199,000 $Log in to view 3 2/0 2,746SF 04/14/2017
773814 $148,000 $Log in to view 3 2/ 0 1,251SF 115 04/03/2017
766372 $124,900 $Log in to view 3 2/ 2 1,251SF 612 11/04/2016
760706 $125,000 $Log in to view 2 2/ 0 1,137SF 412 09/15/2016
760342 $139,500 $Log in to view 2 2/0 1 1,137SF 108 08/11/2016
749406 $119,900 $Log in to view 2 2/ 0 1,137SF 102 06/24/2016
755179 $158,500 $Log in to view 3 2/ 1,251SF 704 06/17/2016
746989 $129,750 $Log in to view 3 2/0 0 1,251SF 113 05/27/2016
742529 $99,000 $Log in to view 2 2/ 1,137SF 108 04/28/2016
740089 $132,000 $Log in to view 3 2/ 1,251SF 704 03/21/2016
732368 $129,900 $Log in to view 2 2/ 1,287SF 310 10/27/2015
729192 $125,900 $Log in to view 2 2/ 1,137SF 307 09/30/2015
721042 $94,900 $Log in to view 2 2/ 1,137SF 410 08/21/2015
688538 $99,900 $Log in to view 2 2/ 1,137SF 604 06/12/2015
720994 $79,900 $Log in to view 2 2/ 1,137SF 310 06/12/2015
688792 $109,500 $Log in to view 3 2/ 1,251SF 701 05/15/2015
724009 $84,995 $Log in to view 2 2/ 1,137SF 602 05/14/2015
714543 $119,000 $Log in to view 3 2/0 0 1,251SF 608 03/26/2015
709575 $75,000 $Log in to view 2 2/ 1,137SF 405 03/25/2015
695235 $139,900 $Log in to view 2 2/0 0 0SF 206 10/10/2014
687790 $109,900 $Log in to view 3 2/ 1,251SF 608 04/30/2014
1018044 $54,500 $Log in to view 2 2/0 913SF G3 02/04/2014
668619 $115,000 $Log in to view 2 2/ 1,137SF 09/12/2013
665921 $89,900 $Log in to view 2 2/ 0 0SF 713 05/24/2013
659932 $110,000 $Log in to view 3 2/ 0 0SF 611 05/20/2013
652121 $89,900 $Log in to view 2 2/ 0 0SF 613 01/07/2013
631089 $105,000 $Log in to view 2 2/ 0 0SF 624 08/16/2012
631975 $82,900 $Log in to view 2 2/ 0 0SF 206 07/12/2012

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC