Condos Sold in On Top Of The World

Listed here are all the documented MLS sales of condos in On Top Of The World in Clearwater as recently as 06/16/2026 and as far back as 05/24/2024. If you are looking for the currently available inventory see Condos For Sale in On Top Of The World or you may browse all available Clearwater Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in On Top Of The World

Average List Price$176,619
Average Sold Price$167,342
List/Sell Ratio95%
Average Size1,197 Square Feet
Average Days On Market96
Average Price Per Square Foot$140
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in On Top Of The World

Your Condo's Market Value

Enter Your Address for a free, professional price analysis of your condo.

On Top Of The World Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRTB8457101 $247,000 $Log in to view 2 2/0 1,400SF 6 06/16/2026
MFRTB8411616 $199,999 $Log in to view 2 2/0 1,100SF 9 06/12/2026
MFRTB8467526 $199,900 $Log in to view 2 2/0 1,100SF 28 06/12/2026
MFRTB8500991 $72,500 $Log in to view 1 1/0 825SF 29 06/12/2026
MFRTB8484175 $239,000 $Log in to view 2 2/0 1,370SF 6 06/11/2026
MFRTB8511540 $81,900 $Log in to view 1 1/0 800SF 48 06/10/2026
MFRTB8446058 $155,000 $Log in to view 2 2/0 1,210SF 38 06/08/2026
MFRTB8490880 $104,900 $Log in to view 1 1/0 800SF 75 06/08/2026
MFRTB8488486 $102,900 $Log in to view 1 1/0 825SF 65 06/06/2026
MFRTB8462356 $139,000 $Log in to view 2 2/0 1,400SF 58 06/05/2026
MFRTB8482331 $150,000 $Log in to view 2 2/0 1,400SF 54 06/05/2026
MFRTB8483944 $99,900 $Log in to view 2 1/0 1,100SF 16 06/05/2026
MFRTB8487106 $110,000 $Log in to view 1 1/0 825SF 6 06/04/2026
MFRTB8499379 $75,000 $Log in to view 1 1/0 780SF 32 06/03/2026
MFRTB8479413 $130,000 $Log in to view 2 2/0 1,100SF 49 05/29/2026
MFRTB8474038 $154,900 $Log in to view 2 2/0 1,100SF 46 05/28/2026
MFRTB8484459 $107,490 $Log in to view 1 1/0 825SF 67 05/28/2026
MFRTB8494979 $224,900 $Log in to view 2 2/0 1,370SF 16 05/28/2026
MFRTB8447613 $206,000 $Log in to view 2 2/0 1,400SF 50 05/26/2026
MFRTB8453405 $149,900 $Log in to view 2 2/0 1,100SF 59 05/21/2026
MFRTB8484706 $139,900 $Log in to view 2 2/0 1,100SF 62 05/21/2026
MFRTB8499039 $80,000 $Log in to view 1 1/0 825SF 61 05/19/2026
MFRTB8391176 $120,000 $Log in to view 2 2/0 1,100SF 38 05/15/2026
MFRTB8473672 $144,900 $Log in to view 2 2/0 1,400SF 60 05/14/2026
MFRTB8322901 $259,499 $Log in to view 2 2/0 1,210SF 34 05/13/2026
MFRTB8468365 $199,900 $Log in to view 2 2/0 1,400SF 14 05/12/2026
MFRTB8465177 $169,900 $Log in to view 2 2/0 1,100SF 44 05/11/2026
MFRTB8467631 $205,000 $Log in to view 2 2/0 1,100SF 22 05/11/2026
MFRTB8483966 $170,000 $Log in to view 2 2/0 1,100SF 7 05/08/2026
MFRTB8483485 $124,900 $Log in to view 2 1/0 1,100SF 52 05/07/2026
MFRTB8428122 $230,000 $Log in to view 2 2/0 1,400SF 21 05/04/2026
MFRTB8491637 $130,000 $Log in to view 2 2/0 1,100SF 34 05/01/2026
MFRTB8446641 $89,900 $Log in to view 1 1/0 825SF 68 04/28/2026
MFRTB8487137 $118,750 $Log in to view 1 1/0 825SF 20 04/28/2026
MFRTB8478933 $239,000 $Log in to view 3 2/0 1,325SF 20 04/24/2026
MFRTB8487052 $169,000 $Log in to view 2 2/0 1,400SF 3 04/24/2026
MFRTB8422253 $200,000 $Log in to view 2 2/0 1,400SF 6 04/22/2026
MFRTB8452963 $152,000 $Log in to view 2 2/0 1,100SF 64 04/22/2026
MFRTB8470785 $129,900 $Log in to view 2 2/0 1,100SF 56 04/21/2026
MFRTB8477646 $289,000 $Log in to view 2 2/1 1,675SF 8 04/21/2026
MFRTB8480781 $165,000 $Log in to view 2 2/0 1,450SF 36 04/21/2026
MFRTB8455175 $220,000 $Log in to view 2 2/0 1,400SF 8 04/20/2026
MFRTB8467394 $159,900 $Log in to view 2 2/0 1,100SF 5 04/20/2026
MFRTB8489084 $149,900 $Log in to view 2 2/0 1,400SF 45 04/20/2026
MFRTB8419615 $124,900 $Log in to view 2 2/0 1,070SF 38 04/17/2026
MFRTB8425841 $135,900 $Log in to view 2 2/0 1,400SF 28 04/17/2026
MFRTB8443799 $249,900 $Log in to view 2 2/1 1,680SF 41 04/16/2026
MFRTB8466757 $117,500 $Log in to view 2 2/0 1,100SF 44 04/16/2026
MFRTB8483913 $120,000 $Log in to view 2 2/0 1,100SF 43 04/16/2026
MFRTB8465924 $142,500 $Log in to view 2 2/0 1,100SF 49 04/15/2026
MFRTB8471140 $105,000 $Log in to view 2 2/0 1,100SF 47 04/15/2026
MFRTB8484019 $279,000 $Log in to view 2 2/0 1,675SF 4 04/15/2026
MFRTB8452295 $154,900 $Log in to view 2 2/0 1,070SF 51 04/14/2026
MFRW7881573 $109,900 $Log in to view 2 1/0 1,100SF 44 04/10/2026
MFRTB8467019 $116,500 $Log in to view 2 2/0 1,400SF 25 04/07/2026
MFRTB8478138 $289,900 $Log in to view 3 3/0 2,200SF 55 04/06/2026
MFRTB8391576 $225,000 $Log in to view 2 2/0 1,415SF 6 04/02/2026
MFRTB8470251 $248,360 $Log in to view 2 2/0 1,370SF 17 04/02/2026
MFRTB8411962 $154,900 $Log in to view 2 2/0 1,400SF 58 03/30/2026
MFRTB8448048 $354,000 $Log in to view 3 3/0 2,190SF 70 03/27/2026
MFRTB8459292 $109,000 $Log in to view 1 1/0 825SF 39 03/27/2026
MFRTB8464390 $124,400 $Log in to view 2 2/0 1,100SF 51 03/27/2026
MFRTB8471009 $118,900 $Log in to view 2 2/0 1,400SF 57 03/27/2026
MFRTB8333932 $149,900 $Log in to view 2 2/0 1,100SF 42 03/26/2026
MFRTB8459964 $153,000 $Log in to view 2 2/0 1,400SF 34 03/26/2026
MFRTB8482645 $245,000 $Log in to view 2 2/0 1,400SF 1 03/26/2026
MFRTB8393079 $245,000 $Log in to view 2 2/1 1,650SF 10 03/25/2026
MFRTB8411372 $120,000 $Log in to view 2 2/0 1,100SF 53 03/20/2026
MFRTB8436746 $129,000 $Log in to view 2 2/0 1,400SF 61 03/20/2026
MFRTB8440595 $109,900 $Log in to view 2 1/0 1,100SF 39 03/20/2026
MFRTB8449631 $88,900 $Log in to view 1 1/0 825SF 51 03/20/2026
MFRTB8447976 $354,000 $Log in to view 3 3/0 2,190SF 47 03/19/2026
MFRTB8452160 $220,000 $Log in to view 2 2/0 1,400SF 44 03/18/2026
MFRTB8320310 $110,000 $Log in to view 1 1/0 800SF 14 03/17/2026
MFRTB8373021 $169,900 $Log in to view 2 2/0 1,400SF 46 03/17/2026
MFRTB8473994 $124,900 $Log in to view 2 2/0 1,070SF 59 03/17/2026
MFRTB8473998 $124,900 $Log in to view 2 2/0 1,100SF 29 03/17/2026
MFRTB8443949 $173,000 $Log in to view 2 2/0 1,400SF 28 03/16/2026
MFRTB8472286 $219,900 $Log in to view 2 2/0 1,210SF 3 03/16/2026
MFRTB8470021 $160,000 $Log in to view 2 2/0 1,400SF 37 03/13/2026
MFRTB8451267 $186,000 $Log in to view 2 2/0 1,100SF 27 03/09/2026
MFRTB8472304 $80,000 $Log in to view 1 1/0 800SF 61 03/06/2026
MFRTB8453830 $175,000 $Log in to view 2 2/0 1,100SF 27 03/03/2026
MFRTB8459922 $119,000 $Log in to view 2 2/0 1,100SF 37 03/02/2026
MFRTB8450104 $149,500 $Log in to view 2 2/0 1,100SF 47 02/27/2026
MFRW7881513 $194,900 $Log in to view 2 2/0 1,100SF 4 02/27/2026
MFRTB8459812 $210,000 $Log in to view 2 2/0 1,080SF 17 02/26/2026
MFRW7879946 $120,000 $Log in to view 1 1/0 735SF 18 02/24/2026
MFRTB8431141 $230,000 $Log in to view 2 2/0 1,360SF 16 02/23/2026
MFRTB8450224 $175,000 $Log in to view 2 2/0 1,400SF 19 02/20/2026
MFRTB8420873 $119,000 $Log in to view 2 1/0 1,100SF 63 02/18/2026
MFRTB8463258 $130,000 $Log in to view 2 2/0 1,400SF 43 02/18/2026
MFRTB8381746 $148,999 $Log in to view 2 2/0 1,400SF 59 02/17/2026
MFRTB8397318 $259,900 $Log in to view 2 2/0 1,400SF 21 02/17/2026
MFRTB8382270 $168,000 $Log in to view 2 2/0 1,400SF 36 02/16/2026
MFRTB8397547 $195,000 $Log in to view 2 2/0 1,370SF 18 02/13/2026
MFRTB8419376 $175,000 $Log in to view 2 2/0 1,400SF 57 02/13/2026
MFRTB8456592 $129,900 $Log in to view 1 1/0 800SF 69 02/13/2026
MFRTB8460156 $80,000 $Log in to view 1 1/0 825SF 75 02/13/2026
MFRTB8447511 $159,000 $Log in to view 2 2/0 1,100SF 57 02/11/2026

The data relating to homes for sale or lease or other real estate for sale or for rent on the BEX Realty website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. BEX Realty, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC