Homes Sold in Ridgewood Lakes

Listed here are all the documented MLS sales of homes in Ridgewood Lakes in Davenport as recently as 06/17/2026 and as far back as 10/04/2022. If you are looking for the currently available inventory see Homes For Sale in Ridgewood Lakes or you may browse all available Davenport Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Ridgewood Lakes

Average List Price$359,561
Average Sold Price$352,073
List/Sell Ratio98%
Average Size2,356 Square Feet
Average Days On Market97
Average Price Per Square Foot$165
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Ridgewood Lakes

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Ridgewood Lakes Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRS5139564 $293,000 $Log in to view 3 2/1 1 2,130SF 1256 Yellow Finch Dr 06/17/2026
MFRS5101667 $380,000 $Log in to view 3 2/0 2 2,767SF 100 Moss Ln 06/12/2026
MFRS5146291 $479,900 $Log in to view 3 3/0 3 3,716SF 109 Montoro Ln 06/12/2026
MFRS5136451 $409,900 $Log in to view 3 2/0 2 2,618SF 451 Palencia Pl 06/11/2026
MFRO6377265 $359,000 $Log in to view 4 3/0 2 2,511SF 329 Boxwood Dr 06/05/2026
MFRO6388897 $260,000 $Log in to view 3 2/1 1 2,130SF 1289 Yellow Finch Dr 06/05/2026
MFRS5120347 $449,900 $Log in to view 3 2/0 2 3,120SF 280 Del Sol Ave 06/04/2026
MFRS5141441 $282,000 $Log in to view 2 2/0 2 2,010SF 245 Fitzgerald Lane 06/03/2026
MFRJ1001901 $300,990 $Log in to view 3 2/1 1 1,463SF 1823 Rock Elm Rd 06/02/2026
MFRO6385799 $300,990 $Log in to view 3 2/1 1 1,463SF 1839 Rock Elm Rd 05/28/2026
MFRS5146108 $317,000 $Log in to view 2 2/0 2 2,160SF 349 Toldedo Rd 05/27/2026
MFRS5145180 $397,000 $Log in to view 3 2/0 3 3,456SF 225 Cunningham Dr 05/26/2026
MFRS5146270 $429,900 $Log in to view 3 2/0 2 2,634SF 224 Granada Ln 05/21/2026
MFRO6382164 $300,990 $Log in to view 3 2/1 1 1,463SF 1831 Rock Elm Rd 05/18/2026
MFRO6382176 $300,990 $Log in to view 3 2/1 1 1,463SF 1835 Rock Elm Rd 05/15/2026
MFRS5147659 $375,000 $Log in to view 2 2/0 2 3,131SF 331 Cunningham Dr 05/15/2026
MFRJ1001004 $300,990 $Log in to view 3 2/1 1 1,463SF 1835 Rock Elm Rd 05/15/2026
MFRS5134039 $419,500 $Log in to view 2 2/0 2 2,724SF 710 Asturias Rd 05/14/2026
MFRS5141849 $456,500 $Log in to view 3 2/0 2 3,048SF 501 Arena Dr 04/30/2026
MFRO6346799 $489,900 $Log in to view 4 2/0 2 3,048SF 208 Del Sol Ave 04/29/2026
MFRJ1000626 $293,000 $Log in to view 3 2/1 1 1,752SF 1824 Rock Elm Rd 04/29/2026
MFRS5144539 $374,999 $Log in to view 4 2/0 2 2,758SF 206 Boxwood Dr 04/27/2026
MFRO6331111 $264,999 $Log in to view 3 2/1 1 1,720SF 1366 Yellow Finch Dr 04/17/2026
MFRS5141674 $525,000 $Log in to view 3 3/0 2 3,276SF 155 Magellan Ct 04/16/2026
MFRTB8478052 $279,000 $Log in to view 2 2/0 2 2,227SF 823 Cunningham Dr 04/09/2026
MFRS5133334 $399,920 $Log in to view 2 2/0 2 2,525SF 300 Del Sol Ave 03/31/2026
MFRS5136988 $374,000 $Log in to view 3 2/0 2 2,986SF 205 Cunningham Drive 03/30/2026
MFRS5141677 $321,000 $Log in to view 2 2/0 2 2,442SF 318 High Vista Dr 03/26/2026
MFRS5133809 $399,900 $Log in to view 2 2/0 2 2,593SF 613 Cantabria Dr 03/20/2026
MFRS5136129 $354,900 $Log in to view 2 2/0 2 2,373SF 333 Almansa St 03/20/2026
MFRO6378386 $320,000 $Log in to view 2 2/0 2 2,120SF 309 Toldedo Rd 03/20/2026
MFRS5142095 $414,900 $Log in to view 3 2/0 2 2,724SF 504 Zamora Way 03/19/2026
MFRP4936116 $350,000 $Log in to view 4 3/0 2 3,365SF 101 Spanish Moss Rd 03/11/2026
MFRS5137614 $319,499 $Log in to view 2 2/0 2 2,334SF 225 High Vista Dr 03/11/2026
MFRS5123627 $340,000 $Log in to view 3 2/0 2 2,407SF 106 Mossy Oak Dr 03/09/2026
MFRS5140533 $349,000 $Log in to view 3 2/0 2 2,786SF 46 High Vista Dr 03/09/2026
MFRO6370940 $225,000 $Log in to view 3 2/0 2 2,239SF 508 Ridge View Dr 03/06/2026
MFRS5120376 $429,900 $Log in to view 2 2/0 2 2,442SF 208 Almeria Way 02/26/2026
MFRO6361061 $279,900 $Log in to view 3 2/0 2 2,429SF 29 High Vista Dr 02/13/2026
MFRTB8462322 $419,000 $Log in to view 3 2/0 2 3,011SF 337 Alicante Ct 02/13/2026
MFRO6299170 $285,000 $Log in to view 3 2/0 2 2,238SF 725 High Vista Dr 02/09/2026
MFRS5139398 $429,900 $Log in to view 4 2/1 2 2,843SF 111 Sand Pine Ln 02/05/2026
MFRO6361980 $390,000 $Log in to view 2 2/0 2 6,016SF 372 Toldedo Rd 01/27/2026
MFRS5131675 $439,900 $Log in to view 3 2/0 2 2,584SF 145 Del Sol Ave 01/23/2026
MFRS5140398 $420,000 $Log in to view 2 2/0 2 2,857SF 270 Tomelloso Way 01/22/2026
MFRS5140001 $329,900 $Log in to view 3 2/0 2 2,338SF 137 Sedonia Ct 01/15/2026
MFRS5111108 $259,900 $Log in to view 2 2/0 2 2,668SF 117 Ridge View Dr 01/13/2026
MFRS5131590 $399,900 $Log in to view 3 2/1 2 2,650SF 136 Del Sol Ave 01/09/2026
MFRS5137574 $414,900 $Log in to view 3 2/0 2 2,616SF 508 Zamora Way 01/08/2026
MFRS5137341 $285,000 $Log in to view 2 2/0 2 2,187SF 540 Vista Oaks Way 01/07/2026
MFRS5136683 $349,900 $Log in to view 2 2/0 2 2,525SF 113 Sedonia Ct 01/06/2026
MFRS5137450 $419,990 $Log in to view 3 2/0 2 2,716SF 409 Almansa St 12/30/2025
MFRS5136852 $412,000 $Log in to view 3 3/0 2 2,700SF 513 San Sebastian Ct 12/29/2025
MFRS5133718 $280,000 $Log in to view 2 2/0 2 2,219SF 105 Ridge View Dr 12/26/2025
MFRS5136347 $499,995 $Log in to view 4 3/0 2 3,076SF 1204 Golf Course Pkwy 12/01/2025
MFRO6348140 $309,000 $Log in to view 2 2/0 2 2,165SF 251 Tomelloso Way 11/21/2025
MFRT3542701 $270,000 $Log in to view 2 2/0 2 1,939SF 406 Tortosa Ct 11/06/2025
MFRO6343961 $325,000 $Log in to view 4 2/0 2 2,767SF 255 Royal Palm Dr 11/06/2025
MFRS5131475 $300,000 $Log in to view 2 2/0 2 2,048SF 763 Asturias Rd 11/03/2025
MFRS5108760 $335,000 $Log in to view 2 2/0 2 2,525SF 500 Playa Dr 10/30/2025
MFRO6328687 $295,000 $Log in to view 2 2/0 2 6,298SF 206 Golf Vista Dr 10/29/2025
MFRO6342915 $300,000 $Log in to view 2 2/0 2 2,270SF 556 Grande Dr 10/29/2025
MFRTB8349174 $384,900 $Log in to view 2 2/0 2 1,951SF 439 Toldedo Rd 10/28/2025
MFRO6281406 $375,000 $Log in to view 4 2/0 2 2,911SF 1409 Golf Course Pkwy 10/16/2025
MFRS5120222 $450,000 $Log in to view 2 2/0 3 2,949SF 246 Tomelloso Way 10/15/2025
MFRS5133063 $299,000 $Log in to view 3 2/0 2 2,050SF 549 Vista Sol Dr 10/15/2025
MFRO6329897 $379,000 $Log in to view 4 3/0 2 3,081SF 121 Sand Pine Ln 10/13/2025
MFRS5110226 $306,000 $Log in to view 2 2/0 2 2,346SF 220 Lewis Dr 10/07/2025
MFRO6310164 $263,000 $Log in to view 3 2/0 2 2,000SF 1111 High Vista Dr 10/03/2025
MFRJ993595 $319,990 $Log in to view 3 2/1 1 2,749SF 1924 Tamarack Pass 09/30/2025
MFRO6284648 $315,490 $Log in to view 3 2/1 1 1,464SF 2171 Longleaf Rd 09/26/2025
MFRS5102728 $335,000 $Log in to view 2 2/0 2 2,362SF 100 Laurel Oak Pass 09/25/2025
MFRS5122117 $429,900 $Log in to view 3 2/0 2 2,844SF 688 Cordoba Dr 09/25/2025
MFRO6319737 $317,655 $Log in to view 3 2/1 1 1,463SF 1908 Tamarack Pass 09/23/2025
MFRS5094766 $284,900 $Log in to view 2 2/0 2 2,160SF 793 Asturias Rd 09/17/2025
MFRO6302890 $315,655 $Log in to view 3 2/1 1 1,464SF 2139 Longleaf Rd 09/17/2025
MFRO6286699 $317,155 $Log in to view 3 2/1 1 1,464SF 1932 Tamarack Pass 09/10/2025
MFRO6294774 $315,000 $Log in to view 3 2/0 2 2,346SF 231 Ridge View Dr 09/10/2025
MFRS5094940 $299,900 $Log in to view 2 2/0 2 2,417SF 705 Ashton Dr 09/09/2025
MFRO6319713 $320,655 $Log in to view 3 2/1 1 1,463SF 1920 Tamarack Pass 09/09/2025
MFRJ993627 $319,990 $Log in to view 3 2/1 1 4,796SF 1904 Tamarack Pass 09/07/2025
MFRS5120401 $309,900 $Log in to view 3 2/0 2 2,080SF 507 Pamplona Pl 09/04/2025
MFRTB8389070 $319,000 $Log in to view 2 2/0 2 2,130SF 472 Pontevedra Rd 09/04/2025
MFRTB8344397 $339,900 $Log in to view 3 2/0 2 2,070SF 108 La Cresta Ct 09/02/2025
MFRS5131232 $299,000 $Log in to view 3 2/0 2 2,968SF 205 Fitzgerald Ln 08/29/2025
MFRS5130308 $450,000 $Log in to view 2 2/0 2 2,724SF 802 Soria Ln 08/28/2025
MFRO6268813 $299,745 $Log in to view 3 2/1 1 1,464SF 2191 Longleaf Rd 08/25/2025
MFRO6302771 $319,155 $Log in to view 3 2/1 1 1,464SF 2151 Longleaf Rd 08/25/2025
MFRO6319727 $320,655 $Log in to view 3 2/1 1 1,463SF 1916 Tamarack Pass 08/22/2025
MFRO6319741 $312,655 $Log in to view 3 2/1 1 1,463SF 1912 Tamarack Pass 08/22/2025
MFRO6302862 $319,155 $Log in to view 3 2/1 1 1,464SF 2135 Longleaf Rd 08/19/2025
MFRS5124996 $349,900 $Log in to view 2 2/0 2 2,607SF 265 Del Sol Ave 08/18/2025
MFRO6302790 $320,655 $Log in to view 3 2/1 1 1,464SF 2143 Longleaf Rd 08/15/2025
MFRS5112490 $509,900 $Log in to view 3 3/0 2 3,199SF 356 Toldedo Rd 08/11/2025
MFRO6302954 $325,655 $Log in to view 3 2/1 1 1,463SF 2131 Longleaf Rd 08/11/2025
MFRO6302804 $320,655 $Log in to view 3 2/1 1 1,464SF 2147 Longleaf Rd 08/07/2025
MFRS5114074 $335,000 $Log in to view 2 2/0 2 2,522SF 520 Vista Oaks Way 08/05/2025
MFRS5118330 $414,000 $Log in to view 3 2/0 2 2,718SF 217 Montoro Ln 08/04/2025
MFRO6254909 $445,000 $Log in to view 3 2/0 2 2,712SF 1102 Golf Course Pkwy 07/30/2025
MFRO6302816 $325,655 $Log in to view 3 2/1 1 1,463SF 2155 Longleaf Rd 07/30/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the BEX Realty website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. BEX Realty, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC