Homes Sold in Gateway

Listed here are all the documented MLS sales of homes in Gateway in Fort Myers as recently as 05/05/2026 and as far back as 04/17/2024. If you are looking for the currently available inventory see Homes For Sale in Gateway or you may browse all available Fort Myers Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Gateway

Average List Price$450,913
Average Sold Price$432,444
List/Sell Ratio96%
Average Size2,566 Square Feet
Average Days On Market140
Average Price Per Square Foot$169
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Gateway

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Gateway Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
2026012459 $835,000 $Log in to view 3 3/1 3 3,509SF 10024 Avalon Lake Cir 05/05/2026
2026008728 $295,525 $Log in to view 3 2/0 2 2,729SF 11390 Waterford Village Dr 05/04/2026
225058712 $430,000 $Log in to view 4 2/0 2 2,917SF 12455 Muddy Creek Ln 05/01/2026
2026007865 $625,000 $Log in to view 3 2/1 3 3,061SF 12555 Astor Pl 05/01/2026
2025019984 $599,000 $Log in to view 5 3/0 3 4,596SF 10234 Ashbrook Ct 04/30/2026
2026015520 $380,000 $Log in to view 2 2/0 2 2,100SF 12031 Sabal Dunes Ln 04/30/2026
MFRC7520324 $499,900 $Log in to view 3 2/1 2 2,735SF 10275 Ashbrook Ct 04/29/2026
2026001952 $499,900 $Log in to view 3 2/1 2 2,735SF 10275 Ashbrook Ct 04/29/2026
226000652 $529,000 $Log in to view 5 3/0 3 3,659SF 12454 Rock Ridge Ln 04/27/2026
2025005545 $785,000 $Log in to view 4 3/0 3 3,424SF 10194 Belcrest Blvd 04/24/2026
2026001412 $178,000 $Log in to view 2 2/1 0 1,415SF 9470 Ivy Brook Run 805 04/24/2026
2025000439 $168,000 $Log in to view 3 2/1 0 1,220SF 9460 Ivy Brook Run 710 04/22/2026
226005054 $849,900 $Log in to view 3 4/1 3 3,445SF 10185 Belcrest Blvd 04/22/2026
2025023927 $519,000 $Log in to view 4 3/0 2 2,622SF 12905 Pastures Way 04/21/2026
226005148 $375,000 $Log in to view 3 2/0 2 2,222SF 11239 Lakeland Cir 04/21/2026
2026008152 $500,000 $Log in to view 3 2/0 2 2,218SF 11146 Callaway Greens Dr 04/20/2026
2026005787 $425,999 $Log in to view 4 3/0 2 3,210SF 11701 Pinewood Lakes Dr 04/17/2026
226011176 $499,900 $Log in to view 4 2/1 2 3,311SF 12911 Stone Tower Loop 04/17/2026
2025021021 $535,000 $Log in to view 5 3/1 3 3,077SF 13483 Little Gem Cir 04/16/2026
2025025599 $408,900 $Log in to view 4 2/0 2 2,302SF 11485 Waterford Village Dr 04/16/2026
2025026350 $174,800 $Log in to view 2 2/1 0 1,410SF 12000 Rock Brook Run 1605 04/16/2026
226003542 $249,900 $Log in to view 3 2/0 1 1,995SF 11991 Champions Green Way 607 04/15/2026
2026011244 $350,000 $Log in to view 3 2/0 2 2,491SF 12563 Stone Tower Loop 04/15/2026
2026001806 $144,900 $Log in to view 1 1/0 0 747SF 11541 Villa Grand 804 04/14/2026
2026000046 $598,000 $Log in to view 4 2/1 2 3,002SF 12632 Astor Pl 04/10/2026
2026007947 $679,000 $Log in to view 4 2/1 2 2,842SF 11922 Cypress Links Dr 04/10/2026
2026003630 $229,000 $Log in to view 2 2/0 1 1,247SF 12120 Summergate Cir 103 04/09/2026
2026004889 $549,999 $Log in to view 4 3/0 2 3,860SF 12639 Gemstone Ct 04/08/2026
226000579 $589,000 $Log in to view 5 3/1 3 3,856SF 13328 Little Gem Cir 04/07/2026
226002462 $525,000 $Log in to view 3 2/0 2 3,063SF 12521 Woodtimber Ln 04/07/2026
225027764 $599,000 $Log in to view 4 2/0 2 2,989SF 12471 Woodtimber Ln 04/06/2026
225071816 $485,000 $Log in to view 3 2/0 2 3,453SF 12020 Wedge Dr 04/03/2026
225076491 $299,950 $Log in to view 4 2/0 2 1,970SF 12091 Santaluz Dr 102 04/03/2026
2026002858 $350,000 $Log in to view 2 2/0 2 2,028SF 12253 Championship Cir 04/03/2026
225031603 $177,000 $Log in to view 3 2/1 0 1,220SF 9465 Ivy Brook Run 901 04/02/2026
225069331 $170,000 $Log in to view 2 2/1 0 1,410SF 12010 Rock Brook Run 1706 04/02/2026
2026007275 $165,000 $Log in to view 2 2/1 0 1,457SF 12021 Rock Brook Run 2108 04/02/2026
225081403 $433,500 $Log in to view 3 2/0 2 2,325SF 11404 Lake Cypress Loop 04/01/2026
226007175 $479,900 $Log in to view 3 2/0 2 2,101SF 11277 Callaway Greens Dr 04/01/2026
2025006415 $1,299,000 $Log in to view 3 3/1 3 5,739SF 11970 Rosemount Dr 03/31/2026
225056932 $164,999 $Log in to view 3 2/1 0 1,220SF 9450 Ivy Brook Run 602 03/30/2026
225035858 $579,000 $Log in to view 3 2/0 2 2,838SF 12451 Woodtimber Ln 03/27/2026
2025015536 $475,000 $Log in to view 3 2/0 2 2,709SF 11931 Wedge Dr 03/27/2026
225074742 $450,000 $Log in to view 4 2/0 2 2,321SF 11407 Waterford Village Dr 03/27/2026
2026004423 $599,900 $Log in to view 5 3/1 2 4,035SF 12931 Valdosta Pl 03/27/2026
225081555 $448,000 $Log in to view 4 3/0 2 2,452SF 12952 Broomfield Ln 03/25/2026
2025021599 $449,000 $Log in to view 3 2/0 2 2,077SF 11268 Callaway Greens Dr 03/25/2026
225084785 $375,000 $Log in to view 3 2/0 2 2,512SF 12719 Stone Tower Loop 03/25/2026
2025011935 $155,000 $Log in to view 2 2/0 0 1,107SF 11561 Villa Grand 716 03/24/2026
224066257 $224,900 $Log in to view 2 2/0 0 1,075SF 12161 Summergate Cir 202 03/20/2026
2025015889 $619,000 $Log in to view 4 3/0 2 2,501SF 12721 Meadow Pine Ln 03/19/2026
2026004661 $500,000 $Log in to view 4 3/0 2 3,212SF 12459 Muddy Creek Ln 03/19/2026
2026001012 $475,000 $Log in to view 4 3/0 3 2,829SF 9865 Blue Stone Cir 03/18/2026
2025024991 $419,000 $Log in to view 2 2/0 2 2,167SF 12100 Sabal Dunes Ln 03/16/2026
225079776 $560,000 $Log in to view 3 2/1 2 2,735SF 12711 Fairington Way 03/06/2026
2025025666 $382,000 $Log in to view 3 2/0 2 1,991SF 13000 Silver Bay Ct 03/06/2026
2025015839 $599,000 $Log in to view 3 2/0 2 2,509SF 12570 Lake Run Dr 03/04/2026
2025017145 $309,900 $Log in to view 2 2/0 2 2,271SF 12671 Stone Valley Loop 03/04/2026
2025024749 $419,000 $Log in to view 3 2/0 2 2,651SF 12448 Country Day Cir 03/02/2026
2025003585 $358,900 $Log in to view 3 2/0 2 1,934SF 12938 Stone Tower Loop 02/27/2026
2025015069 $465,000 $Log in to view 4 2/1 2 3,512SF 12839 Ivory Stone Loop 02/27/2026
2026000846 $424,500 $Log in to view 4 3/0 2 3,305SF 11437 Waterford Village Dr 02/27/2026
2026002947 $129,000 $Log in to view 1 1/0 0 833SF 11511 Villa Grand 508 02/27/2026
225067218 $929,000 $Log in to view 6 3/1 3 4,608SF 11250 Mahogany Run 02/24/2026
2025023848 $174,000 $Log in to view 2 2/0 0 1,107SF 11550 Villa Grand 1316 02/24/2026
225067022 $474,900 $Log in to view 3 3/0 2 2,889SF 11945 Country Day Cir 02/23/2026
MFRC7514028 $474,900 $Log in to view 3 3/0 2 2,889SF 11945 Country Day Cir 02/23/2026
MFRTB8450923 $215,500 $Log in to view 3 2/0 1 1,462SF 12051 Champions Green Way #322 02/23/2026
225069509 $194,900 $Log in to view 2 2/1 0 1,415SF 9440 Ivy Brook Run 503 02/20/2026
2026004140 $499,999 $Log in to view 4 3/0 2 3,214SF 12440 Crooked Creek Ln 02/20/2026
225027209 $349,900 $Log in to view 3 2/0 2 2,222SF 12883 Ivory Stone Loop 02/17/2026
225052168 $419,000 $Log in to view 3 2/0 2 2,055SF 10951 Callaway Greens Ct 02/17/2026
2025006474 $170,000 $Log in to view 2 2/0 0 956SF 12069 Summergate Cir 204 02/17/2026
2025022598 $350,000 $Log in to view 5 3/0 2 3,411SF 12858 Ivory Stone Loop 02/17/2026
2025023849 $164,900 $Log in to view 1 1/0 0 833SF 11521 Villa Grand 913 02/13/2026
225083522 $735,000 $Log in to view 4 3/0 2 3,317SF 10879 Pond Ridge Dr 02/13/2026
2025018320 $317,000 $Log in to view 2 2/0 2 1,915SF 12792 Devonshire Lakes Cir 02/12/2026
2025018837 $515,000 $Log in to view 3 2/1 2 2,737SF 10250 Ashbrook Ct 02/11/2026
2026001865 $181,900 $Log in to view 2 2/1 0 1,457SF 12020 Rock Brook Run 1804 02/11/2026
225063762 $414,900 $Log in to view 3 2/0 2 2,434SF 9754 Blue Stone Cir 02/09/2026
225080753 $439,900 $Log in to view 4 2/0 2 2,990SF 12041 Santaluz Dr 202 02/06/2026
2025025367 $399,900 $Log in to view 4 2/0 2 2,522SF 12154 Country Day Cir 02/06/2026
2026000027 $229,000 $Log in to view 2 2/0 1 1,227SF 11960 Champions Green Way 202 02/06/2026
2026000178 $550,000 $Log in to view 3 2/0 2 2,430SF 12560 Lake Run Dr 02/05/2026
224078836 $465,000 $Log in to view 4 3/0 2 3,306SF 11091 Lakeland Cir 01/30/2026
225042449 $375,000 $Log in to view 2 2/0 2 2,917SF 12516 Stone Valley Loop 01/30/2026
2025016138 $450,000 $Log in to view 2 2/0 2 2,006SF 11229 Callaway Greens Dr 01/30/2026
225044709 $364,000 $Log in to view 4 2/0 2 3,265SF 12454 Country Day Cir 01/29/2026
2025019152 $211,000 $Log in to view 2 2/0 1 1,256SF 12060 Summergate Cir 102 01/29/2026
MFRC7517622 $211,000 $Log in to view 2 2/0 1 1,256SF 12060 Summergate Cir #102 01/29/2026
2025023126 $549,000 $Log in to view 3 2/0 2 2,437SF 12081 Hidden Links Dr 01/29/2026
2025024648 $350,000 $Log in to view 3 2/0 2 2,079SF 11480 Waterford Village Dr 01/28/2026
225073575 $198,900 $Log in to view 3 2/0 0 1,336SF 11530 Villa Grand 1120 01/26/2026
2025015980 $565,000 $Log in to view 3 2/0 2 2,547SF 12071 Sabal Lakes Ln 01/26/2026
2025022033 $424,000 $Log in to view 4 2/0 2 2,535SF 11195 Callaway Greens Dr 01/22/2026
2025009455 $625,000 $Log in to view 3 2/0 3 3,123SF 12036 Hidden Links Dr 01/20/2026
2025017607 $699,000 $Log in to view 4 3/0 3 3,301SF 11990 Hidden Links Dr 01/09/2026
2025018705 $675,000 $Log in to view 4 3/0 2 2,696SF 11081 Mahogany Run 01/09/2026
225061283 $405,000 $Log in to view 3 2/0 2 2,101SF 12411 Eagle Pointe Cir 01/06/2026
2025009911 $625,000 $Log in to view 3 3/1 2 4,905SF 12022 Mahogany Isle Ln 01/02/2026

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC