Homes Sold in Haile Plantation

Listed here are all the documented MLS sales of homes in Haile Plantation in Gainesville as recently as 05/08/2026 and as far back as 12/02/2022. If you are looking for the currently available inventory see Homes For Sale in Haile Plantation or you may browse all available Gainesville Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Haile Plantation

Average List Price$517,756
Average Sold Price$504,574
List/Sell Ratio97%
Average Size2,826 Square Feet
Average Days On Market52
Average Price Per Square Foot$180
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Haile Plantation

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Haile Plantation Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRGC532912 $179,000 $Log in to view 2 2/0 1,203SF 5264 Sw 97th Way 05/08/2026
MFRGC536789 $267,000 $Log in to view 3 2/0 1,293SF 5205 Sw 86th Ter 05/04/2026
MFRGC537549 $315,000 $Log in to view 3 2/0 2 1,958SF 4921 Sw 83rd Ter 05/01/2026
MFRGC536801 $370,000 $Log in to view 4 2/0 2 2,561SF 10607 Sw 55th Pl 04/30/2026
MFRGC537103 $239,000 $Log in to view 3 2/0 1,369SF 10000 Sw 52nd Ave #81 04/30/2026
MFRGC537614 $537,000 $Log in to view 4 3/0 2 3,277SF 3602 Sw 84th St 04/29/2026
MFRGC536067 $200,000 $Log in to view 3 2/0 1,429SF 9150 Sw 49th Pl #c 04/28/2026
MFRGC536192 $259,000 $Log in to view 2 2/0 1,399SF 5128 Sw 86th Ter 04/27/2026
MFRGC539518 $584,000 $Log in to view 4 3/0 2 3,357SF 10328 Sw 49th Ln 04/23/2026
MFRGC537222 $765,000 $Log in to view 5 3/2 2 3,750SF 4235 Sw 91st Dr 04/22/2026
MFRGC537208 $215,000 $Log in to view 2 2/0 1,160SF 5141 Sw 91st Way #i 201 04/17/2026
MFRGC538138 $939,900 $Log in to view 4 3/1 2 4,354SF 10303 Sw 48th Pl 04/17/2026
MFRGC537393 $710,000 $Log in to view 3 2/1 2 3,604SF 8966 Sw 44th Ln 04/15/2026
MFRJ1000181 $187,775 $Log in to view 2 2/0 1,064SF 5117 Sw 92nd Ct 04/09/2026
MFRGC537081 $214,900 $Log in to view 2 2/0 1,203SF 9755 Sw 52nd Rd 04/08/2026
MFRGC537602 $339,000 $Log in to view 3 2/0 2 1,964SF 7761 Sw 47th Ln 04/07/2026
MFRGC536437 $899,789 $Log in to view 5 3/1 2 3,929SF 4813 Sw 95th Ter 04/03/2026
MFRGC531998 $249,999 $Log in to view 2 2/0 1,134SF 10000 Sw 52nd Ave #148 04/02/2026
MFRJ999971 $610,000 $Log in to view 4 3/0 2 3,408SF 10223 Sw 49th Ln 04/02/2026
MFRGC538233 $385,000 $Log in to view 2 2/1 1 2,044SF 4837 Sw 91st Dr 03/31/2026
MFRGC536262 $585,000 $Log in to view 4 2/1 2 3,195SF 8303 Sw 42nd Ave 03/27/2026
MFRGC537943 $1,099,000 $Log in to view 5 5/0 3 6,141SF 4548 Sw 97th Ter 03/25/2026
MFRGC536635 $389,000 $Log in to view 2 2/1 2 2,288SF 4920 Sw 91st Dr 03/24/2026
MFRGC537232 $219,000 $Log in to view 2 2/1 1,400SF 5262 Sw 97th Dr 03/20/2026
MFRGC531126 $199,000 $Log in to view 2 2/0 1,088SF 4850 Sw 91st Ter #p201 03/18/2026
MFRGC536195 $229,000 $Log in to view 3 2/0 1,569SF 5213 Sw 91st Ter #b 03/17/2026
MFRGC535439 $1,400,000 $Log in to view 4 4/1 3 6,132SF 4606 Sw 97th Ter 03/13/2026
MFRGC536753 $395,000 $Log in to view 2 2/0 2 2,275SF 5601 Sw 83rd Dr 03/11/2026
MFRGC535078 $999,000 $Log in to view 5 4/0 2 6,591SF 3583 Sw 87th Dr 03/06/2026
MFRGC536460 $598,000 $Log in to view 4 2/0 2 3,204SF 9702 Sw 35th Ln 03/06/2026
MFRGC536963 $550,000 $Log in to view 4 2/0 2 3,024SF 2916 Sw 98th Way 03/06/2026
MFRGC537591 $185,000 $Log in to view 2 2/0 1,027SF 5206 Sw 91st Ter #b 03/06/2026
MFRGC535741 $899,900 $Log in to view 5 4/0 3 4,596SF 9709 Sw 34th Ln 02/27/2026
MFRGC536751 $450,000 $Log in to view 4 3/0 3,672SF 3609 Sw 97th Way 02/27/2026
MFRGC536299 $247,000 $Log in to view 2 2/0 1,294SF 4623 Sw 83rd Dr 02/25/2026
MFRGC536459 $989,000 $Log in to view 4 4/0 2 4,109SF 4524 Sw 105th Dr 02/24/2026
MFRGC532831 $269,500 $Log in to view 2 2/0 2 2,304SF 7663 Sw 25th Ave 02/23/2026
MFRGC536389 $312,000 $Log in to view 2 2/0 2 1,740SF 5230 Sw 94th St 02/19/2026
MFRA4677753 $440,000 $Log in to view 3 2/0 2 1,489SF 9821 Sw 34th Rd 02/11/2026
MFRGC535714 $679,900 $Log in to view 4 2/1 2 2,810SF 4417 Sw 91st Dr 02/09/2026
MFRGC536520 $269,000 $Log in to view 2 2/0 1 1,527SF 4619 Sw 83rd Dr 02/09/2026
MFRGC536537 $270,000 $Log in to view 3 2/0 2 2,134SF 7665 Sw 24th Ln 02/06/2026
MFRGC526693 $269,900 $Log in to view 3 2/0 1 1,449SF 4715 Sw 91st Dr #305 02/05/2026
MFRGC533155 $580,000 $Log in to view 5 3/0 2 3,408SF 2406 Sw 98th Dr 01/30/2026
MFRGC531879 $775,000 $Log in to view 4 3/0 2 3,638SF 4313 Sw 91st Dr 01/28/2026
MFRGC535779 $830,000 $Log in to view 3 3/0 2 3,725SF 4546 Sw 95th Ter 01/27/2026
MFRGC530543 $1,025,000 $Log in to view 5 4/1 3 4,812SF 4515 Sw 97th Ter 01/21/2026
MFRGC534315 $442,000 $Log in to view 3 2/0 2 2,783SF 7515 Sw 36th Ave 01/19/2026
MFRGC530910 $309,900 $Log in to view 3 2/0 1 1,469SF 4715 Sw 91st Dr #302 01/16/2026
MFRGC535713 $399,000 $Log in to view 3 2/0 2 2,384SF 10160 Sw 48th Pl 01/16/2026
MFRGC535344 $695,000 $Log in to view 5 4/1 6,049SF 7911 Sw 36th Ave 01/15/2026
MFRGC535323 $525,000 $Log in to view 3 2/0 2 2,675SF 10232 Sw 52nd Ave 01/08/2026
MFRGC535747 $449,000 $Log in to view 4 2/0 2 2,281SF 5628 Sw 104th Ter 12/30/2025
MFRGC533524 $630,000 $Log in to view 4 2/1 2 3,555SF 4034 Sw 98th Ter 12/29/2025
MFRGC533698 $774,900 $Log in to view 5 4/0 2 4,187SF 9334 Sw 32nd Pl 12/19/2025
MFRGC533513 $485,000 $Log in to view 4 2/0 2 3,028SF 10009 Sw 44th Ln 12/18/2025
MFRGC530273 $329,900 $Log in to view 3 2/0 2 1,922SF 8202 Sw 47th Rd 12/17/2025
MFROM708844 $195,000 $Log in to view 2 2/0 1,203SF 5248 Sw 97th Way 12/17/2025
MFRGC534860 $660,000 $Log in to view 3 2/1 2 2,918SF 5135 Sw 105th Way 12/16/2025
MFRGC534690 $345,000 $Log in to view 3 2/0 2 1,948SF 8421 Sw 55th Pl 12/15/2025
MFRGC533413 $399,000 $Log in to view 3 2/0 2 3,627SF 7826 Sw 36th Ave 12/11/2025
MFRGC535469 $429,900 $Log in to view 3 2/0 2 1,990SF 5316 Sw 83rd Ter 12/10/2025
MFRGC528592 $299,000 $Log in to view 2 2/0 2 2,149SF 7625 Sw 24th Ln 12/08/2025
MFRGC533284 $599,999 $Log in to view 4 3/0 2 2,983SF 9727 Sw 32nd Ln 12/04/2025
MFRGC534264 $924,900 $Log in to view 4 4/1 3 5,347SF 3727 Sw 92 Dr 11/26/2025
MFRGC529651 $575,000 $Log in to view 3 2/1 3 3,079SF 4481 Sw 101st Dr 11/25/2025
MFRGC534460 $195,000 $Log in to view 2 2/0 1,196SF 5238 Sw 97th Dr 11/25/2025
MFRGC534050 $549,900 $Log in to view 4 3/0 2 3,433SF 3819 Sw 91st Dr 11/21/2025
MFRGC534496 $205,000 $Log in to view 2 2/0 1,412SF 5241 Sw 97th Dr 11/21/2025
MFRGC534409 $267,000 $Log in to view 2 2/0 1,184SF 5307 Sw 88th Ct 11/14/2025
MFRGC534075 $185,000 $Log in to view 2 2/0 1 1,088SF 5272 Sw 97th Way 11/10/2025
MFRGC531045 $1,179,000 $Log in to view 4 4/1 3 5,743SF 3533 Sw 87th Dr 11/03/2025
MFRGC531686 $798,500 $Log in to view 5 3/0 1 3,416SF 2809 Sw 81st St 10/30/2025
MFRGC527988 $599,900 $Log in to view 5 3/0 2 4,394SF 3903 Sw 77th St 10/28/2025
MFRGC530887 $175,000 $Log in to view 2 2/0 1,195SF 9119 Sw 52nd Ave #c301 10/22/2025
MFRGC532149 $269,900 $Log in to view 3 2/0 1,351SF 5328 Sw 88th Ct 10/21/2025
MFRGC533801 $719,900 $Log in to view 4 3/0 2 3,542SF 9542 Sw 50th Rd 10/21/2025
MFRGC533503 $375,000 $Log in to view 4 2/0 2 2,751SF 7711 Sw 36th Ave 10/14/2025
MFRGC533597 $567,900 $Log in to view 4 3/0 2 3,408SF 10223 Sw 49th Ln 10/07/2025
MFRGC533702 $549,900 $Log in to view 3 2/1 2 3,177SF 3710 Sw 84th St 10/07/2025
MFRGC527194 $325,000 $Log in to view 3 2/0 2 2,084SF 5453 Sw 91st Ter 09/30/2025
MFRGC531136 $2,275,000 $Log in to view 5 4/3 3 7,444SF 4800 Sw 91st Way 09/30/2025
MFRGC533116 $485,000 $Log in to view 3 2/0 2 2,809SF 5221 Sw 103rd Dr 09/30/2025
MFRGC533161 $620,000 $Log in to view 4 2/1 2 3,170SF 4411 Sw 101st Dr 09/30/2025
MFRGC533231 $309,900 $Log in to view 3 2/0 1,513SF 8423 Sw 46th Rd 09/30/2025
MFRGC523179 $219,000 $Log in to view 2 2/1 1,400SF 5229 Sw 97th Dr 09/26/2025
MFRGC532445 $289,000 $Log in to view 3 2/0 1,431SF 10000 Sw 52nd Ave #125 09/26/2025
MFRGC530523 $269,500 $Log in to view 2 2/0 1,246SF 4511 Sw 83rd Dr 09/24/2025
MFRGC533185 $420,000 $Log in to view 3 2/0 2 2,351SF 4058 Sw 97th Dr 09/24/2025
MFRGC531407 $514,999 $Log in to view 4 3/0 2 3,084SF 9263 Sw 29th Ave 09/19/2025
MFRGC530389 $910,000 $Log in to view 4 3/1 2 4,269SF 4319 Sw 86th Way 09/15/2025
MFRGC532389 $389,000 $Log in to view 3 2/0 2 2,083SF 4705 Sw 80th Ter 09/10/2025
MFRGC532299 $550,000 $Log in to view 3 2/0 2 2,852SF 5215 Sw 103rd Dr 09/10/2025
MFRGC532970 $449,999 $Log in to view 3 2/0 2 2,940SF 10146 Sw 52nd Rd 09/10/2025
MFRGC532671 $525,000 $Log in to view 4 3/0 2 3,059SF 2904 Sw 95th Ter 09/08/2025
MFRGC530847 $849,900 $Log in to view 5 3/1 2 3,988SF 9344 Sw 32nd Pl 09/02/2025
MFRGC531324 $465,000 $Log in to view 3 2/0 2 2,763SF 5434 Sw 91st Ter 09/02/2025
MFRGC531658 $249,900 $Log in to view 3 2/1 1 1,848SF 5277 Sw 97th Dr 09/02/2025
MFRGC528667 $245,000 $Log in to view 2 2/0 1,195SF 9127 Sw 52nd Ave #301 08/29/2025
MFRGC532600 $285,000 $Log in to view 3 2/0 1,540SF 5112 Sw 86th Ter 08/29/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC