Homes Sold in Abacoa

Listed here are all the documented MLS sales of homes in Abacoa in Jupiter as recently as 06/22/2026 and as far back as 06/05/2024. If you are looking for the currently available inventory see Homes For Sale in Abacoa or you may browse all available Jupiter Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Abacoa

Average List Price$859,187
Average Sold Price$825,744
List/Sell Ratio96%
Average Size2,670 Square Feet
Average Days On Market69
Average Price Per Square Foot$314
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Abacoa

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Abacoa Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
B26016383 $1,599,000 $Log in to view 5 3/0 2 3,902SF 111 Bilboa Drive, Jupiter, Fl 33458 06/22/2026
R11132142 $1,090,000 $Log in to view 3 2/0 2 3,031SF 2700 Sunbury Drive, Jupiter, Fl 33458 06/17/2026
R11168186 $659,000 $Log in to view 3 2/1 2 2,278SF 145 Waterford Drive, Jupiter, Fl 33458 06/16/2026
R11155165 $329,900 $Log in to view 2 2/1 0 1,857SF 425 Greenwich Circle 204, Jupiter, Fl 33458 06/15/2026
R11156936 $315,000 $Log in to view 2 2/0 1,182SF 1209 Main Street 301, Jupiter, Fl 33458 06/12/2026
B26001073 $879,000 $Log in to view 3 2/1 2 2,807SF 113 Honeysuckle Drive, Jupiter, Fl 33458 06/12/2026
B26018302 $830,000 $Log in to view 3 2/0 2 2,756SF 1944 Jeaga Drive, Jupiter, Fl 33458 06/11/2026
B26006710 $609,000 $Log in to view 3 2/1 1 1,990SF 1122 Dakota Drive, Jupiter, Fl 33458 06/09/2026
B26007239 $2,150,000 $Log in to view 5 4/0 2 5,385SF 3443 S Caroline Street, Jupiter, Fl 33458 06/05/2026
B26017156 $489,900 $Log in to view 4 2/2 2 2,484SF 1558 Grande Cull Way, Jupiter, Fl 33458 06/05/2026
B26023477 $689,900 $Log in to view 2 2/0 2 1,990SF 229 Poinciana Drive, Jupiter, Fl 33458 06/05/2026
B26006071 $615,000 $Log in to view 3 2/1 1 1,990SF 3277 E Mallory Boulevard, Jupiter, Fl 33458 06/04/2026
R11151102 $449,890 $Log in to view 2 2/1 2 2,226SF 463 Schoolhouse Road, Jupiter, Fl 33458 06/03/2026
B26000114 $565,000 $Log in to view 4 3/1 2 2,484SF 1553 Meads Bay Lane, Jupiter, Fl 33458 06/02/2026
R11169612 $589,000 $Log in to view 3 2/1 2 2,070SF 555 Dakota Drive, Jupiter, Fl 33458 06/01/2026
B26000406 $2,195,000 $Log in to view 4 4/0 3 4,634SF 3298 Greenway Drive, Jupiter, Fl 33458 06/01/2026
B26009749 $949,000 $Log in to view 3 3/0 2 3,102SF 212 Florence Drive, Jupiter, Fl 33458 06/01/2026
B26035156 $1,050,000 $Log in to view 3 2/0 2 3,065SF 3289 Wymberly Drive, Jupiter, Fl 33458 06/01/2026
R11000860 $414,480 $Log in to view 2 2/0 1 1,610SF 1484 W Frederick Small Road, Jupiter, Fl 33458 05/29/2026
R11103021 $999,000 $Log in to view 3 2/0 2 2,830SF 1122 S Prescott Drive, Jupiter, Fl 33458 05/29/2026
F10549261 $285,000 $Log in to view 1 1/0 1 0SF 1203 Town Center Drive 215, Jupiter, Fl 33458 05/29/2026
B26003847 $1,099,900 $Log in to view 3 2/1 2 2,848SF 188 Paradise Circle, Jupiter, Fl 33458 05/29/2026
B26003971 $1,650,000 $Log in to view 4 3/0 2 3,916SF 126 Barbados Drive, Jupiter, Fl 33458 05/29/2026
B26012799 $450,000 $Log in to view 2 2/0 1,131SF 1209 Main Street 302, Jupiter, Fl 33458 05/29/2026
A11939739 $480,000 $Log in to view 3 3/1 2 2,328SF 120 Cat Rock Ln 05/29/2026
B26019173 $899,000 $Log in to view 3 2/1 4 3,022SF 2672 E Community Drive, Jupiter, Fl 33458 05/29/2026
R11165378 $1,500,000 $Log in to view 3 3/0 2 3,669SF 3260 Wymberly Drive, Jupiter, Fl 33458 05/28/2026
B26005579 $640,000 $Log in to view 3 2/1 1 1,990SF 1471 N Jeaga Drive, Jupiter, Fl 33458 05/28/2026
B26008631 $1,099,000 $Log in to view 4 3/0 2 3,838SF 110 Bonaire Lane, Jupiter, Fl 33458 05/28/2026
B26012672 $700,000 $Log in to view 4 3/0 2 2,726SF 3372 Greenway Drive, Jupiter, Fl 33458 05/28/2026
R11159350 $325,000 $Log in to view 2 2/0 0 1,101SF 4850 Chancellor Drive 21, Jupiter, Fl 33458 05/27/2026
B26010605 $1,575,000 $Log in to view 4 3/1 2 3,865SF 3421 Duval Street, Jupiter, Fl 33458 05/27/2026
B26021960 $949,000 $Log in to view 3 2/1 2 2,807SF 324 Marlberry Circle, Jupiter, Fl 33458 05/27/2026
B26019683 $598,800 $Log in to view 3 2/1 1 2,022SF 3184 W Community Drive, Jupiter, Fl 33458 05/25/2026
R11063974 $555,000 $Log in to view 3 2/1 1 1,921SF 1227 N Community Drive, Jupiter, Fl 33458 05/21/2026
R11151281 $1,699,000 $Log in to view 4 3/0 2 3,916SF 238 Barbados Drive, Jupiter, Fl 33458 05/21/2026
B26004369 $548,000 $Log in to view 3 3/1 2 2,419SF 108 Morning Dew Circle, Jupiter, Fl 33458 05/21/2026
B26023427 $1,350,000 $Log in to view 3 3/1 2 3,231SF 150 Santiago Drive, Jupiter, Fl 33458 05/21/2026
B26006827 $519,900 $Log in to view 3 2/1 1 1,842SF 133 Wentworth Court, Jupiter, Fl 33458 05/20/2026
R11139581 $865,000 $Log in to view 3 2/1 2 2,807SF 172 Queensland Lane, Jupiter, Fl 33458 05/18/2026
R11157260 $565,000 $Log in to view 3 2/1 1 1,842SF 112 Wentworth Court, Jupiter, Fl 33458 05/15/2026
B26010253 $419,000 $Log in to view 2 2/0 1,101SF 4736 Chancellor Drive 22, Jupiter, Fl 33458 05/15/2026
B26029136 $2,100,000 $Log in to view 5 3/1 2 6,898SF 3409 Duval Street, Jupiter, Fl 33458 05/14/2026
B26013796 $1,199,000 $Log in to view 3 2/0 2 3,062SF 246 Barbados Drive, Jupiter, Fl 33458 05/12/2026
B26008957 $520,000 $Log in to view 4 2/2 2 2,484SF 1594 Grande Cull Way, Jupiter, Fl 33458 05/08/2026
B26008982 $1,449,900 $Log in to view 4 3/0 2 3,623SF 136 Newcastle Drive, Jupiter, Fl 33458 05/05/2026
R11165448 $1,350,000 $Log in to view 5 3/1 2 3,937SF 1703 W Community Drive, Jupiter, Fl 33458 05/04/2026
B26000113 $639,888 $Log in to view 3 2/1 2 2,382SF 139 Waterford Drive, Jupiter, Fl 33458 05/01/2026
R11154116 $347,000 $Log in to view 2 2/0 1 1,101SF 4892 Chancellor Drive 21, Jupiter, Fl 33458 04/30/2026
R11157879 $392,000 $Log in to view 2 2/0 0 1,101SF 4823 Chancellor Drive 20, Jupiter, Fl 33458 04/30/2026
B26001155 $549,999 $Log in to view 3 2/1 2 1,865SF 246 Iris Drive, Jupiter, Fl 33458 04/30/2026
R11110081 $369,900 $Log in to view 2 2/1 0 1,344SF 255 Murcia Drive 209, Jupiter, Fl 33458 04/29/2026
R11156417 $1,050,000 $Log in to view 5 3/1 2 4,200SF 118 Foxford Court, Jupiter, Fl 33458 04/29/2026
B26001239 $674,900 $Log in to view 2 2/0 2 1,990SF 127 Sardinia Circle, Jupiter, Fl 33458 04/29/2026
A11952923 $588,500 $Log in to view 3 2/1 1 1,990SF 1474 S Jeaga Dr 04/29/2026
R11134214 $996,000 $Log in to view 4 3/0 2 4,460SF 118 Wicklow Lane, Jupiter, Fl 33458 04/28/2026
R11166502 $699,000 $Log in to view 3 2/1 2 2,220SF 152 Poinciana Drive, Jupiter, Fl 33458 04/28/2026
B26020852 $555,000 $Log in to view 3 2/1 2 2,320SF 107 Ennis Lane, Jupiter, Fl 33458 04/27/2026
R11133566 $499,000 $Log in to view 3 3/1 2 2,533SF 808 University Boulevard, Jupiter, Fl 33458 04/24/2026
R11145759 $549,000 $Log in to view 3 2/1 2 2,242SF 603 Dakota Drive, Jupiter, Fl 33458 04/24/2026
R11156325 $295,000 $Log in to view 1 1/0 0 849SF 224 Murcia Drive 303, Jupiter, Fl 33458 04/24/2026
R11160935 $399,000 $Log in to view 2 2/0 0 1,281SF 224 Murcia Drive 108, Jupiter, Fl 33458 04/24/2026
B26001271 $595,000 $Log in to view 3 2/1 1 1,921SF 3241 Hemingway Drive, Jupiter, Fl 33458 04/24/2026
B26008886 $899,000 $Log in to view 3 2/0 2 2,727SF 1041 Big Pine Way, Jupiter, Fl 33458 04/24/2026
R11168428 $569,000 $Log in to view 3 3/1 2 2,760SF 4273 E Main Street E, Jupiter, Fl 33458 04/23/2026
B26000373 $330,000 $Log in to view 2 2/0 1,009SF 1155 Main Street 219, Jupiter, Fl 33458 04/23/2026
R11155341 $424,000 $Log in to view 3 2/1 2 1,457SF 255 Murcia Drive 202, Jupiter, Fl 33458 04/22/2026
B26006920 $2,350,000 $Log in to view 5 4/1 3 5,343SF 1106 Wilshire Drive, Jupiter, Fl 33458 04/21/2026
B26002817 $559,999 $Log in to view 3 2/1 2 1,413SF 272 Iris Drive, Jupiter, Fl 33458 04/20/2026
R11163689 $449,000 $Log in to view 2 2/0 1 1,610SF 1455 Scilly Cay Lane, Jupiter, Fl 33458 04/17/2026
A11979028 $640,000 $Log in to view 4 3/0 2 2,427SF 4022 Parkside Dr 04/17/2026
B26006609 $675,000 $Log in to view 3 2/1 2 2,969SF 138 Tallow Trail, Jupiter, Fl 33458 04/16/2026
R11153734 $2,200,000 $Log in to view 5 5/1 2 5,412SF 119 Bilboa Drive, Jupiter, Fl 33458 04/15/2026
R11160904 $1,129,000 $Log in to view 3 2/0 2 3,065SF 1152 Duval Street, Jupiter, Fl 33458 04/15/2026
R11157179 $619,000 $Log in to view 3 2/1 1 1,990SF 1120 S Community Drive, Jupiter, Fl 33458 04/13/2026
B26003271 $659,999 $Log in to view 3 2/1 2 2,220SF 176 Freeport Drive, Jupiter, Fl 33458 04/13/2026
1070859 $1,049,000 $Log in to view 4 2/1 2 4,847SF 103 Ventry Avenue, Jupiter, Fl 33458 04/10/2026
R11150968 $399,000 $Log in to view 2 2/0 1 1,281SF 275 Murcia Drive 212, Jupiter, Fl 33458 04/10/2026
R11092965 $1,155,000 $Log in to view 4 3/0 2 4,271SF 111 Tullamore Avenue, Jupiter, Fl 33458 04/09/2026
R11149860 $879,000 $Log in to view 3 2/1 2 2,807SF 215 New Haven Boulevard, Jupiter, Fl 33458 04/09/2026
R11167467 $1,100,000 $Log in to view 3 3/0 3 3,265SF 152 Santiago Drive, Jupiter, Fl 33458 04/07/2026
A11967455 $605,000 $Log in to view 3 2/1 1 1,986SF 136 Ashley Ct 04/07/2026
R11066638 $365,000 $Log in to view 2 2/1 1 1,344SF 155 Galicia Way 206, Jupiter, Fl 33458 04/03/2026
R11166899 $599,000 $Log in to view 3 2/1 1 1,990SF 1478 S Jeaga Drive, Jupiter, Fl 33458 04/02/2026
R11165835 $415,000 $Log in to view 3 2/1 1 1,610SF 1586 Frederick Small Road, Jupiter, Fl 33458 04/01/2026
R11134469 $775,000 $Log in to view 2 2/0 2 1,990SF 219 New Haven Boulevard, Jupiter, Fl 33458 03/31/2026
R11144737 $535,000 $Log in to view 3 2/1 1 1,986SF 124 Ashley Court, Jupiter, Fl 33458 03/31/2026
F10551989 $619,900 $Log in to view 4 3/1 2 0SF 627 Dakota Drive, Jupiter, Fl 33458 03/31/2026
R11165108 $1,150,000 $Log in to view 3 2/0 2 2,853SF 110 Florence Drive, Jupiter, Fl 33458 03/30/2026
R11160535 $2,599,000 $Log in to view 6 5/0 2 6,127SF 1169 Tropical Drive, Jupiter, Fl 33458 03/27/2026
R11153000 $1,149,990 $Log in to view 3 2/0 2 3,122SF 1314 Lamarville Drive, Jupiter, Fl 33458 03/26/2026
R11153131 $1,099,000 $Log in to view 3 2/0 2 3,009SF 234 San Remo Drive, Jupiter, Fl 33458 03/24/2026
R11168742 $2,200,000 $Log in to view 5 3/0 2 4,682SF 278 Barbados Drive, Jupiter, Fl 33458 03/24/2026
R11154791 $1,399,000 $Log in to view 4 3/0 2 3,440SF 211 Sugar Apple Way, Jupiter, Fl 33458 03/20/2026
R11163291 $747,000 $Log in to view 2 2/0 2 1,990SF 4030 Community Drive, Jupiter, Fl 33458 03/20/2026
R11074019 $479,900 $Log in to view 3 3/1 2 2,453SF 155 W Indian Crossing Circle, Jupiter, Fl 33458 03/19/2026
R11156697 $585,000 $Log in to view 3 2/1 2 2,242SF 113 Glencullen Circle, Jupiter, Fl 33458 03/17/2026
R11158797 $739,000 $Log in to view 3 2/1 2 2,475SF 1043 Key Largo Street, Jupiter, Fl 33458 03/16/2026
R11142199 $1,349,000 $Log in to view 3 3/1 2 3,197SF 3405 Duval Street, Jupiter, Fl 33458 03/13/2026
R11114548 $974,900 $Log in to view 3 2/0 2 2,654SF 117 Poinciana Drive, Jupiter, Fl 33458 03/12/2026

The data relating to homes for sale or lease or other real estate for sale or for rent on the BEX Realty website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. BEX Realty, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC