Homes Sold in Jupiter Farms

Listed here are all the documented MLS sales of homes in Jupiter Farms in Jupiter as recently as 06/18/2026 and as far back as 07/26/2023. If you are looking for the currently available inventory see Homes For Sale in Jupiter Farms or you may browse all available Jupiter Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Jupiter Farms

Average List Price$1,046,279
Average Sold Price$986,924
List/Sell Ratio94%
Average Size3,425 Square Feet
Average Days On Market72
Average Price Per Square Foot$298
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Jupiter Farms

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Jupiter Farms Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
B26012312 $669,000 $Log in to view 3 2/0 1,133SF 13146 154th Place N, Jupiter, Fl 33478 06/18/2026
A12003235 $850,000 $Log in to view 3 2/0 2 3,078SF 16078 Mellen Lane, Jupiter, Fl 33478 06/18/2026
B26018405 $964,000 $Log in to view 4 2/1 3 3,782SF 17101 Haynie Lane, Jupiter Farms, Fl 33478 06/17/2026
B26017260 $1,049,900 $Log in to view 3 2/0 2 3,224SF 15373 N 98th Trl Trail N, Jupiter Farms, Fl 33478 06/15/2026
R11170017 $1,499,000 $Log in to view 4 4/1 2 3,939SF 9483 166th Way N, Jupiter, Fl 33478 06/12/2026
B26024143 $850,000 $Log in to view 3 2/0 3 3,111SF 11973 169th Court N, Jupiter, Fl 33478 06/10/2026
R11161455 $670,000 $Log in to view 3 2/0 2 2,036SF 17657 127 Drive N, Jupiter, Fl 33478 06/09/2026
R11168952 $725,000 $Log in to view 3 2/0 2 1,996SF 18290 127th Drive N, Jupiter, Fl 33478 06/04/2026
B26000474 $2,799,000 $Log in to view 5 3/1 3,868SF 18398 N 131st Trl Trail N, Jupiter Farms, Fl 33478 06/04/2026
B26007361 $765,000 $Log in to view 3 3/0 2 3,125SF 12143 174th Pl N, Jupiter Farms, Fl 33478 06/04/2026
B26020993 $965,000 $Log in to view 4 3/0 2 2,365SF 12566 Old Indiantown Road, Jupiter Farms, Fl 33478 06/02/2026
R11165105 $1,330,000 $Log in to view 5 3/0 2 4,122SF 11339 164th Court N, Jupiter, Fl 33478 06/01/2026
R11152409 $775,000 $Log in to view 4 2/0 2 2,222SF 13929 150th Court N, Jupiter, Fl 33478 05/29/2026
R11120524 $800,000 $Log in to view 5 2/1 2 3,967SF 17520 Bridle Court Nw, Jupiter, Fl 33478 05/28/2026
B26025402 $595,000 $Log in to view 3 2/0 2 1,934SF 16590 122nd Drive N, Jupiter, Fl 33478 05/27/2026
R11119983 $1,550,000 $Log in to view 3 3/0 3 4,531SF 18420 Windsong Way N, Jupiter, Fl 33478 05/26/2026
R11151441 $750,000 $Log in to view 4 3/0 2 3,165SF 17696 Winterhawk Trail, Jupiter, Fl 33478 05/26/2026
R11164749 $1,275,000 $Log in to view 3 2/0 2 2,740SF 17619 103rd Terrace N, Jupiter, Fl 33478 05/26/2026
B26009105 $699,000 $Log in to view 3 2/0 2 2,322SF 10173 N 150th Ct Court N, Jupiter Farms, Fl 33478 05/26/2026
R11124970 $1,299,000 $Log in to view 4 3/0 2 3,801SF 13395 152nd Road N, Jupiter, Fl 33478 05/20/2026
B26000571 $965,000 $Log in to view 5 3/0 2 3,396SF 16223 127th Drive N, Jupiter, Fl 33478 05/18/2026
R11167816 $1,100,000 $Log in to view 3 3/0 4 3,564SF 18716 126th Terrace N, Jupiter, Fl 33478 05/13/2026
MFRO6399786 $899,999 $Log in to view 4 2/0 2 2,690SF 16773 127th Dr N 05/11/2026
R11073976 $899,000 $Log in to view 3 2/1 1 4,661SF 17647 112th Drive N, Jupiter, Fl 33478 05/08/2026
R11169976 $998,900 $Log in to view 4 2/1 2 3,423SF 13019 156th Street N, Jupiter, Fl 33478 05/06/2026
B26000908 $739,000 $Log in to view 3 2/0 1 1,908SF 15340 98th Trail N, Jupiter, Fl 33478 04/30/2026
B26007594 $899,000 $Log in to view 4 3/0 2 3,390SF 11923 N 154th Rd Road N, Jupiter Farms, Fl 33478 04/30/2026
R11164417 $865,787 $Log in to view 4 2/0 2 3,392SF 13174 174th Court N, Jupiter, Fl 33478 04/28/2026
A11969586 $865,787 $Log in to view 4 2/0 2 3,392SF 13174 N 174th Ct N 04/28/2026
R11164254 $839,000 $Log in to view 4 3/0 0 3,343SF 17424 121st Terrace N, Jupiter, Fl 33478 04/24/2026
F10541230 $3,499,000 $Log in to view 9 9/0 3 10,864SF 15520 Jupiter Farms Road, Jupiter, Fl 33478 04/23/2026
B26008616 $795,000 $Log in to view 2 2/1 4 1,726SF 13515 N 155th Pl Place N, Jupiter Farms, Fl 33478 04/21/2026
R11114656 $689,999 $Log in to view 3 2/0 1.5 2,084SF 12683 152nd Street N, Jupiter, Fl 33478 04/17/2026
R11154240 $879,000 $Log in to view 4 3/1 2 3,834SF 10297 Sandy Run, Jupiter, Fl 33478 04/14/2026
R11165570 $1,050,000 $Log in to view 3 3/0 3 3,272SF 13555 155th Place N, Jupiter, Fl 33478 04/10/2026
R11165218 $625,000 $Log in to view 2 1/0 2 1,184SF 12234 N 152nd Street, Jupiter, Fl 33478 04/07/2026
R11167395 $729,000 $Log in to view 3 2/0 2 2,294SF 9618 150th Court N, Jupiter, Fl 33478 04/06/2026
R11150193 $798,990 $Log in to view 4 3/0 2 3,503SF 17862 123rd Terrace N, Jupiter, Fl 33478 04/03/2026
R11166421 $649,000 $Log in to view 3 2/0 0 1,612SF 16301 134th Terrace N, Jupiter, Fl 33478 04/03/2026
R11122070 $995,000 $Log in to view 4 2/1 1 4,563SF 16860 96th Terrace N, Jupiter, Fl 33478 04/01/2026
R11154536 $1,050,000 $Log in to view 4 2/1 3 4,930SF 16490 130th Avenue N, Jupiter, Fl 33478 03/31/2026
R11160610 $725,000 $Log in to view 3 2/0 2 2,035SF 11730 152nd Street N, Jupiter, Fl 33478 03/27/2026
R11103992 $965,000 $Log in to view 5 2/1 2 3,389SF 15763 Alexander Run, Jupiter, Fl 33478 03/25/2026
R11160997 $849,000 $Log in to view 4 3/0 2 2,734SF 15270 97th Drive N, Jupiter, Fl 33478 03/25/2026
R11081952 $1,185,000 $Log in to view 5 4/0 3 3,897SF 13229 158th Street N, Jupiter, Fl 33478 03/20/2026
R11134634 $975,000 $Log in to view 3 3/0 3.5 3,478SF 16810 128th Trail N, Jupiter, Fl 33478 03/20/2026
A11933920 $669,500 $Log in to view 3 2/0 0 2,201SF 13228 N 158th St N 03/19/2026
R11152655 $669,500 $Log in to view 3 2/0 0 2,201SF 13228 158th Street N, Jupiter, Fl 33478 03/19/2026
R11131353 $825,000 $Log in to view 3 2/0 0 2,196SF 12137 150th Court N, Jupiter, Fl 33478 03/18/2026
R11126504 $1,389,000 $Log in to view 6 3/0 6 5,910SF 12818 Old Indiantown Road, Jupiter, Fl 33478 03/13/2026
R11144492 $1,374,000 $Log in to view 3 2/1 3 4,251SF 12743 164th Court N, Jupiter, Fl 33478 03/13/2026
R11145692 $1,250,000 $Log in to view 4 3/0 2 5,205SF 13148 158th Street N, Jupiter, Fl 33478 03/13/2026
R11127742 $979,000 $Log in to view 4 2/1 4 3,041SF 17885 Bridle Lane, Jupiter, Fl 33478 03/09/2026
A11959823 $349,900 $Log in to view 5 2/0 0 2,864SF 17602 Bridle Ln 03/04/2026
F10541194 $1,324,900 $Log in to view 4 3/0 4 0SF 15772 N 121st Terrace, Jupiter, Fl 33478 03/03/2026
R11147012 $1,235,000 $Log in to view 4 3/0 2 3,191SF 15451 129th Place N, Jupiter, Fl 33478 02/27/2026
R11152760 $1,049,999 $Log in to view 4 2/1 2 3,100SF 16350 N 115th Avenue N, Jupiter, Fl 33478 02/27/2026
R11166048 $615,000 $Log in to view 2 2/0 0 1,392SF 11361 161st Street N, Jupiter, Fl 33478 02/27/2026
R11143420 $2,475,000 $Log in to view 5 4/1 3 5,795SF 12456 185th Street N, Jupiter, Fl 33478 02/26/2026
R11149898 $649,000 $Log in to view 3 2/0 1 1,759SF 16766 123rd Terrace N, Jupiter, Fl 33478 02/24/2026
R11150156 $890,000 $Log in to view 3 3/0 2 3,197SF 10415 150 Court N, Jupiter, Fl 33478 02/24/2026
R11153072 $825,000 $Log in to view 3 2/0 2 2,183SF 17392 Mellen Lane, Jupiter, Fl 33478 02/24/2026
R11140663 $3,424,000 $Log in to view 5 4/0 2 5,558SF 17225 130th Avenue N, Jupiter, Fl 33478 02/20/2026
R11163210 $2,050,000 $Log in to view 4 4/0 2 4,978SF 16457 115th Avenue N, Jupiter, Fl 33478 02/20/2026
R11151049 $975,000 $Log in to view 4 2/0 3 3,439SF 17375 Dogwood Trail, Jupiter, Fl 33478 02/19/2026
R11152331 $695,000 $Log in to view 3 2/0 2 2,500SF 16644 113th Trail N, Jupiter, Fl 33478 02/13/2026
R11143810 $989,000 $Log in to view 4 3/0 6 3,756SF 16486 95th Avenue N, Jupiter, Fl 33478 02/12/2026
R11150389 $775,000 $Log in to view 3 3/0 0 2,970SF 9207 N 166th Way N, Jupiter, Fl 33478 02/12/2026
R11146922 $1,450,000 $Log in to view 4 2/0 2 3,316SF 17534 N 103rd Terrace N, Jupiter, Fl 33478 02/10/2026
R11122636 $860,000 $Log in to view 4 2/0 2 2,542SF 16655 105th Drive N, Jupiter, Fl 33478 02/09/2026
R11140580 $1,050,000 $Log in to view 4 3/1 2 3,821SF 12423 158th Court N, Jupiter, Fl 33478 02/09/2026
R11140947 $699,000 $Log in to view 2 1/0 0 1,500SF 16324 Haynie Lane, Jupiter, Fl 33478 02/05/2026
R11149560 $795,000 $Log in to view 4 2/0 1 2,468SF 11891 157th Place N, Jupiter, Fl 33478 02/03/2026
R11140123 $1,350,000 $Log in to view 4 2/1 4 4,559SF 10070 Trailwood Circle, Jupiter, Fl 33478 02/02/2026
R11053803 $1,499,990 $Log in to view 4 3/1 3 4,094SF 10184 Calabrese Trail, Jupiter, Fl 33478 01/30/2026
R11127158 $1,145,000 $Log in to view 3 3/0 2 3,316SF 17549 Bridle Lane, Jupiter, Fl 33478 01/30/2026
R11129678 $725,000 $Log in to view 3 2/0 2 2,748SF 16290 108th Terrace N, Jupiter, Fl 33478 01/30/2026
A11855696 $425,000 $Log in to view 3 2/0 2 1,728SF 15649 Alexander Run 01/30/2026
R11122078 $1,075,000 $Log in to view 5 3/0 5 4,567SF 10771 154th Road N, Jupiter, Fl 33478 01/27/2026
R11125783 $999,999 $Log in to view 3 2/0 2 2,791SF 12789 158th Court N, Jupiter, Fl 33478 01/16/2026
R11133193 $1,850,000 $Log in to view 5 5/0 3 5,712SF 12913 169th Court N, Jupiter, Fl 33478 01/16/2026
R11138648 $1,350,000 $Log in to view 5 3/2 2 4,998SF 12090 164th Court N, Jupiter, Fl 33478 01/14/2026
R11142232 $499,999 $Log in to view 3 2/1 0 1,539SF 10390 Sandy Run, Jupiter, Fl 33478 01/14/2026
R11137000 $550,000 $Log in to view 3 2/0 2 1,824SF 12408 164th Court N, Jupiter, Fl 33478 01/13/2026
R11050640 $1,175,000 $Log in to view 4 2/0 3 4,302SF 10466 Trailwood Circle, Jupiter, Fl 33478 01/12/2026
R11142715 $879,000 $Log in to view 3 3/0 2 2,788SF 16783 96th Terrace N, Jupiter, Fl 33478 01/06/2026
R11138501 $1,150,000 $Log in to view 5 3/0 3 3,766SF 11414 169th Court N, Jupiter, Fl 33478 12/31/2025
R11131113 $859,000 $Log in to view 4 3/0 2 3,131SF 10358 158th Street N, Jupiter, Fl 33478 12/30/2025
R11136945 $929,900 $Log in to view 4 2/0 4 2,811SF 17270 Alexander Run, Jupiter, Fl 33478 12/30/2025
F10527867 $990,000 $Log in to view 3 2/1 2 0SF 18055 126th Terrace, Jupiter, Fl 33478 12/29/2025
R11137267 $1,200,000 $Log in to view 3 2/0 2 1,919SF 17437 Jupiter Farms Road, Jupiter, Fl 33478 12/29/2025
R11116128 $825,000 $Log in to view 4 3/0 0 2,337SF 15431 105th Drive N, Jupiter, Fl 33478 12/23/2025
R11097306 $2,790,000 $Log in to view 4 3/1 3 7,012SF 10032 Calabrese Trail 12/19/2025
R11139888 $1,075,000 $Log in to view 4 3/0 5 2,493SF 18936 129th Terrace N, Jupiter, Fl 33478 12/19/2025
R11103232 $675,000 $Log in to view 3 2/0 0 1,598SF 15629 95th Avenue N, Jupiter, Fl 33478 12/15/2025
R11127131 $950,000 $Log in to view 4 2/0 2 3,993SF 17827 126 Terrace N, Jupiter, Fl 33478 12/15/2025
F10533193 $795,000 $Log in to view 3 2/0 2 0SF 13761 158th Street, Jupiter, Fl 33478 12/15/2025
R11142585 $879,000 $Log in to view 3 2/0 2 2,604SF 9227 Quail Trail, Jupiter, Fl 33478 12/15/2025
R11138707 $489,900 $Log in to view 4 2/0 1 2,167SF 15193 N 129th Place N, Jupiter, Fl 33478 12/12/2025
R11133852 $699,900 $Log in to view 3 2/0 2 2,296SF 10642 159th Court N, Jupiter, Fl 33478 12/11/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the BEX Realty website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. BEX Realty, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC