Homes Sold in Ocean Trail

Listed here are all the documented MLS sales of homes in Ocean Trail in Jupiter as recently as 06/17/2026 and as far back as 02/11/2012. If you are looking for the currently available inventory see Homes For Sale in Ocean Trail or you may browse all available Jupiter Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Ocean Trail

Average List Price$510,732
Average Sold Price$484,417
List/Sell Ratio95%
Average Size1,286 Square Feet
Average Days On Market136
Average Price Per Square Foot$381
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Ocean Trail

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Ocean Trail Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
B26025635 $749,900 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 709, Jupiter, Fl 33477 06/17/2026
R11117758 $689,900 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 703, Jupiter, Fl 33477 05/20/2026
B26010491 $600,000 $Log in to view 2 2/0 1 1,170SF 200 Ocean Trail Way 1008, Jupiter, Fl 33477 05/20/2026
R11142275 $650,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail 1406, Jupiter, Fl 33477 05/01/2026
R11144839 $389,000 $Log in to view 2 2/0 0 1,650SF 500 Ocean Trail Way 111, Jupiter, Fl 33477 04/30/2026
R11102341 $550,000 $Log in to view 2 2/0 1 1,170SF 200 Ocean Trail Way 1009, Jupiter, Fl 33477 04/28/2026
R11146897 $668,000 $Log in to view 2 2/0 1 1,170SF 200 Ocean Trail Way 405, Jupiter, Fl 33477 04/24/2026
R11160415 $725,000 $Log in to view 2 2/0 1 1,270SF 200 Ocean Trail Way #510, Jupiter, Fl 33477 04/21/2026
R11163913 $749,000 $Log in to view 2 2/0 1 1,170SF 200 Ocean Trail Way 604, Jupiter, Fl 33477 04/14/2026
R11139324 $929,000 $Log in to view 2 2/0 1 1,270SF 300 Ocean Trail Way 301, Jupiter, Fl 33477 04/08/2026
R11165299 $648,000 $Log in to view 2 2/0 0 1,500SF 500 Ocean Trail Way 508, Jupiter, Fl 33477 04/07/2026
A11906837 $639,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 108 03/31/2026
R11167581 $925,000 $Log in to view 2 2/0 1 1,270SF 200 Ocean Trail Way 910, Jupiter, Fl 33477 03/30/2026
B26000219 $974,000 $Log in to view 2 2/0 1 1,171SF 400 Ocean Trail Way 1008, Jupiter, Fl 33477 03/18/2026
R11118157 $749,900 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 1409, Jupiter, Fl 33477 03/02/2026
A11823534 $710,000 $Log in to view 2 2/0 1 1,270SF 200 Ocean Trail Way 701 02/20/2026
R11150787 $729,000 $Log in to view 2 2/0 1 1,270SF 100 Ocean Trail Way 1201, Jupiter, Fl 33477 02/19/2026
R11140322 $650,000 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 1005, Jupiter, Fl 33477 12/29/2025
A11903951 $650,000 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 1005 12/29/2025
R11085919 $699,999 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 607, Jupiter, Fl 33477 12/15/2025
R11099623 $599,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 102, Jupiter, Fl 33477 11/24/2025
R11053010 $599,000 $Log in to view 2 2/0 1 1,270SF 300 Ocean Trail Way 410, Jupiter, Fl 33477 10/24/2025
R11046132 $799,000 $Log in to view 2 2/0 1 1,329SF 200 Ocean Trail Way 305, Jupiter, Fl 33477 10/17/2025
R11091606 $650,000 $Log in to view 2 2/0 1 1,170SF 100 Ocean Trail Way 307, Jupiter, Fl 33477 10/14/2025
A11720003 $765,000 $Log in to view 2 2/0 1 1,170SF 100 Ocean Trail Way 108 09/01/2025
R11105336 $380,000 $Log in to view 2 2/0 0 1,655SF 500 Ocean Trail 210 Way 210, Jupiter, Fl 33477 08/29/2025
R11096943 $715,000 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 707, Jupiter, Fl 33477 08/07/2025
A11724553 $440,000 $Log in to view 2 2/0 1 1,655SF 500 Ocean Trail Way 209 05/15/2025
R11040087 $699,000 $Log in to view 2 2/0 1 1,170SF 200 Ocean Trail Way 206, Jupiter, Fl 33477 04/30/2025
R11059507 $914,900 $Log in to view 2 2/0 1 1,270SF 100 Ocean Trail Way 301, Jupiter, Fl 33477 04/21/2025
R11057553 $1,075,000 $Log in to view 2 2/0 1 1,400SF 300 Ocean Trail Way 601, Jupiter, Fl 33477 03/31/2025
R11067667 $719,000 $Log in to view 2 2/0 1 1,170SF 100 Ocean Trail Way 606, Jupiter, Fl 33477 03/19/2025
R11035717 $719,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 1009, Jupiter, Fl 33477 03/10/2025
R11039644 $799,000 $Log in to view 2 2/0 1 1,270SF 400 Ocean Trail Way 1406, Jupiter, Fl 33477 03/05/2025
R11037137 $758,000 $Log in to view 2 2/0 1 1,170SF 200 Ocean Trail 505 Way 505, Jupiter, Fl 33477 02/07/2025
R11004238 $750,000 $Log in to view 2 2/0 1 1,270SF 300 Ocean Trail Way 401, Jupiter, Fl 33477 01/10/2025
R11022203 $775,000 $Log in to view 2 2/0 1 1,170SF 100 Ocean Trail Way 1305, Jupiter, Fl 33477 12/09/2024
R10969369 $799,000 $Log in to view 2 2/0 1 1,170SF 200 Ocean Trail Way T2, Jupiter, Fl 33477 06/28/2024
R10995027 $700,000 $Log in to view 2 2/0 1 1,270SF 200 Ocean Trail Way 807, Jupiter, Fl 33477 06/24/2024
R10976594 $779,000 $Log in to view 2 2/0 1 1,270SF 200 Ocean Trail Way 310, Jupiter, Fl 33477 06/07/2024
R10977920 $550,000 $Log in to view 2 2/0 1 1,270SF 200 Ocean Trail Way T1, Jupiter, Fl 33477 05/10/2024
R10964766 $737,500 $Log in to view 2 2/0 1 1,170SF 200 Ocean Trail Way 705, Jupiter, Fl 33477 05/07/2024
A11553603 $685,000 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 909 05/06/2024
R10975168 $599,500 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 1202, Jupiter, Fl 33477 04/30/2024
R10972909 $699,999 $Log in to view 2 2/0 1 1,170SF 200 Ocean Trail Way 805, Jupiter, Fl 33477 04/24/2024
R10934529 $899,900 $Log in to view 2 2/0 1 1,270SF 300 Ocean Trail Way 310, Jupiter, Fl 33477 04/19/2024
R10947225 $855,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 1109, Jupiter, Fl 33477 03/29/2024
R10947859 $1,100,000 $Log in to view 2 2/0 1 1,270SF 200 Ocean Trail Way 910, Jupiter, Fl 33477 03/21/2024
R10947328 $918,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 1409, Jupiter, Fl 33477 03/11/2024
R10950001 $499,000 $Log in to view 2 2/0 0 1,500SF 500 Ocean Trail Way Way 102, Jupiter, Fl 33477 02/27/2024
R10915872 $697,900 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 209, Jupiter, Fl 33477 02/16/2024
R10864788 $765,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 607, Jupiter, Fl 33477 01/11/2024
A11469447 $675,000 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 906 01/08/2024
A11393901 $869,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 1403 01/04/2024
R10913299 $650,000 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 1008, Jupiter, Fl 33477 12/29/2023
R10899065 $815,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 907, Jupiter, Fl 33477 12/18/2023
A11358774 $1,125,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 309 11/02/2023
A11431502 $1,050,000 $Log in to view 2 2/0 1 1,170SF 200 Ocean Trail Way 1302 10/31/2023
R10885099 $774,900 $Log in to view 2 2/0 1 1,170SF 100 Ocean Trail Way 707, Jupiter, Fl 33477 10/04/2023
A11387372 $850,000 $Log in to view 2 2/0 1 1,170SF 200 Ocean Trail Way 107 09/07/2023
R10887344 $669,500 $Log in to view 2 2/0 0 1,500SF 500 Ocean Trail Way 402, Jupiter, Fl 33477 08/11/2023
R10902224 $525,000 $Log in to view 2 2/0 1 1,400SF 300 Ocean Trail Way 310, Jupiter, Fl 33477 08/04/2023
A11336268 $659,500 $Log in to view 2 2/0 1 1,650SF 500 Ocean Trail Way 201 07/11/2023
R10870887 $989,000 $Log in to view 2 2/0 1 1,270SF 400 Ocean Trail Way 1101, Jupiter, Fl 33477 07/11/2023
A11346818 $820,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 1103 06/15/2023
R10870954 $989,000 $Log in to view 2 2/0 1 1,270SF 400 Ocean Trail Way 1201, Jupiter, Fl 33477 06/02/2023
R10864464 $725,000 $Log in to view 2 2/0 1 1,270SF 200 Ocean Trail Way 101, Jupiter, Fl 33477 05/19/2023
R10870233 $659,000 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 403, Jupiter, Fl 33477 05/03/2023
R10871835 $787,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 1004, Jupiter, Fl 33477 04/03/2023
R10838437 $749,888 $Log in to view 2 2/0 1 1,170SF 100 Ocean Trail Way 1306, Jupiter, Fl 33477 03/10/2023
A11303099 $850,000 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 905 01/06/2023
A11291716 $929,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 108 12/30/2022
R10846900 $879,000 $Log in to view 2 2/0 1 1,270SF 400 Ocean Trail Way 301, Jupiter, Fl 33477 12/21/2022
A11285048 $785,000 $Log in to view 2 2/0 1 1,270SF 300 Ocean Trail Way 201 12/19/2022
R10809485 $894,980 $Log in to view 2 2/0 1 1,170SF 100 Ocean Trail Way 1406, Jupiter, Fl 33477 11/22/2022
A11199533 $769,000 $Log in to view 2 2/0 1 1,270SF 400 Ocean Trail Way 210 09/15/2022
R10774036 $779,000 $Log in to view 2 2/0 1 1,170SF 200 Ocean Trail Way 103 08/09/2022
R10807456 $825,000 $Log in to view 2 2/0 1 1,320SF 100 Ocean Trail Way 507, Jupiter, Fl 33477 08/04/2022
R10806020 $1,050,000 $Log in to view 2 2/0 1 1,170SF 100 Ocean Trail 1002 Way 1002, Jupiter, Fl 33477 07/15/2022
R10802335 $748,000 $Log in to view 2 2/0 1 1,170SF 100 Ocean Trail Way 1209, Jupiter, Fl 33477 07/08/2022
R10794100 $749,900 $Log in to view 2 2/0 1 1,655SF 500 Ocean Trail Way 304, Jupiter, Fl 33477 06/27/2022
R10771156 $724,990 $Log in to view 2 2/0 1 1,655SF 500 Ocean Trail Way 409, Jupiter, Fl 33477 06/02/2022
A11119192 $710,000 $Log in to view 2 2/0 1 1,270SF 400 Ocean Trail Way 703 06/01/2022
A11140195 $679,000 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 207 05/06/2022
A11157386 $500,000 $Log in to view 2 2/0 0 1,655SF 500 Ocean Trail Way 210 05/04/2022
R10778606 $1,030,000 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 1403, Jupiter, Fl 33477 05/02/2022
R10783887 $989,000 $Log in to view 2 2/0 1 1,270SF 400 Ocean Trail Way 410, Jupiter, Fl 33477 05/02/2022
R10781446 $690,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 707, Jupiter, Fl 33477 04/15/2022
R10753947 $659,000 $Log in to view 2 2/0 1 1,270SF 400 Ocean Trail Way 205, Jupiter, Fl 33477 04/13/2022
R10767985 $719,000 $Log in to view 2 2/0 1 1,170SF 100 Ocean Trail Way 604, Jupiter, Fl 33477 03/24/2022
R10758801 $749,900 $Log in to view 2 2/0 1 1,170SF 100 Ocean Trail Way 206, Jupiter, Fl 33477 03/23/2022
R10767370 $799,000 $Log in to view 2 2/0 1 1,170SF 400 Ocean Trail Way 1005, Jupiter, Fl 33477 02/23/2022
R10765032 $949,000 $Log in to view 2 2/0 1 1,270SF 200 Ocean Trail 410 Way 410 02/10/2022
R10767983 $849,900 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 503, Jupiter, Fl 33477 02/04/2022
R10751268 $675,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 1207, Jupiter, Fl 33477 01/31/2022
A11140893 $495,000 $Log in to view 2 2/0 0 1,500SF 500 Ocean Trail Way 206 01/20/2022
A11120087 $620,000 $Log in to view 2 2/0 1 1,170SF 300 Ocean Trail Way 702 11/29/2021
A11093845 $615,000 $Log in to view 2 2/0 1 1,170SF 200 Ocean Trail Way 305 11/23/2021
R10748819 $729,000 $Log in to view 2 2/0 1 1,270SF 300 Ocean Trail Way 201, Jupiter, Fl 33477 11/23/2021
A11099431 $738,000 $Log in to view 2 2/0 1 1,170SF 200 Ocean Trail Way 909 11/19/2021

The data relating to homes for sale or lease or other real estate for sale or for rent on the BEX Realty website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. BEX Realty, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC