Homes Sold in Poinciana

Listed here are all the documented MLS sales of homes in Poinciana in Kissimmee as recently as 05/08/2026 and as far back as 11/30/2018. If you are looking for the currently available inventory see Homes For Sale in Poinciana or you may browse all available Kissimmee Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Poinciana

Average List Price$307,590
Average Sold Price$300,152
List/Sell Ratio98%
Average Size2,277 Square Feet
Average Days On Market76
Average Price Per Square Foot$132
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Poinciana

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Poinciana Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRO6286276 $350,000 $Log in to view 5 2/1 2 3,324SF 1905 Snapper Dr 05/08/2026
MFRS5140539 $260,000 $Log in to view 3 2/0 2 80SF 836 Alpine Ct 05/08/2026
MFRO6370997 $234,000 $Log in to view 2 2/0 1 1,500SF 119 Sparrow Ct 05/07/2026
MFRS5138310 $345,000 $Log in to view 4 2/1 2 2,200SF 535 Peace Dr 05/06/2026
MFRS5142270 $270,000 $Log in to view 4 2/0 2 2,245SF 654 S Delmonte Ct 05/06/2026
MFRO6381244 $229,900 $Log in to view 3 2/0 2 1,822SF 1815 Superior Pl 05/06/2026
MFRTB8494744 $195,000 $Log in to view 3 2/0 2 2,538SF 931 Van Loon Ct 05/06/2026
MFRO6372788 $297,990 $Log in to view 4 2/1 2 2,336SF 1652 Redfin Dr 05/05/2026
MFRS5136153 $324,900 $Log in to view 3 2/0 2 2,225SF 1 Altera Ct 05/04/2026
R11154075 $343,000 $Log in to view 4 2/0 2 2,328SF 421 Blackbird Way, Poinciana, Fl 34759 05/04/2026
MFRS5145371 $260,000 $Log in to view 4 2/0 2 2,532SF 424 Cardinal Ct 05/04/2026
MFRO6368772 $302,990 $Log in to view 4 3/0 2 2,202SF 359 Camellia Ct 05/01/2026
MFRO6372785 $287,990 $Log in to view 4 2/1 2 2,336SF 1650 Redfin Dr 05/01/2026
MFRO6376490 $275,000 $Log in to view 3 2/0 2 1,880SF 1003 Dartmoor Pl 05/01/2026
MFRO6386769 $299,990 $Log in to view 4 3/0 2 1,658SF 412 Caribbean Ct 05/01/2026
MFRS5144391 $320,000 $Log in to view 4 2/1 2 3,352SF 1927 Michigan Ct 05/01/2026
MFRS5135398 $239,900 $Log in to view 3 2/0 2 1,890SF 704 Fisher Dr 04/30/2026
MFRO6374054 $316,000 $Log in to view 4 2/0 2 1,923SF 443 Magpie Ct 04/30/2026
MFRS5146025 $175,000 $Log in to view 2 2/0 2 1,596SF 505 Kilimanjaro Dr 04/30/2026
MFRS5137059 $274,500 $Log in to view 3 2/0 2 2,379SF 111 Turin Way 04/29/2026
MFRG5107624 $300,000 $Log in to view 3 2/0 2 2,765SF 929 Louvre Ct 04/29/2026
MFRO6383980 $309,990 $Log in to view 4 2/0 2 1,790SF 307 Alewife Ln 04/29/2026
MFRTB8466890 $319,900 $Log in to view 4 2/0 2 2,230SF 713 Maderia Ct 04/28/2026
MFRO6353152 $285,000 $Log in to view 4 2/0 2 2,390SF 314 Anchovie Ct 04/27/2026
MFRG5103722 $324,999 $Log in to view 4 2/1 2 2,524SF 600 Rosaro Ct 04/27/2026
MFRO6393322 $249,000 $Log in to view 3 2/1 2 1,771SF 1648 Redfin Dr 04/26/2026
MFRTB8454484 $330,000 $Log in to view 4 2/1 2 2,844SF 350 Corsica Ct 04/24/2026
MFRS5144258 $239,900 $Log in to view 4 2/0 2 2,100SF 443 Arkansas Ct 04/24/2026
MFRC7519989 $249,990 $Log in to view 2 2/0 1 1,500SF 203 Spoonbill Ln 04/23/2026
MFRS5144731 $250,000 $Log in to view 3 2/0 2 1,992SF 313 Camellia Ct 04/23/2026
MFRS5144174 $260,000 $Log in to view 4 2/0 2 2,034SF 363 Fern Ct 04/22/2026
MFRO6385758 $235,000 $Log in to view 3 2/0 2 1,731SF 338 Edgewood Ct 04/22/2026
MFRO6388093 $299,990 $Log in to view 4 2/1 2 2,336SF 1801 Hudson Ct 04/22/2026
MFRTB8484355 $320,900 $Log in to view 3 2/0 2 2,168SF 349 Bowfin Dr 04/22/2026
MFRS5140940 $239,990 $Log in to view 3 2/0 2 1,980SF 1813 Superior Ct 04/21/2026
MFRTB8458157 $254,900 $Log in to view 3 2/0 2 2,241SF 1447 Kissimmee Way 04/20/2026
MFRG5106343 $298,990 $Log in to view 4 2/0 2 1,666SF 626 Mesilla Dr 04/20/2026
MFRO6369012 $249,990 $Log in to view 3 2/0 2 7,301SF 391 Camellia Ct 04/20/2026
MFRS5143034 $279,999 $Log in to view 3 2/0 2 2,264SF 202 Cobalt Dr 04/20/2026
MFRO6387292 $299,990 $Log in to view 4 3/0 2 1,658SF 442 Caribbean Ct 04/20/2026
MFRO6355699 $328,000 $Log in to view 3 2/0 2 2,109SF 52 Dorset Dr 04/17/2026
MFRO6380212 $250,000 $Log in to view 3 2/0 2 1,872SF 431 Cardinal Ct 04/17/2026
MFRP4937114 $285,000 $Log in to view 3 2/0 2 2,479SF 730 Colville Pl 04/16/2026
MFRO6382149 $285,000 $Log in to view 3 2/0 2 2,680SF 441 Cardinal Ct 04/16/2026
MFRS5144127 $255,000 $Log in to view 3 2/0 2 0SF 1811 Don Pl 04/16/2026
MFRO6386223 $269,900 $Log in to view 3 2/0 2 1,504SF 401 Allspice Ct 04/16/2026
MFRS5144785 $270,000 $Log in to view 4 2/0 2 2,028SF 616 Koala Ct 04/15/2026
MFRS5135310 $305,000 $Log in to view 4 2/0 2 2,189SF 1812 Hudson Ct 04/14/2026
MFRO6353066 $265,000 $Log in to view 3 2/1 2 2,293SF 1310 Tallahassee Ct 04/14/2026
MFRS5137420 $250,000 $Log in to view 3 2/0 2 2,176SF 887 Adour Dr 04/14/2026
MFRO6374149 $339,990 $Log in to view 4 2/0 2 2,241SF 11 Altera Ct 04/13/2026
MFRO6384026 $350,000 $Log in to view 4 2/1 2 2,577SF 556 Viceroy Ct 04/13/2026
MFRR4910748 $247,900 $Log in to view 3 2/0 2 1,724SF 1435 Swift Ct 04/13/2026
MFRTB8440199 $348,900 $Log in to view 4 2/0 2 2,474SF 304 Bass Ct 04/10/2026
MFRO6372412 $315,000 $Log in to view 4 2/0 2 1,670SF 1877 Snapper Dr 04/10/2026
MFRS5143417 $210,000 $Log in to view 2 2/0 1 1,278SF 738 Caribou Dr 04/10/2026
MFRS5144585 $264,990 $Log in to view 3 2/0 2 1,536SF 305 Fern Ct 04/10/2026
MFRP4937992 $279,900 $Log in to view 4 3/0 2 2,614SF 53 Zinnia Ln E 04/10/2026
MFRC7517827 $295,000 $Log in to view 4 2/1 2 2,215SF 364 Chelmsford Ct 04/08/2026
MFRG5102028 $299,000 $Log in to view 3 2/0 2 1,955SF 669 Milan Dr 04/06/2026
MFRC7518441 $249,990 $Log in to view 2 2/0 1 1,500SF 208 Spoonbill Ln 04/06/2026
MFRS5141630 $219,900 $Log in to view 3 2/0 2 1,326SF 511 Big Sioux Ct 04/06/2026
MFRO6376931 $259,900 $Log in to view 3 2/0 2 1,896SF 612 Gazelle Dr 04/06/2026
MFRO6379587 $300,000 $Log in to view 3 2/0 2 1,981SF 909 Hendon Pl 04/06/2026
MFRO6365748 $330,000 $Log in to view 4 2/1 2 3,247SF 547 Brighton Ct 04/03/2026
MFRO6372059 $275,000 $Log in to view 3 2/0 2 2,728SF 503 Bromley Ct 04/02/2026
MFRTB8431971 $354,900 $Log in to view 5 3/0 2 2,519SF 330 Bowfin Ct 03/31/2026
MFRO6351835 $270,000 $Log in to view 3 2/1 2 2,293SF 1639 Pickerel Ct 03/31/2026
MFRC7518447 $309,990 $Log in to view 4 2/0 2 2,224SF 409 Oakland Ln 03/31/2026
MFRO6372070 $344,990 $Log in to view 4 2/0 2 2,241SF 511 Nogales Ct 03/31/2026
MFRS5141417 $285,000 $Log in to view 3 2/0 2 2,214SF 330 Chiquita Ct 03/31/2026
MFRO6373578 $256,500 $Log in to view 4 2/0 2 2,053SF 275 Elm Ct 03/31/2026
MFRO6381435 $324,900 $Log in to view 4 2/0 2 2,763SF 115 Pompei Dr 03/31/2026
MFRS5144561 $300,000 $Log in to view 4 3/0 2 3,049SF 536 Kilimanjaro Dr 03/31/2026
MFRS5134099 $331,900 $Log in to view 4 2/0 2 1,974SF 435 Martigues Dr 03/30/2026
MFRTB8445099 $274,900 $Log in to view 3 2/0 2 1,927SF 362 Amberjack Ct 03/30/2026
MFRS5138070 $359,900 $Log in to view 6 3/0 2 3,259SF 1911 Michigan Ct 03/30/2026
MFRS5138848 $345,000 $Log in to view 3 2/1 2 2,504SF 513 Big Black Way 03/30/2026
MFRO6371902 $339,990 $Log in to view 4 2/0 2 2,241SF 367 Chelmsford Ct 03/30/2026
MFRS5120893 $290,000 $Log in to view 4 2/0 2,616SF 830 E Flag Ln 03/27/2026
MFRO6364846 $386,990 $Log in to view 4 2/0 2 2,241SF 37 Redwood Ct 03/27/2026
MFRO6378968 $289,999 $Log in to view 4 2/0 2 2,094SF 709 Del Prado Dr 03/27/2026
MFRO6383519 $265,990 $Log in to view 3 2/0 2 1,800SF 306 Cocoa Ct 03/27/2026
MFRS5136883 $264,900 $Log in to view 4 2/0 2 2,184SF 673 Reindeer Dr 03/25/2026
MFRO6372509 $250,000 $Log in to view 3 2/0 2 1,790SF 254 Magellan Dr 03/25/2026
MFRS5143370 $325,000 $Log in to view 5 3/0 2 3,347SF 101 Big Black Dr 03/25/2026
MFRO6364835 $384,990 $Log in to view 5 3/0 2 3,118SF 157 Sparrow Ct 03/24/2026
MFRP4935968 $255,000 $Log in to view 3 2/0 2 1,684SF 365 Gardenia Ct 03/20/2026
MFRS5134174 $298,999 $Log in to view 4 2/0 2 2,112SF 1027 Dudley Dr 03/20/2026
MFRO6348006 $339,900 $Log in to view 4 3/0 2 2,282SF 621 Dunlin Ln 03/20/2026
MFRO6384376 $145,000 $Log in to view 3 2/0 2 1,450SF 613 Yak Ct 03/20/2026
MFRJ999542 $249,990 $Log in to view 2 2/0 1 1,462SF 217 Spoonbill Ln 03/20/2026
MFRO6368890 $285,000 $Log in to view 4 3/0 2 3,049SF 105 Brixham Ct Ct 03/19/2026
MFRV4946580 $225,000 $Log in to view 3 2/0 2 1,790SF 52 York Ct 03/18/2026
MFRC7515544 $239,990 $Log in to view 3 2/0 1 1,319SF 216 Spoonbill Ln 03/16/2026
MFRO6362410 $229,900 $Log in to view 3 2/0 2 1,736SF 199 Athabasca Dr 03/16/2026
MFRL4958221 $260,000 $Log in to view 3 2/0 2 2,092SF 123 Athabasca Dr 03/16/2026
MFRS5137061 $207,900 $Log in to view 2 1/0 1 1,247SF 946 Delano Ct 03/13/2026
MFRTB8452089 $250,000 $Log in to view 3 2/0 2 2,510SF 54 Dorset Dr 03/13/2026
MFRO6364594 $242,990 $Log in to view 3 2/0 2 2,175SF 573 Hummingbird Ct 03/13/2026

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC