Homes Sold in Greenwood Village

Listed here are all the documented MLS sales of homes in Greenwood Village in Melbourne as recently as 05/05/2026 and as far back as 01/17/2012. If you are looking for the currently available inventory see Homes For Sale in Greenwood Village or you may browse all available Melbourne Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Greenwood Village

Average List Price$168,429
Average Sold Price$165,365
List/Sell Ratio98%
Average Size1,307 Square Feet
Average Days On Market51
Average Price Per Square Foot$177
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Greenwood Village

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Greenwood Village Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
1072304 $254,900 $Log in to view 3 2/0 1 0SF 9015 Scarsdale Court 28a, Melbourne, Fl 32904 05/05/2026
1062017 $210,000 $Log in to view 2 2/0 1 0SF 637 Greenwood Village Boulevard 26b, West Melbourne, Fl 32904 04/15/2026
1064282 $217,500 $Log in to view 3 2/0 1 0SF 9022 Brighton Court 4a, Melbourne, Fl 32904 04/10/2026
1065378 $178,500 $Log in to view 2 2/0 1 0SF 9002 Wedgewood Place 5c, West Melbourne, Fl 32904 03/23/2026
1070396 $250,000 $Log in to view 3 2/0 1 0SF 617 Greenwood Village Boulevard 14a, Melbourne, Fl 32904 02/27/2026
1052194 $220,000 $Log in to view 2 2/0 1 0SF 9037 York Lane 13d, West Melbourne, Fl 32904 01/06/2026
1051218 $156,000 $Log in to view 2 2/0 1 0SF 9020 York Lane C, West Melbourne, Fl 32904 11/26/2025
1049807 $179,900 $Log in to view 2 2/0 1 0SF 9027 Manchester Lane 22f, West Melbourne, Fl 32904 10/20/2025
1055191 $215,000 $Log in to view 2 2/0 1 1,398SF 9022 York Lane 10b, West Melbourne, Fl 32904 10/17/2025
1055108 $188,000 $Log in to view 2 2/0 1 0SF 9020 Brighton Court 4-h, West Melbourne, Fl 32904 09/26/2025
1052263 $199,900 $Log in to view 3 2/0 1 0SF 627 Greenwood Village Boulevard 17a, Melbourne, Fl 32904 09/19/2025
1042813 $219,500 $Log in to view 2 2/0 1 0SF 9025 York Lane 11b, West Melbourne, Fl 32904 09/12/2025
1044614 $219,000 $Log in to view 2 2/0 1 0SF 612 Saint Albans Court 19b, West Melbourne, Fl 32904 08/06/2025
1038526 $187,500 $Log in to view 2 2/0 1 1,000SF 610 Saint Albans Court 19g, West Melbourne, Fl 32904 07/18/2025
1047201 $209,990 $Log in to view 2 2/0 1 0SF 9040 York Lane 16g, West Melbourne, Fl 32904 07/16/2025
1034913 $245,000 $Log in to view 3 2/0 1 0SF 9012 Brighton Court E, West Melbourne, Fl 32904 07/15/2025
1022325 $188,000 $Log in to view 2 1/0 1 0SF 9020 Brighton Court 4g, Melbourne, Fl 32904 03/28/2025
1020099 $182,000 $Log in to view 2 2/0 1 0SF 9035 Manchester Lane, 24h, West Melbourne, Fl 32904 01/02/2025
1026834 $164,000 $Log in to view 2 2/0 1 0SF 9015 Manchester Lane 21g, West Melbourne, Fl 32904 12/23/2024
1029055 $175,000 $Log in to view 2 2/0 1 0SF 630 Greenwood Village Boulevard 31f, West Melbourne, Fl 32904 12/09/2024
1024619 $185,000 $Log in to view 2 2/0 1 0SF 9040 York Lane 16h, West Melbourne, Fl 32904 10/30/2024
1025210 $259,900 $Log in to view 2 2/0 1 0SF 651 Greenwood Manor Circle 30, West Melbourne, Fl 32904 10/28/2024
R11021672 $199,000 $Log in to view 2 2/0 1 1,136SF 9000 Manchester Lane 20, Melbourne, Fl 32904 10/16/2024
1024987 $198,999 $Log in to view 2 2/0 1 0SF 9000 Manchester Lane 20f, West Melbourne, Fl 32904 10/16/2024
1023415 $229,900 $Log in to view 2 2/0 1 0SF 625 Greenwood Village Boulevard 17d, West Melbourne, Fl 32904 10/02/2024
1000140 $200,000 $Log in to view 2 2/0 1 0SF 627 Greenwood Village Boulevard, 17f, West Melbourne, Fl 32904 09/26/2024
1014091 $199,999 $Log in to view 2 2/0 1 0SF 9047 York Lane, 15c, Melbourne, Fl 32904 09/07/2024
1005184 $219,900 $Log in to view 2 2/0 1 0SF 9010 Wedgewood Place, 33b, West Melbourne, Fl 32904 07/19/2024
1014046 $219,900 $Log in to view 2 2/0 1 0SF 9020 Brighton Court, 4d, West Melbourne, Fl 32904 06/28/2024
1012807 $199,900 $Log in to view 2 2/0 1 0SF 9020 York Lane, 10, West Melbourne, Fl 32904 06/27/2024
1011310 $225,000 $Log in to view 2 2/0 1 0SF 856 Greenwood Manor Circle, 4, West Melbourne, Fl 32904 06/17/2024
981219 $229,000 $Log in to view 2 2/0 1 0SF 9000 York Lane, 8, West Melbourne, Fl 32904 06/05/2024
1008257 $199,900 $Log in to view 2 2/0 1 1,182SF 610 Saint Albans Court, 19h, West Melbourne, Fl 32904 05/29/2024
1002490 $219,900 $Log in to view 2 2/0 1 0SF 9012 Wedgewood Place, 33g, West Melbourne, Fl 32904 05/20/2024
1010553 $135,000 $Log in to view 2 2/0 1 0SF 625 Greenwood Village Boulevard, 17, West Melbourne, Fl 32904 05/03/2024
1004339 $228,500 $Log in to view 2 2/0 1 0SF 823 Greenwood Manor Circle, 9, West Melbourne, Fl 32904 03/29/2024
1002506 $224,900 $Log in to view 2 2/0 1 0SF 630 Greenwood Village Boulevard, 31 B, West Melbourne, Fl 32904 02/15/2024
975874 $255,000 $Log in to view 3 3/ 2 0SF 632 Greenwood Village Boulevard, 31, West Melbourne, Fl 32904 12/12/2023
978325 $215,000 $Log in to view 2 2/ 1 0SF 9000 Manchester Lane, 20b, West Melbourne, Fl 32904 11/17/2023
975849 $203,500 $Log in to view 2 2/ 1 938SF 605 Greenwood Village Boulevard, G, West Melbourne, Fl 32904 11/06/2023
973305 $238,000 $Log in to view 2 2/ 1 0SF 610 Saint Albans Court, 19 D, West Melbourne, Fl 32904 11/02/2023
975258 $215,000 $Log in to view 2 2/ 1 0SF 617 Greenwood Village Boulevard, 14, West Melbourne, Fl 32904 10/12/2023
974529 $175,000 $Log in to view 2 2/ 1 1,422SF 9047 York Lane, 15h, West Melbourne, Fl 32904 09/29/2023
966404 $219,900 $Log in to view 2 2/ 1 0SF 9000 Wedgewood Place, 5b, West Melbourne, Fl 32904 08/31/2023
962546 $229,900 $Log in to view 2 1/ 1 938SF 9020 Brighton Court, 4-g, West Melbourne, Fl 32904 08/25/2023
966726 $248,900 $Log in to view 2 2/ 1 0SF 9045 York Lane, West Melbourne, Fl 32904 08/11/2023
957152 $213,000 $Log in to view 2 2/ 1 0SF 9002 Manchester Lane, 20c, West Melbourne, Fl 32904 07/31/2023
966402 $225,000 $Log in to view 2 2/ 1 0SF 9007 Wedgewood Place, 6f, West Melbourne, Fl 32904 07/26/2023
966126 $235,000 $Log in to view 3 2/ 1 0SF 607 Greenwood Village Boulevard, 1e, West Melbourne, Fl 32904 07/24/2023
964874 $205,000 $Log in to view 2 2/ 1 1,136SF 612 Saint Albans Court, 19 B, West Melbourne, Fl 32904 07/20/2023
966074 $219,900 $Log in to view 2 2/ 1 1,136SF 9022 Brighton Court, 4f, West Melbourne, Fl 32904 07/20/2023
942226 $218,000 $Log in to view 2 2/ 1 0SF 9010 Scarsdale Court, 29b, West Melbourne, Fl 32904 06/16/2023
1074331 $339,000 $Log in to view 3 2/ 2 2,227SF 115 Mariners Gate Court 06/02/2023
961503 $224,900 $Log in to view 2 2/ 1 938SF 610 Saint Albans Court, 19g, West Melbourne, Fl 32904 05/17/2023
1074171 $1,049,900 $Log in to view 3 2/0 1 1,810SF 250 Minorca Beach Way 602 05/12/2023
943760 $199,900 $Log in to view 2 2/ 1 0SF 9020 York Lane, 10h, West Melbourne, Fl 32904 05/10/2023
945708 $265,000 $Log in to view 4 3/ 2 0SF 9000 Scarsdale Court, 30, West Melbourne, Fl 32904 05/10/2023
1072050 $997,500 $Log in to view 4 4/0 1 4,550SF 304 Cedar Avenue 04/27/2023
954690 $218,000 $Log in to view 2 2/ 1 1,182SF 610 Saint Albans Court, D, West Melbourne, Fl 32904 04/03/2023
953484 $234,900 $Log in to view 2 2/ 1 1,136SF 607 Greenwood Village Boulevard, 1b, West Melbourne, Fl 32904 03/10/2023
1072091 $200,000 $Log in to view 3 2/ 1,892SF 1605 Providence Boulevard 03/06/2023
951970 $229,000 $Log in to view 2 2/ 1 1,069SF 877 Greenwood Manor Circle, 3d, West Melbourne, Fl 32904 02/23/2023
955093 $248,800 $Log in to view 2 2/ 1 1,480SF 9042 York Lane, 16e, West Melbourne, Fl 32904 01/30/2023
1073491 $279,000 $Log in to view 2 2/ 1,549SF 102 Turnbull Villas Circle 01/18/2023
950369 $239,900 $Log in to view 2 2/ 1 1,182SF 9042 Manchester Lane, 25-d, West Melbourne, Fl 32904 12/28/2022
950076 $189,000 $Log in to view 2 2/ 1 938SF 612 Greenwood Village Boulevard, 7, West Melbourne, Fl 32904 12/05/2022
947747 $230,000 $Log in to view 3 2/ 1 1,320SF 9000 York Lane, 8e, West Melbourne, Fl 32904 11/08/2022
1069283 $444,900 $Log in to view 2 2/0 1,584SF 5300 S Atlantic Avenue 2202 10/07/2022
944326 $235,000 $Log in to view 2 2/0 1 1,182SF 9032 Manchester Lane, 23-h, West Melbourne, Fl 32904 10/07/2022
941786 $210,000 $Log in to view 2 2/ 1 1,136SF 637 Greenwood Village Boulevard, 26, West Melbourne, Fl 32904 09/16/2022
942989 $199,900 $Log in to view 2 2/ 1 1,136SF 607 Saint Albans Court, 18, West Melbourne, Fl 32904 09/01/2022
940132 $211,000 $Log in to view 2 2/ 1 1,382SF 612 Greenwood Village Boulevard, 7h, West Melbourne, Fl 32904 08/24/2022
933902 $189,900 $Log in to view 2 2/ 1 938SF 9012 Scarsdale Court, 29, West Melbourne, Fl 32904 07/27/2022
936486 $216,900 $Log in to view 2 2/ 1 1,182SF 605 St Albans Court, 18h, West Melbourne, Fl 32904 07/07/2022
931371 $200,000 $Log in to view 2 2/ 1 1,136SF 9012 Brighton Court, F, West Melbourne, Fl 32904 05/12/2022
928619 $215,000 $Log in to view 2 2/ 1 1,134SF 9000 Brighton Court, 2h, West Melbourne, Fl 32904 05/05/2022
929261 $214,900 $Log in to view 2 2/ 1 1,134SF 9020 Brighton Court, 4d, West Melbourne, Fl 32904 04/05/2022
923207 $170,000 $Log in to view 2 2/ 1 938SF 9000 Brighton Court, 2c, West Melbourne, Fl 32904 03/30/2022
924609 $220,000 $Log in to view 2 2/ 1 1,182SF 9002 Manchester Lane, 20, West Melbourne, Fl 32904 02/23/2022
1067256 $264,000 $Log in to view 3 2/ 1,716SF 2915 Unity Tree 02/14/2022
920856 $234,500 $Log in to view 2 2/ 1 0SF 9032 Manchester Lane, 23-h, West Melbourne, Fl 32904 02/02/2022
922934 $185,000 $Log in to view 2 2/ 1 1,182SF 9042 Manchester Lane, 25, West Melbourne, Fl 32904 12/30/2021
919313 $200,000 $Log in to view 2 2/ 1 938SF 9017 Scarsdale Court, 28, West Melbourne, Fl 32904 12/23/2021
921012 $169,900 $Log in to view 2 2/ 1 938SF 9002 Manchester Lane, 20c, Melbourne, Fl 32904 12/21/2021
914471 $189,900 $Log in to view 3 2/0 1 1,589SF 9007 Scarsdale Court, 27, West Melbourne, Fl 32904 11/18/2021
912241 $220,000 $Log in to view 3 2/ 2 1,752SF 9005 Scarsdale Court, 27, West Melbourne, Fl 32904 11/17/2021
916155 $220,000 $Log in to view 2 2/ 1 1,182SF 9005 Scarsdale Court, 27 D, Melbourne, Fl 32904 10/27/2021
915196 $174,900 $Log in to view 2 1/ 1 0SF 9020 Brighton Court, 4c, Melbourne, Fl 32904 10/22/2021
914182 $168,000 $Log in to view 2 2/ 1 938SF 9025 Manchester Lane, 22, West Melbourne, Fl 32904 10/15/2021
909531 $219,900 $Log in to view 2 2/ 1 1,697SF 632 Greenwood Manor Circle, -31, West Melbourne, Fl 32904 10/12/2021
914415 $204,900 $Log in to view 3 2/ 1 1,320SF 637 Greenwood Village Boulevard, 26, West Melbourne, Fl 32904 09/29/2021
916697 $215,000 $Log in to view 2 2/ 1 1,569SF 651 Greenwood Manor Circle, 30a, West Melbourne, Fl 32904 09/24/2021
913243 $179,500 $Log in to view 2 2/ 1 1,182SF 612 Greenwood Village Boulevard, 7d, West Melbourne, Fl 32904 09/24/2021
910637 $174,900 $Log in to view 2 2/ 1 1,136SF 9012 Brighton Court, 3b, West Melbourne, Fl 32904 08/20/2021
903888 $169,000 $Log in to view 2 2/ 1 1,083SF 9012 Wedgewood Place, G, West Melbourne, Fl 32904 06/18/2021
893431 $174,900 $Log in to view 3 2/ 1 1,320SF 9002 Brighton Court, 2e, West Melbourne, Fl 32904 06/17/2021
1063437 $289,900 $Log in to view 4 2/0 2,355SF 2707 Star Coral Lane 06/16/2021
905614 $165,000 $Log in to view 2 2/ 1 1,286SF 9012 York Lane, 9 F, West Melbourne, Fl 32904 06/10/2021
900442 $174,900 $Log in to view 2 2/ 1 1,320SF 630 Greenwood Village Boulevard, 31, West Melbourne, Fl 32904 05/21/2021
895370 $165,000 $Log in to view 2 2/ 1 1,182SF 9005 Scarsdale Court, 27 D, West Melbourne, Fl 32904 04/27/2021

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC