Homes Sold in Suntree

Listed here are all the documented MLS sales of homes in Suntree in Melbourne as recently as 05/08/2026 and as far back as 10/19/2022. If you are looking for the currently available inventory see Homes For Sale in Suntree or you may browse all available Melbourne Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Suntree

Average List Price$533,334
Average Sold Price$516,606
List/Sell Ratio97%
Average Size2,597 Square Feet
Average Days On Market72
Average Price Per Square Foot$300
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Suntree

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Suntree Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
1069918 $330,000 $Log in to view 3 2/0 2 0SF 607 Mimosa Court, Melbourne, Fl 32940 05/08/2026
1072846 $365,000 $Log in to view 3 2/0 2 0SF 873 Ridge Lake Drive, Melbourne, Fl 32940 05/07/2026
1065882 $285,000 $Log in to view 3 2/0 1 0SF 701 Pine Island Drive, Melbourne, Fl 32940 05/04/2026
1064273 $309,000 $Log in to view 3 3/0 1 0SF 196 Country Club Drive, Melbourne, Fl 32940 05/01/2026
1059299 $575,000 $Log in to view 4 3/0 2 0SF 560 Spring Lake Drive, Melbourne, Fl 32940 05/01/2026
1072335 $727,000 $Log in to view 4 3/0 2 3,344SF 4210 Stoney Point Road, Melbourne, Fl 32940 05/01/2026
1070918 $335,000 $Log in to view 2 2/0 2 0SF 826 Ridge Lake Drive, Melbourne, Fl 32940 04/28/2026
1066815 $365,000 $Log in to view 3 2/0 2 2,575SF 810 Ridge Lake Drive, Melbourne, Fl 32940 04/27/2026
1058322 $185,700 $Log in to view 2 2/0 0SF 7667 N Wickham Road 1116, Melbourne, Fl 32940 04/24/2026
1066014 $550,000 $Log in to view 3 2/0 2 0SF 818 Spanish Wells Drive, Melbourne, Fl 32940 04/22/2026
1049127 $689,000 $Log in to view 4 3/0 3 3,964SF 4180 Stoney Point Road, Melbourne, Fl 32940 04/21/2026
1065051 $1,300,000 $Log in to view 5 3/1 3 0SF 3591 Durksly Drive, Melbourne, Fl 32940 04/21/2026
1062844 $363,500 $Log in to view 3 2/0 2 0SF 813 Oakwood Drive, Melbourne, Fl 32940 04/17/2026
1061026 $475,000 $Log in to view 3 2/1 2 2,980SF 804 Spanish Cove Drive, Melbourne, Fl 32940 04/17/2026
1059935 $749,900 $Log in to view 4 3/0 3 3,854SF 4281 Stoney Point Road, Melbourne, Fl 32940 04/17/2026
1057637 $189,900 $Log in to view 2 2/0 0SF 305 Tangle Run Boulevard 1218, Melbourne, Fl 32940 04/10/2026
1071441 $375,000 $Log in to view 2 2/0 2 2,353SF 618 Mimosa Court, Melbourne, Fl 32940 04/10/2026
1070035 $300,000 $Log in to view 2 2/0 2 0SF 633 Jubilee Street, Melbourne, Fl 32940 04/07/2026
1067732 $625,000 $Log in to view 4 3/0 2 0SF 510 Lake Victoria Circle, Melbourne, Fl 32940 04/06/2026
1061472 $664,900 $Log in to view 4 2/0 2 0SF 1254 Silver Lake Drive, Melbourne, Fl 32940 04/06/2026
1070056 $382,500 $Log in to view 2 2/0 2 0SF 711 Kenwood Circle, Melbourne, Fl 32940 04/06/2026
1067887 $450,000 $Log in to view 4 2/1 2 0SF 402 Lofts Drive, Melbourne, Fl 32940 04/03/2026
1065438 $540,000 $Log in to view 4 2/1 2 0SF 569 Crystal Lake Drive, Melbourne, Fl 32940 04/02/2026
1063633 $239,000 $Log in to view 2 2/0 0SF 197 Augusta Way, Melbourne, Fl 32940 04/01/2026
1066142 $324,900 $Log in to view 2 3/0 2 0SF 104 Osprey Court, Melbourne, Fl 32940 03/31/2026
1065737 $520,000 $Log in to view 3 2/0 2 0SF 1040 Wimbledon Drive, Melbourne, Fl 32940 03/31/2026
1069166 $460,000 $Log in to view 4 2/1 2 2,424SF 400 Lofts Drive, Melbourne, Fl 32940 03/31/2026
1069748 $515,000 $Log in to view 4 2/0 2 3,226SF 503 Pauma Valley Court, Melbourne, Fl 32940 03/30/2026
MFRO6340272 $568,000 $Log in to view 4 2/0 2 2,971SF 720 Wing Foot Ln 03/27/2026
1069364 $725,000 $Log in to view 4 4/0 2 0SF 529 Spring Lake Drive, Melbourne, Fl 32940 03/26/2026
1055921 $568,000 $Log in to view 4 2/0 2 0SF 720 Wing Foot Lane, Melbourne, Fl 32940 03/26/2026
1068147 $579,990 $Log in to view 3 2/0 2 0SF 1300 Cypress Trace Drive, Melbourne, Fl 32940 03/20/2026
1058816 $315,000 $Log in to view 3 2/0 1 0SF 710 Spring Valley Drive, Melbourne, Fl 32940 03/20/2026
1056626 $250,000 $Log in to view 3 2/0 1 0SF 195 Country Club Drive, Melbourne, Fl 32940 03/17/2026
1066941 $249,000 $Log in to view 3 2/0 1 0SF 7667 N Wickham Road 102, Melbourne, Fl 32940 03/11/2026
1067408 $239,900 $Log in to view 2 2/0 0SF 305 Tangle Run Boulevard 1222, Melbourne, Fl 32940 03/04/2026
1055356 $538,500 $Log in to view 4 3/0 2 0SF 369 Crystal Lake Drive, Melbourne, Fl 32940 03/02/2026
1062071 $449,900 $Log in to view 3 3/0 2 0SF 800 Inverness Avenue, Melbourne, Fl 32940 03/02/2026
1063631 $389,750 $Log in to view 3 2/0 2 0SF 996 Osprey Drive, Melbourne, Fl 32940 02/27/2026
1064852 $190,000 $Log in to view 2 2/0 0SF 7667 N Wickham Road 103, Melbourne, Fl 32940 02/27/2026
1061261 $265,000 $Log in to view 3 2/1 1 0SF 333 Oak Haven Drive, Melbourne, Fl 32940 02/26/2026
1061882 $858,000 $Log in to view 4 3/0 3 4,415SF 4034 Waterloo Place, Melbourne, Fl 32940 02/17/2026
1064793 $389,500 $Log in to view 3 2/0 2 0SF 1614 Ficus Point Drive, Melbourne, Fl 32940 02/17/2026
1064664 $629,000 $Log in to view 4 2/1 2 3,632SF 1036 Spanish Wells Drive, Melbourne, Fl 32940 02/13/2026
1054697 $650,000 $Log in to view 4 3/0 3 0SF 1693 Long Pine Road, Melbourne, Fl 32940 02/11/2026
1052600 $310,000 $Log in to view 2 2/0 1 0SF 763 Pine Island Drive, Melbourne, Fl 32940 02/09/2026
1058074 $181,000 $Log in to view 2 2/0 0SF 7667 N Wickham Road 522, Melbourne, Fl 32940 02/04/2026
MFRO6347830 $181,000 $Log in to view 2 2/0 1,078SF 7667 N Wickham Rd #522 02/04/2026
1064661 $599,990 $Log in to view 3 2/0 2 0SF 1028 Wimbledon Drive, Melbourne, Fl 32940 01/30/2026
1060680 $530,000 $Log in to view 4 2/0 2 0SF 1181 Cypress Trace Drive, Melbourne, Fl 32940 01/29/2026
1055730 $210,000 $Log in to view 2 2/0 1 1,895SF 255 Country Club Drive, Melbourne, Fl 32940 01/22/2026
1056466 $200,000 $Log in to view 1 1/0 1 0SF 7667 N Wickham Road 224, Melbourne, Fl 32940 01/16/2026
1057861 $529,900 $Log in to view 4 3/0 2 3,263SF 511 Inverness Avenue, Melbourne, Fl 32940 01/15/2026
1059369 $149,500 $Log in to view 1 1/0 0SF 7667 N Wickham Road 410, Melbourne, Fl 32940 01/07/2026
1045439 $649,900 $Log in to view 3 2/1 2 0SF 767 Spanish Cove Drive, Melbourne, Fl 32940 12/23/2025
1053145 $899,999 $Log in to view 5 3/1 3 0SF 1009 Monticello Court, Melbourne, Fl 32940 12/19/2025
MFRO6330889 $899,999 $Log in to view 5 3/1 3 5,477SF 1009 Monticello Ct 12/19/2025
1062392 $375,000 $Log in to view 2 2/0 2 2,390SF 703 Briarwood Way, Melbourne, Fl 32940 12/15/2025
MFRS5132978 $685,000 $Log in to view 4 3/0 3 3,208SF 1480 Cape Sable 12/15/2025
1054549 $665,000 $Log in to view 4 3/0 3 0SF 1480 Cape Sable Drive, Melbourne, Fl 32940 12/12/2025
1058247 $1,250,000 $Log in to view 4 3/1 2 0SF 610 Woodbridge Drive, Melbourne, Fl 32940 12/12/2025
1059322 $524,900 $Log in to view 3 2/0 2 2,606SF 1005 Fostoria Drive, Melbourne, Fl 32940 12/12/2025
MFRO6350015 $524,900 $Log in to view 3 2/0 2 1,887SF 1005 Fostoria Dr 12/12/2025
1050129 $500,000 $Log in to view 3 2/0 2 2,215SF 1526 Cypress Trace Drive, Melbourne, Fl 32940 12/10/2025
1038215 $350,000 $Log in to view 2 3/0 2 0SF 931 Osprey Drive, Melbourne, Fl 32940 12/05/2025
1054521 $320,000 $Log in to view 3 2/0 1 2,246SF 245 Country Club Drive, Melbourne, Fl 32940 11/26/2025
1052858 $150,000 $Log in to view 1 1/0 0SF 7667 N Wickham Road 518, Melbourne, Fl 32940 11/20/2025
1051041 $359,900 $Log in to view 3 2/0 2 0SF 997 Osprey Drive, Melbourne, Fl 32940 11/18/2025
1060049 $515,000 $Log in to view 2 2/0 2 0SF 612 Dawson Drive, Melbourne, Fl 32940 11/17/2025
1057332 $424,900 $Log in to view 3 2/1 2 0SF 723 Kenwood Circle, Melbourne, Fl 32940 11/14/2025
1058273 $410,000 $Log in to view 3 2/0 2 0SF 977 Somerset Lane, Melbourne, Fl 32940 11/12/2025
1059187 $1,450,000 $Log in to view 4 3/1 3 0SF 4071 Durksly Drive, Melbourne, Fl 32940 11/10/2025
1055322 $550,000 $Log in to view 4 2/0 2 2,692SF 471 Lake Victoria Circle, Melbourne, Fl 32940 11/05/2025
1027614 $399,000 $Log in to view 3 2/0 2 2,324SF 480 Prestwick Court, Melbourne, Fl 32940 10/31/2025
1053514 $699,900 $Log in to view 4 2/0 3 0SF 4136 Millstone Drive, Melbourne, Fl 32940 10/28/2025
1057560 $465,000 $Log in to view 2 2/0 2 0SF 635 Dawson Drive, Melbourne, Fl 32940 10/27/2025
MFRO6286363 $495,000 $Log in to view 4 2/1 2 3,051SF 1071 Inverness Ave 10/24/2025
1049571 $875,000 $Log in to view 7 4/0 2 5,104SF 4364 Linkwood Place, Melbourne, Fl 32940 10/24/2025
1057858 $650,000 $Log in to view 3 3/0 2 4,096SF 662 Rossmoor Circle, Melbourne, Fl 32940 10/23/2025
1054938 $439,000 $Log in to view 3 2/0 2 2,459SF 1914 Ficus Point Drive, Melbourne, Fl 32940 10/23/2025
1054985 $529,900 $Log in to view 3 2/0 2 2,889SF 1196 Cypress Trace Drive, Melbourne, Fl 32940 10/17/2025
1047084 $848,000 $Log in to view 5 4/1 3 0SF 3933 Craigston Street, Melbourne, Fl 32940 10/10/2025
1056194 $409,990 $Log in to view 3 2/0 2 0SF 822 Oakwood Drive, Melbourne, Fl 32940 10/10/2025
1053670 $500,000 $Log in to view 3 2/0 2 0SF 968 Wimbledon Drive, Melbourne, Fl 32940 10/07/2025
1056358 $530,000 $Log in to view 3 2/0 2 0SF 1805 Ficus Point Drive, Melbourne, Fl 32940 10/07/2025
1039169 $239,900 $Log in to view 2 2/1 1 2,240SF 219 Augusta Way, Melbourne, Fl 32940 10/03/2025
1054617 $1,090,000 $Log in to view 4 4/0 2 0SF 3931 Durksly Drive, Melbourne, Fl 32940 09/26/2025
1045527 $529,000 $Log in to view 3 2/0 2 0SF 952 Wildwood Drive, Melbourne, Fl 32940 09/25/2025
1036124 $147,500 $Log in to view 1 1/0 0SF 7667 N Wickham Road 721, Melbourne, Fl 32940 09/19/2025
1043108 $162,500 $Log in to view 2 2/0 0SF 315 Tangle Run Boulevard, 1016, Melbourne, Fl 32940 09/18/2025
1041764 $760,000 $Log in to view 4 3/0 2 0SF 706 Palmer Way, Melbourne, Fl 32940 09/12/2025
1051803 $435,000 $Log in to view 3 2/0 2 2,504SF 4472 Bowmore Place, Melbourne, Fl 32940 09/02/2025
1041971 $155,000 $Log in to view 1 1/0 0SF 7667 N Wickham Road 712, Melbourne, Fl 32940 08/29/2025
1046137 $625,000 $Log in to view 4 3/0 3 0SF 960 Fostoria Drive, Melbourne, Fl 32940 08/29/2025
1047883 $369,900 $Log in to view 3 2/0 2 2,398SF 1014 Osprey Drive, Melbourne, Fl 32940 08/29/2025
1053140 $599,000 $Log in to view 5 2/1 2 4,607SF 603 Cedarside Way, Melbourne, Fl 32940 08/29/2025
A11776249 $559,000 $Log in to view 4 3/ 3 2,475SF 721 Spring Lake Dr 08/27/2025
MFRJ992314 $1,042,000 $Log in to view 4 3/1 3 4,377SF 3912 Durksly Dr 08/22/2025
1051189 $824,000 $Log in to view 5 3/0 2.5 0SF 945 Fostoria Drive, Melbourne, Fl 32940 08/20/2025
1047547 $289,000 $Log in to view 2 2/1 2 2,796SF 105 Osprey Court, Melbourne, Fl 32940 08/19/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC