Homes Sold in Viera

Listed here are all the documented MLS sales of homes in Viera in Melbourne as recently as 05/08/2026 and as far back as 10/28/2024. If you are looking for the currently available inventory see Homes For Sale in Viera or you may browse all available Melbourne Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Viera

Average List Price$723,333
Average Sold Price$713,930
List/Sell Ratio99%
Average Size3,111 Square Feet
Average Days On Market56
Average Price Per Square Foot$1,400
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Viera

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Viera Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
1057568 $949,900 $Log in to view 3 3/0 2 0SF 8135 Lyside Drive, Melbourne, Fl 32940 05/08/2026
1071789 $635,000 $Log in to view 4 3/0 2 0SF 3250 Alandi Drive, Melbourne, Fl 32940 05/08/2026
1074979 $1,075,000 $Log in to view 4 3/1 2 4,167SF 2916 Balting Place, Melbourne, Fl 32940 05/07/2026
1066912 $439,900 $Log in to view 3 2/0 2 0SF 8030 Cache Creek Lane, Melbourne, Fl 32940 05/06/2026
1076407 $616,650 $Log in to view 5 3/1 2 0SF 2250 Salew Street, Melbourne, Fl 32940 05/04/2026
1065951 $429,900 $Log in to view 3 2/0 2 0SF 7994 Cache Creek Lane, Melbourne, Fl 32940 05/01/2026
1069705 $475,000 $Log in to view 3 2/0 2 0SF 3030 Avalonia Drive, Melbourne, Fl 32940 05/01/2026
1013982 $454,630 $Log in to view 3 2/0 2 0SF 7707 Cache Creek Lane, Melbourne, Fl 32940 04/30/2026
1072857 $1,097,000 $Log in to view 4 4/0 3 0SF 3267 Kamin Drive, Melbourne, Fl 32940 04/30/2026
1071430 $1,200,000 $Log in to view 5 4/1 2 0SF 2714 Pelagornis Drive, Melbourne, Fl 32940 04/29/2026
1065654 $439,995 $Log in to view 3 2/0 2 2,215SF 2818 Avalonia Drive, Melbourne, Fl 32940 04/29/2026
1070217 $472,500 $Log in to view 3 2/0 2 2,291SF 7929 Cache Creek Lane, Melbourne, Fl 32940 04/29/2026
1071841 $1,020,000 $Log in to view 4 4/0 3 0SF 2450 Pescara Court, Melbourne, Fl 32940 04/29/2026
1072075 $1,208,113 $Log in to view 4 3/1 3 0SF 2668 Daeodon Lane, Melbourne, Fl 32940 04/28/2026
1068082 $589,900 $Log in to view 4 3/1 2 0SF 3104 Hummingbird Way, Melbourne, Fl 32940 04/27/2026
1062659 $419,000 $Log in to view 3 2/0 2 2,136SF 2728 Avalonia Drive, Melbourne, Fl 32940 04/24/2026
1052560 $568,180 $Log in to view 3 2/0 2 0SF 8339 Langila Drive, Melbourne, Fl 32940 04/24/2026
1065717 $670,000 $Log in to view 4 3/0 2 0SF 2267 Trava Lane, Melbourne, Fl 32940 04/23/2026
1066067 $615,000 $Log in to view 3 3/0 2 2,762SF 2792 Burnham Lane, Melbourne, Fl 32940 04/22/2026
1072163 $649,000 $Log in to view 3 2/1 2 0SF 9428 Ebeko Court, Melbourne, Fl 32940 04/22/2026
1070608 $950,000 $Log in to view 4 3/1 3 4,343SF 8206 Lyside Drive, Melbourne, Fl 32940 04/20/2026
1029530 $660,810 $Log in to view 3 4/1 2 0SF 7829 Allure Drive, Melbourne, Fl 32940 04/17/2026
1067363 $550,000 $Log in to view 3 2/0 2 2,575SF 3099 Avalonia Drive, Melbourne, Fl 32940 04/16/2026
1061378 $978,860 $Log in to view 4 3/2 3 0SF 8731 Bedrock Lane, Melbourne, Fl 32940 04/16/2026
1070523 $689,900 $Log in to view 4 2/1 2 3,030SF 3326 Archdale Street, Melbourne, Fl 32940 04/15/2026
1070539 $845,830 $Log in to view 4 3/1 2 0SF 2506 Kamin Drive, Melbourne, Fl 32940 04/15/2026
1069328 $525,000 $Log in to view 3 2/0 2 0SF 3007 Illuminate Place, Melbourne, Fl 32940 04/15/2026
1065224 $570,000 $Log in to view 3 2/0 2 0SF 4055 Archdale Street, Melbourne, Fl 32940 04/15/2026
1059657 $554,930 $Log in to view 3 2/0 2 0SF 3270 Galeras Drive, Melbourne, Fl 32940 04/14/2026
1068392 $1,124,899 $Log in to view 4 3/1 3 0SF 8911 Laurasia Avenue, Melbourne, Fl 32940 04/10/2026
1065561 $507,500 $Log in to view 3 2/0 2 0SF 3024 Blazing Star Drive, Melbourne, Fl 32940 04/10/2026
1071774 $750,000 $Log in to view 4 3/0 2 0SF 3960 Archdale Street, Melbourne, Fl 32940 04/09/2026
1066945 $420,000 $Log in to view 3 2/0 2 0SF 2690 Avalonia Drive, Melbourne, Fl 32940 04/09/2026
1074510 $860,154 $Log in to view 4 3/1 2 0SF 3313 Toliman Place, Melbourne, Fl 32940 04/09/2026
1068489 $617,868 $Log in to view 4 3/0 2 0SF 8966 Crossmolina Drive, Melbourne, Fl 32940 04/08/2026
1044759 $566,610 $Log in to view 3 2/1 2 0SF 7760 Allure Drive, Melbourne, Fl 32940 04/08/2026
1052632 $803,760 $Log in to view 3 3/1 2 0SF 2555 Reeling Circle, Melbourne, Fl 32940 04/06/2026
1070734 $435,000 $Log in to view 3 2/0 2 0SF 8114 Tethys Court, Melbourne, Fl 32940 04/06/2026
1059483 $630,977 $Log in to view 3 3/0 2 0SF 8906 Crossmolina Drive, Melbourne, Fl 32940 04/02/2026
1044647 $760,510 $Log in to view 4 3/1 2 0SF 2447 Spur Drive, Melbourne, Fl 32940 03/31/2026
1066737 $615,000 $Log in to view 4 3/0 2 0SF 7377 Bluemink Lane, Melbourne, Fl 32940 03/31/2026
1058095 $650,000 $Log in to view 4 3/1 2 0SF 3353 Alandi Drive, Melbourne, Fl 32940 03/27/2026
1033734 $943,540 $Log in to view 3 3/1 3 0SF 8705 Seymouria Way, Melbourne, Fl 32940 03/27/2026
1070247 $950,000 $Log in to view 4 3/1 3 0SF 8665 Seymouria Way, Melbourne, Fl 32940 03/27/2026
1073233 $818,410 $Log in to view 4 4/1 3 0SF 2816 Silverlefe Lane, Melbourne, Fl 32940 03/27/2026
1068410 $835,000 $Log in to view 4 3/1 2 0SF 2518 Pangea Circle, Melbourne, Fl 32940 03/26/2026
1064220 $519,900 $Log in to view 4 2/0 2 0SF 3650 Stabane Place, Melbourne, Fl 32940 03/26/2026
1052522 $767,170 $Log in to view 4 3/1 3 0SF 2887 Silverlefe Lane, Melbourne, Fl 32940 03/26/2026
1072913 $738,089 $Log in to view 3 3/1 2 0SF 8269 Langila Drive, Melbourne, Fl 32940 03/25/2026
1067065 $829,000 $Log in to view 4 3/0 2 0SF 2476 Kamin Drive, Melbourne, Fl 32940 03/23/2026
1070617 $629,900 $Log in to view 2 2/1 3 0SF 2226 Kamin Drive, Melbourne, Fl 32940 03/20/2026
1062354 $699,999 $Log in to view 4 3/1 2 0SF 8100 Lucent Court, Melbourne, Fl 32940 03/20/2026
1061508 $752,170 $Log in to view 3 3/0 3 0SF 8487 Walo Drive, Melbourne, Fl 32940 03/20/2026
1068971 $625,000 $Log in to view 5 3/1 2 3,733SF 3253 Casare Drive, Melbourne, Fl 32940 03/20/2026
1072602 $694,790 $Log in to view 4 3/1 3 0SF 2837 Silverlefe Lane, Melbourne, Fl 32940 03/20/2026
1063920 $365,000 $Log in to view 3 2/0 2 2,223SF 7603 Loren Cove Drive, Melbourne, Fl 32940 03/19/2026
1058167 $546,150 $Log in to view 3 2/0 2 0SF 2798 Pangea Circle, Melbourne, Fl 32940 03/19/2026
1064535 $600,000 $Log in to view 4 2/1 2 0SF 3288 Alandi Drive, Melbourne, Fl 32940 03/16/2026
1058334 $788,289 $Log in to view 4 4/0 2 0SF 2525 Reeling Circle, Melbourne, Fl 32940 03/16/2026
1072025 $680,472 $Log in to view 3 3/1 2 0SF 8289 Langila Drive, Melbourne, Fl 32940 03/16/2026
1066327 $684,900 $Log in to view 5 3/1 2 0SF 2954 Blazing Star Drive, Melbourne, Fl 32940 03/13/2026
1066579 $518,000 $Log in to view 3 2/1 2 0SF 2253 Zuma Lane, Melbourne, Fl 32940 03/13/2026
1064002 $819,000 $Log in to view 4 3/1 3 0SF 3174 Addison Drive, Melbourne, Fl 32940 03/13/2026
1000728 $800,260 $Log in to view 4 4/1 2 0SF 8467 Gullen Drive, Melbourne, Fl 32940 03/12/2026
1063088 $1,000,000 $Log in to view 4 3/0 2 0SF 2803 Agilny Lane, Melbourne, Fl 32940 03/11/2026
1059261 $975,000 $Log in to view 5 4/0 3 0SF 8167 Crimson Drive, Melbourne, Fl 32940 03/11/2026
1059523 $869,000 $Log in to view 5 5/1 2 0SF 7524 Poulicny Lane, Melbourne, Fl 32940 03/11/2026
1071372 $765,740 $Log in to view 4 3/0 3 0SF 8527 Walo Drive, Melbourne, Fl 32940 03/08/2026
1057085 $545,000 $Log in to view 3 2/0 2 2,367SF 3641 Stabane Place, Melbourne, Fl 32940 03/06/2026
1062438 $734,900 $Log in to view 4 2/0 3 0SF 3715 Archdale Street, Melbourne, Fl 32940 03/06/2026
1068142 $1,200,000 $Log in to view 4 3/0 3 0SF 8440 Serrano Circle, Melbourne, Fl 32940 03/05/2026
1065883 $674,999 $Log in to view 4 3/0 3 0SF 7776 Millbrook Avenue, Melbourne, Fl 32940 03/04/2026
1061480 $882,080 $Log in to view 4 4/1 3 0SF 8497 Walo Drive, Melbourne, Fl 32940 03/02/2026
1057846 $485,000 $Log in to view 3 2/0 2 0SF 2679 Avalonia Drive, Melbourne, Fl 32940 03/02/2026
1063586 $659,900 $Log in to view 4 2/0 3 3,177SF 3466 Archdale Street, Melbourne, Fl 32940 02/27/2026
1045026 $824,230 $Log in to view 4 3/1 2 0SF 2431 Spur Drive, Melbourne, Fl 32940 02/27/2026
1066253 $579,999 $Log in to view 4 2/0 2 0SF 3970 Archdale Street, Melbourne, Fl 32940 02/27/2026
1021631 $424,860 $Log in to view 3 2/0 2 0SF 7780 Cache Creek Lane, Melbourne, Fl 32940 02/26/2026
1044938 $608,850 $Log in to view 4 3/1 2 0SF 7750 Allure Drive, Melbourne, Fl 32940 02/26/2026
1070362 $553,015 $Log in to view 3 2/0 2 2,688SF 3170 Galeras Drive, Melbourne, Fl 32940 02/26/2026
1060478 $1,075,000 $Log in to view 5 4/0 2 0SF 8240 Stonecrest Drive, Melbourne, Fl 32940 02/25/2026
1058659 $509,900 $Log in to view 2 2/0 2 2,484SF 2718 Addison Drive, Melbourne, Fl 32940 02/24/2026
1070084 $917,597 $Log in to view 4 4/1 2 0SF 2932 Edestus Drive, Melbourne, Fl 32940 02/23/2026
1065759 $425,000 $Log in to view 3 2/0 2 2,195SF 7980 Cache Creek Lane, Melbourne, Fl 32940 02/20/2026
1061393 $877,860 $Log in to view 4 4/1 3 0SF 9329 Barbizon Lane, Melbourne, Fl 32940 02/20/2026
MFRJ998679 $556,074 $Log in to view 3 2/1 2 2,231SF 8547 Rocard Court 02/20/2026
1066054 $526,000 $Log in to view 3 2/0 2 2,644SF 3018 Pangea Circle, Melbourne, Fl 32940 02/19/2026
1069824 $1,288,459 $Log in to view 5 4/1 3 3,884SF 8921 Laurasia Avenue, Melbourne, Fl 32940 02/19/2026
1044109 $621,310 $Log in to view 3 2/1 2 0SF 8570 Langila Drive, Melbourne, Fl 32940 02/18/2026
1057777 $705,536 $Log in to view 3 2/1 3 0SF 2827 Silverlefe Lane, Melbourne, Fl 32940 02/17/2026
1068922 $608,286 $Log in to view 3 2/0 2 0SF 2838 Pangea Circle, Melbourne, Fl 32940 02/17/2026
1033781 $1,035,390 $Log in to view 5 4/1 3 0SF 8685 Seymouria Way, Melbourne, Fl 32940 02/12/2026
1059005 $749,000 $Log in to view 4 4/0 2 0SF 2228 Addison Drive, Melbourne, Fl 32940 02/11/2026
1059221 $745,000 $Log in to view 4 3/0 2 0SF 2979 Pangea Circle, Melbourne, Fl 32940 02/11/2026
1058677 $549,000 $Log in to view 3 2/0 2 0SF 2724 Blazing Star Drive, Melbourne, Fl 32940 02/10/2026
1059906 $617,000 $Log in to view 4 3/1 2 0SF 3061 Eelgrass Place, Melbourne, Fl 32940 02/06/2026
1056266 $1,154,790 $Log in to view 5 4/1 3 0SF 2562 Edestus Drive, Melbourne, Fl 32940 02/06/2026
1069318 $744,804 $Log in to view 5 3/1 2 0SF 3323 Toliman Place, Melbourne, Fl 32940 02/06/2026
1058404 $729,900 $Log in to view 5 3/1 2 0SF 8215 Millbrook Avenue, Melbourne, Fl 32940 02/05/2026
1064129 $505,000 $Log in to view 3 2/0 2 0SF 3194 Blazing Star Drive, Melbourne, Fl 32940 02/05/2026

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC