Homes Sold in Golden Gate Estates

Listed here are all the documented MLS sales of homes in Golden Gate Estates in Naples as recently as 05/07/2026 and as far back as 09/04/2025. If you are looking for the currently available inventory see Homes For Sale in Golden Gate Estates or you may browse all available Naples Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Golden Gate Estates

Average List Price$749,784
Average Sold Price$717,085
List/Sell Ratio96%
Average Size2,724 Square Feet
Average Days On Market157
Average Price Per Square Foot$266
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Golden Gate Estates

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Golden Gate Estates Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
225077699 $665,000 $Log in to view 3 2/1 2 2,750SF 2557 8th Ave Se 05/07/2026
226007680 $1,075,000 $Log in to view 3 3/0 3 3,606SF 3234 10th Ave Ne 05/07/2026
224048402 $998,000 $Log in to view 3 2/1 2 4,054SF 167 Everglades Blvd N 05/06/2026
225074371 $789,900 $Log in to view 3 3/0 2 3,524SF 3748 Everglades Blvd N 05/06/2026
2026013891 $449,000 $Log in to view 3 2/0 2 1,750SF 2770 70th Ave Ne 05/06/2026
226003591 $1,000,000 $Log in to view 6 3/0 2 5,170SF 1580 16th St Ne 05/05/2026
224079024 $640,000 $Log in to view 3 2/1 2 2,627SF 3960 8th Ave Se 05/04/2026
226013606 $575,000 $Log in to view 3 2/0 2 2,252SF 220 20th Ave Nw 05/04/2026
226015670 $495,000 $Log in to view 3 2/0 2 2,319SF 4572 4th Ave Se 05/04/2026
226004622 $535,000 $Log in to view 3 2/0 2 2,375SF 3659 27th Ave Ne 05/01/2026
226008906 $649,900 $Log in to view 3 3/0 2 2,552SF 3279 10th Ave Se 05/01/2026
2026011501 $450,000 $Log in to view 3 2/0 0 1,910SF 4245 34th Ave Se 05/01/2026
226008874 $449,900 $Log in to view 3 2/0 2 1,563SF 2845 39th Ave Ne 05/01/2026
225059672 $685,000 $Log in to view 3 3/0 2 3,140SF 4259 12th Ave Se 04/30/2026
225079777 $640,000 $Log in to view 4 3/0 2 2,185SF 2960 10th Ave Ne 04/30/2026
225080772 $489,900 $Log in to view 3 2/0 2 2,022SF 4341 64th Ave Ne 04/30/2026
226005237 $1,650,000 $Log in to view 4 4/0 2 6,466SF 1388 Everglades Blvd N 04/30/2026
226001339 $450,000 $Log in to view 3 2/0 2 2,339SF 3925 14th Ave Se 04/30/2026
226007203 $574,900 $Log in to view 3 2/0 2 2,091SF 1749 10th Ave Ne 04/30/2026
226007888 $589,000 $Log in to view 4 2/0 2 2,892SF 3331 16th Ave Ne 04/30/2026
226008620 $799,900 $Log in to view 4 3/0 2 3,218SF 3445 56th Ave Ne 04/30/2026
226008756 $600,000 $Log in to view 3 2/0 2 2,187SF 4061 Randall Blvd 04/30/2026
226010183 $440,000 $Log in to view 4 2/0 4 1,752SF 3380 10th Ave Se 04/30/2026
225071008 $529,000 $Log in to view 3 2/1 2 2,190SF 1353 Everglades Blvd N 04/29/2026
226004371 $749,900 $Log in to view 4 3/0 2 3,723SF 250 17th St Nw 04/29/2026
226007208 $544,900 $Log in to view 3 2/0 2 2,091SF 3308 34th Ave Se 04/29/2026
226004664 $469,000 $Log in to view 4 4/0 0 1,620SF 4393 32nd Ave Se 04/28/2026
226010847 $2,600,000 $Log in to view 6 5/0 3 4,855SF 4747 7th Ave Sw 04/28/2026
225064624 $480,000 $Log in to view 3 2/0 2 2,218SF 4045 34th Ave Se 04/27/2026
MFRC7513036 $480,000 $Log in to view 3 2/0 2 2,218SF 4045 34th Ave Se 04/27/2026
2025007674 $515,000 $Log in to view 3 2/0 2 2,650SF 3470 18th Ave Ne 04/27/2026
225081912 $579,000 $Log in to view 4 2/0 0 2,736SF 460 9th St Sw 04/27/2026
225085162 $350,000 $Log in to view 3 2/0 0 2,000SF 2910 6th Ave Se 04/27/2026
225075618 $485,000 $Log in to view 3 2/0 2 1,884SF 3790 31st Ave Ne 04/24/2026
226000344 $470,000 $Log in to view 3 2/0 2 1,785SF 2749 72nd Ave Ne 04/24/2026
226013441 $600,000 $Log in to view 3 2/0 2 3,316SF 1161 16th St Ne 04/24/2026
225076989 $399,999 $Log in to view 3 2/0 0 1,345SF 2010 Jung Blvd E 04/23/2026
225079326 $770,000 $Log in to view 3 2/0 2 2,051SF 60 25th Ave Nw 04/23/2026
226006355 $769,900 $Log in to view 3 4/0 2 3,656SF 441 16th St Ne 04/23/2026
2026001358 $449,000 $Log in to view 3 2/0 0 1,416SF 2748 45th Ave Ne 04/22/2026
226007035 $695,000 $Log in to view 3 2/0 1 1,812SF 5754 Lancewood Way 04/22/2026
226012295 $495,000 $Log in to view 3 2/0 2 1,830SF 190 15th St Sw 04/22/2026
2026000731 $375,000 $Log in to view 3 2/0 0 1,354SF 4480 20th St Ne 04/21/2026
225081034 $745,000 $Log in to view 4 4/0 0 2,645SF 960 21st St Sw 04/17/2026
225083254 $575,000 $Log in to view 3 2/0 2 1,890SF 660 20th St Se 04/17/2026
226004078 $679,999 $Log in to view 3 2/0 2 2,068SF 2451 10th Ave Se 04/17/2026
226006373 $850,000 $Log in to view 3 2/1 0 2,799SF 2240 16th Ave Sw 04/17/2026
2026005710 $449,000 $Log in to view 3 2/0 2 1,056SF 261 17th St Sw 04/17/2026
225080395 $1,549,000 $Log in to view 6 4/0 4 2,622SF 4521 3rd Ave Nw 04/17/2026
225081588 $1,495,000 $Log in to view 4 3/0 2 3,274SF 424 Shady Hollow Blvd W 04/15/2026
226000420 $545,000 $Log in to view 4 3/0 2 2,232SF 2761 54th Ave Ne 04/15/2026
226001907 $785,000 $Log in to view 4 3/0 2 2,837SF 440 33rd Ave Ne 04/15/2026
226009832 $600,000 $Log in to view 4 3/0 2 2,950SF 3366 72nd Ave Ne 04/15/2026
A11988246 $600,000 $Log in to view 4 3/0 2 2,950SF 3366 72th Ave Ne 04/15/2026
225081266 $1,159,000 $Log in to view 3 2/0 2 3,210SF 4420 7th Ave Sw 04/14/2026
2025024870 $525,000 $Log in to view 3 2/0 2 2,398SF 2844 37th Ave Ne 04/14/2026
226003368 $799,500 $Log in to view 3 2/0 2 2,751SF 3338 22nd Ave Ne 04/14/2026
225050916 $2,250,000 $Log in to view 5 4/1 3 5,812SF 538 13th St Sw 04/13/2026
A11836667 $2,250,000 $Log in to view 5 4/1 3 0SF 524 13th St Sw 04/13/2026
225044286 $475,000 $Log in to view 3 2/0 0 1,525SF 120 4th St Ne 04/13/2026
A11905774 $2,250,000 $Log in to view 5 4/1 3 5,812SF 538 13th St Sw 04/13/2026
226001500 $499,900 $Log in to view 3 2/0 0 1,495SF 1221 22nd Ave Ne 04/13/2026
226004718 $850,000 $Log in to view 4 2/0 2 2,669SF 2630 8th St Nw 04/13/2026
226008198 $450,000 $Log in to view 3 2/0 2 1,847SF 4832 18th St Ne 04/13/2026
2026010106 $550,000 $Log in to view 4 4/0 0 2,410SF 360 18th St Ne 04/13/2026
226009299 $590,800 $Log in to view 4 3/0 2 2,950SF 3631 68th Ave Ne 04/13/2026
MFRA4669544 $874,999 $Log in to view 3 2/0 2 2,791SF 1020 19th St Sw 04/10/2026
225076580 $874,999 $Log in to view 3 2/0 2 2,791SF 1020 19th St Sw 04/10/2026
225078937 $558,000 $Log in to view 4 3/0 2 2,623SF 3730 40th Ave Se 04/10/2026
226003721 $839,900 $Log in to view 3 2/1 2 2,627SF 2007 22nd Ave Ne 04/10/2026
226005673 $599,000 $Log in to view 4 3/0 2 2,950SF 3990 27th Ave Ne 04/10/2026
226007541 $455,000 $Log in to view 3 2/0 1 1,545SF 2475 Randall Blvd 04/10/2026
226007538 $549,900 $Log in to view 3 2/0 2 2,398SF 3636 10th Ave Ne 04/10/2026
226008231 $325,000 $Log in to view 3 2/0 1 1,480SF 521 18th St Se 04/09/2026
226006239 $449,000 $Log in to view 3 2/0 0 1,104SF 3783 Randall Blvd 04/08/2026
226008750 $1,299,000 $Log in to view 5 3/0 3 4,583SF 4240 5th Ave Sw 04/08/2026
225083356 $395,000 $Log in to view 3 2/0 1 1,245SF 3340 35th Ave Ne 04/07/2026
226001382 $1,850,000 $Log in to view 4 4/1 3 4,850SF 772 11th St Nw 04/07/2026
226008704 $529,900 $Log in to view 3 2/0 2 2,424SF 3217 60th Ave Ne 04/07/2026
226000855 $450,000 $Log in to view 3 2/0 2 1,778SF 3660 47th Ave Ne 04/06/2026
226001305 $419,000 $Log in to view 3 2/0 1 1,234SF 3245 43rd Ave Ne 04/06/2026
226002888 $399,000 $Log in to view 4 3/0 0 1,340SF 280 1st St Nw 04/03/2026
226004464 $579,000 $Log in to view 3 2/0 2 2,282SF 210 5th St Nw 04/03/2026
226004998 $580,000 $Log in to view 3 2/0 2 2,434SF 2657 2nd Ave Se 04/03/2026
225079031 $800,000 $Log in to view 4 3/1 2 3,343SF 3802 30th Ave Se 04/01/2026
A11929615 $800,000 $Log in to view 4 3/1 2 3,343SF 3802 30th Ave Se 04/01/2026
226004396 $875,000 $Log in to view 3 2/1 2 3,321SF 4343 10th St Ne 04/01/2026
225061141 $469,779 $Log in to view 3 2/0 2 2,488SF 4088 Pegasus Way 03/31/2026
225071039 $450,000 $Log in to view 3 2/0 1 1,758SF 2940 10th Ave Ne 03/31/2026
225070908 $599,000 $Log in to view 4 3/0 2 2,877SF 3677 Oil Well Rd 03/31/2026
225083188 $729,900 $Log in to view 5 4/1 3 3,703SF 3995 Pegasus Way 03/31/2026
226004752 $479,000 $Log in to view 3 2/0 2 1,746SF 3760 50th Ave Ne 03/31/2026
226005037 $759,000 $Log in to view 3 2/0 0 1,500SF 3650 1st Ave Sw 03/31/2026
226009292 $600,000 $Log in to view 4 3/0 2 2,950SF 4234 27th Ave Ne 03/31/2026
A11978095 $600,000 $Log in to view 4 3/ 2 0SF 4234 27th Ave Ne 03/31/2026
224089454 $569,000 $Log in to view 3 2/0 2 2,472SF 4266 4th Ave Se 03/30/2026
225010442 $1,999,000 $Log in to view 5 4/1 3 5,378SF 740 13th St Nw 03/30/2026
225030336 $675,000 $Log in to view 3 2/0 2 1,852SF 5671 Green Blvd 03/30/2026
225080505 $379,900 $Log in to view 3 2/0 2 2,164SF 840 14th St Ne 03/30/2026
225075575 $599,900 $Log in to view 3 2/0 1 3,223SF 611 8th St Se 03/27/2026

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC