Homes Sold in Golden Gate Estates

Listed here are all the documented MLS sales of homes in Golden Gate Estates in Naples as recently as 06/18/2026 and as far back as 10/20/2025. If you are looking for the currently available inventory see Homes For Sale in Golden Gate Estates or you may browse all available Naples Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Golden Gate Estates

Average List Price$743,405
Average Sold Price$711,127
List/Sell Ratio96%
Average Size2,682 Square Feet
Average Days On Market151
Average Price Per Square Foot$269
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Golden Gate Estates

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Golden Gate Estates Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
225028682 $699,000 $Log in to view 4 2/0 3 3,290SF 1420 14th Ave Ne 06/18/2026
226007626 $1,950,000 $Log in to view 3 3/0 3 3,606SF 1261 Sw 13th St 06/18/2026
226011984 $559,999 $Log in to view 4 3/0 0 2,352SF 4571 22nd St Ne 06/18/2026
226017497 $619,000 $Log in to view 6 3/0 2 2,667SF 2660 16th Ave Ne 06/18/2026
226018291 $499,990 $Log in to view 3 2/0 0 2,107SF 3525 16th Ave Se 06/17/2026
226009994 $510,000 $Log in to view 3 2/0 2 2,447SF 4233 4th Ave Ne 06/16/2026
2026013574 $540,000 $Log in to view 3 2/0 2 2,326SF 4172 12th Ave Se 06/16/2026
226016589 $449,900 $Log in to view 3 2/0 2 1,908SF 2631 2nd Ave Se 06/16/2026
226019953 $590,000 $Log in to view 4 3/1 2 2,699SF 5044 44th St Ne 06/16/2026
225065188 $664,900 $Log in to view 3 2/1 2 2,627SF 264 Golden Gate Blvd E 06/15/2026
225078525 $544,900 $Log in to view 3 2/0 2 1,628SF 1094 13th St Sw 06/15/2026
225079370 $689,900 $Log in to view 3 2/0 2 2,490SF 860 Desoto Blvd N 06/15/2026
226008815 $629,000 $Log in to view 2 2/0 2 2,140SF 5179 Sycamore Dr 06/15/2026
226012210 $509,999 $Log in to view 4 2/0 2 2,168SF 3442 66th Ave Ne 06/15/2026
225076773 $524,900 $Log in to view 3 2/0 2 1,735SF 2754 22nd Ave Ne 06/12/2026
226006400 $799,000 $Log in to view 4 3/0 3 4,128SF 4445 2nd Ave Ne 06/12/2026
2026016546 $490,000 $Log in to view 3 2/0 2 2,013SF 3730 43rd Ave Ne 06/12/2026
226013727 $395,000 $Log in to view 2 2/0 1 1,316SF 4560 18th St Ne 06/12/2026
226015271 $624,900 $Log in to view 3 2/0 2 2,214SF 6685 Everglades Blvd N 06/12/2026
2026014704 $489,000 $Log in to view 4 2/0 2 2,228SF 640 Desoto Blvd S 06/11/2026
226006711 $649,900 $Log in to view 3 3/0 2 2,885SF 3541 20th Ave Ne 06/10/2026
2026015953 $845,000 $Log in to view 5 3/0 3 4,033SF 355 14th Ave Ne 06/10/2026
226018530 $390,000 $Log in to view 3 2/0 1 1,243SF 4132 16th Ave Ne 06/10/2026
225066072 $522,000 $Log in to view 3 2/0 2 2,398SF 4177 56th Ave Ne 06/09/2026
225071089 $859,000 $Log in to view 3 2/0 2 2,576SF 1333 20th Ave Ne 06/09/2026
225084278 $824,000 $Log in to view 4 2/0 1 2,146SF 491 21st St Nw 06/09/2026
226016256 $579,900 $Log in to view 3 2/0 2 1,882SF 2730 4th St Nw 06/09/2026
225084046 $1,585,000 $Log in to view 3 2/1 3 3,242SF 3332 White Blvd 06/09/2026
225080889 $514,900 $Log in to view 3 2/0 2 1,923SF 535 33rd Ave Ne 06/08/2026
226005107 $589,900 $Log in to view 3 2/0 2 2,352SF 598 2nd St Se 06/08/2026
226012570 $450,000 $Log in to view 3 2/0 2 1,612SF 4440 27th Ave Ne 06/08/2026
225065704 $799,000 $Log in to view 4 4/0 3 4,720SF 2868 16th Ave Se 06/05/2026
226008692 $650,000 $Log in to view 3 2/0 2 1,800SF 2805 Golden Gate Blvd W 06/05/2026
226016994 $599,999 $Log in to view 3 3/0 2 2,562SF 4274 16th Ave Ne 06/05/2026
226017774 $749,000 $Log in to view 3 2/0 2 3,977SF 5330 Cherry Wood Dr 06/05/2026
226005179 $669,000 $Log in to view 5 3/0 0 2,809SF 4340 Golden Gate Blvd E 06/04/2026
MFRTB8474129 $399,900 $Log in to view 3 2/0 2 2,156SF 4090 32nd Ave Se 06/04/2026
226014390 $389,900 $Log in to view 3 2/0 2 2,156SF 4090 32nd Ave Se 06/04/2026
226015452 $715,000 $Log in to view 3 2/0 2 2,751SF 2654 24th Ave Se 06/04/2026
226015448 $715,000 $Log in to view 3 2/0 2 2,751SF 2648 24th Ave Se 06/04/2026
2025016096 $1,650,000 $Log in to view 4 3/1 3 5,900SF 3219 White Blvd 06/03/2026
226007495 $3,499,000 $Log in to view 4 4/1 3 5,846SF 5000 Palmetto Woods Dr 06/03/2026
226011533 $699,500 $Log in to view 3 2/0 0 2,824SF 710 25th St Nw 06/03/2026
225080364 $865,000 $Log in to view 4 3/1 0 5,962SF 2920 24th Ave Se 06/02/2026
226014218 $499,900 $Log in to view 3 2/0 2 2,455SF 4070 Golden Gate Blvd E 06/02/2026
225047360 $2,439,000 $Log in to view 4 5/1 4 5,862SF 3632 Golden Gate Blvd W 06/01/2026
2026017656 $439,990 $Log in to view 3 2/0 2 1,916SF 381 8th St Ne 06/01/2026
225076414 $659,000 $Log in to view 3 2/0 2 2,683SF 2552 52nd Ave Ne 05/29/2026
226003081 $545,900 $Log in to view 3 2/0 2 2,398SF 2963 18th Ave Ne 05/29/2026
226003075 $490,000 $Log in to view 3 2/0 2 1,808SF 3361 2nd Ave Ne 05/29/2026
226007966 $479,000 $Log in to view 3 2/0 2 2,137SF 4380 2nd Ave Ne 05/29/2026
226013529 $430,000 $Log in to view 2 1/0 0 2,970SF 670 7th St Sw 05/29/2026
226014989 $447,500 $Log in to view 3 2/0 2 2,004SF 3340 2nd Ave Se 05/29/2026
226015636 $534,900 $Log in to view 3 2/0 2 2,398SF 3538 29th Ave Ne 05/29/2026
A12007444 $424,999 $Log in to view 3 3/ 0 0SF 1110 22nd Ave Ne 05/29/2026
226002242 $979,000 $Log in to view 4 3/0 3 4,033SF 510 13th St Nw 05/28/2026
226004303 $1,850,000 $Log in to view 4 4/0 3 4,665SF 662 9th St Sw 05/28/2026
226017244 $575,000 $Log in to view 3 2/0 2 1,879SF 421 14th Ave Nw 05/28/2026
226015894 $725,000 $Log in to view 3 2/0 2 2,253SF 5810 Lancewood Way 05/27/2026
2026020017 $570,000 $Log in to view 3 2/0 2 2,900SF 2410 4th Ave Ne 05/27/2026
226005348 $524,000 $Log in to view 3 2/0 2 2,424SF 4622 Everglades Blvd N 05/26/2026
226014430 $599,000 $Log in to view 3 2/0 2 2,375SF 2345 31st Ave Ne 05/26/2026
226015026 $739,000 $Log in to view 3 2/0 2 2,751SF 348 14th Ave Ne 05/26/2026
225065094 $489,000 $Log in to view 4 4/0 0 1,620SF 2936 40th Ave Se 05/22/2026
226005749 $630,000 $Log in to view 4 3/0 2 2,388SF 4336 10th Ave Se 05/22/2026
225074843 $1,049,000 $Log in to view 3 2/0 2 3,797SF 12885 Collier Blvd 05/21/2026
226007038 $899,995 $Log in to view 3 2/1 2 2,961SF 280 39th Ave Ne 05/21/2026
225066876 $475,000 $Log in to view 3 2/0 2 2,110SF 4276 72nd Ave Ne 05/20/2026
225080158 $414,600 $Log in to view 2 1/0 2 1,879SF 2757 36th Ave Se 05/20/2026
226008657 $849,000 $Log in to view 3 2/0 5 2,926SF 3675 1st Ave Nw 05/20/2026
225075302 $599,000 $Log in to view 3 2/0 2 1,757SF 1161 25th St Sw 05/19/2026
226012464 $325,000 $Log in to view 3 2/0 2 2,144SF 2031 10th Ave Ne 05/19/2026
226015450 $495,000 $Log in to view 3 2/0 2 2,108SF 3441 4th Ave Ne 05/18/2026
226013204 $600,000 $Log in to view 3 2/1 2 2,801SF 1441 25th St Sw 05/16/2026
225075912 $899,000 $Log in to view 4 3/0 2 3,023SF 70 33rd Ave Nw 05/15/2026
225081222 $949,900 $Log in to view 4 3/0 3 3,910SF 3813 16th Ave Ne 05/15/2026
226001337 $2,000,000 $Log in to view 4 2/1 4 6,293SF 4810 Sycamore Dr 05/15/2026
226006691 $624,900 $Log in to view 3 3/0 2 2,566SF 3210 4th Ave Se 05/15/2026
226008785 $449,900 $Log in to view 3 2/0 2 2,023SF 4721 16th Ave Se 05/15/2026
226009760 $555,000 $Log in to view 3 2/0 2 2,091SF 2997 28th Ave Se 05/15/2026
225082440 $540,000 $Log in to view 3 2/0 2 2,341SF 3630 70th Ave Ne 05/14/2026
226011681 $699,900 $Log in to view 4 3/0 3 3,534SF 2480 52nd Ave Ne 05/14/2026
225061990 $799,000 $Log in to view 4 3/0 0 2,187SF 431 1st St Nw 05/13/2026
225070820 $729,900 $Log in to view 3 2/0 2 2,085SF 410 6th St Ne 05/13/2026
2026010695 $445,000 $Log in to view 4 2/0 2 1,832SF 1281 9th St Sw 05/13/2026
226015854 $475,000 $Log in to view 3 2/0 2 1,642SF 4303 18th Ave Se 05/13/2026
225074894 $1,900,000 $Log in to view 5 3/0 3 4,565SF 5234 Cherry Wood Dr 05/12/2026
225075766 $639,000 $Log in to view 3 2/0 2 2,091SF 640 13th St Nw 05/12/2026
MFRTB8472951 $1,299,900 $Log in to view 5 3/1 3 4,337SF 4727 7th Ave Sw 05/12/2026
226005549 $1,299,900 $Log in to view 5 3/1 3 4,337SF 4727 7th Ave Sw 05/12/2026
A11958562 $1,299,900 $Log in to view 5 3/1 3 4,337SF 4727 7th Ave Sw 05/12/2026
2025015694 $459,999 $Log in to view 3 2/0 2 2,156SF 4148 54th Ave Ne 05/11/2026
226000954 $514,999 $Log in to view 4 2/0 2 2,021SF 4682 40th St Ne 05/11/2026
226011300 $2,349,000 $Log in to view 5 4/1 2 5,557SF 4501 3rd Ave Sw 05/11/2026
226011361 $1,497,000 $Log in to view 4 3/1 3 5,980SF 408 24th Ave Ne 05/11/2026
226012358 $539,000 $Log in to view 3 2/0 2 2,313SF 3790 54th Ave Ne 05/11/2026
226010139 $530,000 $Log in to view 3 2/0 2 2,195SF 2685 20th Ave Se 05/11/2026
225077699 $665,000 $Log in to view 3 2/1 2 2,750SF 2557 8th Ave Se 05/07/2026
226007297 $429,900 $Log in to view 3 2/0 2 1,512SF 3621 24th Ave Ne 05/07/2026
226007680 $1,075,000 $Log in to view 3 3/0 3 3,606SF 3234 10th Ave Ne 05/07/2026

The data relating to homes for sale or lease or other real estate for sale or for rent on the BEX Realty website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. BEX Realty, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC