Homes Sold in Golden Gate

Listed here are all the documented MLS sales of homes in Golden Gate in Naples as recently as 06/18/2026 and as far back as 10/25/2022. If you are looking for the currently available inventory see Homes For Sale in Golden Gate or you may browse all available Naples Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Golden Gate

Average List Price$420,226
Average Sold Price$409,359
List/Sell Ratio97%
Average Size1,721 Square Feet
Average Days On Market112
Average Price Per Square Foot$240
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Golden Gate

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Golden Gate Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
226012566 $499,000 $Log in to view 4 2/0 1 1,786SF 4706 25th Ave Sw 06/18/2026
2026007163 $490,000 $Log in to view 3 2/0 1 1,690SF 2729 53rd Ter Sw 06/12/2026
226000773 $375,000 $Log in to view 3 2/0 1 10,019SF 5283 17th Pl Sw 06/08/2026
226010166 $159,900 $Log in to view 2 2/0 0 860SF 4338 27th Ct Sw 104 06/08/2026
225068739 $134,500 $Log in to view 2 2/0 0 811SF 4357 27th Ct Sw 204 06/03/2026
226012359 $849,999 $Log in to view 5 5/0 0 3,724SF 5140 17th Ct Sw 06/02/2026
226016541 $329,000 $Log in to view 3 2/0 1 1,521SF 4941 17th Pl Sw 06/01/2026
2025018595 $178,000 $Log in to view 2 2/0 0 965SF 4380 27th Ct Sw 1-304 05/29/2026
MFRC7521982 $178,000 $Log in to view 2 2/0 965SF 4380 27th Ct Sw #1-304 05/29/2026
226013941 $495,000 $Log in to view 3 2/0 2 1,798SF 4412 17th Pl Sw 05/29/2026
226009735 $560,000 $Log in to view 3 2/0 0 1,941SF 2040 46th Ter Sw 05/28/2026
226016321 $435,000 $Log in to view 3 1/1 1 1,506SF 5070 31st Ave Sw 05/28/2026
226008602 $189,900 $Log in to view 2 2/0 0 860SF 4251 27th Ct Sw 204 05/27/2026
226012000 $159,000 $Log in to view 2 2/0 0 800SF 4246 27th Ct Sw 104 05/20/2026
225063422 $474,500 $Log in to view 3 2/0 2 1,437SF 5242 17th Pl Sw 05/18/2026
226008424 $479,999 $Log in to view 3 2/0 2 2,498SF 2850 50th Ter Sw 05/15/2026
226007093 $510,000 $Log in to view 3 2/0 2 2,201SF 4490 19th Ave Sw 05/14/2026
2026012481 $520,000 $Log in to view 3 2/0 1 2,736SF 4920 21st Pl Sw 05/14/2026
225000353 $135,000 $Log in to view 2 2/0 0 735SF 4345 27th Ct Sw 6-201 05/11/2026
226008875 $445,000 $Log in to view 3 2/0 2 1,489SF 5242 32nd Ave Sw 05/11/2026
226011950 $585,500 $Log in to view 4 3/0 2 2,184SF 4528 26th Ave Sw 05/08/2026
225031725 $125,000 $Log in to view 2 2/0 0 811SF 4321 27th Ct Sw 203 04/30/2026
226010956 $479,000 $Log in to view 3 2/0 1 1,726SF 5285 Sw 19 Pl 04/29/2026
226007915 $565,000 $Log in to view 3 2/0 2 1,992SF 3035 42nd Ter Sw 04/27/2026
226014056 $197,000 $Log in to view 2 2/0 0 1,040SF 4380 27th Ct Sw 202 04/27/2026
226004694 $425,000 $Log in to view 3 2/0 0 1,062SF 5490 27th Ave Sw 04/24/2026
226009632 $218,000 $Log in to view 2 2/0 0 1,280SF 4372 27th Ct Sw 202 04/24/2026
226013134 $500,000 $Log in to view 3 2/0 2 1,641SF 2836 47th Ter Sw 04/24/2026
226007359 $362,500 $Log in to view 2 2/0 1 1,912SF 4584 31st Ave Sw 04/21/2026
226010883 $194,900 $Log in to view 2 2/0 0 860SF 4346 27th Ct Sw 101 04/20/2026
226009001 $528,000 $Log in to view 4 3/0 0 1,624SF 4448 18th Ave Sw 04/15/2026
226002361 $395,000 $Log in to view 2 2/0 1 1,200SF 5469 27th Pl Sw 04/13/2026
MFRTB8486197 $380,000 $Log in to view 2 2/0 1 1,050SF 3085 52nd St Sw 04/09/2026
225062015 $169,500 $Log in to view 2 2/0 0 826SF 4358 27th Ct Sw 205 04/03/2026
225081968 $550,000 $Log in to view 3 2/0 2 2,827SF 4228 31st Pl Sw 04/02/2026
2026005928 $625,000 $Log in to view 3 2/0 2 2,316SF 4100 29th Pl Sw 04/02/2026
226001383 $454,900 $Log in to view 3 2/0 2 1,701SF 4991 18th Ct Sw 04/01/2026
226004191 $450,000 $Log in to view 2 2/0 1 1,601SF 4356 22nd Pl Sw 04/01/2026
225012778 $135,000 $Log in to view 2 2/0 0 735SF 4293 27th Ct Sw 203 03/31/2026
225064154 $159,900 $Log in to view 2 2/0 0 860SF 4346 27th Ct Sw 102 03/30/2026
225083292 $499,900 $Log in to view 3 2/0 2 1,424SF 5431 23rd Ave Sw 03/25/2026
226008022 $450,000 $Log in to view 3 2/0 2 1,788SF 2136 52nd Ln Sw 03/25/2026
225083483 $134,500 $Log in to view 2 2/0 0 811SF 4345 27th Ct Sw 204 03/13/2026
225084992 $199,000 $Log in to view 2 2/0 0 860SF 4245 27th Ct Sw 201 03/06/2026
225083731 $350,000 $Log in to view 3 2/0 1 1,212SF 2100 55th Ter Sw 03/05/2026
225079547 $559,998 $Log in to view 3 2/0 0 1,736SF 1837 51st Ter Sw 03/02/2026
226001733 $475,000 $Log in to view 3 2/0 1 2,644SF 2560 53rd Ter Sw 03/02/2026
226003962 $495,000 $Log in to view 4 2/0 2 2,047SF 5378 23rd Ct Sw 03/02/2026
225082824 $480,000 $Log in to view 2 2/0 1 1,710SF 4439 23rd Pl Sw 02/26/2026
225070127 $764,000 $Log in to view 3 3/0 2 2,667SF 1806 41st St Sw 02/24/2026
225078853 $299,000 $Log in to view 4 2/0 0 1,507SF 5470 29th Pl Sw 02/20/2026
225071562 $229,999 $Log in to view 2 2/0 0 1,220SF 2160 43rd Ter Sw 49 02/13/2026
225075796 $489,000 $Log in to view 3 2/0 1 4,876SF 4724 32nd Ave Sw 02/13/2026
225082818 $138,900 $Log in to view 2 2/0 0 860SF 4346 27th Ct Sw 101 02/04/2026
225032561 $524,800 $Log in to view 3 2/0 1 1,729SF 4454 19th Pl Sw 01/30/2026
225013846 $225,000 $Log in to view 2 2/0 0 1,100SF 4372 27th Ct Sw 301 01/28/2026
225076934 $579,900 $Log in to view 3 2/0 2 1,831SF 4212 32nd Ave Sw 01/16/2026
223059964 $147,499 $Log in to view 2 2/0 0 735SF 4321 27th Ct Sw Bldg 18 -101 01/15/2026
225081527 $450,000 $Log in to view 3 2/0 2 2,359SF 2748 44th St Sw 01/09/2026
225082221 $489,000 $Log in to view 3 2/0 2 1,867SF 5272 19th Ave Sw 01/09/2026
225080293 $350,000 $Log in to view 2 2/0 0 1,740SF 2747 47th St Sw 01/08/2026
225075624 $225,000 $Log in to view 2 2/0 0 1,100SF 4372 27th Ct Sw 109 01/02/2026
225066191 $429,900 $Log in to view 3 2/0 1 1,409SF 2337 51st St Sw 12/30/2025
2025006293 $145,000 $Log in to view 2 2/0 0 870SF 4278 27th Ct Sw 106 12/30/2025
225077307 $549,900 $Log in to view 3 2/0 2 1,897SF 3096 52nd St Sw 12/30/2025
225022199 $565,000 $Log in to view 4 3/1 2 3,944SF 5376 20th Pl Sw 12/22/2025
225071419 $176,800 $Log in to view 2 2/0 0 800SF 4186 27th Ct Sw 204 12/19/2025
225077398 $325,000 $Log in to view 3 2/0 2 2,184SF 4528 Sw 26 Ave 12/18/2025
225061886 $510,000 $Log in to view 3 2/0 1 1,769SF 2185 41st Ter Sw 12/17/2025
225070610 $570,000 $Log in to view 3 2/0 2 2,275SF 5036 29th Pl Sw 12/16/2025
225064706 $579,000 $Log in to view 3 2/0 2 2,054SF 3036 42nd Ter Sw 12/15/2025
225068738 $168,500 $Log in to view 2 2/0 0 860SF 4251 27th Ct Sw 103 12/15/2025
225074429 $525,000 $Log in to view 3 2/0 0 1,425SF 4530 22nd Pl Sw 12/15/2025
225069170 $596,000 $Log in to view 4 3/0 0 2,204SF 1733 45th Ter Sw 12/12/2025
225077693 $379,900 $Log in to view 3 2/0 1 1,640SF 4484 30th Pl Sw 12/12/2025
225068557 $559,900 $Log in to view 5 3/0 0 1,995SF 3064 54th Ter Sw 12/05/2025
225054021 $695,000 $Log in to view 3 2/1 2 2,667SF 4956 30th Pl Sw 11/25/2025
225074021 $519,000 $Log in to view 3 2/0 0 1,410SF 4949 22nd Pl Sw 11/25/2025
224097266 $174,500 $Log in to view 2 2/0 0 860SF 4366 27th Ct Sw 1-106 11/24/2025
2025012189 $483,000 $Log in to view 4 2/0 0 1,721SF 3168 Tropicana Blvd 11/21/2025
225070124 $559,900 $Log in to view 3 2/0 2 1,981SF 4101 29th Pl Sw 11/18/2025
225068568 $525,000 $Log in to view 3 2/0 2 1,868SF 5017 28th Ave Sw 11/14/2025
225073297 $159,900 $Log in to view 2 2/0 0 1,111SF 4281 22nd Ave Sw 79 11/10/2025
225042424 $389,900 $Log in to view 2 1/1 0 1,782SF 2084 46th St Sw 11/03/2025
2025006723 $550,000 $Log in to view 4 3/0 0 10,166SF 5442 29th Pl Sw 11/03/2025
225070795 $449,999 $Log in to view 3 2/0 1 1,684SF 2198 55th St Sw 10/31/2025
225069960 $389,900 $Log in to view 3 2/0 0 1,286SF 4200 23rd Ave Sw 10/31/2025
225071625 $459,900 $Log in to view 3 2/0 1 1,638SF 2944 50th St Sw 10/31/2025
225055694 $499,900 $Log in to view 4 3/0 0 2,245SF 2200 50th St Sw 10/30/2025
225054134 $373,400 $Log in to view 2 1/0 1 1,317SF 2325 55th Ter Sw 10/28/2025
225072891 $429,900 $Log in to view 2 2/0 0 1,304SF 4633 31st Ave Sw 10/28/2025
225029611 $135,900 $Log in to view 2 2/0 0 860SF 4146 27th Ct Sw 204 10/24/2025
225066935 $400,000 $Log in to view 3 2/0 1 1,700SF 5449 27th Ave Sw 10/24/2025
225066647 $395,000 $Log in to view 3 2/0 0 1,012SF 5426 26th Pl Sw 10/17/2025
225044099 $423,500 $Log in to view 2 2/0 1 1,383SF 4245 22nd Pl Sw 10/16/2025
225069722 $175,000 $Log in to view 2 2/0 0 800SF 4238 27th Ct Sw 101 10/15/2025
225057400 $799,000 $Log in to view 4 2/0 2 3,150SF 2596 47th St Sw 10/09/2025
225067069 $659,000 $Log in to view 4 3/0 2 3,317SF 4201 29th Pl Sw 10/09/2025
225069592 $465,000 $Log in to view 2 2/0 2 1,671SF 1860 51st St Sw 10/07/2025
225045610 $585,000 $Log in to view 4 3/0 0 3,249SF 2809 50th St Sw 10/02/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the BEX Realty website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. BEX Realty, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC