Homes Sold in Naples Reserve

Listed here are all the documented MLS sales of homes in Naples Reserve in Naples as recently as 05/07/2026 and as far back as 08/12/2020. If you are looking for the currently available inventory see Homes For Sale in Naples Reserve or you may browse all available Naples Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Naples Reserve

Average List Price$961,410
Average Sold Price$930,981
List/Sell Ratio97%
Average Size3,189 Square Feet
Average Days On Market132
Average Price Per Square Foot$292
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Naples Reserve

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Naples Reserve Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
226011585 $1,399,000 $Log in to view 3 3/0 3 3,863SF 14404 Neptune Ave 05/07/2026
225073090 $1,850,000 $Log in to view 4 3/0 3 3,192SF 14394 Laguna Springs Ln 05/06/2026
225081379 $599,900 $Log in to view 3 2/0 2 2,229SF 14643 Stillwater Way 05/01/2026
225070311 $2,550,000 $Log in to view 4 4/1 3 6,658SF 14211 Charthouse Cir 04/23/2026
226000202 $2,199,000 $Log in to view 4 4/1 3 4,606SF 14370 Laguna Springs Ln 04/23/2026
2026011238 $675,000 $Log in to view 3 2/0 2 3,406SF 14604 Catamaran Pl 04/23/2026
226008014 $2,000,000 $Log in to view 4 3/1 2 4,333SF 14785 Dockside Ln 04/22/2026
226010055 $1,170,000 $Log in to view 3 2/1 3 4,214SF 14574 Regatta Ln 04/17/2026
226009570 $820,000 $Log in to view 4 3/1 2 2,846SF 14520 Stern Way 04/16/2026
225081136 $899,000 $Log in to view 4 2/0 3 2,100SF 14534 Kelson Cir 04/15/2026
226008274 $575,000 $Log in to view 2 2/0 2 1,880SF 14683 Edgewater Cir 04/01/2026
225083393 $469,000 $Log in to view 2 2/0 2 2,182SF 14883 Edgewater Cir 03/31/2026
226002714 $725,000 $Log in to view 3 2/0 2 2,336SF 14091 Nautica Ct 03/26/2026
226000732 $610,000 $Log in to view 2 2/0 2 1,880SF 14595 Edgewater Cir 03/20/2026
226000918 $2,299,900 $Log in to view 3 3/1 3 4,828SF 14231 Charthouse Cir 03/16/2026
225083327 $1,450,000 $Log in to view 4 5/0 3 5,169SF 14785 Leeward Dr 03/10/2026
226002042 $499,000 $Log in to view 2 2/0 2 2,152SF 14895 Edgewater Cir 03/10/2026
226002809 $515,000 $Log in to view 2 2/0 2 1,878SF 14835 Edgewater Cir 03/05/2026
225066743 $1,555,555 $Log in to view 4 3/1 3 4,205SF 14362 Charthouse Cir 03/03/2026
225076522 $625,000 $Log in to view 3 2/1 2 2,546SF 14134 Nautica Ct 03/03/2026
225084892 $469,900 $Log in to view 2 2/0 2 2,182SF 14863 Edgewater Cir 02/27/2026
225084294 $695,000 $Log in to view 3 2/0 2 2,377SF 14571 Topsail Dr 02/26/2026
225084134 $1,549,000 $Log in to view 3 3/0 3 3,840SF 14433 Neptune Ave 02/20/2026
225076942 $1,449,000 $Log in to view 3 3/0 3 3,808SF 14391 Laguna Springs Ln 02/19/2026
225076708 $499,000 $Log in to view 2 2/0 2 2,109SF 14891 Edgewater Cir 01/30/2026
225073524 $1,495,000 $Log in to view 4 3/0 3 3,243SF 14331 Neptune Ave 01/05/2026
225068968 $769,900 $Log in to view 4 2/0 2 2,445SF 14486 Stern Way 12/29/2025
225080699 $1,423,000 $Log in to view 3 3/1 3 4,825SF 14752 Windward Ln 12/18/2025
226000309 $886,000 $Log in to view 4 3/1 2 2,846SF 14642 Stillwater Way 12/15/2025
225081247 $1,525,000 $Log in to view 4 4/0 3 4,590SF 14844 Dockside Ln 12/12/2025
225041002 $499,000 $Log in to view 2 2/0 2 1,892SF 14567 Edgewater Cir 12/05/2025
225053714 $875,000 $Log in to view 3 2/0 3 2,649SF 14741 Leeward Dr 11/04/2025
225074681 $1,475,000 $Log in to view 3 3/0 3 3,808SF 14303 Neptune Ave 11/04/2025
225065358 $600,000 $Log in to view 3 2/0 2 2,385SF 14151 Nautica Ct 10/03/2025
225054111 $615,000 $Log in to view 4 2/0 2 2,466SF 14594 Tropical Dr 09/12/2025
225053809 $639,000 $Log in to view 3 2/1 2 2,555SF 14653 Tropical Dr 09/08/2025
223009458 $620,000 $Log in to view 3 2/2 2 2,522SF 14166 Nautica Ct 09/04/2025
2025002771 $475,000 $Log in to view 2 2/0 2 2,182SF 14594 Edgewater Cir 09/04/2025
225025109 $1,145,000 $Log in to view 4 3/1 3 2,967SF 14597 Kelson Cir 08/29/2025
225062699 $749,000 $Log in to view 3 3/1 2 3,138SF 14619 Stillwater Way 08/29/2025
225056136 $495,000 $Log in to view 2 2/0 2 1,880SF 14803 Edgewater Cir 08/27/2025
225045862 $1,895,000 $Log in to view 4 4/1 3 3,736SF 14179 Charthouse Ct 08/19/2025
225049740 $749,000 $Log in to view 4 2/0 2 2,448SF 14687 Topsail Dr 08/15/2025
225055353 $529,000 $Log in to view 2 2/0 2 1,878SF 14671 Edgewater Cir 08/11/2025
225062760 $745,000 $Log in to view 4 3/1 2 2,849SF 14601 Tropical Dr 08/11/2025
224050767 $435,000 $Log in to view 2 2/0 2 2,109SF 14915 Edgewater Cir 08/07/2025
225022555 $500,000 $Log in to view 2 2/0 2 2,112SF 14618 Edgewater Cir 08/05/2025
225003999 $700,000 $Log in to view 3 2/0 2 2,911SF 14540 Topsail Dr 08/01/2025
225047399 $1,199,000 $Log in to view 4 3/1 3 2,932SF 14835 Dockside Ln 07/29/2025
MFRO6309038 $1,199,000 $Log in to view 4 3/1 3 2,932SF 14835 Dockside Ln 07/29/2025
224038723 $1,119,000 $Log in to view 3 3/2 3 3,459SF 14608 Kelson Cir 07/21/2025
225022841 $1,349,999 $Log in to view 4 4/2 3 4,262SF 14821 Windward Ln 07/21/2025
225049624 $459,000 $Log in to view 2 2/0 2 1,892SF 14615 Edgewater Cir 07/21/2025
224021781 $815,000 $Log in to view 4 2/0 2 2,446SF 14640 Catamaran Pl 07/18/2025
224093547 $550,000 $Log in to view 2 2/0 2 2,384SF 14683 Edgewater Cir 07/18/2025
224093875 $900,000 $Log in to view 4 3/1 2 3,149SF 14654 Tropical Dr 07/10/2025
224089498 $469,000 $Log in to view 2 2/0 2 1,878SF 14623 Edgewater Cir 07/08/2025
224094184 $749,000 $Log in to view 4 2/0 2 2,738SF 14605 Catamaran Pl 06/27/2025
225032038 $1,350,000 $Log in to view 3 3/1 3 4,076SF 14364 Neptune Ave 06/25/2025
224052038 $1,899,000 $Log in to view 4 4/1 2 4,606SF 14225 Laguna Springs Ln 06/24/2025
225015961 $770,000 $Log in to view 4 2/0 2 2,448SF 14837 Windward Ln 06/24/2025
225021103 $475,000 $Log in to view 2 2/0 2 2,145SF 14888 Edgewater Cir 06/20/2025
225000014 $1,850,000 $Log in to view 3 3/1 3 3,449SF 14464 Neptune Ave 06/04/2025
225009090 $440,000 $Log in to view 2 2/0 2 2,155SF 14635 Edgewater Cir 05/30/2025
224039118 $699,000 $Log in to view 4 2/0 2 2,445SF 14517 Stern Way 05/27/2025
225004029 $670,000 $Log in to view 2 2/0 2 2,067SF 14167 Nautica Ct 05/16/2025
225008070 $850,000 $Log in to view 4 3/0 2 3,233SF 14552 Topsail Dr 05/16/2025
225017868 $1,949,000 $Log in to view 4 3/1 3 4,765SF 14322 Charthouse Cir 05/16/2025
225022914 $2,049,000 $Log in to view 3 3/0 3 4,224SF 14255 Galley Ct 05/09/2025
225010886 $759,900 $Log in to view 3 2/0 2 2,213SF 14527 Topsail Dr 04/30/2025
224093816 $450,000 $Log in to view 2 2/0 2 2,155SF 14859 Edgewater Cir 04/29/2025
224032259 $799,900 $Log in to view 4 2/0 2 2,450SF 14663 Stillwater Way 04/25/2025
224084500 $715,000 $Log in to view 3 2/0 2 2,213SF 14551 Topsail Dr 04/23/2025
224094810 $769,900 $Log in to view 3 2/1 2 3,287SF 14067 Nautica Ct 04/23/2025
224102274 $719,999 $Log in to view 3 2/0 2 2,466SF 14715 Stillwater Way 04/14/2025
225021228 $1,349,000 $Log in to view 4 3/0 3 3,355SF 14320 Neptune Ave 04/14/2025
224085918 $1,590,000 $Log in to view 4 4/2 3 4,262SF 14676 Kelson Cir 04/10/2025
225012031 $789,000 $Log in to view 4 2/0 2 2,445SF 14621 Catamaran Pl 04/09/2025
224088705 $470,000 $Log in to view 2 2/0 2 2,131SF 14799 Edgewater Cir 04/07/2025
224092635 $925,000 $Log in to view 4 3/1 3 3,377SF 14870 Windward Ln 04/07/2025
225020538 $1,150,000 $Log in to view 3 3/2 3 5,503SF 14805 Windward Ln 04/07/2025
224057437 $719,999 $Log in to view 4 2/0 2 2,444SF 14607 Stillwater Way 03/28/2025
224065613 $2,995,000 $Log in to view 3 3/2 3 3,711SF 14238 Charthouse Cir 03/14/2025
224084384 $599,000 $Log in to view 3 2/0 2 2,466SF 14643 Stillwater Way 02/28/2025
224085927 $535,000 $Log in to view 2 2/0 2 1,892SF 14664 Edgewater Cir 02/27/2025
224070697 $799,999 $Log in to view 4 2/0 2 2,445SF 14649 Catamaran Pl 02/25/2025
224102279 $1,799,000 $Log in to view 4 3/0 3 3,206SF 14400 Neptune Ave 02/18/2025
224090725 $1,950,000 $Log in to view 3 3/0 3 4,153SF 14226 Galley Ct 02/05/2025
224080791 $1,899,900 $Log in to view 3 3/0 3 3,808SF 14356 Neptune Ave 02/03/2025
224021714 $1,369,000 $Log in to view 3 3/0 3 3,825SF 14391 Laguna Springs Ln 01/31/2025
224070101 $550,000 $Log in to view 2 2/0 2 1,878SF 14618 Edgewater Cir 01/27/2025
224083719 $1,579,000 $Log in to view 4 3/0 3 4,877SF 14314 Charthouse Cir 01/22/2025
224090074 $1,975,000 $Log in to view 4 3/0 3 4,686SF 14190 Galley Ct 01/16/2025
224081239 $1,698,000 $Log in to view 3 3/0 3 4,621SF 14456 Neptune Ave 01/09/2025
224057665 $799,900 $Log in to view 3 2/0 2 2,911SF 14556 Topsail Dr 01/06/2025
224074313 $1,850,000 $Log in to view 4 3/1 3 3,602SF 14831 Dockside Ln 12/31/2024
224067180 $528,900 $Log in to view 2 2/0 2 1,892SF 14591 Edgewater Cir 12/19/2024
224034633 $1,999,000 $Log in to view 4 4/1 3 3,767SF 14247 Galley Ct 12/18/2024
224058819 $1,949,000 $Log in to view 3 3/1 2 4,821SF 14366 Charthouse Cir 12/16/2024
224072258 $2,000,000 $Log in to view 4 3/1 3 4,050SF 14384 Neptune Ave 12/05/2024

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC