Homes Sold in Oceanwalk

Listed here are all the documented MLS sales of homes in Oceanwalk in New Smyrna Beach as recently as 05/09/2026 and as far back as 12/03/2018. If you are looking for the currently available inventory see Homes For Sale in Oceanwalk or you may browse all available New Smyrna Beach Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Oceanwalk

Average List Price$420,568
Average Sold Price$408,150
List/Sell Ratio97%
Average Size1,937 Square Feet
Average Days On Market111
Average Price Per Square Foot$228
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Oceanwalk

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Oceanwalk Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
1076903 $661,980 $Log in to view 3 2/0 2 0SF 9116 Pacific Palms Avenue, Melbourne, Fl 32940 05/09/2026
MFRO6209589 $399,000 $Log in to view 3 2/0 1,601SF 5300 S Atlantic Ave #15-403 05/07/2026
MFRNS1086949 $379,000 $Log in to view 2 2/0 1 1,584SF 5300 S Atlantic Ave #20-206 04/28/2026
MFRNS1085302 $375,000 $Log in to view 2 2/0 1 1,584SF 5300 S Atlantic Ave #5-502 04/20/2026
1073487 $422,852 $Log in to view 4 2/1 2 0SF 2295 Majorelle Drive Nw, Palm Bay, Fl 32907 03/31/2026
1072308 $140,000 $Log in to view 3 2/0 1 0SF 138 Aviation Avenue Ne, Palm Bay, Fl 32907 03/14/2026
1072066 $738,140 $Log in to view 3 2/1 2 0SF 4271 Dockyard Drive, Rockledge, Fl 32955 03/12/2026
MFRNS1083996 $479,900 $Log in to view 3 2/0 1 1,979SF 5300 S Atlantic Ave #5-407 03/05/2026
MFRNS1085870 $369,000 $Log in to view 2 2/0 1 1,584SF 5300 S Atlantic Ave #6-406 03/03/2026
MFRNS1085714 $415,000 $Log in to view 2 2/0 1 1,584SF 5300 S Atlantic Ave #20-306 02/27/2026
MFRNS1084458 $419,900 $Log in to view 2 2/0 1 1,584SF 5300 S Atlantic Ave #14-202 02/25/2026
MFRNS1086284 $430,000 $Log in to view 3 2/0 1 1,747SF 5300 S Atlantic Ave #9-505 02/20/2026
MFRNS1086538 $565,000 $Log in to view 3 2/0 1 1,747SF 5300 S Atlantic Ave #18-503 02/11/2026
MFRNS1086818 $449,000 $Log in to view 3 2/0 1 1,601SF 5300 S Atlantic Ave #2-505 02/06/2026
MFRO6343963 $674,900 $Log in to view 3 3/1 1 3,600SF 5300 S Atlantic Ave #15-601 01/30/2026
MFRNS1086421 $719,900 $Log in to view 3 3/1 1 3,270SF 5300 S Atlantic Ave #10-605 01/15/2026
MFRO6310677 $475,000 $Log in to view 3 2/0 1 1,978SF 5300 S Atlantic Ave #6-507 12/16/2025
MFRNS1084708 $439,000 $Log in to view 3 2/0 1 1,747SF 5300 S Atlantic Ave #19-403 12/15/2025
MFRNS1085738 $370,000 $Log in to view 2 2/0 1 1,584SF 5300 S Atlantic Ave #7-502 12/15/2025
MFRNS1085925 $425,000 $Log in to view 2 2/0 1 1,784SF 5300 South Atlantic Ave #19406 12/09/2025
MFRNS1085421 $359,900 $Log in to view 2 2/0 1 1,583SF 5300 S Atlantic Ave #7-302 12/04/2025
MFRO6287803 $450,000 $Log in to view 3 2/0 1 1,976SF 5300 S Atlantic Ave #7-301 11/25/2025
MFRV4945174 $429,900 $Log in to view 3 2/0 1 1,602SF 5300 S Atlantic Ave #17-303 11/18/2025
MFRNS1085343 $420,000 $Log in to view 3 2/0 1 1,856SF 5300 S Atlantic Ave #9-504 11/17/2025
MFRNS1084550 $399,000 $Log in to view 3 2/0 1 1,747SF 5300 S Atlantic Ave #3-405 11/04/2025
MFRNS1084551 $350,000 $Log in to view 3 2/0 1 1,797SF 5300 S Atlantic Ave #9-403 11/01/2025
MFRV4943430 $525,000 $Log in to view 3 2/0 1,978SF 5300 S Atlantic Ave #12-401 10/10/2025
MFRNS1080047 $299,000 $Log in to view 2 2/0 1 1,389SF 5300 S Atlantic Ave #8502 10/08/2025
MFRNS1083284 $489,900 $Log in to view 3 2/0 1 1,978SF 5300 S Atlantic Ave #13-307 10/08/2025
MFRNS1084346 $499,000 $Log in to view 3 2/0 1 1,856SF 5300 S Atlantic Ave #10-404 10/03/2025
MFRNS1083181 $439,000 $Log in to view 2 2/0 1 1,605SF 5300 S Atlantic Ave #17-506 09/25/2025
MFRO6305858 $445,000 $Log in to view 3 2/0 1 1,601SF 5300 S Atlantic Ave #16-505 09/08/2025
MFRNS1083425 $543,900 $Log in to view 3 2/0 1 2,120SF 5300 S Atlantic Ave #16201 08/22/2025
MFRO6302116 $394,000 $Log in to view 2 2/0 1 1,599SF 5300 S Atlantic Ave #9-302 08/15/2025
MFRV4941017 $439,000 $Log in to view 3 2/0 1 1,698SF 5300 S Atlantic Ave #8-404 08/07/2025
MFRNS1085100 $399,000 $Log in to view 2 2/0 1 1,584SF 5300 S Atlantic Ave #11302 07/31/2025
MFRNS1084645 $450,000 $Log in to view 3 2/0 2 1,601SF 5300 S Atlantic Ave #8-405 07/25/2025
MFRNS1084604 $489,000 $Log in to view 3 2/0 1 1,855SF 5300 S Atlantic Ave #16-404 07/24/2025
MFRNS1083684 $424,900 $Log in to view 3 2/0 1,976SF 5300 S Atlantic Ave #15-401 07/16/2025
MFRO6297299 $399,999 $Log in to view 2 2/0 2 1,389SF 5300 S Atlantic Ave #4-302 06/26/2025
MFRNS1083298 $389,900 $Log in to view 3 2/0 1 1,854SF 5300 S Atlantic Ave #9-304 06/16/2025
MFRO6271361 $695,000 $Log in to view 3 3/0 1 2,206SF 5300 S Atlantic Ave #20-604 06/02/2025
MFRO6301351 $359,000 $Log in to view 3 2/0 1 1,601SF 5300 S Atlantic Ave #11-503 06/02/2025
1029888 $269,000 $Log in to view 2 2/1 0SF 180 Paradise Boulevard 18012, Melbourne, Fl 32903 05/23/2025
MFRNS1084676 $349,900 $Log in to view 3 2/0 1 1,747SF 5300 S Atlantic Ave #2-205 05/22/2025
1037614 $725,000 $Log in to view 5 5/0 2 3,462SF 104 W Leon Lane, Cocoa Beach, Fl 32931 05/14/2025
1039321 $599,000 $Log in to view 3 2/1 0SF 05/13/2025
MFRNS1082983 $350,000 $Log in to view 3 2/0 1 1,747SF 5300 S Atlantic Ave #15-305 05/08/2025
1035075 $251,000 $Log in to view 3 2/0 0SF 1540 Lakewood Drive, Palm Bay, Fl 32905 05/07/2025
1040540 $599,900 $Log in to view 4 2/0 2 0SF 1698 Tullagee Avenue, Melbourne, Fl 32940 04/24/2025
MFRNS1082871 $565,000 $Log in to view 3 2/0 1 1,747SF 5300 S Atlantic Ave #18-503 04/21/2025
MFRNS1083552 $559,000 $Log in to view 3 2/0 1 1,976SF 5300 S Atlantic Ave #9-507 04/18/2025
MFRNS1077987 $350,000 $Log in to view 2 2/ 1 1,524SF 5300 S Atlantic #1-604 04/17/2025
MFRNS1083598 $384,000 $Log in to view 2 2/0 1 1,584SF 5300 S Atlantic Ave #17-206 04/17/2025
1034589 $199,900 $Log in to view 2 2/0 0SF 1747 Sophias Drive 104, Melbourne, Fl 32940 04/09/2025
MFRO6257352 $534,900 $Log in to view 3 2/0 1 1,979SF 5300 S Atlantic Ave #6-501 03/28/2025
1037530 $209,000 $Log in to view 3 2/0 0SF 1208 Japonica Lane, Cocoa, Fl 32922 03/27/2025
1032489 $495,000 $Log in to view 3 2/0 1 0SF 550 Garfield Avenue 101, Cocoa Beach, Fl 32931 03/27/2025
1032639 $699,000 $Log in to view 2 2/0 1 0SF 3450 Ocean Beach Boulevard 703, Cocoa Beach, Fl 32931 03/25/2025
1036921 $259,900 $Log in to view 3 2/0 2 1,536SF 3259 Weyburn Avenue Se, Palm Bay, Fl 32909 03/21/2025
1037248 $375,000 $Log in to view 2 1/0 1,658SF 2332 Clairemont Drive, Cocoa, Fl 32922 03/17/2025
1033004 $300,000 $Log in to view 3 2/0 1,852SF 1688 Dodge Circle N, Melbourne, Fl 32935 03/14/2025
1033994 $664,900 $Log in to view 4 2/0 2 0SF 2430 Sea Avenue, Indialantic, Fl 32903 03/14/2025
1026850 $799,900 $Log in to view 3 3/1 3 0SF 8163 Old Tramway Drive, Melbourne, Fl 32940 03/13/2025
MFRNS1083750 $534,500 $Log in to view 3 2/0 1 1,976SF 5300 S Atlantic Ave #15-201 03/12/2025
MFRO6198099 $670,000 $Log in to view 3 3/0 10 2,020SF 5300 Atlantic #3-602 03/07/2025
1027311 $445,000 $Log in to view 4 2/0 2 0SF 2365 Oak Creek Circle, Melbourne, Fl 32935 02/28/2025
1034618 $225,000 $Log in to view 2 2/0 1,464SF 1217 Chipewa Drive, Barefoot Bay, Fl 32976 02/25/2025
1028656 $749,000 $Log in to view 3 2/0 1 2,271SF 211 2nd Avenue, Indialantic, Fl 32903 02/25/2025
1024546 $110,000 $Log in to view 2 2/0 1,026SF 100 Mystic Boulevard Ne, Palm Bay, Fl 32907 01/31/2025
MFRNS1082368 $389,900 $Log in to view 2 2/0 1 1,675SF 5300 S Atlantic Ave #6-205 01/31/2025
1026851 $199,900 $Log in to view 2 1/1 1 0SF 1081 June Drive, Melbourne, Fl 32935 01/24/2025
1031821 $349,000 $Log in to view 3 2/0 2 2,049SF 965 Deer Run Drive, Melbourne, Fl 32940 01/23/2025
MFRNS1082964 $375,000 $Log in to view 2 2/0 1 1,584SF 5300 S Atlantic Ave #12-206 01/22/2025
MFRNS1082870 $594,900 $Log in to view 3 2/0 1 1,976SF 5300 S Atlantic Ave #18-407 01/15/2025
1030597 $729,000 $Log in to view 3 3/0 1 0SF 1465 S Harbor City Boulevard 603, Melbourne, Fl 32901 01/07/2025
1028638 $180,000 $Log in to view 2 2/0 0SF 1130 Navajo Drive, Barefoot Bay, Fl 32976 01/06/2025
MFRNS1082460 $499,000 $Log in to view 3 2/0 1 1,976SF 5300 S Atlantic Ave #5-201 01/03/2025
MFRNS1083017 $550,000 $Log in to view 3 2/0 1 1,976SF 5300 S Atlantic Ave #14-501 01/02/2025
1025911 $799,000 $Log in to view 4 3/1 2 0SF 3940 Poseidon, Melbourne, Fl 32903 12/26/2024
1031064 $759,720 $Log in to view 4 3/1 2 0SF 2876 Kamin Drive, Melbourne, Fl 32940 12/03/2024
1026860 $470,000 $Log in to view 4 2/0 2 2,808SF 1425 Mercury Street, Merritt Island, Fl 32953 12/03/2024
1023319 $209,900 $Log in to view 3 2/0 0SF 962 Barefoot Boulevard, Barefoot Bay, Fl 32976 11/27/2024
1024544 $255,000 $Log in to view 2 2/0 0SF 6655 Ridgewood Avenue 203, Cocoa Beach, Fl 32931 11/22/2024
1023037 $349,900 $Log in to view 3 2/0 2 2,390SF 4225 Grand Meadows Boulevard, Melbourne, Fl 32934 11/22/2024
MFRNS1081128 $429,000 $Log in to view 3 2/0 1 1,856SF 5300 S Atlantic Ave #11-504 11/18/2024
1010017 $429,000 $Log in to view 3 2/0 1 0SF 5300 S Atlantic, 11-504, New Smyrna Beach, Fl 32169 11/18/2024
1023453 $320,000 $Log in to view 3 2/0 2 0SF 1620 Brookshire Circle, West Melbourne, Fl 32904 11/12/2024
1026849 $165,000 $Log in to view 2 1/1 1 1,760SF 5017 Riveredge Drive, Titusville, Fl 32780 11/01/2024
1025670 $320,000 $Log in to view 3 2/0 2 2,028SF 4631 Decatur Circle, Melbourne, Fl 32934 10/31/2024
1024571 $260,000 $Log in to view 3 2/0 0SF 806 Beech Court, Barefoot Bay, Fl 32976 10/31/2024
1028383 $799,850 $Log in to view 4 3/1 2 0SF 8731 Laurasia Avenue, Melbourne, Fl 32940 10/30/2024
1024689 $85,000 $Log in to view 2 2/0 1,058SF 126 Holiday Park Boulevard Ne, Palm Bay, Fl 32907 10/24/2024
1022898 $349,900 $Log in to view 3 2/0 2 2,227SF 725 Bywood Drive Ne, Palm Bay, Fl 32905 10/24/2024
MFRO6231480 $415,000 $Log in to view 2 2/0 1 1,653SF 5300 S Atlantic Ave #5-503 10/04/2024
1022839 $425,000 $Log in to view 3 2/0 2 2,170SF 350 Carmel Drive, Melbourne, Fl 32940 10/03/2024
MFRNS1077601 $379,000 $Log in to view 2 2/0 1 1,583SF 5300 S Atlantic Ave #4506 08/09/2024
MFRNS1077086 $425,000 $Log in to view 2 2/ 1 1,584SF 5300 S Atlantic Ave #12302 07/26/2024
MFRNS1080805 $389,000 $Log in to view 2 2/0 1 1,584SF 5300 S Atlantic Ave #17302 07/18/2024
MFRV4934639 $469,900 $Log in to view 3 2/0 1 1,747SF 5300 S Atlantic Ave #19305 06/28/2024

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC