Homes Sold in Turnbull Bay Golf Club

Listed here are all the documented MLS sales of homes in Turnbull Bay Golf Club in New Smyrna Beach as recently as 05/08/2026 and as far back as 11/08/2006. If you are looking for the currently available inventory see Homes For Sale in Turnbull Bay Golf Club or you may browse all available New Smyrna Beach Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Turnbull Bay Golf Club

Average List Price$287,468
Average Sold Price$274,160
List/Sell Ratio95%
Average Size2,634 Square Feet
Average Days On Market123
Average Price Per Square Foot$108
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Turnbull Bay Golf Club

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Turnbull Bay Golf Club Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRNS1087670 $449,000 $Log in to view 3 2/0 2 2,987SF 1841 Turnbull Lakes Dr 05/08/2026
MFRNS1087385 $372,900 $Log in to view 3 2/1 2 3,016SF 1981 Turnbull Lakes Dr 04/23/2026
MFRNS1087011 $480,000 $Log in to view 3 2/0 2 2,815SF 2610 Turnbull Estates Dr 03/19/2026
MFRV4942104 $349,000 $Log in to view 3 2/0 2 2,330SF 1860 Turnbull Lakes Dr 02/13/2026
MFRNS1086893 $370,000 $Log in to view 3 2/1 2 2,335SF 1938 Turnbull Lakes Dr 02/02/2026
MFRNS1086401 $489,500 $Log in to view 3 2/0 2 2,956SF 1854 Turnbull Lakes Dr 12/19/2025
MFRNS1084948 $359,500 $Log in to view 3 2/1 2 2,416SF 1999 Turnbull Lakes Dr 11/18/2025
MFRNS1085955 $489,500 $Log in to view 3 2/0 3 2,648SF 1817 Turnbull Lakes Dr 11/18/2025
MFRNS1085692 $249,500 $Log in to view 2 2/0 1 1,549SF 1807 Turnbull Lakes Dr 11/14/2025
MFRNS1083151 $389,900 $Log in to view 4 2/0 2 2,780SF 2853 Turnbull Estates Dr 11/05/2025
MFRNS1085922 $585,000 $Log in to view 3 2/0 2 2,867SF 2736 Turnbull Cove Dr 10/16/2025
MFRNS1083986 $375,000 $Log in to view 3 2/0 2 2,742SF 2708 Turnbull Estates Dr 09/19/2025
MFRNS1085025 $359,500 $Log in to view 2 2/0 2 1,452SF 1983 Turnbull Lakes Dr 08/29/2025
MFRNS1084363 $368,990 $Log in to view 3 2/1 2 2,367SF 1921 Turnbull Lakes Dr 07/11/2025
MFRNS1082373 $499,000 $Log in to view 3 2/0 2 2,842SF 2624 Turnbull Estates Dr 07/10/2025
MFRNS1085037 $555,000 $Log in to view 4 2/0 2 2,309SF 2632 Turnbull Estates Dr 07/09/2025
MFRO6295970 $419,000 $Log in to view 3 2/0 3 2,518SF 1842 Turnbull Lakes Dr 07/03/2025
MFRNS1084862 $299,900 $Log in to view 3 2/1 2 2,246SF 1903 Turnbull Lakes Dr #1903 06/27/2025
1041049 $725,000 $Log in to view 4 3/0 2 0SF 605 Caribbean Road, Satellite Beach, Fl 32937 05/19/2025
MFRNS1082400 $354,500 $Log in to view 2 2/0 2 2,231SF 1969 Turnbull Lakes Dr 05/05/2025
1029403 $239,000 $Log in to view 3 2/1 0SF 4900 Sutton Avenue, Melbourne, Fl 32904 04/25/2025
MFRNS1083583 $799,000 $Log in to view 3 2/1 3 4,123SF 2817 Bay Side Dr 04/21/2025
MFRNS1082849 $268,500 $Log in to view 2 2/0 1 1,549SF 1802 Turnbull Lakes Dr #1802 04/16/2025
1039101 $143,500 $Log in to view 2 2/0 0SF 150 Rosewood Drive, Cocoa, Fl 32926 04/14/2025
1023828 $369,000 $Log in to view 2 2/0 2 2,054SF 9923 Alister Drive, Melbourne, Fl 32940 04/04/2025
MFRNS1083718 $375,000 $Log in to view 3 2/1 2 2,663SF 1957 Turnbull Lakes Dr 03/24/2025
1030873 $425,000 $Log in to view 4 2/0 1 0SF 661 Cocoanut Grove Avenue, Melbourne, Fl 32904 03/21/2025
1035154 $300,000 $Log in to view 2 2/0 1 1,574SF 747 Spring Valley Drive, Melbourne, Fl 32940 03/13/2025
MFRNS1083883 $369,500 $Log in to view 2 2/0 2 2,217SF 1997 Turnbull Lakes Dr 03/13/2025
1031192 $460,000 $Log in to view 3 2/0 2 0SF 3101 R Taylor Drive, Melbourne, Fl 32904 02/28/2025
MFRNS1081590 $345,000 $Log in to view 3 2/1 2 2,663SF 1958 Turnbull Lakes Dr 02/28/2025
1033354 $135,000 $Log in to view 2 2/0 0SF 5127 Ne Pinewood Dr Ne Bldg 9, Palm Bay, Fl 32905 02/21/2025
MFRNS1083450 $499,000 $Log in to view 3 2/0 2 2,330SF 1846 Turnbull Lakes Dr 02/18/2025
1028845 $159,900 $Log in to view 3 1/0 0SF 3779 Cartee Street, Cocoa, Fl 32926 02/07/2025
MFRNS1082687 $320,000 $Log in to view 2 2/0 1 1,549SF 1813 Turnbull Lakes Dr 01/31/2025
1030610 $399,995 $Log in to view 4 2/0 2 0SF 1511 Talamore Lane, Melbourne, Fl 32940 01/27/2025
1028760 $525,000 $Log in to view 4 2/1 2 0SF 420 Cobblewood Drive, Rockledge, Fl 32955 01/21/2025
1031944 $529,000 $Log in to view 5 2/1 2 0SF 2482 Glenridge Circle, Merritt Island, Fl 32953 01/17/2025
MFRNS1083085 $509,900 $Log in to view 3 2/0 2 3,368SF 2739 Turnbull Cv 01/17/2025
1026306 $395,000 $Log in to view 4 2/0 2 0SF 917 Noble Run, New Smyrna Beach, Fl 32168 01/15/2025
MFRNS1082994 $498,800 $Log in to view 3 2/0 2 2,557SF 2715 Turnbull Estates Dr 12/31/2024
1030179 $495,000 $Log in to view 3 2/0 1 1,504SF 968 Trinidad Road, Cocoa Beach, Fl 32931 12/20/2024
1024979 $160,000 $Log in to view 3 2/0 0SF 451 Seahorse Lane, Cocoa, Fl 32927 12/18/2024
1023995 $299,990 $Log in to view 3 2/0 0SF 554 S Seneca Boulevard, Daytona Beach, Fl 32114 12/13/2024
MFRV4938667 $454,900 $Log in to view 3 2/0 2 2,633SF 1859 Turnbull Lakes Dr 12/13/2024
1030591 $632,433 $Log in to view 4 3/1 2 0SF 9212 Machin Place, Melbourne, Fl 32940 11/25/2024
1027300 $339,900 $Log in to view 3 2/0 2 2,498SF 246 Crescent Street Se, Palm Bay, Fl 32909 11/20/2024
1026062 $525,000 $Log in to view 3 2/0 2 0SF 2320 Hamlet Drive, Melbourne, Fl 32934 11/20/2024
1017702 $229,000 $Log in to view 1 1/0 0SF 4800 Ocean Beach Boulevard 314, Cocoa Beach, Fl 32931 11/09/2024
1024431 $188,500 $Log in to view 1 1/0 0SF 7667 N Wickham Road 519, Melbourne, Fl 32940 10/25/2024
MFRNS1081270 $450,000 $Log in to view 3 2/0 2 3,368SF 2739 Turnbull Cove Dr 10/25/2024
MFRNS1081675 $265,000 $Log in to view 2 2/0 1 1,549SF 140 Turnbull Villas Cir 10/25/2024
1022927 $389,000 $Log in to view 3 2/0 1 0SF 1708 Academy Drive, Melbourne, Fl 32901 10/08/2024
1024174 $584,555 $Log in to view 3 2/1 2 0SF 2579 Pangea Circle, Melbourne, Fl 32940 09/12/2024
MFRNS1081407 $439,000 $Log in to view 3 2/0 2 2,842SF 2716 Turnbull Estates Dr 08/08/2024
MFRNS1081019 $364,900 $Log in to view 2 2/0 2 2,193SF 1997 Turnbull Lakes Dr 07/31/2024
1018248 $285,000 $Log in to view 3 2/0 2 1,616SF 3949 Bayberry Drive, Melbourne, Fl 32901 07/30/2024
MFRNS1080537 $380,000 $Log in to view 3 2/1 2 2,785SF 1928 Turnbull Lakes Dr 06/10/2024
MFRV4935800 $539,000 $Log in to view 3 2/0 2 2,808SF 1836 Turnbull Lakes Dr 05/28/2024
MFRNS1080766 $489,500 $Log in to view 3 2/0 2 2,922SF 2731 Turnbull Estates Dr 05/24/2024
MFRNS1080601 $1,575,000 $Log in to view 4 3/0 3 7,250SF 2812 Bay Side Dr 05/23/2024
MFRV4935084 $489,000 $Log in to view 3 2/1 2 3,187SF 1821 Turnbull Lakes Dr 05/15/2024
MFRNS1081025 $469,900 $Log in to view 3 2/0 2 2,310SF 2807 Turnbull Cove Dr 05/10/2024
MFRNS1080334 $379,900 $Log in to view 3 2/1 2 2,564SF 1915 Turnbull Lakes Dr 04/05/2024
MFRNS1076915 $515,000 $Log in to view 3 2/ 2 2,757SF 2707 Turnbull Estates Dr 03/29/2024
MFRNS1080322 $337,900 $Log in to view 3 2/1 2 2,560SF 1919 Turnbull Lakes Dr 03/18/2024
MFRNS1080592 $359,000 $Log in to view 3 2/1 2 2,416SF 1999 Turnbull Lakes Dr 03/14/2024
MFRNS1080425 $449,000 $Log in to view 3 2/0 2 2,330SF 1846 Turnbull Lakes Dr 03/01/2024
MFRO6143042 $1,200,000 $Log in to view 3 3/0 3 4,670SF 2814 Bay Side Dr 02/29/2024
MFRNS1080268 $329,000 $Log in to view 2 2/0 1 1,549SF 102 Turnbull Villas Cir 02/29/2024
976224 $1,200,000 $Log in to view 4 3/0 3 4,670SF 2814 Bay Side Drive, New Smyrna Beach, Fl 32168 02/29/2024
MFRNS1074795 $775,000 $Log in to view 3 2/1 2 3,400SF 2814 Osprey Covedr 11/17/2023
MFRV4931445 $623,500 $Log in to view 4 2/0 2 3,160SF 2632 Turnbull Estates Dr 10/20/2023
1076569 $623,500 $Log in to view 4 2/0 2 3,160SF 2632 Turnbull Estates Drive 10/20/2023
MFRNS1076569 $623,500 $Log in to view 4 2/0 2 3,160SF 2632 Turnbull Estatesdr 10/20/2023
MFRO6112108 $725,000 $Log in to view 3 3/1 2 4,044SF 2832 Osprey Cove Dr 10/13/2023
1077154 $725,000 $Log in to view 3 3/1 2 4,044SF 2832 Osprey Cove 10/13/2023
MFRNS1077154 $725,000 $Log in to view 3 3/1 2 4,044SF 2832 Osprey Cove 10/13/2023
MFRV4932007 $325,000 $Log in to view 2 2/0 1 1,549SF 1806 Turnbull Lakes Dr #104 09/29/2023
MFRNS1076729 $589,000 $Log in to view 3 2/ 2 2,738SF 2630 Turnbull Estatesdr 09/29/2023
MFRNS1076649 $475,000 $Log in to view 3 2/ 2 2,777SF 2727 Turnbull Estatesdr 09/15/2023
MFRNS1076630 $549,000 $Log in to view 3 2/0 2 2,807SF 1825 Turnbull Lakes Drivedr 09/11/2023
MFRV4929793 $450,000 $Log in to view 3 2/0 2 2,944SF 1834 Turnbull Lakes Dr 06/29/2023
MFRO6105684 $475,000 $Log in to view 3 2/0 2 2,969SF 2700 Turnbull Estates Dr 06/24/2023
951960 $479,000 $Log in to view 3 2/ 2 2,102SF 2715 Turnbull Estates Drive, New Smyrna Beach, Fl 32168 04/03/2023
MFRNS1071766 $479,000 $Log in to view 3 2/ 2,752SF 2715 Turnbull Estatesdr 04/03/2023
MFRNS1073985 $335,000 $Log in to view 2 2/0 2,193SF 1997 Turnbull Lakes 04/03/2023
MFRV4926233 $400,000 $Log in to view 3 2/0 2 2,626SF 2850 Turnbull Estates Dr 03/02/2023
MFRNS1070938 $400,000 $Log in to view 3 2/0 2,626SF 2850 Turnbull Estatesdr 03/02/2023
MFRFC287154 $549,900 $Log in to view 3 2/0 2 0SF 2811 Turnbull Cove Dr 12/06/2022
MFRNS1070497 $530,000 $Log in to view 3 3/ 2,583SF 2825 Turnbull Estates Drive 11/04/2022
MFRO6054847 $530,000 $Log in to view 3 3/0 2 2,583SF 2825 Turnbull Estates Drive 11/04/2022
MFRNS1069381 $574,950 $Log in to view 3 2/ 3,217SF 1863 Turnbull Lakesdr 09/26/2022
1071087 $765,000 $Log in to view 4 3/0 4,569SF 2813 Osprey Cove Drive 08/30/2022
MFRNS1070577 $575,000 $Log in to view 3 2/ 2,784SF 2738 Turnbull Covedr 08/22/2022
MFRNS1069326 $324,900 $Log in to view 2 2/0 3,360SF 1942 Turnbull Lakesdr 08/03/2022
1068124 $279,000 $Log in to view 2 2/ 1,549SF 1801 Turnbull Lakes Drive 04/22/2022
MFRO5999444 $516,000 $Log in to view 3 2/0 2 0SF 2811 Turnbull Estates Dr 04/22/2022
MFRNS1068124 $279,000 $Log in to view 2 2/ 1,549SF 1801 Turnbull Lakesdr 04/22/2022
MFRO6006162 $399,000 $Log in to view 3 2/0 2 2,808SF 1826 Turnbull Lakes Dr 04/12/2022

Communities in New Smyrna Beach

The data relating to homes for sale or lease or other real estate for sale or for rent on the BEX Realty website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. BEX Realty, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC