Homes Sold in Marion Oaks

Listed here are all the documented MLS sales of homes in Marion Oaks in Ocala as recently as 05/08/2026 and as far back as 12/16/2025. If you are looking for the currently available inventory see Homes For Sale in Marion Oaks or you may browse all available Ocala Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Marion Oaks

Average List Price$289,915
Average Sold Price$286,466
List/Sell Ratio99%
Average Size2,270 Square Feet
Average Days On Market116
Average Price Per Square Foot$126
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Marion Oaks

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Marion Oaks Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFROM700720 $269,900 $Log in to view 4 2/0 2 2,026SF 16219 Sw 48th Cir 05/08/2026
MFROM718779 $215,000 $Log in to view 3 2/0 1 1,583SF 15146 Sw 38th Cir 05/07/2026
MFROM723052 $225,000 $Log in to view 3 2/0 3,096SF 8025 Sw 131st Ln 05/07/2026
MFRO6376085 $312,000 $Log in to view 4 2/0 2 2,317SF 16454 Sw 30th Terrace Rd 05/06/2026
MFROM719964 $249,000 $Log in to view 3 2/0 2 1,721SF 12824 Sw 83rd Ave 05/06/2026
MFRO6391100 $250,990 $Log in to view 3 2/0 2 1,747SF 8368 Sw 128th Loop 05/06/2026
MFRT3539450 $329,900 $Log in to view 5 3/0 2 2,520SF 420 Marion Oaks Ln 05/05/2026
MFRTB8362197 $377,900 $Log in to view 4 2/0 2 2,740SF 17745 Sw 25th Ave Rd 05/05/2026
MFRO6373269 $319,900 $Log in to view 4 2/1 2 2,564SF 4705 Sw 159th Lane Rd 05/05/2026
MFRO6323600 $296,000 $Log in to view 4 3/0 2 2,392SF 1950 Sw 160th Pl 05/04/2026
MFROM710101 $289,900 $Log in to view 3 2/0 2 2,413SF 13384 Sw 77 Ct 05/04/2026
MFRTB8448170 $324,900 $Log in to view 4 3/0 2 2,550SF 8549 Sw 129th Ln 05/04/2026
MFRS5141462 $329,900 $Log in to view 4 3/0 2 2,351SF 12970 Sw 43rd Ave Rd 05/04/2026
MFROM718746 $239,900 $Log in to view 3 2/0 2 1,788SF 12922 Sw 73rd Avenue Rd 05/04/2026
MFRO6373483 $335,000 $Log in to view 4 3/0 2 2,392SF 6232 Sw 134th Loop 05/04/2026
MFROM719110 $312,965 $Log in to view 5 3/0 3 2,077SF 13232 Sw 58th Ct 05/04/2026
MFROM721948 $229,000 $Log in to view 3 2/0 2 1,868SF 16362 Sw 27 Terrace Rd 05/04/2026
MFRO6289663 $279,900 $Log in to view 4 2/0 2 2,194SF 4031 Sw 130th Loop 05/01/2026
MFRO6341142 $289,900 $Log in to view 4 2/0 2 2,317SF 14729 Sw 46th Ct 05/01/2026
MFROM709776 $239,900 $Log in to view 3 2/0 2 1,788SF 6072 Sw 128th Pl 05/01/2026
MFROM711584 $208,000 $Log in to view 3 2/0 1,521SF 15081 Sw 35th Cir 05/01/2026
MFRTB8463194 $199,999 $Log in to view 3 2/0 1 1,333SF 3683 Sw 169th Pl 05/01/2026
MFRO6379498 $324,900 $Log in to view 4 3/0 2 2,717SF 16516 Sw 54th Court Rd 05/01/2026
MFRO6380630 $304,000 $Log in to view 4 2/1 2 2,466SF 16573 Sw 30th Avenue Rd 05/01/2026
MFRO6380624 $299,000 $Log in to view 4 2/1 2 2,466SF 15006 Sw 24th Cir 05/01/2026
MFRO6384172 $265,000 $Log in to view 3 2/0 2 1,868SF 17493 Sw 18th Avenue Rd 05/01/2026
MFRO6388243 $304,000 $Log in to view 4 2/1 2 2,466SF 2438 Sw 156th Loop 05/01/2026
MFRO6389034 $318,000 $Log in to view 4 3/0 2 2,392SF 16852 Sw 41st Avenue Rd 05/01/2026
MFRO6392104 $314,900 $Log in to view 4 2/0 2 2,535SF 3773 Sw 161st Loop 05/01/2026
MFROM721225 $294,900 $Log in to view 4 2/1 2 2,207SF 2761 Sw 173rd Street Rd 05/01/2026
MFRC7505094 $229,990 $Log in to view 3 2/0 1 1,319SF 17085 Sw 40th Ter 04/30/2026
MFROM700224 $335,000 $Log in to view 4 3/0 3 2,800SF 13081 Sw 78th Cir 04/30/2026
MFROM703980 $339,900 $Log in to view 4 2/0 2 2,646SF 7034 Sw 128th Pl 04/30/2026
MFRO6319647 $280,000 $Log in to view 4 2/0 2 2,213SF 569 Marion Oaks Mnr 04/30/2026
MFRS5134978 $279,500 $Log in to view 4 2/0 2 2,232SF 16212 Sw 48th Cir 04/30/2026
MFRC7517388 $284,990 $Log in to view 4 2/0 2 2,572SF 13321 Sw 88th Ter 04/30/2026
MFRO6363072 $299,000 $Log in to view 4 2/0 2 2,190SF 2598 Sw 154th Place Rd 04/30/2026
MFRC7518595 $294,990 $Log in to view 4 2/0 2 2,652SF 2686 Sw 161st Loop 04/30/2026
MFRO6375988 $319,990 $Log in to view 4 3/0 2 2,619SF 12797 Sw 86th Cir 04/30/2026
MFROM717291 $337,070 $Log in to view 4 2/0 2 1,828SF 17183 Sw 41st Cir 04/30/2026
MFROM719276 $259,000 $Log in to view 3 2/0 2 1,791SF 6791 Sw 129th St 04/30/2026
MFRO6354858 $304,900 $Log in to view 4 3/0 2 2,333SF 15001 Sw 28th Terrace Rd 04/29/2026
MFRS5137904 $337,990 $Log in to view 4 3/0 2 1,835SF 5161 Sw 165th Pl 04/29/2026
MFROM716125 $324,990 $Log in to view 4 2/0 2 1,828SF 6510 Sw 144th Street Rd 04/29/2026
MFROM720328 $254,900 $Log in to view 3 2/0 2 2,181SF 13974 Sw 79th Ter 04/29/2026
MFROM721152 $260,000 $Log in to view 4 2/0 2 2,377SF 13750 Sw 43rd Cir 04/29/2026
MFRO6354955 $289,700 $Log in to view 4 2/0 2 2,213SF 2459 Sw 158th Street Rd 04/28/2026
MFRO6359340 $304,800 $Log in to view 4 3/0 2 2,471SF 16247 Sw 29th Court Rd 04/28/2026
MFROM718083 $277,990 $Log in to view 4 2/0 2 1,498SF 13221 Sw 58th Ct 04/28/2026
MFROM718720 $259,900 $Log in to view 3 2/0 2 1,933SF 4784 Sw 131st Pl 04/28/2026
MFRO6385354 $304,900 $Log in to view 3 2/0 2 2,512SF 15740 Sw 55th Avenue Rd 04/28/2026
MFRO6387569 $364,990 $Log in to view 4 3/0 2 2,704SF 13221 Sw 29th Cir #126 04/28/2026
MFROM708557 $249,500 $Log in to view 3 2/0 2 1,836SF 14536 Sw 75th Cir 04/27/2026
MFROM711677 $249,499 $Log in to view 3 2/0 2 1,743SF 16812 Sw 47th Avenue Rd 04/27/2026
MFROM714436 $313,990 $Log in to view 5 3/0 3 2,077SF 13233 Sw 58th Ct 04/27/2026
MFRO6378073 $289,990 $Log in to view 4 2/0 2 2,286SF 8290 Sw 131st Ln 04/27/2026
MFRP4937738 $364,900 $Log in to view 4 3/0 2 2,721SF 2725 Sw 154th Place Rd 04/27/2026
MFRG5107931 $350,000 $Log in to view 4 3/0 2 2,378SF 15701 Sw 37th Cir 04/27/2026
MFROM718545 $271,000 $Log in to view 3 2/0 2 1,912SF 13144 Sw 73rd Avenue Rd 04/27/2026
MFRO6388946 $334,899 $Log in to view 4 3/0 2 2,559SF 17431 Sw 38th Terrace Rd 04/27/2026
MFRT3512512 $281,900 $Log in to view 3 2/0 2 2,279SF 2645 Sw 163rd Pl 04/24/2026
MFROM708921 $229,900 $Log in to view 3 2/0 2 1,645SF 4743 Sw 138th Ln 04/24/2026
MFRO6356105 $297,900 $Log in to view 4 2/1 2 2,466SF 15177 Sw 28th Avenue Rd 04/24/2026
MFRO6367417 $329,990 $Log in to view 2 2/0 2 2,505SF 2350 Sw 165th Street Rd #115 04/24/2026
MFROM716392 $290,000 $Log in to view 4 2/0 2 2,215SF 15495 Sw 49th Avenue Rd 04/24/2026
MFROM716609 $319,900 $Log in to view 3 2/0 2 1,655SF 13392 Sw 63rd Ter 04/24/2026
MFRO6377410 $289,900 $Log in to view 4 3/0 2 2,351SF 5027 Sw 165th Street Rd 04/24/2026
MFROM718313 $311,000 $Log in to view 4 2/0 2 2,489SF 501 Marion Oaks Golf Way 04/24/2026
MFROM719250 $289,900 $Log in to view 3 2/0 2 2,185SF 13145 Sw 78th Cir 04/24/2026
MFRO6383863 $317,900 $Log in to view 4 3/0 2 2,333SF 6079 Sw 150th Ln 04/24/2026
MFROM719220 $259,000 $Log in to view 3 2/0 2 1,761SF 12800 Sw 65th Ave 04/24/2026
MFRO6385283 $249,990 $Log in to view 3 2/0 2 1,747SF 12880 Sw 87th Ave 04/24/2026
MFRO6391130 $290,000 $Log in to view 3 2/0 2 2,365SF 15712 Sw 37th Cir 04/24/2026
MFROM718099 $299,900 $Log in to view 3 2/0 2 2,721SF 5497 Sw 151st Street Rd 04/23/2026
MFRA4681833 $194,990 $Log in to view 3 2/0 1 1,291SF 14211 Sw 32nd Terrace Rd 04/23/2026
MFRO6385970 $299,900 $Log in to view 4 2/1 2 2,466SF 15227 Sw 28th Avenue Rd 04/23/2026
MFRO6383205 $304,000 $Log in to view 4 2/1 2 2,466SF 5059 Sw 166th Loop 04/22/2026
MFROM721040 $250,000 $Log in to view 3 2/0 2 1,860SF 5343 Sw 129th Pl 04/22/2026
MFRO6358088 $309,900 $Log in to view 4 3/0 2 2,333SF 2390 Sw 156th Loop 04/21/2026
MFRO6329483 $285,000 $Log in to view 4 2/0 2 2,194SF 14751 Sw 24th Court Rd 04/20/2026
MFROM707963 $215,000 $Log in to view 3 2/0 2 2,067SF 5140 Sw 159th St 04/20/2026
MFRO6343970 $282,900 $Log in to view 4 2/0 2 2,215SF 6407 Sw 148th St 04/20/2026
MFROM717293 $329,990 $Log in to view 4 2/0 2 1,828SF 13806 Sw 80th Ct 04/20/2026
MFROM718169 $319,990 $Log in to view 4 2/0 2 1,828SF 2518 Sw 165th Street Rd 04/20/2026
MFROM718413 $259,000 $Log in to view 4 2/0 2 2,070SF 7993 Sw 138th Street Rd 04/20/2026
MFRO6382405 $349,000 $Log in to view 4 3/0 2 2,500SF 411 Marion Oaks Golf Rd 04/20/2026
MFRO6385369 $309,900 $Log in to view 4 3/0 2 2,333SF 8434 Sw 138th Pl 04/18/2026
MFROM706609 $248,990 $Log in to view 3 2/0 2 1,890SF 8725 Sw 138th Ln 04/17/2026
MFRO6345361 $278,000 $Log in to view 4 2/0 2 2,359SF 8151 Sw 135th Loop 04/17/2026
MFRA4675743 $260,000 $Log in to view 3 2/0 2 2,074SF 2839 Sw 147th St 04/17/2026
MFRO6374252 $279,500 $Log in to view 3 2/0 2 1,811SF 13350 Sw 38th Ct 04/17/2026
MFROM719561 $269,000 $Log in to view 4 2/0 2 2,228SF 3073 Sw 168th Loop 04/17/2026
MFRO6272714 $280,000 $Log in to view 4 2/0 2 2,100SF 15136 Sw 61st Court Rd 04/16/2026
MFROM700143 $284,900 $Log in to view 3 2/0 2 2,185SF 7030 Sw 128th St 04/16/2026
MFRO6328503 $249,000 $Log in to view 3 2/0 2 1,934SF 14951 Sw 43rd Terrace Rd 04/16/2026
MFRO6362680 $269,900 $Log in to view 3 2/0 2 2,060SF 14862 Sw 79th Terrace Rd 04/16/2026
MFRO6367415 $344,990 $Log in to view 4 3/0 2 2,704SF 15691 Sw 19th Avenue Rd #41 04/16/2026
MFROM719565 $269,000 $Log in to view 4 2/0 2 2,228SF 5447 Sw 129th Pl 04/16/2026
MFRO6315396 $299,900 $Log in to view 4 3/0 2 2,392SF 706 Marion Oaks Manor 04/15/2026
MFRO6329132 $354,900 $Log in to view 4 3/0 2 2,695SF 17061 Sw 30th Avenue Rd 04/15/2026

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC