Homes Sold in Silver Springs Shores

Listed here are all the documented MLS sales of homes in Silver Springs Shores in Ocala as recently as 05/08/2026 and as far back as 11/06/2015. If you are looking for the currently available inventory see Homes For Sale in Silver Springs Shores or you may browse all available Ocala Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Silver Springs Shores

Average List Price$238,609
Average Sold Price$235,871
List/Sell Ratio99%
Average Size1,991 Square Feet
Average Days On Market66
Average Price Per Square Foot$118
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Silver Springs Shores

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Silver Springs Shores Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFROM721287 $265,000 $Log in to view 4 2/0 1,731SF 1 Bahia Ln 05/08/2026
MFROM718215 $239,900 $Log in to view 3 2/0 2 1,788SF 34 Pine Course Pass 05/07/2026
MFROM720669 $268,900 $Log in to view 3 2/0 2 1,839SF 13 Redwood Run Trak 05/06/2026
MFROM714026 $275,500 $Log in to view 3 2/0 2 2,479SF 11 Pecan Run Hbr 05/05/2026
MFRG5105296 $227,400 $Log in to view 3 2/0 1 1,440SF 26 Redwood Track Pass 05/05/2026
MFROM717792 $265,000 $Log in to view 3 2/0 2 1,792SF 61 Locust Run 05/05/2026
MFROM721306 $135,000 $Log in to view 2 2/0 1,278SF 566 Fairways Cir #b 05/04/2026
MFROM721718 $267,000 $Log in to view 3 2/0 2 1,839SF 12 Pine Trace Way 05/04/2026
MFROM709130 $129,900 $Log in to view 2 1/1 1,208SF 597 Midway Dr #a 05/01/2026
MFROM711377 $249,500 $Log in to view 3 2/0 2 1,611SF 562 Silver Course Loop 05/01/2026
MFROM715293 $244,700 $Log in to view 3 2/0 2 1,818SF 206 Locust Pass Ln 05/01/2026
MFRS5141727 $289,000 $Log in to view 4 3/0 1 2,116SF 513 Sapphire Ln 05/01/2026
MFROM718310 $259,900 $Log in to view 3 2/0 2 1,904SF 8 Spring Loop Court 05/01/2026
MFROM721065 $234,900 $Log in to view 3 2/0 2 2,035SF 4 Redwood Trace Ct 05/01/2026
MFRO6392811 $235,000 $Log in to view 3 2/0 2 1,920SF 233 Locust Pass Dr 05/01/2026
MFRTB8497186 $149,500 $Log in to view 3 2/0 1,594SF 6 Spring Lane Way 05/01/2026
MFROM711842 $219,000 $Log in to view 3 2/0 1 1,825SF 1 Dogwood Drive Crse 04/30/2026
MFROM717474 $55,000 $Log in to view 1 1/0 844SF 572 Bahia Cir #b #205 04/30/2026
MFRO6383295 $190,000 $Log in to view 3 2/0 1,242SF 8 Bahia Court Loop 04/30/2026
MFROM720758 $240,000 $Log in to view 3 2/0 2 1,849SF 107 Dogwood Dr 04/30/2026
MFRO6389806 $259,900 $Log in to view 3 2/0 2 2,086SF 311 Locust Rd 04/30/2026
MFROM721033 $269,000 $Log in to view 3 2/0 2 2,280SF 317 Bahia Cir 04/30/2026
MFROM717407 $229,900 $Log in to view 3 2/0 2 2,294SF 24 Pecan Pass Run 04/29/2026
MFROM718926 $237,000 $Log in to view 3 2/0 1 1,411SF 6 Locust Course Radl 04/29/2026
MFROM719874 $237,000 $Log in to view 3 2/0 1 1,411SF 35 Pine Radl 04/29/2026
MFROM719886 $200,000 $Log in to view 2 2/0 1 1,968SF 1 Almond Pass 04/29/2026
MFROM712857 $237,000 $Log in to view 3 2/0 1 1,411SF 234 Oak Lane Cir 04/28/2026
MFRO6370529 $288,900 $Log in to view 4 2/0 2 2,026SF 32 Pecan Pass Trl 04/28/2026
MFROM718984 $250,000 $Log in to view 3 2/0 2 2,232SF 10 Hemlock Court Pass 04/28/2026
MFROM715059 $292,000 $Log in to view 3 2/0 2 2,469SF 14 Bahia Trace Loop 04/27/2026
MFROM713824 $289,000 $Log in to view 3 2/0 2 2,446SF 22 Hemlock Terrace Crse 04/26/2026
MFROM707813 $85,000 $Log in to view 1 1/0 940SF 535 Midway Dr #b 04/24/2026
MFROM715670 $304,990 $Log in to view 4 2/0 2 2,326SF 4 Locust Drive Pass 04/24/2026
MFRO6372881 $297,400 $Log in to view 3 2/0 2 2,170SF 7217 Hemlock Loop 04/24/2026
MFROM717817 $260,000 $Log in to view 3 2/0 2 1,792SF 11 Locust Drive Trak 04/24/2026
MFROM717890 $239,900 $Log in to view 3 2/0 2 1,788SF 5715 Pecan Rd 04/24/2026
MFROM719273 $327,500 $Log in to view 4 2/0 2 3,142SF 21 Pine Trace Crse 04/24/2026
MFROM720349 $205,000 $Log in to view 2 2/0 1 1,642SF 6789 Se 54th Ln 04/24/2026
MFROM712759 $231,000 $Log in to view 3 2/0 1 1,662SF 18 Midway Ct 04/23/2026
MFROM718194 $239,900 $Log in to view 3 2/0 2 1,531SF 19 Water Track Loop 04/23/2026
MFROM715239 $284,900 $Log in to view 3 2/0 2 2,086SF 6728 Cherry Rd 04/20/2026
MFROM720223 $249,800 $Log in to view 3 2/0 2 1,701SF 238 Oak Lane Way 04/20/2026
MFRG5101076 $215,000 $Log in to view 3 2/0 1,161SF 8 Dogwood Trail Pass 04/17/2026
MFROM714128 $128,000 $Log in to view 2 2/0 1,256SF 586 Fairways Cir #a 04/17/2026
MFROM714900 $199,000 $Log in to view 3 2/0 1 1,154SF 6 Pine Trace Ln 04/17/2026
MFROM717703 $279,900 $Log in to view 4 2/0 2 2,241SF 17 Holly Run 04/16/2026
MFRO6253200 $259,000 $Log in to view 4 2/0 2 10,019SF 6748 Cherry Rd 04/14/2026
MFROM718833 $189,999 $Log in to view 3 2/0 1 1,684SF 40 Teak Run 04/14/2026
MFROM718959 $249,900 $Log in to view 3 2/0 2 1,902SF 196 Willow Rd 04/14/2026
MFROM710508 $152,600 $Log in to view 2 1/1 1,263SF 636 Midway Dr #a 04/13/2026
MFRO6385404 $199,900 $Log in to view 3 2/0 1,381SF 42 Olive Dr 04/12/2026
MFRTB8437498 $319,900 $Log in to view 3 2/1 2 2,309SF 60 Pecan Run Crse 04/10/2026
MFROM717636 $229,900 $Log in to view 3 2/0 2 1,868SF 55 Pecan Run Crse 04/10/2026
MFRG5107923 $325,000 $Log in to view 3 2/0 2 1,924SF 10 Fir Rd 04/10/2026
MFRO6390129 $237,000 $Log in to view 3 2/0 2 2,236SF 6 Almond Trce 04/10/2026
MFRO6391237 $240,000 $Log in to view 3 2/0 2 2,701SF 543 Silver Crse 04/10/2026
MFROM712947 $227,900 $Log in to view 3 2/0 2 1,988SF 3 Redwood Rd 04/09/2026
MFROM714006 $255,000 $Log in to view 3 2/0 2 2,462SF 49 Redwood Track Crse 04/09/2026
MFRO6384895 $245,900 $Log in to view 3 2/0 2 1,971SF 4 Bahia Court Ln 04/09/2026
MFROM720083 $188,500 $Log in to view 4 3/0 2 2,524SF 9 Emerald Pass 04/07/2026
MFRW7883362 $109,900 $Log in to view 2 2/0 1 1,814SF 9447 Bahia Rd 04/02/2026
MFRFC315383 $234,500 $Log in to view 3 2/0 2 1,839SF 18 Pine Track Ter 04/01/2026
MFROM720414 $319,000 $Log in to view 3 2/0 2 2,373SF 171 Oak Cir 04/01/2026
MFROM712869 $273,000 $Log in to view 3 2/0 2 1,914SF 202 Locust Pass Ct 03/31/2026
MFROM714663 $320,250 $Log in to view 4 3/0 2 2,593SF 5 Dogwood Trail Pass 03/31/2026
MFROM716220 $279,900 $Log in to view 3 2/0 2 2,086SF 41 Fir Trail Dr 03/31/2026
MFROM718568 $275,000 $Log in to view 3 2/0 2 2,086SF 14 Redwood Track Pass 03/31/2026
MFRJ999675 $290,000 $Log in to view 3 2/0 2 1,854SF 97 Fir Dr 03/31/2026
MFROM713362 $304,990 $Log in to view 4 2/0 2 2,326SF 12 Spring Loop Dr 03/30/2026
MFROM713478 $279,990 $Log in to view 3 2/0 2 1,408SF 31 Dogwood Drive Ln 03/30/2026
MFROM714709 $265,000 $Log in to view 3 2/0 2 1,961SF 295 Oak Lane Dr 03/30/2026
MFRGC536728 $230,000 $Log in to view 3 2/0 2 2,041SF 21 Pecan Course Cir 03/30/2026
MFROM717853 $239,900 $Log in to view 3 2/0 2 1,866SF 205 Emerald Rd 03/30/2026
MFROM718649 $239,900 $Log in to view 3 2/0 2 1,866SF 5545 Se 70th Ave 03/30/2026
MFRW7878475 $204,900 $Log in to view 4 2/0 1,649SF 55 Pecan Pass 03/27/2026
MFROM719092 $205,000 $Log in to view 2 2/0 1 1,863SF 48 Silver Pl 03/27/2026
MFRO6378076 $250,000 $Log in to view 3 2/0 2 1,938SF 78 Pine Trace Crse 03/27/2026
MFROM714812 $309,990 $Log in to view 4 2/0 2 2,326SF 11 Locust Circle Ln 03/27/2026
MFROM709380 $244,800 $Log in to view 3 2/0 2 1,808SF 71 Locust Dr 03/26/2026
MFROM717786 $245,000 $Log in to view 3 2/0 2 2,203SF 38 Cedar Tree Ter 03/26/2026
MFRO6361479 $269,900 $Log in to view 4 2/0 2 2,168SF 15 Pecan Drive Pass 03/25/2026
MFROM718928 $237,000 $Log in to view 3 2/0 1 1,411SF 17 Dogwood Drive Ct 03/25/2026
MFRR4910725 $237,500 $Log in to view 3 2/0 1 1,866SF 43 Pine Trace Crse 03/24/2026
MFROM712717 $150,000 $Log in to view 2 2/0 1 1,562SF 113 Teak Loop 03/20/2026
MFROM714169 $310,990 $Log in to view 4 2/0 2 2,326SF 15 Cedar Trace Trl 03/20/2026
MFROM714933 $309,900 $Log in to view 3 2/0 2 2,721SF 1 Dogwood Circle Ter 03/20/2026
MFROM715921 $185,000 $Log in to view 2 2/0 1 1,809SF 11 Brook Pl 03/20/2026
MFROM716666 $249,900 $Log in to view 3 2/0 2 1,788SF 6 Dogwood Drive Trl 03/20/2026
MFROM717375 $269,000 $Log in to view 3 2/0 1 1,758SF 12 Pine Trace Ter 03/20/2026
MFRO6379810 $264,900 $Log in to view 3 2/0 2 2,086SF 19 Bahia Pass Loop 03/20/2026
MFROM714808 $313,070 $Log in to view 4 2/0 2 2,326SF 24 Hemlock Circle Pass 03/20/2026
MFROM691579 $105,000 $Log in to view 2 2/0 837SF 580 Fairways Ln #g204 03/19/2026
MFROM704680 $239,999 $Log in to view 4 2/0 2 1,892SF 5 Pecan Pass 03/19/2026
MFROM716691 $245,400 $Log in to view 3 2/0 1 1,647SF 60 Dogwood Drive Pass 03/19/2026
MFROM717811 $265,000 $Log in to view 3 2/0 2 1,792SF 5 Locust Run Pl 03/19/2026
MFROM719380 $225,000 $Log in to view 3 2/0 1 1,542SF 25 Oak Run 03/18/2026
MFROM714784 $309,900 $Log in to view 3 2/0 2 2,721SF 10 Cypress Loop 03/17/2026
MFRO6337594 $264,900 $Log in to view 3 2/0 2 2,012SF 64 Fir Dr 03/16/2026
MFROM710500 $345,250 $Log in to view 4 3/0 2 3,141SF 6 Olive Circle Loop 03/16/2026
MFRG5105092 $129,900 $Log in to view 2 2/0 999SF 454 Fairways Cir #b204 03/16/2026

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC