Homes Sold in Starkey Ranch

Listed here are all the documented MLS sales of homes in Starkey Ranch in Odessa as recently as 06/22/2026 and as far back as 05/17/2023. If you are looking for the currently available inventory see Homes For Sale in Starkey Ranch or you may browse all available Odessa Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Starkey Ranch

Average List Price$763,847
Average Sold Price$748,701
List/Sell Ratio98%
Average Size3,372 Square Feet
Average Days On Market55
Average Price Per Square Foot$222
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Starkey Ranch

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Starkey Ranch Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRTB8491218 $995,000 $Log in to view 5 4/0 3 4,635SF 3820 Woods Rider Loop 06/22/2026
MFRTB8432514 $500,000 $Log in to view 4 2/1 2 3,070SF 12969 Burns Dr 06/18/2026
MFRTB8470924 $804,900 $Log in to view 4 3/0 3 3,182SF 4312 Burdick Loop 06/18/2026
MFRTB8495335 $1,079,900 $Log in to view 5 5/0 3 5,064SF 3383 Barbour Trl 06/18/2026
MFRW7884904 $875,000 $Log in to view 4 3/0 3 3,732SF 3940 Woods Rider Loop 06/18/2026
MFRW7884024 $799,000 $Log in to view 5 3/0 2 4,024SF 4345 Tatum Loop 06/17/2026
MFRTB8477773 $500,000 $Log in to view 3 2/1 2 2,964SF 13413 Batten Ln 06/16/2026
MFRW7885552 $599,000 $Log in to view 5 3/1 2 2,612SF 13676 Stansil Ave 06/16/2026
MFRW7884003 $1,200,000 $Log in to view 5 4/1 3 4,404SF 4069 Barbour Trl 06/15/2026
MFRW7884806 $789,900 $Log in to view 4 3/1 2 4,215SF 2587 Murray Pass 06/15/2026
MFRW7885664 $1,170,000 $Log in to view 5 4/0 3 3,137SF 3437 Barbour Trl 06/15/2026
MFRTB8492824 $689,000 $Log in to view 3 2/1 2 3,637SF 3867 Villamore Ln 06/11/2026
MFRW7882617 $379,000 $Log in to view 3 2/1 2 1,808SF 13019 Batten Ln 06/09/2026
MFRTB8492830 $475,000 $Log in to view 3 2/0 2 1,765SF 3005 Puller Trl 06/08/2026
MFRW7885699 $679,000 $Log in to view 4 3/0 2 3,535SF 3170 Heart Pine Ave 06/08/2026
MFRTB8502545 $1,225,000 $Log in to view 5 4/0 3 4,699SF 3622 Aberdeen Gait Ct 06/08/2026
MFRTB8410708 $1,349,900 $Log in to view 5 3/1 3 5,191SF 4025 Bonfire Dr 06/05/2026
MFRW7879790 $375,000 $Log in to view 3 2/1 2 2,427SF 13071 Batten Ln 06/05/2026
MFRTB8466255 $699,000 $Log in to view 4 3/1 2 3,252SF 13914 Stansil Ave 06/05/2026
MFRW7875599 $995,000 $Log in to view 5 4/0 3 4,743SF 3767 Dragonfly Trl 06/03/2026
MFRTB8502516 $799,000 $Log in to view 4 4/0 3 4,324SF 12858 Burns Dr 06/02/2026
MFRW7884965 $675,000 $Log in to view 4 3/0 2 2,767SF 13389 Batten Ln 06/01/2026
MFRW7884797 $615,000 $Log in to view 2 2/1 2 2,143SF 12278 Tibbetts St 05/29/2026
MFRW7882023 $845,000 $Log in to view 3 3/0 2 3,079SF 11470 Bitola Dr 05/28/2026
MFRTB8510562 $1,650,000 $Log in to view 5 4/1 3 5,590SF 4727 Night Star Trl 05/27/2026
MFRW7884441 $969,900 $Log in to view 5 4/0 2 4,477SF 2832 Lilla Trl 05/22/2026
MFRW7883238 $759,000 $Log in to view 4 3/1 3 3,904SF 4524 Tatum Loop 05/20/2026
MFRW7884375 $460,000 $Log in to view 2 2/0 2 2,250SF 3312 Francoa Dr 05/18/2026
MFRTB8502036 $479,000 $Log in to view 3 2/0 2 2,421SF 3838 Night Star Trl 05/18/2026
MFRTB8477000 $929,000 $Log in to view 3 3/0 3 3,732SF 4011 Burdick Loop 05/15/2026
MFRTB8481502 $549,000 $Log in to view 4 3/0 2 3,110SF 13699 Cannon Dr 05/12/2026
MFRTB8462270 $499,999 $Log in to view 4 3/1 2 3,122SF 13639 Rangeland Blvd 05/08/2026
MFRW7883410 $554,900 $Log in to view 3 2/1 2 3,218SF 12336 Tibbetts St 05/07/2026
MFRW7884404 $675,000 $Log in to view 4 3/1 2 3,252SF 13530 Stansil Ave 05/07/2026
MFRW7881418 $410,000 $Log in to view 3 2/1 2 1,722SF 12616 Rangeland Blvd 05/04/2026
MFRW7884183 $975,000 $Log in to view 4 3/0 3 2,824SF 12196 Broken Oak Ln 05/04/2026
MFRTB8480122 $409,000 $Log in to view 3 2/1 2 2,470SF 12580 Rangeland Blvd 04/27/2026
MFRTB8403115 $1,099,000 $Log in to view 4 3/0 3 3,759SF 4372 Night Star Trl 04/15/2026
MFRTB8478137 $509,900 $Log in to view 2 2/0 2 2,250SF 3141 Francoa Dr 04/13/2026
MFRW7883854 $540,000 $Log in to view 3 2/0 2 1,931SF 11658 Callisia Dr 04/13/2026
MFRW7883619 $735,000 $Log in to view 4 3/1 2 3,618SF 13773 Stansil Ave 04/10/2026
MFRW7883641 $534,900 $Log in to view 3 2/0 2 2,791SF 12396 Fitzroy St 04/10/2026
MFRTB8480685 $899,900 $Log in to view 4 3/1 3 2,848SF 11828 Ranchers Gap Dr 04/08/2026
MFRTB8461189 $1,289,000 $Log in to view 5 4/0 3 3,919SF 4856 Night Star Trl 04/07/2026
MFRTB8432891 $970,000 $Log in to view 4 3/0 3 3,646SF 12514 Wild Berry Trl 04/03/2026
MFRTB8464989 $949,000 $Log in to view 3 3/0 2 3,516SF 11411 Juglans Dr 04/01/2026
MFRTB8478082 $980,000 $Log in to view 4 4/0 3 4,227SF 12197 Broken Oak Ln 04/01/2026
MFRTB8486458 $1,050,000 $Log in to view 4 3/0 2 4,270SF 5100 Night Star Trl 03/31/2026
MFRW7882219 $720,000 $Log in to view 4 3/0 2 3,033SF 2900 Lilla Trl 03/26/2026
MFRW7883390 $500,000 $Log in to view 3 2/0 2 2,421SF 3841 Night Star Trl 03/25/2026
MFRW7881355 $899,900 $Log in to view 4 4/0 3 4,324SF 12718 Burns Dr 03/24/2026
MFRTB8419907 $679,000 $Log in to view 3 3/0 3 3,398SF 11740 Bitola Dr 03/17/2026
MFRW7876758 $500,000 $Log in to view 3 2/1 2 3,048SF 3897 Villamore Ln 03/16/2026
MFRW7880344 $408,000 $Log in to view 3 2/0 2 1,765SF 3023 Puller Trl 03/16/2026
MFRTB8457852 $525,000 $Log in to view 2 2/0 2 2,250SF 11144 Callisia Dr 03/16/2026
MFRW7878845 $610,000 $Log in to view 3 2/0 2 2,549SF 11426 Juglans Dr 03/09/2026
MFRW7882139 $499,900 $Log in to view 3 2/0 2 2,188SF 3877 Burdick Loop 03/09/2026
MFRTB8416678 $775,000 $Log in to view 4 3/1 3 3,848SF 12148 Homesteader Ave 03/06/2026
MFRTB8434081 $1,099,000 $Log in to view 5 4/0 3 3,307SF 11430 Ranchers Gap Dr 03/05/2026
MFRTB8418734 $819,900 $Log in to view 4 3/0 3 2,753SF 11458 Ranchers Gap Dr 03/03/2026
MFRTB8400806 $980,000 $Log in to view 4 4/0 3 4,338SF 3999 Burdick Loop 03/02/2026
MFRJ998474 $460,000 $Log in to view 2 2/0 2 2,339SF 11111 Callisia Dr 02/27/2026
MFRW7876616 $729,000 $Log in to view 4 2/1 3 3,712SF 11876 Ranchers Gap Dr 02/26/2026
MFRTB8414197 $335,000 $Log in to view 3 2/1 2 2,357SF 2583 Fencepost Dr 02/20/2026
MFRTB8421737 $1,399,000 $Log in to view 5 4/1 3 5,594SF 5312 Night Star Trl 02/17/2026
MFRTB8346834 $470,000 $Log in to view 2 2/0 2 2,339SF 11309 Callisia Dr 02/16/2026
MFRW7880790 $580,000 $Log in to view 3 2/1 2 2,446SF 2974 Chapin Pass 02/13/2026
MFRTB8449887 $450,000 $Log in to view 2 2/0 2 2,250SF 2930 Francoa Dr 02/13/2026
MFRTB8437780 $775,000 $Log in to view 4 3/1 2 3,582SF 13881 Stansil Ave 02/03/2026
MFRW7875227 $1,085,000 $Log in to view 5 4/1 3 4,404SF 12539 Wetmore Ct 01/22/2026
MFRTB8438710 $429,900 $Log in to view 3 2/1 2 2,462SF 12676 Rangeland Blvd 01/16/2026
MFRTB8397657 $699,000 $Log in to view 3 3/0 3 3,509SF 3214 Forsythia Dr 01/01/2026
MFRTB8435433 $1,229,900 $Log in to view 4 4/0 3 4,128SF 12158 Broken Oak Ln 12/22/2025
MFRW7878848 $950,000 $Log in to view 3 3/0 2 4,080SF 11223 Egeria Dr 12/22/2025
MFRW7877874 $555,000 $Log in to view 2 2/0 2 1,689SF 11551 Callisia Dr 12/19/2025
MFRW7879636 $615,000 $Log in to view 3 2/0 2 2,549SF 3282 Francoa Dr 12/19/2025
MFRW7879490 $519,900 $Log in to view 4 4/1 2 3,481SF 13728 Stevenson Ln 12/12/2025
MFRTB8444104 $1,450,000 $Log in to view 6 5/0 3 5,855SF 4976 Night Star Trl 12/12/2025
MFRTB8409403 $585,000 $Log in to view 4 3/0 2 3,218SF 3832 Villamore Ln 12/09/2025
MFRTB8381531 $675,000 $Log in to view 3 3/0 2 3,196SF 11489 Bitola Dr 12/05/2025
MFRW7879564 $1,300,000 $Log in to view 5 4/0 3 5,519SF 4975 Night Star Trl 12/05/2025
MFRTB8405568 $739,000 $Log in to view 3 3/0 3 3,480SF 10577 Calluna Dr 11/26/2025
MFRTB8362628 $769,000 $Log in to view 5 4/0 2 4,155SF 2671 Murray Pass 11/25/2025
MFRO6322899 $598,500 $Log in to view 4 2/1 2 3,476SF 12990 Burns Dr 11/25/2025
MFRTB8414859 $999,000 $Log in to view 5 4/1 4 4,219SF 4024 Woods Rider Loop 11/25/2025
MFRTB8411290 $995,000 $Log in to view 3 4/0 3 3,762SF 4818 Night Star Trl 11/24/2025
MFRW7879395 $715,000 $Log in to view 3 3/0 2 3,112SF 11465 Bitola Dr 11/20/2025
MFRW7879192 $719,000 $Log in to view 4 2/1 2 3,476SF 13117 Payton St 11/18/2025
MFRTB8386848 $500,000 $Log in to view 3 3/1 2 2,903SF 13614 Stevenson Ln 11/14/2025
MFRTB8421293 $869,000 $Log in to view 3 3/1 2 3,050SF 10609 Calluna Dr 11/10/2025
MFRW7878712 $515,000 $Log in to view 3 3/1 2 2,903SF 13771 Rangeland Blvd 11/10/2025
MFRW7875543 $599,900 $Log in to view 3 2/1 2 3,637SF 12854 Rangeland Blvd 11/04/2025
MFRGC534602 $544,900 $Log in to view 4 3/0 2 2,741SF 2485 Whittler Br 11/04/2025
MFRTB8422455 $560,000 $Log in to view 3 2/0 2 2,549SF 11700 Callisia Dr 11/03/2025
MFRTB8409419 $799,900 $Log in to view 5 3/1 2 4,033SF 2516 Whittler Br 10/28/2025
MFRW7876310 $850,000 $Log in to view 3 3/0 3 3,339SF 11240 Egeria Dr 10/28/2025
MFRW7878859 $719,000 $Log in to view 3 3/0 2 3,200SF 11319 Juglans Dr 10/24/2025
MFRTB8396760 $599,900 $Log in to view 3 2/1 2 2,791SF 12382 Tibbetts St 10/23/2025
MFRW7875574 $509,000 $Log in to view 3 2/0 2 2,549SF 11611 Callisia Dr 10/16/2025
MFRTB8421557 $539,900 $Log in to view 3 2/0 2 2,562SF 11097 Callisia Dr 10/15/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the BEX Realty website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. BEX Realty, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC