Homes Sold in Avenir

Listed here are all the documented MLS sales of homes in Avenir in Palm Beach Gardens as recently as 05/08/2026 and as far back as 12/29/2020. If you are looking for the currently available inventory see Homes For Sale in Avenir or you may browse all available Palm Beach Gardens Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Avenir

Average List Price$1,342,503
Average Sold Price$1,256,978
List/Sell Ratio94%
Average Size4,056 Square Feet
Average Days On Market117
Average Price Per Square Foot$317
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Avenir

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Avenir Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
R11135639 $1,706,900 $Log in to view 5 6/1 3 5,830SF 9911 Rising Wing Street, Palm Beach Gardens, Fl 33412 05/08/2026
R11120956 $769,900 $Log in to view 3 2/0 2 2,642SF 10151 Driftwood Way, Palm Beach Gardens, Fl 33412 05/07/2026
B26000894 $1,195,000 $Log in to view 4 3/0 2 4,315SF 12419 Nautilus Circle, Palm Beach Gardens, Fl 33412 05/07/2026
R11137650 $979,825 $Log in to view 5 4/0 2 3,750SF 10609 Northbrook Circle Whitestone 181, Palm Beach Gardens, Fl 33412 05/06/2026
B26023877 $3,051,028 $Log in to view 5 5/1 3 7,094SF 9140 Coral Isles Circle, Palm Beach Gardens, Fl 33412 05/04/2026
R11142972 $1,350,000 $Log in to view 4 4/1 3 4,287SF 12881 Wingspan Court, Palm Beach Gardens, Fl 33412 04/30/2026
F10540397 $1,787,952 $Log in to view 3 3/0 2 0SF 12664 Solana Bay Circle, Palm Beach Gardens, Fl 33412 04/30/2026
R11147189 $1,850,000 $Log in to view 5 6/0 2 4,923SF 12490 Solana Bay Circle, Palm Beach Gardens, Fl 33412 04/30/2026
R11157413 $2,285,000 $Log in to view 4 4/0 3 4,362SF 9243 Coral Isles Circle, Palm Beach Gardens, Fl 33412 04/30/2026
R11159185 $1,285,000 $Log in to view 3 2/1 2 3,476SF 10146 Riverstone Way, Palm Beach Gardens, Fl 33412 04/30/2026
R11127336 $995,000 $Log in to view 3 2/1 2 3,696SF 10016 Timber Creek Way, Palm Beach Gardens, Fl 33412 04/29/2026
R11137577 $1,639,990 $Log in to view 3 4/0 3 4,196SF 14015 Bastille Street, Palm Beach Gardens, Fl 33412 04/29/2026
B26001635 $775,000 $Log in to view 3 2/1 2 2,893SF 12505 Triumph Lane, Palm Beach Gardens, Fl 33412 04/28/2026
R11137375 $1,059,000 $Log in to view 3 2/1 2 4,164SF 10044 Timber Creek Way, Palm Beach Gardens, Fl 33412 04/24/2026
R11159740 $1,114,000 $Log in to view 3 2/1 2 3,949SF 12200 Arbordale Way, Palm Beach Gardens, Fl 33412 04/22/2026
R11136582 $959,900 $Log in to view 3 2/0 2 2,660SF 13091 Florida Crane Drive, Palm Beach Gardens, Fl 33412 04/17/2026
R11099127 $1,095,000 $Log in to view 3 3/1 3 4,232SF 12136 Waterstone Circle, Palm Beach Gardens, Fl 33412 04/15/2026
R11129520 $919,000 $Log in to view 3 2/1 2 3,255SF 10184 Riverstone Way, Palm Beach Gardens, Fl 33412 04/15/2026
A11951293 $949,000 $Log in to view 4 3/1 2 3,496SF 10752 Northbrook Cir 04/14/2026
F10541345 $1,175,000 $Log in to view 3 3/1 2 3,405SF 13609 Le Christine Drive, Palm Beach Gardens, Fl 33412 04/10/2026
R11151608 $1,119,000 $Log in to view 3 2/1 2 4,185SF 12224 Arbordale Way, Palm Beach Gardens, Fl 33412 04/10/2026
R11152245 $1,249,000 $Log in to view 4 4/0 3 4,715SF 13697 Le Christine Drive, Palm Beach Gardens, Fl 33412 04/08/2026
A11978548 $2,000,000 $Log in to view 5 3/1 3 5,124SF 9369 Crestview Cir 04/07/2026
R11104766 $2,623,220 $Log in to view 4 4/1 3 5,568SF 9164 Coral Isles Circle {lot 17}, Palm Beach Gardens, Fl 33412 04/01/2026
R11159998 $1,145,000 $Log in to view 3 2/1 2 3,490SF 12676 Nautilus Circle, Palm Beach Gardens, Fl 33412 04/01/2026
R11140421 $810,000 $Log in to view 3 2/0 2 2,961SF 10361 Northbrook Circle, Palm Beach Gardens, Fl 33412 03/31/2026
R11141226 $1,499,999 $Log in to view 4 3/0 2 3,363SF 12502 Solana Bay Circle, Palm Beach Gardens, Fl 33412 03/31/2026
F10543231 $849,900 $Log in to view 3 2/0 2 0SF 10370 Northbrook Circle, Palm Beach Gardens, Fl 33412 03/31/2026
R11133577 $849,470 $Log in to view 3 2/0 2 2,664SF 10592 Northbrook Circle Mainstay 45, Palm Beach Gardens, Fl 33412 03/27/2026
R11165572 $809,745 $Log in to view 3 3/0 2 2,957SF 10510 Northbrook Circle Mystique 64, Palm Beach Gardens, Fl 33412 03/27/2026
R11149710 $842,535 $Log in to view 3 3/0 2 2,957SF 10709 Northbrook Circle Mystique 116, Palm Beach Gardens, Fl 33412 03/26/2026
R11070761 $1,648,900 $Log in to view 5 4/1 3 4,999SF 9232 Coral Isles Circle, Palm Beach Gardens, Fl 33412 03/20/2026
R11133625 $1,187,000 $Log in to view 5 4/0 3 4,276SF 10912 Stellar Circle Millstone 47, Palm Beach Gardens, Fl 33412 03/19/2026
R11133554 $990,000 $Log in to view 3 3/0 2 3,392SF 10050 Regency Way, Palm Beach Gardens, Fl 33412 03/18/2026
R11090334 $21,950,000 $Log in to view 5 6/3 6 13,740SF 13112 Monte Rosa Court, Palm Beach Gardens, Fl 33412 03/16/2026
R11121251 $828,555 $Log in to view 3 2/1 2 2,868SF 10713 Northbrook Circle Prestige 115, Palm Beach Gardens, Fl 33412 03/16/2026
R11144407 $949,000 $Log in to view 3 2/1 2 3,255SF 10215 Timber Creek Way, Palm Beach Gardens, Fl 33412 03/12/2026
R11145966 $1,199,000 $Log in to view 3 2/1 3 3,975SF 10103 Timber Creek Way, Palm Beach Gardens, Fl 33412 03/11/2026
R11155208 $812,405 $Log in to view 3 3/0 2 2,957SF 10478 Northbrook Circle Mystique 72, Palm Beach Gardens, Fl 33412 03/11/2026
R11155207 $788,405 $Log in to view 3 3/0 2 2,957SF 10584 Northbrook Circle Mystique 47, Palm Beach Gardens, Fl 33412 03/04/2026
R11134247 $899,000 $Log in to view 3 3/0 2 3,390SF 10064 Driftwood Way, Palm Beach Gardens, Fl 33412 02/27/2026
R11143475 $1,030,010 $Log in to view 3 3/0 3 3,358SF 10701 Stellar Circle Stellar 55, Palm Beach Gardens, Fl 33412 02/27/2026
R11144200 $1,139,000 $Log in to view 3 2/1 2 4,185SF 12161 Arbordale Way, Palm Beach Gardens, Fl 33412 02/27/2026
R11118686 $860,960 $Log in to view 3 3/0 2 2,957SF 10729 Northbrook Circle Mystique 111-06, Palm Beach Gardens, Fl 33412 02/26/2026
F10543933 $1,049,990 $Log in to view 3 3/0 2 2,871SF 13924 Vivant Drive, Palm Beach Gardens, Fl 33412 02/25/2026
R11001971 $2,000,000 $Log in to view 3 3/1 3 5,148SF 9105 Coral Isles Circle, Palm Beach Gardens, Fl 33412 02/24/2026
F10541397 $880,000 $Log in to view 3 2/0 2 2,732SF 9603 St Germain Drive, Palm Beach Gardens, Fl 33412 02/23/2026
R11117265 $1,675,000 $Log in to view 4 4/0 3 4,362SF 9216 Coral Isles Circle, Palm Beach Gardens, Fl 33412 02/20/2026
F10546643 $1,549,000 $Log in to view 3 3/1 3 4,074SF 10842 Stellar Circle, Palm Beach Gardens, Fl 33412 02/18/2026
R11114139 $789,000 $Log in to view 2 2/0 2 2,938SF 10141 Riverstone Way, Palm Beach Gardens, Fl 33412 02/17/2026
R11098320 $1,337,900 $Log in to view 4 5/0 3 4,664SF 13115 Florida Crane Drive, Palm Beach Gardens, Fl 33412 02/11/2026
R11137788 $1,195,000 $Log in to view 4 3/0 2 4,159SF 12462 Nautilus Circle, Palm Beach Gardens, Fl 33412 02/11/2026
R11098210 $2,899,000 $Log in to view 5 6/1 3 7,057SF 9288 Coral Isles Circle, Palm Beach Gardens, Fl 33412 01/30/2026
R11112648 $1,069,000 $Log in to view 3 3/0 3 3,560SF 12104 Arbordale Way, Palm Beach Gardens, Fl 33412 01/26/2026
R11018602 $974,000 $Log in to view 3 2/1 2 3,275SF 12484 Nautilus Circle, Palm Beach Gardens, Fl 33412 01/23/2026
R11066170 $1,247,900 $Log in to view 4 4/0 2 3,774SF 13166 Feathering Way, Palm Beach Gardens, Fl 33412 01/23/2026
R11086101 $1,670,900 $Log in to view 4 4/1 3 4,265SF 9884 Migration Point, Palm Beach Gardens, Fl 33412 01/21/2026
R11140480 $1,175,000 $Log in to view 4 3/0 2 4,179SF 12704 Nautilus Circle, Palm Beach Gardens, Fl 33412 01/16/2026
R11129706 $1,089,000 $Log in to view 3 3/0 2 3,649SF 12166 Arbordale Way, Palm Beach Gardens, Fl 33412 01/13/2026
R11046490 $899,000 $Log in to view 4 3/1 2 3,496SF 10362 Northbrook Circle, Palm Beach Gardens, Fl 33412 01/05/2026
R11123480 $1,289,000 $Log in to view 3 2/1 2 3,962SF 9991 Seagrass Way, Palm Beach Gardens, Fl 33412 01/05/2026
R11086124 $3,697,631 $Log in to view 5 6/2 4 7,858SF 9377 Coral Isles Circle {lot 89}, Palm Beach Gardens, Fl 33412 12/22/2025
R11095901 $1,200,000 $Log in to view 3 3/0 3 3,519SF 11620 Sally Ann Drive, Palm Beach Gardens, Fl 33412 12/22/2025
R11117075 $798,440 $Log in to view 3 2/0 2 2,791SF 10725 Northbrook Circle Mainstay 112, Palm Beach Gardens, Fl 33412 12/22/2025
R11015808 $1,295,900 $Log in to view 4 4/0 2 3,638SF 13147 Feathering Way, Palm Beach Gardens, Fl 33412 12/19/2025
R11067333 $1,440,900 $Log in to view 4 4/1 3 4,265SF 13512 Cirrus Place, Palm Beach Gardens, Fl 33412 12/19/2025
R11090276 $1,425,900 $Log in to view 4 5/0 3 4,664SF 9930 Rising Wing Street, Palm Beach Gardens, Fl 33412 12/16/2025
R11098716 $1,094,995 $Log in to view 3 2/1 2 3,852SF 10051 Timber Creek Way, Palm Beach Gardens, Fl 33412 12/15/2025
R11107533 $1,041,835 $Log in to view 3 4/0 3 3,358SF 10713 Stellar Circle Stellar 5808, Palm Beach Gardens, Fl 33412 12/12/2025
R11115691 $1,499,900 $Log in to view 5 7/0 2 4,996SF 13203 Feathering Way, Palm Beach Gardens, Fl 33412 12/12/2025
R11115638 $959,040 $Log in to view 3 3/0 3 3,358SF 12850 Springer Circle Stellar 41-07, Palm Beach Gardens, Fl 33412 12/11/2025
R11098639 $1,050,000 $Log in to view 3 2/1 2 3,962SF 9976 Seagrass Way, Palm Beach Gardens, Fl 33412 12/03/2025
R11077239 $1,900,900 $Log in to view 5 5/2 4 6,591SF 9903 Migration Point, Palm Beach Gardens, Fl 33412 11/26/2025
R11111563 $949,000 $Log in to view 3 2/1 2 3,255SF 10171 Riverstone Way, Palm Beach Gardens, Fl 33412 11/24/2025
R11126345 $849,000 $Log in to view 3 2/1 2 3,336SF 10213 Riverstone Way, Palm Beach Gardens, Fl 33412 11/21/2025
R11093782 $1,599,000 $Log in to view 5 4/1 3 5,156SF 12277 Waterstone Circle, Palm Beach Gardens, Fl 33412 11/19/2025
R11040213 $7,250,000 $Log in to view 5 4/2 3 9,073SF 10960 Monte Rosa Drive, Palm Beach Gardens, Fl 33412 11/18/2025
R11141700 $1,464,783 $Log in to view 5 7/0 3 6,324SF 9926 Rising Wing Street, Palm Beach Gardens, Fl 33412 11/18/2025
R11141282 $1,259,582 $Log in to view 3 3/0 3 3,834SF 9555 St. Germain Drive, Palm Beach Gardens, Fl 33412 11/17/2025
R11129700 $989,000 $Log in to view 3 3/0 2 3,385SF 10145 Riverstone Way, Palm Beach Gardens, Fl 33412 11/10/2025
R11047349 $1,217,900 $Log in to view 3 4/0 2 3,774SF 10037 Heron Flock Drive, Palm Beach Gardens, Fl 33412 11/04/2025
R11060898 $1,520,900 $Log in to view 5 7/0 2 4,996SF 10040 Heron Flock Drive, Palm Beach Gardens, Fl 33412 11/03/2025
R11113577 $739,900 $Log in to view 3 2/0 2 2,786SF 12408 Banner Court, Palm Beach Gardens, Fl 33412 11/03/2025
R11075584 $979,000 $Log in to view 3 3/0 2 3,374SF 10052 Timber Creek Way, Palm Beach Gardens, Fl 33412 10/31/2025
R11064952 $899,510 $Log in to view 4 2/1 2 3,476SF 12313 Frontline Lane Riverwalk, Palm Beach Gardens, Fl 33412 10/30/2025
R11094883 $999,895 $Log in to view 3 3/0 3 3,358SF 10742 Stellar Circle Stellar 11, Palm Beach Gardens, Fl 33412 10/30/2025
R11110312 $895,000 $Log in to view 4 2/1 2 3,580SF 12553 Nautilus Circle, Palm Beach Gardens, Fl 33412 10/30/2025
R11075068 $932,710 $Log in to view 3 2/1 3 3,269SF 10734 Stellar Circle Stardom 9, Palm Beach Gardens, Fl 33412 10/27/2025
R11087752 $1,463,900 $Log in to view 4 5/0 3 4,664SF 13199 Feathering Way, Palm Beach Gardens, Fl 33412 10/27/2025
R11024846 $899,000 $Log in to view 2 2/0 2 2,807SF 10125 Driftwood Way, Palm Beach Gardens, Fl 33412 10/24/2025
R11113167 $1,279,000 $Log in to view 3 2/1 3 3,978SF 10111 Timber Creek Way, Palm Beach Gardens, Fl 33412 10/24/2025
R11134536 $2,034,700 $Log in to view 5 5/2 4 6,591SF 13517 Cirrus Place Place, Palm Beach Gardens, Fl 33412 10/23/2025
R11034313 $1,430,900 $Log in to view 5 7/0 2 4,996SF 13175 Feathering Way, Palm Beach Gardens, Fl 33412 10/17/2025
R11098452 $1,950,000 $Log in to view 5 5/2 4 6,591SF 12870 Crane Crossing, Palm Beach Gardens, Fl 33412 10/17/2025
R11024325 $1,195,000 $Log in to view 3 2/1 2 3,447SF 10025 Driftwood Way, Palm Beach Gardens, Fl 33412 10/15/2025
R11064571 $939,000 $Log in to view 3 2/1 2 3,562SF 12614 Nautilus Circle 10/15/2025
R11076790 $1,147,900 $Log in to view 3 3/1 3 3,446SF 13135 Florida Crane Drive, Palm Beach Gardens, Fl 33412 10/15/2025
R11061879 $1,195,000 $Log in to view 3 2/1 2 3,675SF 10074 Timber Creek Way, Palm Beach Gardens, Fl 33412 10/14/2025
R11099951 $999,890 $Log in to view 3 3/0 3 3,358SF 10705 Stellar Circle Stellar 56, Palm Beach Gardens, Fl 33412 10/03/2025
R11112031 $895,000 $Log in to view 3 2/1 2 3,500SF 12618 Nautilus Circle, Palm Beach Gardens, Fl 33412 10/02/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC