Homes Sold in Pga National

Listed here are all the documented MLS sales of homes in Pga National in Palm Beach Gardens as recently as 06/18/2026 and as far back as 07/24/2024. If you are looking for the currently available inventory see Homes For Sale in Pga National or you may browse all available Palm Beach Gardens Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Pga National

Average List Price$700,915
Average Sold Price$666,362
List/Sell Ratio95%
Average Size2,238 Square Feet
Average Days On Market90
Average Price Per Square Foot$304
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Pga National

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Pga National Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
B26002737 $340,000 $Log in to view 2 2/1 1,488SF 227 2nd Terrace, Palm Beach Gardens, Fl 33418 06/18/2026
B26019392 $515,000 $Log in to view 2 2/0 1,156SF 834 Club Drive, Palm Beach Gardens, Fl 33418 06/17/2026
B26022412 $2,149,000 $Log in to view 3 3/1 2 4,459SF 12 Alston Road, Palm Beach Gardens, Fl 33418 06/16/2026
B26015155 $380,000 $Log in to view 2 2/0 1,250SF 115 Cypress Point Drive, Palm Beach Gardens, Fl 33418 06/15/2026
R11157824 $475,000 $Log in to view 2 2/0 1 1,602SF 703 Saint Giles Court, Palm Beach Gardens, Fl 33418 06/12/2026
B26019001 $499,900 $Log in to view 3 2/0 1 1,702SF 15 Via Carrara, Palm Beach Gardens, Fl 33418 06/12/2026
R11155091 $925,000 $Log in to view 3 2/0 2 2,638SF 37 Edinburgh Drive, Palm Beach Gardens, Fl 33418 06/09/2026
R11136860 $809,000 $Log in to view 3 3/0 2 2,438SF 718 Pinehurst Way, Palm Beach Gardens, Fl 33418 06/08/2026
B26015176 $399,900 $Log in to view 2 2/0 1,227SF 701 Bannock Lane, Palm Beach Gardens, Fl 33418 06/05/2026
R11148840 $1,070,000 $Log in to view 3 2/0 2 2,684SF 122 Eagleton Lane, Palm Beach Gardens, Fl 33418 06/04/2026
R11160961 $819,500 $Log in to view 3 3/0 2 2,798SF 951 Augusta Pointe Drive, Palm Beach Gardens, Fl 33418 06/03/2026
B26006223 $439,900 $Log in to view 2 2/0 1 1,400SF 24 Lexington Lane W D 24, Palm Beach Gardens, Fl 33418 06/03/2026
F10517131 $590,000 $Log in to view 3 2/1 2 2,276SF 8 Governors Court, Palm Beach Gardens, Fl 33418 06/02/2026
MFRJ1001787 $590,000 $Log in to view 3 2/1 2 2,276SF 8 Governors Ct 06/02/2026
R11163231 $680,000 $Log in to view 3 2/1 2 2,864SF 12 Brighton Court, Palm Beach Gardens, Fl 33418 06/01/2026
R11163030 $994,990 $Log in to view 3 2/0 1 1,797SF 403 Ryder Cup Circle 403, Palm Beach Gardens, Fl 33418 06/01/2026
F10554003 $662,000 $Log in to view 3 2/1 2 0SF 12 Wyndham Lane, Palm Beach Gardens, Fl 33418 06/01/2026
B26005404 $409,500 $Log in to view 3 2/0 1,434SF 1143 Duncan Circle Unit 104, Palm Beach Gardens, Fl 33418 05/29/2026
B26005618 $749,000 $Log in to view 3 2/0 2 1,812SF 25 Via Carrara, Palm Beach Gardens, Fl 33418 05/27/2026
B26010565 $1,029,000 $Log in to view 3 3/0 2 2,914SF 719 Pinehurst Way, Palm Beach Gardens, Fl 33418 05/22/2026
R11158843 $574,980 $Log in to view 2 2/0 1 1,426SF 405 Ryder Cup Circle, Palm Beach Gardens, Fl 33418 05/21/2026
B26013398 $499,000 $Log in to view 2 2/0 1,366SF 302 Brackenwood Circle, Palm Beach Gardens, Fl 33418 05/21/2026
B26007334 $459,000 $Log in to view 3 2/0 1 1,600SF 9 Lexington Lane E H, Palm Beach Gardens, Fl 33418 05/20/2026
B26009491 $929,900 $Log in to view 4 3/1 2 3,949SF 29 Cambria Road W, Palm Beach Gardens, Fl 33418 05/20/2026
R11140416 $689,000 $Log in to view 3 2/1 2 2,804SF 54 Windsor Lane, Palm Beach Gardens, Fl 33418 05/19/2026
R11160617 $875,000 $Log in to view 4 2/0 2 2,805SF 1 Durness Court, Palm Beach Gardens, Fl 33418 05/18/2026
R11164086 $379,000 $Log in to view 2 2/0 0 1,600SF 601 Brackenwood Cove, Palm Beach Gardens, Fl 33418 05/18/2026
R11166581 $749,000 $Log in to view 3 3/0 2 2,740SF 220 Woodsmuir Court, Palm Beach Gardens, Fl 33418 05/15/2026
B26006486 $1,299,000 $Log in to view 4 4/0 2 3,137SF 262 Eagleton Estates Boulevard, Palm Beach Gardens, Fl 33418 05/15/2026
B26008069 $409,000 $Log in to view 2 2/0 1,600SF 479 Brackenwood Lane N, Palm Beach Gardens, Fl 33418 05/14/2026
B26012574 $389,000 $Log in to view 2 2/0 1,600SF 307 Brackenwood Circle, Palm Beach Gardens, Fl 33418 05/14/2026
R11152000 $423,000 $Log in to view 2 2/0 1 1,275SF 4 Lexington Lane E G, Palm Beach Gardens, Fl 33418 05/12/2026
R11126926 $699,000 $Log in to view 3 3/0 2 2,689SF 625 Masters Way, Palm Beach Gardens, Fl 33418 05/11/2026
R11150173 $250,000 $Log in to view 2 2/0 1 1,340SF 101 Waterview Drive 101-1, Palm Beach Gardens, Fl 33418 05/11/2026
B26003674 $425,000 $Log in to view 2 2/1 1,488SF 502 5th Terrace, Palm Beach Gardens, Fl 33418 05/04/2026
R11135269 $549,940 $Log in to view 3 2/0 1 2,142SF 890 Windermere Way, Palm Beach Gardens, Fl 33418 05/01/2026
R11142878 $598,980 $Log in to view 3 2/0 1 2,142SF 773 Windermere Way, Palm Beach Gardens, Fl 33418 05/01/2026
R11160455 $599,900 $Log in to view 2 2/0 1 1,426SF 402 Ryder Cup Circle S, Palm Beach Gardens, Fl 33418 05/01/2026
R11161704 $1,095,000 $Log in to view 3 2/0 2 2,930SF 60 Green Point Circle, Palm Beach Gardens, Fl 33418 05/01/2026
B26008011 $389,000 $Log in to view 3 2/1 1,488SF 1424 14th Terrace 1424, Palm Beach Gardens, Fl 33418 05/01/2026
R11115290 $1,125,000 $Log in to view 3 2/1 2 2,843SF 145 Eagleton Court, Palm Beach Gardens, Fl 33418 04/30/2026
R11162496 $365,000 $Log in to view 2 2/0 1,366SF 130 Brackenwood Road, Palm Beach Gardens, Fl 33418 04/30/2026
R11163504 $1,059,000 $Log in to view 3 3/0 2 2,691SF 600 Masters Way, Palm Beach Gardens, Fl 33418 04/30/2026
B26008162 $775,000 $Log in to view 3 2/0 2 2,360SF 18 Edinburgh Drive, Palm Beach Gardens, Fl 33418 04/30/2026
R11140835 $229,000 $Log in to view 2 1/0 0 1,035SF 1100 Duncan Circle 202, Palm Beach Gardens, Fl 33418 04/29/2026
B26000548 $525,000 $Log in to view 3 2/1 1 2,264SF 729 Windermere Way, Palm Beach Gardens, Fl 33418 04/29/2026
R11141010 $725,000 $Log in to view 3 2/1 2 2,453SF 8 Windsor Lane, Palm Beach Gardens, Fl 33418 04/28/2026
R11142928 $929,000 $Log in to view 3 3/0 2 3,212SF 934 Augusta Pointe Drive, Palm Beach Gardens, Fl 33418 04/28/2026
R11144901 $465,000 $Log in to view 2 2/0 1 1,808SF 1802 Rosewood Way, Palm Beach Gardens, Fl 33418 04/28/2026
R11156799 $369,000 $Log in to view 2 2/1 0 1,488SF 904 9th Terrace, Palm Beach Gardens, Fl 33418 04/27/2026
R11163100 $449,500 $Log in to view 3 3/0 0 1,532SF 352 Prestwick Circle 3, Palm Beach Gardens, Fl 33418 04/24/2026
B26003892 $599,900 $Log in to view 3 2/1 2 2,276SF 17 Commodore Place, Palm Beach Gardens, Fl 33418 04/24/2026
R11154808 $415,000 $Log in to view 3 2/1 0 1,488SF 1114 11th Terrace, Palm Beach Gardens, Fl 33418 04/23/2026
R11158394 $1,799,000 $Log in to view 4 4/1 3 4,542SF 3 Aiden Court, Palm Beach Gardens, Fl 33418 04/23/2026
B26006149 $599,000 $Log in to view 3 2/0 1 1,912SF 152 Legendary Circle, Palm Beach Gardens, Fl 33418 04/23/2026
R11124227 $429,900 $Log in to view 2 2/0 1 1,940SF 271 Old Meadow Way, Palm Beach Gardens, Fl 33418 04/22/2026
R11151944 $735,000 $Log in to view 3 2/0 1 2,028SF 73 Via Verona, Palm Beach Gardens, Fl 33418 04/22/2026
R11166648 $1,800,000 $Log in to view 5 5/1 2 4,419SF 1109 Grand Cay Drive, Palm Beach Gardens, Fl 33418 04/21/2026
R11159332 $825,000 $Log in to view 3 2/1 2 2,682SF 81 Via Verona, Palm Beach Gardens, Fl 33418 04/20/2026
R11162538 $430,000 $Log in to view 2 2/0 1,366SF 407 Brackenwood Lane S, Palm Beach Gardens, Fl 33418 04/20/2026
R11143707 $988,000 $Log in to view 4 4/1 2 4,282SF 12 Marlwood Lane, Palm Beach Gardens, Fl 33418 04/17/2026
R11161250 $1,775,000 $Log in to view 4 3/0 2 3,972SF 24 Dunbar Road, Palm Beach Gardens, Fl 33418 04/17/2026
R11165573 $519,000 $Log in to view 3 2/0 2 1,768SF 77 Ironwood Way, Palm Beach Gardens, Fl 33418 04/16/2026
B26004630 $400,000 $Log in to view 3 2/1 1,488SF 522 5th Terrace, Palm Beach Gardens, Fl 33418 04/16/2026
R11159106 $589,000 $Log in to view 2 2/0 0 1,156SF 516 Club Drive, Palm Beach Gardens, Fl 33418 04/15/2026
R11167021 $415,000 $Log in to view 3 2/1 0 1,488SF 1124 11th Terrace, Palm Beach Gardens, Fl 33418 04/14/2026
R11118155 $499,900 $Log in to view 2 2/0 0 1,156SF 711 Club Drive, Palm Beach Gardens, Fl 33418 04/10/2026
R11143832 $1,249,999 $Log in to view 3 2/0 2 3,117SF 9 Old Fence Road, Palm Beach Gardens, Fl 33418 04/10/2026
R11161387 $1,150,000 $Log in to view 5 3/1 2 4,214SF 7 Alnwick Road, Palm Beach Gardens, Fl 33418 04/10/2026
R11083041 $530,000 $Log in to view 3 2/0 1 1,904SF 709 Windermere Way, Palm Beach Gardens, Fl 33418 04/09/2026
R11140016 $299,900 $Log in to view 2 2/0 0 1,250SF 126 Cypress Point Drive, Palm Beach Gardens, Fl 33418 04/08/2026
R11140308 $498,990 $Log in to view 2 2/0 0 1,156SF 130 Club Drive, Palm Beach Gardens, Fl 33418 04/06/2026
R11146901 $519,999 $Log in to view 2 2/0 0 1,156SF 212 Club Drive, Palm Beach Gardens, Fl 33418 04/03/2026
R11162174 $1,394,990 $Log in to view 3 3/0 2 2,766SF 1003 Diamond Head Way, Palm Beach Gardens, Fl 33418 04/03/2026
R11131786 $629,900 $Log in to view 2 2/0 1 1,426SF 602 Ryder Cup Circle, Palm Beach Gardens, Fl 33418 04/02/2026
R11088336 $898,970 $Log in to view 3 3/0 2 2,692SF 635 Masters Way, Palm Beach Gardens, Fl 33418 04/01/2026
R11118320 $399,000 $Log in to view 2 3/0 0 1,532SF 387 Prestwick Lane #1, Palm Beach Gardens, Fl 33418 04/01/2026
R11153697 $740,000 $Log in to view 3 2/1 2 2,130SF 402 Resort Lane, Palm Beach Gardens, Fl 33418 04/01/2026
R11086373 $925,000 $Log in to view 3 3/0 2 2,766SF 1035 Diamond Head Way, Palm Beach Gardens, Fl 33418 03/31/2026
R11146226 $1,450,000 $Log in to view 5 5/0 2 6,047SF 22 Marlwood Lane, Palm Beach Gardens, Fl 33418 03/31/2026
R11133658 $399,900 $Log in to view 2 3/0 0 1,532SF 386 Prestwick Circle 3, Palm Beach Gardens, Fl 33418 03/30/2026
R11159275 $329,000 $Log in to view 2 2/0 0 1,250SF 113 Cypress Point Drive, Palm Beach Gardens, Fl 33418 03/30/2026
R11136445 $1,599,500 $Log in to view 3 3/0 2 3,709SF 918 Augusta Pointe Drive, Palm Beach Gardens, Fl 33418 03/27/2026
R11140526 $839,000 $Log in to view 3 3/0 2 2,686SF 575 Masters Way, Palm Beach Gardens, Fl 33418 03/27/2026
R11155581 $489,000 $Log in to view 2 2/0 0 1,366SF 147 Brackenwood Road, Palm Beach Gardens, Fl 33418 03/27/2026
R11159629 $1,399,990 $Log in to view 4 3/0 2 3,746SF 65 Cayman Place, Palm Beach Gardens, Fl 33418 03/27/2026
R11143794 $410,000 $Log in to view 2 2/0 0 1,465SF 606 Brackenwood Cove, Palm Beach Gardens, Fl 33418 03/26/2026
R11154163 $525,000 $Log in to view 3 2/0 1 2,066SF 602 Sabal Palm Lane, Palm Beach Gardens, Fl 33418 03/25/2026
R11138529 $824,000 $Log in to view 3 2/1 2 2,789SF 221 Canterbury Drive W, Palm Beach Gardens, Fl 33418 03/24/2026
R11158937 $379,900 $Log in to view 3 2/1 0 1,488SF 406 4th Terrace, Palm Beach Gardens, Fl 33418 03/23/2026
R11159288 $709,000 $Log in to view 3 2/1 2 2,864SF 45 Windsor Lane, Palm Beach Gardens, Fl 33418 03/23/2026
R11135341 $549,900 $Log in to view 3 2/0 2 2,029SF 5 Brighton Court, Palm Beach Gardens, Fl 33418 03/20/2026
R11137884 $1,499,000 $Log in to view 5 4/1 2 3,878SF 19 Cambria Road E, Palm Beach Gardens, Fl 33418 03/20/2026
F10538372 $449,000 $Log in to view 2 2/0 0 0SF 842 Club Drive 842, Palm Beach Gardens, Fl 33418 03/20/2026
R11158892 $975,000 $Log in to view 4 3/0 2 3,592SF 14 Marlwood Lane, Palm Beach Gardens, Fl 33418 03/19/2026
R11162457 $1,375,000 $Log in to view 4 3/0 2 3,959SF 52 Cayman Place, Palm Beach Gardens, Fl 33418 03/18/2026
R11112188 $649,900 $Log in to view 3 2/0 1 1,912SF 120 Legendary Circle, Palm Beach Gardens, Fl 33418 03/17/2026
R10978285 $670,000 $Log in to view 3 2/0 1 2,507SF 147 Legendary Circle, Palm Beach Gardens, Fl 33418 03/13/2026
R11143169 $1,195,000 $Log in to view 3 3/0 2 3,871SF 411 Eagleton Cove Way, Palm Beach Gardens, Fl 33418 03/13/2026
R11148364 $549,900 $Log in to view 3 2/0 2 1,937SF 61 N Ironwood Way, Palm Beach Gardens, Fl 33418 03/13/2026

The data relating to homes for sale or lease or other real estate for sale or for rent on the BEX Realty website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. BEX Realty, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC