Homes Sold in South Fork

Listed here are all the documented MLS sales of homes in South Fork in Riverview as recently as 06/18/2026 and as far back as 11/30/2022. If you are looking for the currently available inventory see Homes For Sale in South Fork or you may browse all available Riverview Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in South Fork

Average List Price$431,673
Average Sold Price$425,809
List/Sell Ratio99%
Average Size3,026 Square Feet
Average Days On Market65
Average Price Per Square Foot$146
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in South Fork

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

South Fork Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRTB8448281 $359,990 $Log in to view 4 2/0 2 1,935SF 13641 Wild Ginger St 06/18/2026
MFRTB8505894 $369,000 $Log in to view 4 2/0 2 2,596SF 11516 Luckygem Dr 06/18/2026
MFRTB8495331 $315,000 $Log in to view 3 2/0 2 1,928SF 13307 Willow Bluestar Loop 06/15/2026
MFRTB8455725 $360,000 $Log in to view 5 4/0 3 4,212SF 10833 Rockledge View Dr 06/08/2026
MFRTB8498337 $325,000 $Log in to view 4 2/0 2 2,729SF 13514 Majestic Pine Way 06/04/2026
MFRTB8471699 $347,900 $Log in to view 3 2/0 2 2,136SF 10920 Subtle Trail Dr 06/02/2026
MFRO6383204 $379,900 $Log in to view 4 2/1 2 3,753SF 11155 Golden Silence Dr 06/02/2026
MFRTB8416105 $500,000 $Log in to view 5 3/0 3 4,325SF 13921 Felix Will Rd 06/01/2026
MFRTB8446450 $519,900 $Log in to view 5 3/0 3 4,696SF 13913 Felix Will Rd 06/01/2026
MFRTB8501358 $360,000 $Log in to view 4 3/0 2 2,411SF 13410 Graham Yarden Dr 05/29/2026
MFRTB8465584 $575,000 $Log in to view 6 3/1 2 5,292SF 13910 Galway Sand Rd 05/22/2026
MFRTB8481448 $319,900 $Log in to view 3 2/0 2 2,090SF 11874 Brighton Knoll Loop 05/22/2026
MFRTB8502587 $225,000 $Log in to view 4 3/0 2 2,344SF 13464 Fladgate Mark Dr 05/22/2026
MFRTB8477667 $344,900 $Log in to view 4 2/0 2 2,041SF 13809 Ogakor Dr 05/21/2026
MFRTB8486825 $415,000 $Log in to view 4 3/0 3 3,390SF 11904 Field Thistle Ct 05/21/2026
MFRTB8492802 $353,500 $Log in to view 4 2/0 2 2,598SF 13760 Ogakor Dr 05/14/2026
MFRTB8447766 $400,000 $Log in to view 3 2/0 2 2,726SF 11722 Clare Hill Ave 05/12/2026
MFRTB8462524 $374,000 $Log in to view 4 3/0 2 2,827SF 13826 Kinsale St 05/01/2026
MFRTB8461925 $449,900 $Log in to view 6 3/0 3 3,971SF 11308 Callaway Pond Dr 04/30/2026
MFRTB8481111 $515,000 $Log in to view 4 3/0 2 3,441SF 10803 Rockledge View Dr 04/28/2026
MFRTB8440379 $380,000 $Log in to view 4 2/0 2 3,254SF 11529 Luckygem Dr 04/24/2026
MFRTB8471403 $400,000 $Log in to view 4 3/0 2 2,461SF 11827 Sunburst Marble Rd 04/20/2026
MFRTB8483669 $429,990 $Log in to view 4 3/0 3 3,243SF 11628 Brighton Knoll Loop 04/17/2026
MFRO6367167 $279,900 $Log in to view 3 2/0 2 1,951SF 11208 Summer Star Drive 04/16/2026
MFRO6375592 $330,000 $Log in to view 5 2/1 2 2,202SF 13529 Fladgate Mark Dr 04/16/2026
MFRTB8487894 $634,900 $Log in to view 4 3/0 3 3,470SF 13818 Moonstone Canyon Dr 04/16/2026
MFRTB8433291 $282,500 $Log in to view 3 2/0 2 1,710SF 11156 Summer Star Dr 04/15/2026
MFRTB8483698 $399,000 $Log in to view 4 2/0 2 2,660SF 10604 Little Bend Ln 04/13/2026
MFRTB8451410 $400,000 $Log in to view 3 2/0 2 2,162SF 11631 Dublin Grafton 04/10/2026
MFRTB8432046 $364,990 $Log in to view 3 2/0 2 2,254SF 11723 Clare Hill Ave 04/08/2026
MFRTB8438858 $580,000 $Log in to view 4 5/0 3 5,053SF 11750 Sunburst Marble Rd 04/01/2026
MFRO6368899 $319,900 $Log in to view 4 3/0 2 2,625SF 13629 Silver Charm Ct 04/01/2026
MFRTB8460171 $305,000 $Log in to view 3 2/0 2 1,710SF 11136 Summer Star Dr 04/01/2026
MFRTB8465645 $380,000 $Log in to view 3 2/0 2 2,747SF 13709 Sanford Hill Pl 04/01/2026
2026003610 $474,900 $Log in to view 4 3/0 3 3,622SF 11913 Sunburst Marble Rd 04/01/2026
MFRC7520973 $474,900 $Log in to view 4 3/0 2 3,622SF 11913 Sunburst Marble Rd 04/01/2026
MFRO6344554 $290,000 $Log in to view 3 2/0 2 1,736SF 11045 Golden Silence Dr 03/30/2026
MFRTB8461510 $458,500 $Log in to view 4 3/0 3 3,496SF 13631 Artesa Bell Dr 03/30/2026
MFRTB8468730 $599,999 $Log in to view 6 4/0 3 5,540SF 11704 Bearpaw Shale St 03/30/2026
MFRTB8431351 $359,990 $Log in to view 3 2/0 2 2,805SF 13806 Ogakor Dr 03/27/2026
MFRTB8476874 $355,000 $Log in to view 4 2/0 2 2,057SF 13906 Collier Rock Pl 03/25/2026
MFRTB8465955 $365,000 $Log in to view 4 3/0 2 2,629SF 11209 Flora Springs Dr 03/24/2026
MFRTB8459933 $499,000 $Log in to view 4 5/0 3 4,287SF 11911 Sunburst Marble Rd 03/20/2026
MFRO6378703 $299,900 $Log in to view 4 2/1 2 2,921SF 11056 Golden Silence Dr 03/20/2026
MFRTB8429762 $317,900 $Log in to view 3 2/0 2 2,306SF 13561 Fladgate Mark Dr 03/19/2026
MFRTB8425278 $330,000 $Log in to view 3 2/0 2 2,597SF 13612 Sigler St 03/13/2026
MFRO6376792 $284,900 $Log in to view 3 2/0 2 1,950SF 11216 Summer Star Dr 03/11/2026
MFRTB8468209 $440,000 $Log in to view 4 3/0 3 3,413SF 11940 Brighton Knoll Loop 03/09/2026
MFRTB8456017 $330,000 $Log in to view 3 2/0 2 2,200SF 13705 Eve Margaret Ct 03/06/2026
MFRTB8469253 $319,000 $Log in to view 3 2/0 2 1,950SF 11207 Summer Star Dr 03/06/2026
MFRTB8411959 $375,000 $Log in to view 5 2/1 2 2,789SF 13515 Fladgate Mark Dr 03/02/2026
MFRTB8384077 $315,000 $Log in to view 3 2/0 2 2,354SF 11021 Silver Dancer Dr 02/27/2026
MFRTB8453867 $499,000 $Log in to view 4 3/0 3 3,647SF 11011 Rockledge View Dr. 02/27/2026
MFRTB8466176 $389,000 $Log in to view 4 3/0 2 2,944SF 13444 Fladgate Mark Dr 02/18/2026
MFRTB8323029 $275,000 $Log in to view 3 2/0 2 1,890SF 10543 Opus Dr 02/17/2026
MFRTB8443193 $369,900 $Log in to view 4 2/0 2 2,586SF 11514 Luckygem Dr 02/17/2026
MFRTB8459727 $359,000 $Log in to view 3 2/0 2 2,866SF 11703 Brighton Knoll Loop 02/13/2026
MFRTB8459068 $690,000 $Log in to view 4 4/0 3 4,439SF 13704 Artesa Bell Dr 02/12/2026
MFRO6371265 $335,000 $Log in to view 4 2/0 2 2,145SF 13443 Graham Yarden Dr 02/09/2026
MFRTB8453494 $355,000 $Log in to view 5 3/0 2 3,013SF 13801 Chalk Hill Pl 02/06/2026
MFRTB8445183 $439,500 $Log in to view 4 2/1 2 3,765SF 13612 Ashlar Slate Pl 02/02/2026
MFRTB8412322 $328,900 $Log in to view 4 2/0 2 2,145SF 13455 Graham Yarden Dr 01/30/2026
MFRTB8446195 $285,000 $Log in to view 3 2/0 2 1,860SF 10538 Opus Dr 01/29/2026
MFRTB8420914 $645,000 $Log in to view 6 4/1 3 4,695SF 13405 White Sapphire Rd 01/23/2026
MFRTB8449153 $439,900 $Log in to view 4 2/1 2 3,765SF 13639 Ashlar Slate Pl 01/23/2026
MFRTB8438832 $520,000 $Log in to view 3 2/0 2 2,661SF 13836 Kinsale St 01/21/2026
MFRTB8445507 $469,000 $Log in to view 5 4/0 2 3,838SF 13702 Kinsale St 01/05/2026
MFRTB8390360 $318,000 $Log in to view 4 2/0 2 2,487SF 13803 Chalk Hill Pl 01/02/2026
MFRTB8419194 $264,900 $Log in to view 3 2/0 1 1,466SF 13622 Silver Charm Ct 12/30/2025
MFRTB8364605 $419,900 $Log in to view 4 2/1 2 4,098SF 11118 Golden Silence Dr 12/19/2025
MFRTB8405477 $354,900 $Log in to view 4 2/0 2 2,668SF 13646 Wild Ginger St 12/19/2025
MFRO6318415 $475,000 $Log in to view 6 3/0 3 3,182SF 11356 Callaway Pond Dr 12/17/2025
MFRTB8413069 $549,900 $Log in to view 4 2/0 3 3,539SF 13918 Galway Sand Rd 12/16/2025
MFRTB8423726 $438,000 $Log in to view 5 3/0 2 3,618SF 11153 Golden Silence Dr 12/15/2025
MFRTB8443381 $325,000 $Log in to view 3 2/0 2 2,638SF 10812 Australian Pine Dr 12/10/2025
MFRTB8442912 $400,000 $Log in to view 4 3/0 2 2,461SF 11822 Sunburst Marble Rd 12/09/2025
MFRTB8400467 $445,000 $Log in to view 4 3/0 3 3,488SF 13821 Moonstone Canyon Dr 12/05/2025
MFRTB8429612 $385,000 $Log in to view 4 2/1 2 3,104SF 10501 Kucha Ct 12/04/2025
MFRTB8416133 $320,000 $Log in to view 3 2/0 2 2,654SF 11450 Callaway Pond Dr 11/26/2025
MFRTB8433337 $589,000 $Log in to view 7 4/0 3 5,436SF 11612 Shelby Jay Dr 11/24/2025
MFRTB8433178 $450,000 $Log in to view 6 3/0 3 4,030SF 11346 Callaway Pond Dr 11/24/2025
MFRTB8382900 $414,900 $Log in to view 5 2/1 2 5,599SF 13529 Wild Ginger St 11/21/2025
MFRO6355330 $269,000 $Log in to view 4 2/0 2 2,462SF 10410 Opus Dr 11/21/2025
MFRO6343000 $349,900 $Log in to view 3 2/1 2 2,760SF 11114 Golden Silence Dr 11/18/2025
MFRTB8428525 $520,000 $Log in to view 4 3/0 3 3,546SF 13711 Moonstone Canyon Dr 11/13/2025
MFRTB8425283 $404,990 $Log in to view 3 2/0 2 2,886SF 13809 Carlow Park Dr 11/05/2025
MFRTB8430004 $375,000 $Log in to view 4 2/0 2 2,597SF 13616 Sigler St 11/04/2025
MFRTB8422568 $449,333 $Log in to view 4 4/0 3 3,991SF 11753 Sunburst Marble Rd 10/31/2025
MFRTB8427590 $315,000 $Log in to view 3 2/0 2 1,860SF 13527 Padron Ct 10/30/2025
MFRO6222373 $366,000 $Log in to view 3 2/0 2 1,930SF 11158 Golden Silence Dr 10/28/2025
MFRTB8365711 $322,000 $Log in to view 3 2/0 2 2,090SF 11833 Clare Hill Ave 10/24/2025
MFRO6327639 $285,000 $Log in to view 3 2/0 2 1,140SF 11138 Summer Star Dr 10/23/2025
MFRTB8425261 $489,000 $Log in to view 5 4/0 3 4,312SF 13703 Snowden Hall Pl 10/21/2025
MFRTB8390416 $583,500 $Log in to view 5 3/0 3 4,943SF 11726 Sunburst Marble Rd 10/20/2025
MFRTB8377211 $565,000 $Log in to view 6 3/0 3 4,993SF 11720 Navajo Sandstone St 10/06/2025
MFRTB8398418 $674,900 $Log in to view 4 4/0 3 4,681SF 13728 Artesa Bell Dr 10/03/2025
MFRTB8397673 $334,500 $Log in to view 4 3/0 2 2,625SF 11130 Summer Star Dr 10/01/2025
MFRTB8378523 $350,000 $Log in to view 4 2/0 2 2,386SF 13419 Willow Bluestar Loop 09/30/2025
MFRO6279831 $392,000 $Log in to view 4 2/1 3 2,439SF 13507 Willow Bluestar Loop 09/29/2025
MFRTB8390468 $540,000 $Log in to view 5 3/0 3 5,053SF 11612 Sunburst Marble Rd 09/23/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the BEX Realty website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. BEX Realty, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC