Condos Sold in The Residences 400 Central

Listed here are all the documented MLS sales of condos in The Residences 400 Central in St Petersburg as recently as 05/06/2026 and as far back as 12/29/2025. If you are looking for the currently available inventory see Condos For Sale in The Residences 400 Central or you may browse all available St Petersburg Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in The Residences 400 Central

Average List Price$1,963,922
Average Sold Price$1,962,811
List/Sell Ratio1%
Average Size2,530 Square Feet
Average Days On Market26
Average Price Per Square Foot$776
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in The Residences 400 Central

Your Condo's Market Value

Enter Your Address for a free, professional price analysis of your condo.

The Residences 400 Central Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRTB8505850 $6,135,000 $Log in to view 3 3/1 2 6,921SF PH A 05/06/2026
MFRTB8504937 $3,244,600 $Log in to view 3 3/1 2 3,663SF 2901 05/04/2026
MFRTB8504208 $2,048,150 $Log in to view 3 3/0 2 2,361SF 3706 05/01/2026
MFRTB8503697 $3,017,000 $Log in to view 3 3/0 2 3,038SF 4304 04/30/2026
MFRTB8502749 $2,006,550 $Log in to view 3 3/0 2 2,141SF 3903 04/28/2026
MFRTB8502754 $1,900,000 $Log in to view 3 3/0 2 2,361SF 2406 04/28/2026
MFRTB8502752 $2,833,450 $Log in to view 3 3/0 2 3,038SF 4004 04/28/2026
MFRTB8486020 $4,795,000 $Log in to view 4 4/0 2 4,734SF 4102 04/22/2026
MFRTB8500586 $2,450,000 $Log in to view 3 3/1 2 3,663SF 1901 04/22/2026
MFRTB8496972 $2,875,000 $Log in to view 3 3/0 2 3,038SF 4104 04/13/2026
MFRTB8496980 $2,231,740 $Log in to view 3 3/1 2 3,663SF 2601 04/13/2026
MFRTB8497041 $1,444,250 $Log in to view 2 2/1 2 1,669SF 3708 04/13/2026
MFRTB8496034 $2,466,850 $Log in to view 3 3/1 2 3,610SF 3407 04/09/2026
MFRTB8496049 $2,596,200 $Log in to view 3 3/1 2 3,610SF 3807 04/09/2026
MFRTB8496055 $1,826,000 $Log in to view 2 2/1 2 3,050SF 301 04/09/2026
MFRTB8496057 $5,557,925 $Log in to view 4 4/1 2 5,626SF 4001 04/09/2026
MFRTB8494948 $1,420,550 $Log in to view 2 2/1 2 1,669SF 3808 04/07/2026
MFRTB8494442 $5,516,840 $Log in to view 4 4/1 2 5,626SF 4303 04/06/2026
MFRTB8494453 $1,892,500 $Log in to view 3 3/0 2 2,141SF 3403 04/06/2026
MFRTB8493454 $4,705,235 $Log in to view 4 4/0 2 4,734SF 4202 04/02/2026
MFRTB8492955 $5,335,350 $Log in to view 4 4/1 2 5,626SF 4003 04/01/2026
MFRTB8492945 $1,865,000 $Log in to view 3 3/0 2 2,141SF 3303 04/01/2026
MFRTB8492937 $3,030,950 $Log in to view 3 3/1 2 3,610SF 2907 04/01/2026
MFRTB8492950 $3,152,500 $Log in to view 3 3/1 2 3,610SF 3107 04/01/2026
MFRTB8493009 $1,225,000 $Log in to view 2 2/1 2 1,701SF 2709 04/01/2026
MFRTB8493044 $1,935,800 $Log in to view 3 3/0 2 2,141SF 3603 04/01/2026
MFRTB8493069 $2,596,600 $Log in to view 3 3/1 2 3,610SF 3907 04/01/2026
MFRTB8493029 $5,910,350 $Log in to view 4 4/1 2 5,626SF 4103 04/01/2026
MFRTB8493034 $6,006,298 $Log in to view 4 4/1 2 5,626SF 4301 04/01/2026
MFRTB8493052 $2,340,000 $Log in to view 3 3/0 2 2,339SF 3605 04/01/2026
MFRTB8493056 $2,040,950 $Log in to view 3 3/0 2 2,361SF 3506 04/01/2026
MFRTB8493063 $1,975,750 $Log in to view 3 3/0 2 2,361SF 3806 04/01/2026
MFRTB8493067 $2,015,000 $Log in to view 3 2/1 2 2,291SF 3902 04/01/2026
MFRTB8493071 $1,940,000 $Log in to view 3 3/0 2 2,141SF 3803 04/01/2026
MFRTB8467777 $1,150,000 $Log in to view 2 2/1 2 1,646SF 1203 03/30/2026
MFRTB8492165 $2,077,200 $Log in to view 3 3/1 2 3,663SF 2001 03/30/2026
MFRTB8492171 $907,675 $Log in to view 2 2/1 2 1,701SF 1609 03/30/2026
MFRTB8492174 $2,195,000 $Log in to view 3 3/0 2 2,361SF 3306 03/30/2026
MFRTB8492183 $1,769,815 $Log in to view 3 3/0 2 2,339SF 3005 03/30/2026
MFRJ999405 $5,895,000 $Log in to view 4 4/0 2 4,734SF PH 4103 03/30/2026
MFRTB8490208 $3,349,650 $Log in to view 3 3/1 2 3,663SF 3001 03/27/2026
MFRTB8491066 $1,286,600 $Log in to view 2 2/1 2 1,701SF 1909 03/26/2026
MFRTB8490395 $2,411,250 $Log in to view 3 3/0 2 2,339SF 3705 03/25/2026
MFRTB8490404 $1,742,465 $Log in to view 3 3/0 2 2,339SF 2505 03/25/2026
MFRTB8490201 $1,325,000 $Log in to view 3 3/0 2 2,141SF 2003 03/24/2026
MFRTB8468253 $1,225,000 $Log in to view 2 2/1 2 1,669SF 1208 03/20/2026
MFRTB8488922 $3,311,250 $Log in to view 3 3/1 2 3,610SF 3307 03/20/2026
MFRTB8488940 $938,700 $Log in to view 2 2/1 2 1,669SF 1608 03/20/2026
MFRTB8488407 $2,171,150 $Log in to view 3 3/1 2 3,610SF 1107 03/19/2026
MFRTB8488414 $1,646,600 $Log in to view 3 3/0 2 2,089SF 2005 03/19/2026
MFRTB8488438 $2,243,960 $Log in to view 3 3/0 2 2,361SF 3906 03/19/2026
MFRTB8487964 $2,728,000 $Log in to view 3 3/1 2 3,663SF 3401 03/18/2026
MFRTB8487711 $3,506,800 $Log in to view 3 3/1 2 3,610SF 3507 03/17/2026
MFRTB8487715 $1,467,000 $Log in to view 3 3/0 2 2,141SF 2503 03/17/2026
MFRTB8487719 $1,600,000 $Log in to view 3 2/1 2 2,291SF 2902 03/17/2026
MFRTB8487721 $1,555,600 $Log in to view 2 2/1 2 1,669SF 3908 03/17/2026
MFRTB8486302 $1,322,800 $Log in to view 2 2/1 2 1,701SF 3809 03/13/2026
MFRTB8486187 $1,561,850 $Log in to view 3 3/0 2 2,141SF 2303 03/12/2026
MFRTB8486192 $1,325,000 $Log in to view 2 2/1 2 1,701SF 3709 03/12/2026
MFRTB8486195 $3,500,000 $Log in to view 3 3/1 2 3,663SF 3201 03/12/2026
MFRTB8486201 $1,895,000 $Log in to view 2 2/1 2 2,868SF 303 03/12/2026
MFRTB8486204 $2,033,860 $Log in to view 3 3/0 2 2,361SF 3406 03/12/2026
MFRTB8484858 $2,552,750 $Log in to view 3 3/1 2 3,610SF 2307 03/10/2026
MFRTB8484860 $2,184,550 $Log in to view 3 3/0 2 2,361SF 2906 03/10/2026
MFRTB8484561 $3,285,000 $Log in to view 3 3/1 2 3,663SF 2401 03/09/2026
MFRTB8484564 $3,111,000 $Log in to view 3 3/1 2 3,610SF 3007 03/09/2026
MFRTB8483954 $1,215,000 $Log in to view 2 2/1 2 1,669SF 1408 03/06/2026
MFRTB8483959 $1,671,850 $Log in to view 3 3/0 2 2,141SF 2903 03/06/2026
MFRTB8483962 $3,666,050 $Log in to view 3 3/1 2 3,663SF 3801 03/06/2026
MFRTB8483965 $1,376,125 $Log in to view 2 2/1 2 1,669SF 3008 03/06/2026
MFRTB8483968 $3,546,200 $Log in to view 3 3/1 2 3,663SF 3701 03/06/2026
MFRTB8483973 $2,393,765 $Log in to view 3 3/0 2 2,339SF 3905 03/06/2026
MFRTB8483976 $3,663,250 $Log in to view 3 3/1 2 3,663SF 3601 03/06/2026
MFRTB8483331 $3,559,500 $Log in to view 3 3/1 2 3,610SF 3707 03/05/2026
MFRTB8483352 $2,005,400 $Log in to view 3 3/0 2 2,141SF 3703 03/05/2026
MFRTB8483363 $848,725 $Log in to view 2 2/1 2 1,701SF 1709 03/05/2026
MFRTB8483341 $1,675,000 $Log in to view 3 2/1 2 2,291SF 2802 03/05/2026
MFRTB8483347 $1,116,475 $Log in to view 2 2/1 2 1,599SF 1704 03/05/2026
MFRTB8483043 $1,313,550 $Log in to view 2 2/1 2 1,701SF 3009 03/04/2026
MFRTB8483085 $1,900,000 $Log in to view 3 3/0 2 2,141SF 3103 03/04/2026
MFRTB8483091 $1,647,700 $Log in to view 3 3/0 2 2,141SF 2703 03/04/2026
MFRTB8483095 $1,170,050 $Log in to view 2 2/1 2 1,701SF 2009 03/04/2026
MFRTB8483099 $2,499,200 $Log in to view 3 3/1 2 3,663SF 2201 03/04/2026
MFRTB8483104 $5,037,904 $Log in to view 4 4/1 2 5,626SF 4203 03/04/2026
MFRTB8477917 $1,676,450 $Log in to view 3 3/0 2 2,339SF 2405 03/03/2026
MFRTB8480915 $1,846,165 $Log in to view 3 3/0 2 2,339SF 3105 03/03/2026
MFRTB8482579 $935,950 $Log in to view 2 2/1 2 1,646SF 1703 03/03/2026
MFRTB8482558 $1,675,000 $Log in to view 3 2/1 2 2,291SF 3202 03/03/2026
MFRTB8482575 $1,145,800 $Log in to view 2 2/1 2 1,701SF 3109 03/03/2026
MFRTB8480907 $3,141,250 $Log in to view 3 3/1 2 3,663SF 2801 02/27/2026
MFRTB8480914 $1,844,715 $Log in to view 3 3/0 2 2,339SF 3205 02/27/2026
MFRTB8481177 $2,160,860 $Log in to view 3 3/0 2 2,361SF 3106 02/27/2026
MFRTB8480330 $1,450,500 $Log in to view 3 3/0 2 2,141SF 2803 02/26/2026
MFRTB8477919 $865,550 $Log in to view 2 2/1 2 1,535SF 1806 02/26/2026
MFRTB8480322 $1,998,510 $Log in to view 3 3/0 2 2,361SF 2606 02/26/2026
MFRTB8480350 $1,388,600 $Log in to view 3 2/1 2 2,291SF 2302 02/26/2026
MFRTB8480903 $1,621,400 $Log in to view 3 3/0 2 2,141SF 2603 02/26/2026
MFRTB8480905 $806,675 $Log in to view 2 2/1 2 1,701SF 1109 02/26/2026
MFRTB8480311 $2,652,700 $Log in to view 3 3/1 2 3,663SF 3501 02/25/2026
MFRTB8480300 $1,650,350 $Log in to view 3 2/1 2 2,291SF 3002 02/25/2026

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC