Homes Sold in South Venice

Listed here are all the documented MLS sales of homes in South Venice in Venice as recently as 06/22/2026 and as far back as 01/25/2023. If you are looking for the currently available inventory see Homes For Sale in South Venice or you may browse all available Venice Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in South Venice

Average List Price$339,274
Average Sold Price$325,601
List/Sell Ratio96%
Average Size2,069 Square Feet
Average Days On Market50
Average Price Per Square Foot$157
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in South Venice

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

South Venice Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRA4678606 $575,000 $Log in to view 3 3/1 2 3,105SF 4840 Jacaranda Heights Dr 06/22/2026
MFRA4674658 $299,900 $Log in to view 3 2/0 1 1,825SF 354 Burke Rd 06/18/2026
MFRTB8468322 $435,000 $Log in to view 3 2/0 2 2,562SF 4227 Blossom Rd 06/18/2026
MFRC7524641 $210,000 $Log in to view 2 2/0 2,153SF 1456 Royal Rd 06/18/2026
MFRN6144224 $259,000 $Log in to view 3 2/0 1 1,814SF 221 S Venice Blvd 06/18/2026
MFRN6143824 $409,000 $Log in to view 2 2/0 1 1,674SF 5032 Linda St 06/17/2026
MFRN6143904 $359,000 $Log in to view 2 2/0 3 2,450SF 1255 Yacht Club Dr 06/17/2026
MFRN6143190 $390,000 $Log in to view 2 2/0 2 2,030SF 1930 Faun Rd 06/16/2026
MFRN6144010 $375,000 $Log in to view 3 2/0 1 2,006SF 1160 Olympia Rd 06/16/2026
MFRA4685683 $349,000 $Log in to view 3 2/0 2 2,876SF 3164 Fallow Rd 06/15/2026
MFRC7524860 $369,000 $Log in to view 3 2/0 1 1,870SF 3870 Sterling Rd 06/15/2026
MFRN6143733 $299,000 $Log in to view 2 2/0 1 1,735SF 340 Azalea Rd 06/12/2026
MFRN6144222 $294,900 $Log in to view 2 2/0 1 1,690SF 775 Mohawk Rd 06/12/2026
MFRN6143629 $293,500 $Log in to view 3 2/0 1 1,640SF 581 Crocus Rd 06/11/2026
MFRC7518812 $279,900 $Log in to view 3 2/0 1 2,005SF 1107 Seneca Rd 06/10/2026
MFRN6143026 $419,000 $Log in to view 2 2/0 1 1,928SF 1191 Southland Rd 06/09/2026
MFRD6146517 $449,000 $Log in to view 3 2/0 1,953SF 332 Cypress Rd 06/05/2026
MFRC7518863 $319,000 $Log in to view 2 2/0 2 1,979SF 947 Shasta Rd 06/04/2026
MFRC7525476 $214,900 $Log in to view 3 1/0 897SF 445 Palmetto Dr 06/04/2026
MFRA4677718 $344,900 $Log in to view 3 2/0 2 2,518SF 3856 Tarpon Rd 06/03/2026
MFRA4682043 $334,990 $Log in to view 3 2/0 4 2,257SF 405 W Seminole Dr 06/02/2026
MFRN6143466 $450,000 $Log in to view 3 2/0 2 2,682SF 1400 Piedmont Rd 06/02/2026
MFRA4687902 $395,000 $Log in to view 3 2/0 2 1,974SF 3140 Odessa Rd 06/02/2026
MFRN6141972 $299,000 $Log in to view 2 2/0 1,560SF 551 E Seminole Dr 06/01/2026
MFRN6143079 $449,900 $Log in to view 4 2/0 2 2,521SF 1080 Leeward Rd 05/29/2026
MFRA4686291 $783,000 $Log in to view 4 3/0 3 3,414SF 851 Linden Rd 05/29/2026
MFRN6143892 $230,000 $Log in to view 3 1/1 1,443SF 1328 Jamaica Rd 05/29/2026
MFRA4690379 $370,000 $Log in to view 2 2/0 1 1,933SF 823 Bradenton Rd 05/29/2026
MFRN6143218 $235,000 $Log in to view 2 2/0 1 1,165SF 182 Argus Rd 05/28/2026
MFRD6146639 $349,900 $Log in to view 2 2/1 2 1,962SF 35 Stanford Rd 05/28/2026
MFRD6144146 $285,000 $Log in to view 2 2/0 1 1,694SF 1516 Olympia Rd 05/27/2026
MFRA4690239 $339,000 $Log in to view 3 2/0 1 2,200SF 1316 S Venice Blvd 05/27/2026
MFRA4691411 $420,000 $Log in to view 3 2/0 2 2,335SF 945 Macon Rd 05/27/2026
MFRC7524567 $219,900 $Log in to view 3 2/0 3 2,726SF 1241 S Venice Blvd 05/26/2026
MFRN6143797 $249,000 $Log in to view 2 2/0 1 1,320SF 131 Dartmouth Rd 05/22/2026
MFRN6142305 $354,500 $Log in to view 3 2/0 2 2,639SF 2701 Shamrock Dr 05/20/2026
MFRTB8477390 $207,000 $Log in to view 3 2/0 1,780SF 152 Clemson Rd 05/19/2026
MFRN6143452 $299,000 $Log in to view 3 2/0 1 2,264SF 121 Crane Rd 05/19/2026
MFRN6142801 $525,000 $Log in to view 3 2/1 4 6,605SF 491 Wisteria Rd 05/19/2026
MFRA4683144 $410,000 $Log in to view 3 2/0 1 2,102SF 326 Randolph Rd 05/18/2026
MFRA4690796 $339,000 $Log in to view 2 2/0 2 2,289SF 591 Porpoise Rd 05/18/2026
MFRA4680358 $424,900 $Log in to view 3 2/0 2 2,703SF 3180 Indra Rd 05/15/2026
MFRTB8490018 $219,900 $Log in to view 2 1/0 1 1,228SF 3090 Sunset Beach Dr 05/15/2026
MFRN6143762 $450,000 $Log in to view 3 2/0 2 2,490SF 1056 Tampa Rd 05/15/2026
MFRN6143795 $378,000 $Log in to view 3 2/0 2 2,369SF 816 Beverly Rd #64 05/15/2026
MFRN6143709 $265,000 $Log in to view 2 2/0 1 1,570SF 2995 Arrowhead Rd 05/14/2026
MFRA4678402 $355,000 $Log in to view 3 2/0 1,874SF 1471 Southland Rd 05/11/2026
MFRA4680329 $300,000 $Log in to view 3 2/0 2 2,553SF 5264 Kent Rd 05/08/2026
MFRN6141758 $449,900 $Log in to view 4 2/0 2 3,044SF 601 Citrus Rd 05/07/2026
MFRN6142340 $415,000 $Log in to view 3 2/0 2 3,307SF 3534 Tundra Rd 05/07/2026
2026000522 $244,999 $Log in to view 2 2/0 2 1,397SF 601 Dolphin Rd 05/06/2026
MFRC7520562 $267,000 $Log in to view 2 2/0 1 1,950SF 270 Southland Rd 05/05/2026
MFRN6143130 $255,000 $Log in to view 3 2/0 1 1,625SF 816 Tanager Rd 05/05/2026
MFRN6142172 $385,000 $Log in to view 3 2/0 1 2,043SF 3681 Shamrock Dr 05/05/2026
MFRN6142610 $254,900 $Log in to view 2 2/0 1,529SF 2845 Myakka Rd 05/01/2026
MFRA4684929 $309,900 $Log in to view 3 2/0 1,796SF 4240 Pompano Rd 05/01/2026
MFRJ1000577 $125,000 $Log in to view 2 2/0 1,024SF 107 Tulane Rd 05/01/2026
MFRA4689336 $449,999 $Log in to view 3 2/0 2 2,412SF 5931 Plover Rd 04/29/2026
MFRA4685103 $995,000 $Log in to view 3 2/0 4,256SF 5000 Lemon Bay Dr 04/28/2026
MFRD6146711 $279,900 $Log in to view 3 2/0 1 2,293SF 71 Tulane Rd 04/28/2026
MFRD6146211 $422,400 $Log in to view 3 2/0 2 2,754SF 3182 Chestnut Rd 04/24/2026
MFRA4673345 $299,000 $Log in to view 3 2/0 1,800SF 755 Colgate Rd 04/22/2026
MFRTB8486746 $234,999 $Log in to view 2 2/0 2 2,014SF 531 W Baffin Dr 04/22/2026
MFRC7521589 $349,500 $Log in to view 2 2/0 1 2,185SF 863 Kimball Rd 04/21/2026
MFRN6142525 $299,900 $Log in to view 3 2/0 1 2,049SF 930 Royal Rd 04/17/2026
MFRN6142754 $375,000 $Log in to view 2 2/0 2 2,082SF 420 Duke Rd 04/17/2026
MFRN6143082 $290,000 $Log in to view 3 2/0 1,772SF 3264 Virginia Rd 04/16/2026
MFRN6143150 $339,900 $Log in to view 2 2/0 2 2,200SF 1035 Indus Rd 04/16/2026
MFRN6143175 $369,000 $Log in to view 2 2/0 2 2,646SF 5841 Osprey Rd 04/16/2026
MFRJ1000464 $115,000 $Log in to view 2 2/0 1,471SF 2607 Englewood Rd 04/16/2026
MFRN6141718 $294,000 $Log in to view 2 1/0 1 1,541SF 1228 Nantucket Rd 04/15/2026
MFRN6142665 $449,900 $Log in to view 3 2/0 2 2,756SF 4806 Jacaranda Heights Dr 04/14/2026
MFRN6141820 $270,000 $Log in to view 2 2/0 1 1,832SF 2698 Valencia Rd 04/13/2026
MFRA4672961 $320,000 $Log in to view 2 2/0 1 1,874SF 491 S Venice Blvd 04/10/2026
MFRA4685200 $340,000 $Log in to view 2 2/0 1 1,949SF 4872 Nautilus Rd 04/10/2026
MFRA4685092 $250,000 $Log in to view 3 2/0 2,121SF 545 Bluebell Rd 04/10/2026
F10543872 $349,000 $Log in to view 2 2/0 1 1,539SF 2565 Englewood Road, Venice, Fl 34293 04/09/2026
MFRN6143205 $399,900 $Log in to view 3 2/0 2 2,293SF 634 Carmel Rd 04/08/2026
MFRN6141699 $299,000 $Log in to view 2 2/0 1 2,177SF 595 W Seminole Dr 04/02/2026
MFRA4675867 $399,000 $Log in to view 2 2/0 2 1,618SF 4250 Shamrock Dr 03/31/2026
MFRN6142253 $265,000 $Log in to view 2 2/0 1 1,712SF 571 Morningside Rd 03/31/2026
MFRC7520970 $389,000 $Log in to view 3 2/0 2 1,326SF 1415 Falcon Rd 03/31/2026
MFRA4683319 $269,000 $Log in to view 3 2/0 2,090SF 3468 Roslyn Rd 03/30/2026
MFRA4673025 $285,000 $Log in to view 2 2/0 1 1,906SF 1175 Kimball Rd 03/27/2026
MFRD6145992 $279,900 $Log in to view 2 2/0 1 2,005SF 207 Oberlin Rd 03/27/2026
MFRA4678164 $229,000 $Log in to view 2 2/0 1 1,500SF 701 Lehigh Rd 03/26/2026
MFRN6142233 $305,000 $Log in to view 3 2/0 2 2,601SF 1356 Yacht Club Dr 03/25/2026
MFRN6142132 $269,000 $Log in to view 3 2/0 1 1,754SF 5755 Oxalis Rd 03/25/2026
MFRA4679929 $299,000 $Log in to view 2 1/0 1,801SF 1264 Porpoise Rd 03/25/2026
MFRN6142536 $320,000 $Log in to view 2 2/0 1 1,780SF 526 Grant Rd 03/24/2026
MFRN6142464 $349,000 $Log in to view 3 2/0 1 1,912SF 3271 Geneva Rd 03/20/2026
MFRN6142885 $230,000 $Log in to view 2 1/0 1,296SF 730 Kimball Rd 03/20/2026
MFRA4677664 $750,000 $Log in to view 3 2/0 2 2,662SF 925 Gull Rd 03/17/2026
MFRA4677575 $240,000 $Log in to view 2 2/0 1 1,319SF 1330 Horizon Rd 03/12/2026
MFRA4676198 $500,000 $Log in to view 4 3/0 2 4,162SF 2540 Carmine Rd 03/11/2026
MFRN6142146 $390,000 $Log in to view 3 2/0 2 2,209SF 4001 Tarpon Rd 03/10/2026
MFRA4676825 $365,000 $Log in to view 2 2/0 2 2,318SF 1080 Piedmont Rd 03/10/2026
MFRN6142465 $250,000 $Log in to view 2 2/0 1 1,302SF 1127 S Venice Blvd 03/06/2026
MFRN6142685 $267,000 $Log in to view 2 2/0 1 1,524SF 484 Coronado Rd 03/06/2026
MFRA4672423 $499,000 $Log in to view 3 2/0 2 2,746SF 330 W Baffin Dr 03/03/2026

The data relating to homes for sale or lease or other real estate for sale or for rent on the BEX Realty website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. BEX Realty, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC