Homes Sold in Wellen Park Golf And Country Club

Listed here are all the documented MLS sales of homes in Wellen Park Golf And Country Club in Venice as recently as 05/07/2026 and as far back as 11/03/2025. If you are looking for the currently available inventory see Homes For Sale in Wellen Park Golf And Country Club or you may browse all available Venice Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Wellen Park Golf And Country Club

Average List Price$626,422
Average Sold Price$606,373
List/Sell Ratio97%
Average Size2,734 Square Feet
Average Days On Market46
Average Price Per Square Foot$224
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Wellen Park Golf And Country Club

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Wellen Park Golf And Country Club Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRN6142532 $799,000 $Log in to view 3 2/1 3 3,754SF 12745 Morning Mist Pl 05/07/2026
MFRTB8472800 $334,990 $Log in to view 2 2/0 2 2,135SF 11933 Mandala Ct 05/07/2026
MFRTB8473127 $499,990 $Log in to view 4 3/0 2 2,694SF 17901 Solstice Ave 05/07/2026
MFRTB8456100 $497,678 $Log in to view 3 2/1 2 3,086SF 12798 Jade Empress Loop #201 05/06/2026
MFRJ1000710 $515,000 $Log in to view 3 3/0 2 2,250SF 13225 Tulum Loop 05/06/2026
MFRA4689369 $1,100,000 $Log in to view 4 3/0 2 3,934SF 12695 Wellen Golf St 05/04/2026
MFRN6142865 $630,000 $Log in to view 3 3/0 2 2,951SF 11450 Burgundy Dr 04/30/2026
MFRTB8479747 $412,851 $Log in to view 2 2/0 2 2,286SF 18460 Green Garden Ct 04/30/2026
MFRJ1000529 $480,000 $Log in to view 2 2/0 2 2,110SF 13212 Tulum Loop 04/30/2026
MFRR4910526 $872,200 $Log in to view 3 3/0 3 3,872SF 18462 Foxtail Loop 04/29/2026
MFRTB8464536 $839,990 $Log in to view 4 3/1 3 4,018SF 17547 Foxtail Loop 04/29/2026
MFRTB8474402 $261,998 $Log in to view 2 2/0 1,239SF 17570 Opal Sand Dr #304 04/29/2026
MFRTB8479772 $514,963 $Log in to view 2 2/0 2 2,363SF 11431 Boundless Ter 04/29/2026
MFRTB8495259 $285,997 $Log in to view 2 2/0 1,301SF 17600 Opal Sand Dr #101 04/29/2026
MFRTB8495255 $245,998 $Log in to view 2 2/0 1,283SF 17600 Opal Sand Dr #202 04/29/2026
MFRJ1000506 $799,000 $Log in to view 3 3/0 2 3,917SF 17280 Albatross Rd 04/29/2026
MFRTB8474413 $419,997 $Log in to view 3 2/0 2 2,338SF 12998 Blackberry Ct #49-101 04/28/2026
MFRTB8467776 $583,605 $Log in to view 2 2/0 2 1,850SF 13124 Tulum Loop 04/23/2026
MFRA4681074 $780,990 $Log in to view 3 2/0 3 3,427SF 12565 Meribel St 04/23/2026
MFRTB8473666 $472,420 $Log in to view 2 2/0 2 2,555SF 11873 Boundless Ter 04/23/2026
MFRTB8482403 $399,990 $Log in to view 3 2/1 2 2,671SF 12807 Jade Empress Loop #101 04/23/2026
MFRN6143625 $659,900 $Log in to view 3 2/1 3 3,024SF 18575 Midsummer Pl 04/23/2026
MFRTB8473746 $458,000 $Log in to view 2 2/0 2 2,598SF 11841 Boundless Ter 04/22/2026
MFRA4662806 $599,000 $Log in to view 3 2/0 2 2,780SF 18820 Daybreak Dr 04/21/2026
MFRTB8464053 $348,521 $Log in to view 2 2/0 2 2,135SF 11941 Mandala Ct 04/21/2026
MFRC7522091 $499,900 $Log in to view 3 2/0 2 2,380SF 18779 Dayspring Pl 04/21/2026
MFRTB8499300 $1,114,275 $Log in to view 5 4/0 3 4,493SF 17186 Starlet Path 04/18/2026
MFRD6145321 $409,900 $Log in to view 3 2/0 2 2,380SF 18803 Dayspring Pl 04/17/2026
MFRTB8472721 $371,950 $Log in to view 2 2/0 2 2,135SF 17856 Stillness Ct 04/17/2026
MFRTB8473013 $393,380 $Log in to view 3 2/0 2 2,300SF 11925 Mandala Ct 04/17/2026
MFRJ1000255 $397,000 $Log in to view 2 2/0 2 1,950SF 17811 Stillness Ct 04/15/2026
MFRO6388594 $450,000 $Log in to view 4 3/0 2 2,632SF 11383 Burgundy Dr 04/14/2026
MFRA4677973 $448,990 $Log in to view 2 2/0 2 2,201SF 18043 Topiary Park Pl 04/13/2026
MFRA4678823 $415,000 $Log in to view 2 2/0 2 2,188SF 17975 Franklin Park Ct 04/10/2026
MFRTB8473272 $513,000 $Log in to view 2 2/0 2 2,555SF 18443 Green Garden Ct 04/10/2026
MFRA4685014 $1,395,000 $Log in to view 5 4/0 3 4,501SF 11615 Gleaming Ter 04/10/2026
MFRA4673300 $546,990 $Log in to view 3 2/0 2 2,524SF 18233 Vizcaya Ct 04/08/2026
MFRJ999716 $525,152 $Log in to view 2 2/0 2 2,363SF 11598 Boundless Ter 04/08/2026
MFRJ999727 $630,000 $Log in to view 3 3/0 2 2,247SF 13197 Tulum Loop 04/08/2026
MFRR4910448 $1,011,250 $Log in to view 4 3/0 3 4,592SF 18468 Foxtail Loop 04/02/2026
MFRA4679948 $275,000 $Log in to view 2 2/0 1,253SF 12320 Wellen Golf St #302 04/02/2026
MFRA4677807 $549,000 $Log in to view 4 3/0 2 2,633SF 19135 Bordeaux Ct 04/01/2026
MFRN6142644 $385,000 $Log in to view 3 2/0 2 2,300SF 12333 Asana Ct 04/01/2026
MFRC7519207 $389,000 $Log in to view 3 2/0 1,436SF 12240 Wellen Golf St #201 03/31/2026
MFRJ999458 $1,195,079 $Log in to view 4 4/1 3 4,600SF 18528 Foxtail Loop 03/31/2026
MFRJ999562 $485,000 $Log in to view 3 2/0 2 3,033SF 17740 Boracay Ct #201 03/31/2026
MFRD6145777 $419,000 $Log in to view 2 2/0 1 1,720SF 17475 Opal Sand Dr #201 03/30/2026
MFRTB8467785 $241,998 $Log in to view 2 2/0 1,283SF 17560 Opal Sand Dr #202 03/30/2026
MFRTB8473764 $551,212 $Log in to view 2 2/1 2 2,570SF 11181 Livewell Ct 03/30/2026
MFRJ1000389 $610,036 $Log in to view 2 2/0 2 2,716SF 18160 Chromata Dr 03/30/2026
MFRTB8449496 $454,000 $Log in to view 3 2/0 2 2,300SF 17824 Stillness Ct 03/27/2026
MFRTB8472782 $374,267 $Log in to view 2 2/0 2 2,135SF 17832 Stillness Ct 03/27/2026
MFRTB8474101 $694,000 $Log in to view 3 2/1 2 3,161SF 18231 Chromata Dr 03/27/2026
MFRJ999746 $239,000 $Log in to view 2 2/0 1,250SF 17600 Opal Sand Dr #306 03/27/2026
MFRJ999976 $235,000 $Log in to view 2 2/0 1,239SF 17600 Opal Sand Dr #103 03/27/2026
MFRN6139768 $674,990 $Log in to view 4 3/0 3 3,667SF 12448 Meribel St 03/23/2026
MFRTB8474368 $844,922 $Log in to view 3 3/0 3 2,650SF 17200 Albatross Rd 03/20/2026
MFRTB8475936 $462,491 $Log in to view 3 2/1 2 2,671SF 12798 Jade Empress Loop #102 03/18/2026
MFRJ999067 $549,500 $Log in to view 3 2/0 2 2,624SF 17779 Sylvester Dr 03/18/2026
MFRTB8473348 $417,500 $Log in to view 3 2/0 2 2,343SF 11840 Boundless Ter 03/17/2026
MFRTB8457725 $405,000 $Log in to view 3 2/1 2 239SF 12170 Meditation Trl 03/16/2026
MFRTB8474585 $559,000 $Log in to view 3 2/1 2 2,694SF 11755 Starbright Path 03/16/2026
MFRJ998864 $506,500 $Log in to view 2 2/0 2 2,598SF 18427 Green Garden Ct 03/16/2026
MFRTB8467758 $525,997 $Log in to view 2 2/0 2 2,809SF 13036 Tulum Loop 03/13/2026
MFRJ998765 $590,000 $Log in to view 4 3/0 2 2,874SF 13161 Tulum Loop 03/13/2026
MFRD6145469 $389,000 $Log in to view 2 2/0 1 1,501SF 12580 Galapagos Ct #107 03/12/2026
MFRA4667477 $595,000 $Log in to view 4 2/0 2 2,090SF 18881 Daybreak Dr 03/11/2026
MFRN6141872 $775,000 $Log in to view 3 2/0 3 3,427SF 12462 Vieste Ct 03/10/2026
MFRJ999346 $1,643,633 $Log in to view 4 3/0 3 0SF 11607 Blissby St 03/10/2026
MFRO6378277 $355,000 $Log in to view 3 2/0 2 2,281SF 11420 Burgundy Dr 03/09/2026
MFRJ998563 $540,000 $Log in to view 2 2/0 2 2,456SF 11210 Livewell Ct 03/06/2026
MFRC7519964 $365,000 $Log in to view 2 2/0 1 1,353SF 12440 Wellen Golf St #106 03/04/2026
MFRTB8464138 $399,000 $Log in to view 2 2/0 2 2,213SF 17778 Solstice Ave 03/03/2026
MFRTB8467768 $636,204 $Log in to view 3 3/0 2 2,937SF 13108 Tulum Loop 03/01/2026
MFRTB8474361 $832,922 $Log in to view 3 3/0 2 2,799SF 17190 Albatross Rd 03/01/2026
MFRTB8480663 $1,011,766 $Log in to view 3 4/0 3 4,032SF 17192 Starlet Path 02/26/2026
MFRJ998539 $600,000 $Log in to view 3 3/0 2 2,869SF 13177 Tulum Loop 02/26/2026
MFRJ998898 $750,000 $Log in to view 3 3/0 3,657SF 17215 Albatross Rd 02/26/2026
MFRJ998217 $593,596 $Log in to view 3 2/0 2 2,570SF 11590 Boundless Ter 02/25/2026
MFRJ998301 $1,120,261 $Log in to view 3 3/0 3 3,975SF 17834 Blue Hespher Dr. 02/24/2026
MFRN6142106 $614,900 $Log in to view 4 3/0 2 3,131SF 17962 Solstice Ave 02/20/2026
MFRN6142220 $649,000 $Log in to view 4 3/0 2 2,934SF 13021 Tulum Loop 02/18/2026
MFRJ997939 $1,183,126 $Log in to view 4 4/0 3 4,813SF 11288 Brightly Dr 02/16/2026
MFRN6141992 $787,299 $Log in to view 3 2/0 2 2,816SF 12752 Tulum Loop 02/13/2026
MFRTB8467778 $249,999 $Log in to view 2 2/0 1,239SF 17560 Opal Sand Dr #304 02/12/2026
MFRJ997592 $1,240,000 $Log in to view 3 3/1 3 10,129SF 18039 Foxtail Loop 02/03/2026
MFRJ997557 $455,000 $Log in to view 3 2/0 2 2,524SF 18201 Vizcaya Ct 02/02/2026
MFRA4616301 $2,499,900 $Log in to view 3 3/1 3 4,615SF 11414 Brightly Dr 01/30/2026
MFRTB8451555 $540,000 $Log in to view 3 2/0 2 2,369SF 11204 Livewell Ct 01/30/2026
R11094345 $699,900 $Log in to view 3 2/0 2 2,816SF 17632 Santorini Court, Venice, Fl 34293 01/29/2026
MFRJ998043 $499,999 $Log in to view 3 2/0 2 2,809SF 13012 Tulum Loop 01/29/2026
MFRJ997437 $669,000 $Log in to view 3 2/1 2 3,250SF 18216 Chromata Dr 01/27/2026
MFRJ997336 $245,000 $Log in to view 2 2/0 1,154SF 17570 Opal Sands #107 01/26/2026
MFRN6141527 $899,000 $Log in to view 3 2/1 3 3,444SF 17341 Sandpearl Rd 01/17/2026
MFRD6145138 $415,000 $Log in to view 2 2/0 1 1,720SF 12440 Wellen Golf St #101 01/09/2026
MFRTB8460143 $1,269,804 $Log in to view 4 4/0 3 4,451SF 11240 Brightly Dr 01/01/2026
MFRTB8459596 $1,129,216 $Log in to view 4 4/1 3 4,439SF 11295 Blissby St 12/30/2025
MFRJ996486 $240,000 $Log in to view 2 2/0 1,154SF 17570 Opal Sand #103 12/29/2025
MFRJ996442 $289,998 $Log in to view 2 2/0 0 1,239SF 17560 Opal Sand Dr #403 12/28/2025
MFRJ996619 $549,500 $Log in to view 3 2/0 2 2,524SF 17650 Sylvester Dr 12/23/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC