Homes Sold in Two Rivers

Listed here are all the documented MLS sales of homes in Two Rivers in Zephyrhills as recently as 05/07/2026 and as far back as 05/23/2025. If you are looking for the currently available inventory see Homes For Sale in Two Rivers or you may browse all available Zephyrhills Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Two Rivers

Average List Price$526,598
Average Sold Price$522,440
List/Sell Ratio99%
Average Size3,185 Square Feet
Average Days On Market92
Average Price Per Square Foot$164
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Two Rivers

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Two Rivers Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRTB8427622 $365,000 $Log in to view 4 2/1 2 2,270SF 1726 Lanier Rd 05/07/2026
MFRTB8454291 $1,123,020 $Log in to view 5 6/1 3 5,232SF 35560 Cohagen Trl 05/05/2026
MFRTB8462741 $429,490 $Log in to view 5 3/0 2 2,999SF 36704 Sagemoor Dr 05/05/2026
MFRTB8494707 $389,170 $Log in to view 4 2/1 2 2,628SF 1731 Brekey Way 05/05/2026
MFRTB8472272 $514,990 $Log in to view 4 3/0 3 3,188SF 2188 Stratten Dr 05/04/2026
MFRTB8425038 $1,149,990 $Log in to view 5 4/0 3 5,073SF 35418 Big Hawk Dr 05/01/2026
MFRTB8449082 $999,998 $Log in to view 6 4/2 3 6,348SF 1971 Drummond Pt 05/01/2026
MFRTB8462712 $352,490 $Log in to view 3 2/0 2 2,224SF 36720 Sagemoor Dr 05/01/2026
MFRTB8462581 $539,990 $Log in to view 4 3/1 3 3,668SF 2145 Stratten Dr 04/30/2026
MFRTB8468000 $532,740 $Log in to view 4 3/0 2 3,954SF 2432 Stratten Dr 04/30/2026
MFRTB8487400 $430,000 $Log in to view 4 3/0 2 3,103SF 1829 Draughton Dr 04/30/2026
MFRJ1000722 $576,490 $Log in to view 4 3/1 3 3,668SF 2174 Stratten Dr 04/30/2026
MFRTB8462586 $584,990 $Log in to view 5 4/1 3 3,975SF 2191 Stratten Dr 04/29/2026
MFRTB8466311 $509,990 $Log in to view 4 3/1 2 4,142SF 2420 Stratten Dr 04/29/2026
MFRTB8438624 $499,990 $Log in to view 5 3/1 3 4,034SF 36765 Sagemoor Dr 04/28/2026
MFRTB8455442 $489,990 $Log in to view 5 3/1 3 4,034SF 36743 Sagemoor Dr 04/28/2026
MFRTB8471786 $324,990 $Log in to view 3 2/0 2 2,078SF 35534 Sunflower Hill Dr 04/28/2026
MFRTB8474354 $399,990 $Log in to view 4 2/1 2 2,755SF 2444 Stratten Dr 04/28/2026
MFRTB8416451 $481,230 $Log in to view 3 3/0 2 2,803SF 37187 Clinch Cir 04/27/2026
MFRTB8449371 $464,990 $Log in to view 5 3/0 2 3,387SF 36728 Sagemoor Dr 04/27/2026
MFRTB8471516 $513,999 $Log in to view 4 3/0 2 3,115SF 1669 Anson Ln 04/27/2026
MFRTB8474955 $391,990 $Log in to view 4 2/1 2 2,920SF 35525 Kinsey Pt 04/27/2026
MFRTB8428653 $674,870 $Log in to view 3 3/0 3 3,614SF 35108 Colstrip Trl 04/24/2026
MFRTB8455403 $398,990 $Log in to view 4 2/1 2 2,533SF 36976 Sagemoor Dr 04/24/2026
MFRTB8462593 $338,490 $Log in to view 3 2/0 2 2,224SF 36888 Sagemoor Dr 04/24/2026
MFRTB8474639 $391,170 $Log in to view 4 2/1 2 2,628SF 1763 Brekey Way 04/24/2026
MFRTB8422027 $429,849 $Log in to view 5 3/0 2 3,149SF 1422 Allagash Dr 04/23/2026
MFRTB8472456 $350,000 $Log in to view 3 2/1 2 2,448SF 1737 Brekey Way 04/23/2026
MFRO6368258 $418,030 $Log in to view 4 3/0 2 2,649SF 1732 Coolridge Pl 04/21/2026
MFRTB8469285 $360,000 $Log in to view 3 2/0 2 2,078SF 35539 Sunflower Hill Dr 04/21/2026
MFRTB8453742 $404,990 $Log in to view 4 2/1 2 2,539SF 36996 Sagemoor Dr 04/20/2026
MFRJ1000058 $1,380,925 $Log in to view 5 5/0 3 5,623SF 35508 Big Hawk Dr 04/18/2026
MFRTB8365836 $726,999 $Log in to view 5 4/1 3 4,435SF 1725 Trailhead Ln 04/17/2026
MFRTB8387074 $421,570 $Log in to view 3 2/0 2 2,218SF 36485 Sespe Creek Ct 04/17/2026
MFRTB8453926 $423,440 $Log in to view 3 2/1 2 2,793SF 1054 Kistna Dr 04/17/2026
MFRTB8462564 $528,990 $Log in to view 4 3/0 2 3,954SF 2425 Stratten Dr 04/17/2026
MFRJ1000014 $560,010 $Log in to view 5 3/0 2 2,946SF 37263 Clinch Cir 04/16/2026
MFRTB8467608 $389,990 $Log in to view 4 2/1 2 2,920SF 35542 Sunflower Hill Dr 04/15/2026
MFRJ1000117 $848,110 $Log in to view 5 4/0 3 4,600SF 1720 Valier Pt 04/15/2026
MFRJ1000399 $734,980 $Log in to view 5 4/1 3 4,628SF 1708 Valier Pt 04/15/2026
MFRJ999903 $685,950 $Log in to view 4 3/1 3 3,916SF 1997 Drummond Pt 04/14/2026
MFRJ999910 $726,999 $Log in to view 5 4/1 3 3,800SF 1725 Trail Head Ln 04/14/2026
MFRTB8474947 $359,345 $Log in to view 3 2/0 2 2,078SF 35524 Kinsey Pt 04/10/2026
MFRTB8468029 $406,990 $Log in to view 4 2/1 2 2,745SF 36850 Sagemoor Dr 04/09/2026
MFRTB8360453 $473,990 $Log in to view 3 2/1 2 2,848SF 35593 Stableton Ln 04/03/2026
MFRO6290376 $414,148 $Log in to view 4 3/0 2 3,066SF 37630 Mackenzie Dr 04/03/2026
MFRTB8439229 $1,199,990 $Log in to view 5 4/0 3 5,524SF 35326 Big Hawk Dr 04/01/2026
MFRO6358490 $395,000 $Log in to view 4 3/0 2 2,649SF 1760 Coolridge Pl 03/31/2026
MFRTB8447945 $349,990 $Log in to view 3 2/0 2 2,220SF 36876 Sagemoor Dr 03/31/2026
MFRTB8452578 $484,990 $Log in to view 5 3/0 2 3,636SF 2388 Stratten Dr 03/31/2026
MFRTB8458303 $389,990 $Log in to view 5 3/0 2 2,888SF 35550 Sunflower Hill Dr 03/31/2026
MFRTB8462555 $529,990 $Log in to view 4 3/0 2 3,954SF 2400 Stratten Dr 03/31/2026
MFRTB8465770 $418,990 $Log in to view 5 3/0 2 2,888SF 35547 Sunflower Hill Dr 03/31/2026
MFRTB8471739 $339,990 $Log in to view 4 2/0 2 2,202SF 35540 Kinsey Pt 03/31/2026
MFRTB8471942 $409,490 $Log in to view 4 2/1 2 2,920SF 35532 Kinsey Pt 03/31/2026
MFRTB8462373 $443,990 $Log in to view 4 2/1 2 2,755SF 2413 Stratten Dr 03/30/2026
MFRTB8484828 $399,000 $Log in to view 4 2/1 2 2,628SF 1831 Brekey Way 03/30/2026
MFRO6311916 $418,000 $Log in to view 4 2/1 2 2,946SF 1740 Brekey Way 03/27/2026
MFRTB8453666 $446,490 $Log in to view 5 3/0 2 2,999SF 36858 Sagemoor Dr 03/27/2026
MFRTB8457364 $416,080 $Log in to view 4 2/1 2 2,740SF 36982 Sagemoor Dr 03/27/2026
MFRTB8461465 $369,990 $Log in to view 4 2/1 2 2,920SF 35541 Kinsey Pt 03/27/2026
MFRTB8386822 $566,990 $Log in to view 3 3/1 2 3,719SF 35617 Stableton Lane 03/26/2026
MFRTB8386827 $566,990 $Log in to view 3 3/1 2 3,719SF 35609 Stableton Lane 03/26/2026
MFRTB8455158 $580,999 $Log in to view 4 3/1 2 3,621SF 1546 Trailhead Ln 03/26/2026
MFRTB8433523 $414,990 $Log in to view 4 2/0 2 2,515SF 36735 Sagemoor Dr 03/25/2026
MFRTB8448962 $696,380 $Log in to view 4 4/1 3 5,191SF 37392 Gunnison Dr 03/25/2026
MFRTB8411878 $599,990 $Log in to view 5 4/0 2 3,324SF 2436 Wise River Ln 03/24/2026
MFRTB8428666 $649,810 $Log in to view 5 4/1 3 4,394SF 1626 Fallon Pass 03/24/2026
MFRTB8448892 $636,710 $Log in to view 3 3/0 3 3,614SF 1506 Julington Ct 03/24/2026
MFRTB8455420 $432,990 $Log in to view 4 2/0 2 2,509SF 36736 Sagemoor Dr 03/24/2026
MFRTB8457715 $361,630 $Log in to view 3 2/0 2 2,268SF 1079 Kistna Dr 03/23/2026
MFRTB8393078 $633,470 $Log in to view 3 3/0 3 3,741SF 1576 Valier Pt 03/20/2026
MFRTB8447973 $453,390 $Log in to view 5 3/0 2 2,999SF 36990 Sagemoor Dr 03/20/2026
MFRTB8458723 $480,000 $Log in to view 3 3/0 2 2,851SF 36508 Sespe Creek Ct 03/20/2026
MFRO6370216 $519,000 $Log in to view 4 3/0 3 3,362SF 1850 Coolridge Pl 03/20/2026
MFRTB8401445 $627,999 $Log in to view 4 3/1 3 3,610SF 35154 Emberview Dr 03/19/2026
MFRTB8488353 $1,341,714 $Log in to view 4 4/0 3 4,419SF 35771 Big Hawk Dr 03/19/2026
MFRJ999009 $952,249 $Log in to view 4 4/0 3 4,223SF 2209 Bright Moon Trl 03/19/2026
MFRJ999016 $508,999 $Log in to view 4 2/1 2 3,129SF 1668 Anson Lane 03/19/2026
MFRTB8420014 $753,340 $Log in to view 5 4/0 3 5,092SF 1599 Valier Pt 03/18/2026
MFRO6351922 $320,000 $Log in to view 4 2/0 2 2,120SF 1798 Brekey Way 03/18/2026
MFRTB8386763 $476,990 $Log in to view 3 2/1 2 2,868SF 35579 Stableton Ln 03/17/2026
MFRTB8452568 $449,990 $Log in to view 4 2/1 2 2,755SF 2408 Stratten Dr 03/13/2026
MFRTB8452609 $629,990 $Log in to view 5 4/1 3 3,975SF 2162 Stratten Dr 03/13/2026
MFRO6372928 $342,810 $Log in to view 4 2/0 2 2,120SF 1764 Brekey Way 03/13/2026
MFRJ998927 $603,900 $Log in to view 5 3/0 3 4,330SF 1715 Suttonset Trl 03/13/2026
MFRTB8453660 $529,990 $Log in to view 4 3/0 2 3,954SF 2389 Stratten Dr 03/12/2026
MFRTB8448931 $503,000 $Log in to view 5 4/0 2 3,828SF 1087 Kistna Dr 03/12/2026
MFRTB8472457 $345,000 $Log in to view 3 2/1 2 2,448SF 1786 Brekey Way 03/12/2026
MFRTB8486045 $922,247 $Log in to view 4 4/1 3 4,439SF 2163 Bright Moon Trl 03/12/2026
MFRJ999129 $530,595 $Log in to view 3 3/0 2 2,848SF 22806 Sills Loop Wise River 03/12/2026
MFRTB8412187 $424,990 $Log in to view 4 2/0 2 2,473SF 36800 Sagemoor Dr 03/10/2026
MFRTB8452582 $541,740 $Log in to view 4 3/0 2 3,954SF 2377 Stratten Dr 03/07/2026
MFRTB8404957 $638,880 $Log in to view 5 4/1 3 4,397SF 34780 Lowery Trl 03/06/2026
MFRO6335140 $489,000 $Log in to view 4 3/0 3 3,362SF 1751 Draughton Dr 03/06/2026
MFRTB8439097 $1,159,990 $Log in to view 5 4/0 3 5,606SF 35310 Big Hawk Dr 03/03/2026
MFRO6317141 $499,000 $Log in to view 4 3/0 3 3,362SF 1806 Draughton Dr 02/27/2026
MFRTB8454633 $439,990 $Log in to view 5 3/0 2 3,085SF 35725 Durand Ct 02/27/2026
MFRJ998373 $395,000 $Log in to view 4 3/0 2 3,066SF 37630 Mackenzie Dr 02/27/2026
MFRO6311448 $320,000 $Log in to view 4 2/0 2 2,120SF 1847 Brekey Way 02/26/2026

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC