Cam Kirkwood

Realtor

Cam Kirkwood Realtor
5.0 6 Reviews
Cam Kirkwood
Realtor
North Palm Beach
561-714-6589

Cam has built a legendary reputation throughout Palm Beach County with nearly 1 BILLION dollars in real estate sales and over 600 successful transactions representing buyers and sellers. Known for his expertise in luxury properties, Cam’s deep knowledge of Palm Beach and Martin County communities makes him a trusted resource for premier neighborhoods including Palm Beach, Palm Beach Gardens, Juno Beach, Stuart and Sewalls Point, Hutchinson Island, North Palm Beach, Jupiter, Jupiter Farms, and Jupiter Island. “Results are the name of the game,” Cam says, “but just as important are the relationships and friendships I establish while working for my clients.” His business is built on integrity, trustworthiness, persistence, and a strong work ethic; qualities that consistently lead to successful transactions. Cam’s professional approach focuses on educating and empowering his clients so they can make confident real estate decisions. He sets himself apart in the luxury market by delivering industry-leading service, strategic marketing, skilled negotiations, and seamless transaction management for both buyers and sellers. The confidence his clients place in him is reflected in his strong repeat business and extensive referral network.

When he’s not working with clients, Cam enjoys spending time with his family, boating and fishing, staying active outdoors, and enjoying the South Florida lifestyle.

Client Testimonials

April, 2026
"Cam helped me with a home sale, home purchase, and business sale. In all of them he guided me through the process, which I would have otherwise been totally lost. I found him to hold high ethics which made me trust him from the start. He's very personable so he was able to communicate and negotiate well with people. All in all my experience with him was an A+ and I wouldn't hesitate to use his services again."
Donald
April, 2026
Cam is amazing! From start to finish, he walked us through the entire process, answered any and every question we had (and it was a lot), and helped us get our dream home. He worked day and night to get us exactly what we wanted. I cannot recommend him enough! He also has many connections in the industry to help with everything during the home buying process and after. He is the best in the business!!
Kirsten Thomas
April, 2026
I would highly recommend Cam Kirkwood to anyone! Great person, very knowledgeable, always on point. Cam helped me buy a home in July 2020 and made the process very easy throughout. His experience showed with how knowledgeable he was of areas/neighborhoods and was very thorough with inspections, negotiations, etc. Most importantly, Cam is someone you can always trust and rely on.
Dylan R.
April, 2026
Cam helped me with a home sale, home purchase, and business sale. In all of them he guided me through the process, which I would have been totally lost. I found him to hold high ethics which made me trust him from the start. He was easy to contact and readily available. He's very personable so he was able to communicate and negotiate well with people. All in all my experience with him was an A+ and I wouldn't hesitate to use his services again.
Debbie Richards
April, 2026
Cam Kirkwood provided insightful insider knowledge Lost Tree Village. Everything from history of Lost Tree to current club membership options, Cam Kirkwood was able to provide the info I needed.
Dakruhm
April, 2026
Cam was a professional agent in so many ways. First he FaceTime does the condo Second in Way Looked at places and he totally understood what we wanted. I would highly recommend him.
Eileen Fruithandler

My Past Sales

MLS Number List Price Sale Price Bed Bth Size Community Address Sale Date Side
1. R11123260 $339,000 $339,000 2 2/1 1,312SF Arbor Parc 5025 Genove Place, Riviera Beach, Fl 33410 Riviera Beach,fl 33410 12/29/2025 Buyer
2. R11106014 $410,000 $375,000 2 2/1 1,236SF The Bluffs 2535 25th Court, Jupiter, Fl 33477 Jupiter,fl 33477 09/17/2025 Buyer
3. R11047702 $693,000 $665,000 3 2/0 2,449SF Hamptons 156 S Hampton Drive, Jupiter, Fl 33458 Jupiter,fl 33458 05/30/2025 Listing
4. R11048251 $470,000 $440,000 2 2/1 2,121SF The Grove At River Oaks 2512 Sw 14th Avenue 501, Fort Lauderdale, Fl 33315 Fort Lauderdale,fl 33315 03/14/2025 Listing
5. R10974090 $779,000 $740,000 3 3/0 2,505SF Oaks East 151 E Tall Oaks Circle, Palm Beach Gardens, Fl 33410 Palm Beach Gardens,fl 33410 07/26/2024 Listing
6. R10966464 $689,900 $655,000 3 3/0 3,153SF Westchester Country Club 6161 Hook Lane, Boynton Beach, Fl 33437 Boynton Beach,fl 33437 06/14/2024 Listing
7. R10960448 $2,980,000 $2,600,000 4 5/1 6,781SF Sailfish Point 6841 Se Harbor Circle, Stuart, Fl 34996 Stuart,fl 34996 05/31/2024 Listing
8. R10943746 $1,075,000 $1,050,000 3 2/0 2,540SF The Bluffs 408 River Edge Road, Jupiter, Fl 33477 Jupiter,fl 33477 05/15/2024 Buyer
9. R10962710 $298,000 $272,500 2 2/0 860SF Chasewood 6286 Chasewood Drive H, Jupiter, Fl 33458 Jupiter,fl 33458 04/30/2024 Listing
10. R10925446 $979,900 $926,500 4 3/1 3,526SF Alton 13312 Alton Road, Palm Beach Gardens, Fl 33418 Palm Beach Gardens,fl 33418 03/04/2024 Buyer
11. R10931375 $859,900 $795,500 3 3/0 1,936SF Ocean Parks 300 N Highway A1a 106n, Jupiter, Fl 33477 Jupiter,fl 33477 12/21/2023 Buyer
12. R10917124 $325,000 $300,000 2 2/0 910SF Tequesta Gardens 11 Garden Street 103t, Tequesta, Fl 33469 Tequesta,fl 33469 10/23/2023 Listing
13. R10843998 $399,900 $390,000 3 2/0 2,418SF Torino 5857 Nw Corso Avenue, Port St. Lucie, Fl 34986 Port St Lucie,fl 34986 05/12/2023 Listing
14. R10878196 $324,900 $325,000 2 2/0 1,184SF Sandalwood 3223 Meridian Way N C, Palm Beach Gardens, Fl 33410 Palm Beach Gardens,fl 33410 05/05/2023 Buyer
15. R10875602 $385,000 $375,000 3 1/0 1,248SF Tropic Vista Plat Of 19124 Se Fearnley Drive, Jupiter, Fl 33469 Jupiter,fl 33469 04/18/2023 Buyer
16. R10817355 $969,900 $960,000 3 2/1 3,195SF Mirabella At Mirasol 205 Via Condado Way, Palm Beach Gardens, Fl 33418 Palm Beach Gardens,fl 33418 09/30/2022 Buyer
17. R10810571 $695,000 $620,000 3 2/0 2,505SF Oaks East 153 E Tall Oaks Circle, Palm Beach Gardens, Fl 33410 Palm Beach Gardens,fl 33410 09/21/2022 Listing
18. R10799055 $30,000 $30,000 3 4/1 5,000SF Jupiter Key 120 Jupiter Key Road Ph, Jupiter, Fl 33477 Jupiter,fl 33477 07/12/2022 Buyer
19. R10739813 $1,498,000 $1,350,000 5 3/0 4,187SF Mystic Cove 142 Mystic Lane, Jupiter, Fl 33458 Jupiter,fl 33458 10/27/2021 Listing
20. R10725112 $348,755 $347,845 2 2/0 2,357SF Tradition 13126 Sw Aureolian Lane, Port St. Lucie, Fl 34987 Port St Lucie,fl 34987 08/02/2021 Listing
21. R10722663 $455,000 $450,000 3 2/1 1,921SF Abacoa 3314 W Mallory Boulevard, Jupiter, Fl 33458 Jupiter,fl 33458 07/12/2021 Buyer
22. R10713649 $699,000 $699,000 3 3/0 2,677SF Pga National 640 Masters Way, Palm Beach Gardens, Fl 33418 Palm Beach Gardens,fl 33418 06/10/2021 Buyer
23. R10695120 $159,999 $140,000 2 2/0 1,300SF Pierpoint 175 Se St Lucie Boulevard H172 Stuart,fl 34996 05/10/2021 Buyer
24. R10700309 $229,500 $220,000 2 2/0 910SF Tequesta Gardens 11 Garden Street 103t, Tequesta, Fl 33469 Tequesta,fl 33469 04/06/2021 Buyer
25. R10688193 $300,000 $300,000 2 2/1 1,236SF The Bluffs 3103 31 St Court, Jupiter, Fl 33477 Jupiter,fl 33477 03/04/2021 Listing
26. R10664587 $285,000 $282,000 2 2/1 1,488SF Pga National 817 8th Terrace, Palm Beach Gardens, Fl 33418 Palm Beach Gardens,fl 33418 01/12/2021 Buyer
27. R10645681 $1,875,000 $1,707,500 4 3/1 4,866SF Sailfish Point 6499 Se South Marina Way, Stuart, Fl 34996 Stuart,fl 34996 10/29/2020 Listing
28. R10640268 $289,900 $279,000 2 2/0 2,357SF Tradition 13126 Sw Aureolian Lane, Port St. Lucie, Fl 34987 Port St Lucie,fl 34987 10/27/2020 Buyer
29. F10228310 $400,000 $390,000 3 2/0 2,482SF Rainberry Lake 940 Rainberry Lake Drive, Delray Beach, Fl 33445 Delray Beach,fl 33445 07/17/2020 Buyer
30. R10606839 $450,000 $432,500 4 4/0 3,048SF La Mancha 140 Valencia Street, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 04/07/2020 Listing
31. R10557701 $3,398,000 $2,700,000 5 5/2 10,286SF Sailfish Point 6441 Se Inlet Way, Stuart, Fl 34996 Stuart,fl 34996 11/05/2019 Listing
32. R10512249 $2,425,000 $2,365,000 3 4/0 5,041SF Sailfish Point 2915 Se Dune Drive, Stuart, Fl 34996 Stuart,fl 34996 05/15/2019 Listing
33. A10545908 $219,000 $215,000 3 2/0 1,995SF Tiburon II 21578 Altamira Ave Boca Raton,fl 33433 02/20/2019 Buyer
34. A10514494 $945,000 $880,000 3 2/1 3,773SF Jupiter Country Club 529 Carrara Ct Jupiter,fl 33478 11/02/2018 Buyer
35. R10437410 $525,000 $450,000 / 1,610SF 351 1st Street, Jupiter, Fl 33458 Jupiter,fl 33458 10/18/2018 Buyer
36. R10437409 $525,000 $450,000 / 0SF Pine Gardens 351 1st Street, Jupiter, Fl 33458 Jupiter,fl 33458 10/10/2018 Buyer
37. R10455268 $2,295 $2,295 3 2/0 2,449SF Hamptons At Maplewood 200 Hampton Place, Jupiter, Fl 33458 Jupiter,fl 33458 10/02/2018 Buyer
38. A10477651 $399,000 $380,000 3 2/0 2,187SF Hammock Reserve 4774 Lakeland Dr Delray Beach,fl 33445 09/21/2018 Buyer
39. R10422205 $445,000 $435,000 3 2/0 3,184SF The Retreat 8302 Se Angelina Court, Hobe Sound, Fl 33455 Hobe Sound,fl 33455 05/18/2018 Buyer
40. A10411764 $300,000 $242,000 / 34,617SF 930 W Indiantown Jupiter,fl 33458 04/16/2018 Buyer
41. R10339455 $479,000 $408,500 2 2/0 990SF One Village Place Coral Gables,fl 33146 10/25/2017 Buyer
42. A10334111 $198,000 $198,000 2 2/0 1,218SF King Arthur Estates 4569 Arthur St Palm Beach Gardens,fl 33418 10/02/2017 Buyer
43. R10298368 $438,000 $438,000 3 2/0 2,275SF Palm Point 5116 Laird Lane, Jupiter, Fl 33458 Jupiter,fl 33458 02/28/2017 Buyer
44. R10254611 $700,000 $625,000 2 2/0 2,200SF Jupiter By The Sea 1660 S Highway A1a 311, Jupiter, Fl 33477 Jupiter,fl 33477 10/03/2016 Buyer
45. R10192485 $829,000 $799,000 3 2/1 3,309SF Jupiter Country Club 189 Carina Drive, Jupiter, Fl 33478 Jupiter,fl 33478 08/02/2016 Buyer
46. R10240110 $2,100 $2,100 2 2/0 1,966SF Greenbrier At Indian Creek 155 Brier Circle, Jupiter, Fl 33458 Jupiter,fl 33458 07/01/2016 Buyer
47. R10199729 $2,495,000 $2,016,820 4 4/1 5,663SF Jonathans Landing 3140 Casseekey Island Road, Jupiter, Fl 33477 Jupiter,fl 33477 05/24/2016 Buyer
49. R10204105 $318,700 $315,000 3 2/0 1,961SF Pga National 4 Governors Court, Palm Beach Gardens, Fl 33418 Palm Beach Gardens,fl 33418 03/18/2016 Buyer
50. R10128288 $750,000 $650,000 3 2/2 2,938SF Old Port Cove 131 Lakeshore Drive 4, North Palm Beach, Fl 33408 North Palm Beach,fl 33408 10/30/2015 Buyer
51. R10137131 $597,500 $572,500 5 4/1 3,652SF Evergrene 1610 Nature Court, Palm Beach Gardens, Fl 33410 Palm Beach Gardens,fl 33410 07/20/2015 Buyer
52. R10010690 $14,950,000 $11,729,000 7 10/1 11,934SF Lost Tree Village 11596 Turtle Beach Road, North Palm Beach, Fl 33408 North Palm Beach,fl 33408 09/19/2014 Buyer
53. R9959858 $1,800,000 $1,700,000 3 5/1 4,955SF The Oceanfront 570 Ocean Drive 1002, Juno Beach, Fl 33408 Juno Beach,fl 33408 06/03/2014 Buyer
54. R10009611 $219,900 $205,000 3 2/0 1,196SF Jupiter River Estates 1203 Mohawk Street, Jupiter, Fl 33458 Jupiter,fl 33458 03/10/2014 Buyer
55. R10003331 $3,750,000 $3,350,000 5 5/0 7,013SF Lost Tree Village 1042 Palm Way Road, North Palm Beach, Fl 33408 North Palm Beach,fl 33408 03/07/2014 Buyer
56. R9982350 $225,000 $210,000 2 2/0 1,746SF Old Port Cove 1208 Marine Way G-1, North Palm Beach, Fl 33408 North Palm Beach,fl 33408 11/15/2013 Buyer
57. R3331954 $1,900,000 $1,850,000 3 3/1 4,906SF Lost Tree Village 11732 Lake House Court, North Palm Beach, Fl 33408 North Palm Beach,fl 33408 05/31/2013 Buyer
58. R3316182 $289,000 $260,000 3 2/1 2,364SF Abacoa 102 Waterford Drive, Jupiter, Fl 33458 Jupiter,fl 33458 10/10/2012 Buyer
59. R3259697 $1,695,000 $1,250,000 3 3/1 3,525SF Lost Tree Village 11248 Old Harbour Road, North Palm Beach, Fl 33408 North Palm Beach,fl 33408 06/29/2012 Buyer
Currency
USD CAD EUR GBP BTC