Nikki Jado Willis

Realtor

Choosing a home is a major life decision, so finding a Realtor who understands your needs and goals is crucial. As a West Palm Beach native, raised in Wellington, Florida, Nikki has been involved in real estate since childhood through her parents' careers in real estate and development. Before transitioning to general real estate in 2010, she gained over 12 years of experience in New Construction. Her business has thrived, earning her performance awards year after year. Known for strong negotiation and honest communication, she provides a positive and personalized home buying experience. Nikki is very passionate about the Western Communities, including areas like Fox Trail, Deer Run, and Palm Beach Point. She is a current resident in The Acreage, and a local market expert in Loxahatchee, Wellington, Jupiter, Tequesta, Juno Beach, Palm Beach Gardens, Westlake, North Palm Beach, West Palm Beach, Royal Palm Beach, and Lake Worth. Whether buying or selling, her dedication and expertise will ensure a fulfilling experience.

My Current Listings

16181 81st Lane N, Loxahatchee, Fl 33470, Loxahatchee
Reduced
$899,999
$930,000

MLS#RX-11152098

16181 81st Ln N, Loxahatchee, Fl 33470
Loxahatchee, FL 33470

4

3

3

4,943 SqFt

17145 Hamlin Boulevard, Loxahatchee, Fl 33470, Loxahatchee
$1,054,000

MLS#B26031619

17145 Hamlin Blvd, Loxahatchee, Fl 33470
Loxahatchee, FL 33470

4

3

3

3,947 SqFt

My Past Sales

MLS Number List Price Sale Price Bed Bth Size Community Address Sale Date Side
1. R11102627 $479,000 $465,000 3 3/0 2,697SF Port St Lucie Section 41 126 Sw Andover Court, Port St. Lucie, Fl 34953 Port St Lucie,fl 34953 02/12/2026 Listing
2. R11100438 $499,000 $470,000 / 1,872SF Tropical Terrace 7891 Loomis Street 7891/7893, Lake Worth, Fl 33462 Lake Worth,fl 33462 10/30/2025 Buyer
3. R11126632 $605,000 $605,000 4 2/0 3,530SF The Acreage 14316 74th Street N, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 10/24/2025 Listing
4. R11009461 $4,200 $4,200 5 3/0 3,277SF The Acreage 13381 83rd Lane N, West Palm Beach, Fl 33412 West Palm Beach,fl 33412 08/15/2024 Listing
5. A11552177 $290,000 $279,750 3 3/0 1,454SF Marsh Harbour 1226 Lucaya Dr 1226 Riviera Beach,fl 33404 06/24/2024 Buyer
6. R10973772 $530,000 $520,000 3 2/0 1,698SF Shadyside 446 W Shadyside Circle, West Palm Beach, Fl 33415 West Palm Beach,fl 33415 06/03/2024 Buyer
7. R10979078 $599,900 $599,900 3 2/1 3,447SF Palm Beach Plantation 8766 Tally Ho Lane, West Palm Beach, Fl 33411 West Palm Beach,fl 33411 05/23/2024 Buyer
8. R10928469 $430,000 $430,000 3 2/1 2,300SF Parkside Square 3174 N Greenleaf Circle, Boynton Beach, Fl 33426 Boynton Beach,fl 33426 12/01/2023 Listing
9. R10915096 $325,500 $327,000 2 2/0 2,067SF Lake Charles 845 Sw Munjack Circle, Port St. Lucie, Fl 34986 Port St Lucie,fl 34986 12/01/2023 Buyer
10. R10920249 $545,000 $540,000 2 2/0 2,121SF Villagewalk 8103 Montserrat Place, Wellington, Fl 33414 Wellington,fl 33414 10/25/2023 Listing
11. R10889533 $549,950 $540,000 3 2/0 1,654SF The Acreage 16857 83rd Place N, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 07/19/2023 Buyer
12. R10878425 $3,200 $3,125 2 2/1 1,250SF Bayfront 124 Bayfront Drive, Boynton Beach, Fl 33435 Boynton Beach,fl 33435 06/22/2023 Listing
13. R10859757 $640,000 $625,000 3 2/1 2,781SF Sky Cove 16414 Sandy Shore Drive, Westlake, Fl 33470 Westlake,fl 33470 06/22/2023 Listing
14. A11362809 $4,000 $3,900 3 2/0 0SF Sugar Pond Manor 1604 Hollyhock Rd 1604 Wellington,fl 33414 06/15/2023 Buyer
15. A11336708 $594,999 $580,000 4 2/1 2,538SF Sky Cove 5436 Starfish Rd Westlake,fl 33470 04/21/2023 Buyer
16. R10840543 $449,000 $440,000 3 2/0 2,238SF Baywinds 9106 Bay Point Circle, West Palm Beach, Fl 33411 West Palm Beach,fl 33411 02/07/2023 Buyer
17. R10844726 $3,500 $4,000 2 2/1 1,250SF Bayfront 124 Bayfront Drive, Boynton Beach, Fl 33435 Boynton Beach,fl 33435 11/25/2022 Listing
18. R10808405 $380,000 $375,000 3 2/0 2,862SF Lake Charles 722 Sw Munjack Circle, Port St. Lucie, Fl 34986 Port St Lucie,fl 34986 08/05/2022 Listing
19. R10807682 $449,000 $470,000 5 4/0 2,133SF Palm Beach Colony 612 Hibiscus Drive, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 08/01/2022 Listing
20. R10784575 $625,000 $635,000 3 3/1 3,528SF The Acreage 13653 62nd Court N, The Acreage, Fl 33412 The Acreage,fl 33412 04/18/2022 Buyer
21. R10786624 $4,200 $4,200 4 2/0 2,398SF Crestwood 136 Park Road N, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 04/14/2022 Listing
22. R10786932 $338,000 $345,000 3 2/0 1,974SF Port St Lucie Section 25 521 Nw Grenada Street, Port St. Lucie, Fl 34983 Port St Lucie,fl 34983 04/12/2022 Listing
23. R10772910 $549,000 $565,000 3 2/1 2,581SF Winston Trails 5437 Oakmont Village Circle, Lake Worth, Fl 33463 Lake Worth,fl 33463 03/28/2022 Buyer
24. R10778611 $549,999 $540,000 4 2/0 2,398SF Crestwood 136 Park Road N, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 03/18/2022 Buyer
25. R10764672 $2,000 $2,050 3 2/0 1,150SF Military Park Diekhans Add 4559 Diekhans Road, West Palm Beach, Fl 33409 West Palm Beach,fl 33409 12/24/2021 Buyer
26. R10742337 $585,000 $600,000 4 2/1 3,643SF Cypress Lake Estates 4259 Danielson Drive, Lake Worth, Fl 33467 Lake Worth,fl 33467 11/15/2021 Buyer
27. R10750753 $267,000 $287,000 2 2/0 2,611SF Country Club Estates 424 Sw Monroe Drive, Port St. Lucie, Fl 34986 Port St Lucie,fl 34986 11/04/2021 Listing
28. R10735900 $200,000 $190,000 / 0SF The Acreage/loxahatchee 17149 Hamlin Boulevard, The Acreage, Fl 33470 The Acreage,fl 33470 10/07/2021 Buyer
30. R10714504 $175,000 $176,000 2 2/0 1,068SF Pine Ridge North 712 Sunny Pine Way A2, Greenacres, Fl 33415 Greenacres,fl 33415 08/24/2021 Listing
31. R10721693 $80,000 $72,000 / 0SF Port St Lucie Section 30 2581 Se Trail Avenue, Port St. Lucie, Fl 34953 Port St Lucie,fl 34953 08/18/2021 Listing
32. R10731800 $2,850 $2,850 3 2/0 2,613SF Acreage 17523 89th Place N, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 08/17/2021 Buyer
33. R10714716 $455,000 $451,000 4 2/0 2,824SF The Acreage 13216 67th Street N, West Palm Beach, Fl 33412 West Palm Beach,fl 33412 06/28/2021 Buyer
34. R10687637 $598,000 $615,000 3 3/0 3,768SF Binks Forest 17063 Gulf Pine Circle, Wellington, Fl 33414 Wellington,fl 33414 03/19/2021 Buyer
35. R10686436 $399,999 $419,500 3 2/0 2,691SF The Acreage 16141 81st Lane N, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 03/11/2021 Listing
36. R10661833 $369,900 $380,000 4 2/1 2,474SF Sky Lake 1001 Nw 5th Avenue, Boynton Beach, Fl 33426 Boynton Beach,fl 33426 11/19/2020 Listing
37. R10658358 $365,000 $370,000 3 2/0 2,227SF Emerald Forest 1169 Aviary Road, Wellington, Fl 33414 Wellington,fl 33414 10/22/2020 Listing
38. R10653851 $349,900 $350,000 3 2/0 2,231SF Palm Springs Village 5 328 Davis Road, Palm Springs, Fl 33461 Palm Springs,fl 33461 10/16/2020 Listing
39. R10651243 $330,000 $330,000 2 2/0 2,121SF Villagewalk 8103 Montserrat Place, Wellington, Fl 33414 Wellington,fl 33414 10/01/2020 Buyer
40. R10640593 $300,000 $308,000 3 2/0 2,513SF Atlantic National Golf Club 6271 Breckenridge Circle, Lake Worth, Fl 33467 Lake Worth,fl 33467 08/27/2020 Buyer
41. R10639347 $319,000 $320,000 3 2/0 2,093SF Fosters Mill 1017 Fosters Mill Road, Boynton Beach, Fl 33436 Boynton Beach,fl 33436 08/20/2020 Buyer
42. R10623245 $230,000 $230,000 2 2/0 2,611SF Country Club Estates 424 Sw Monroe Drive, Port St. Lucie, Fl 34986 Port St Lucie,fl 34986 08/14/2020 Buyer
43. R10624853 $165,000 $166,000 2 1/0 1,000SF San Castle 1st And 2nd Adds 560 Oleander Road, Lantana, Fl 33462 Lantana,fl 33462 07/09/2020 Listing
44. R10625075 $439,000 $442,000 3 2/0 3,068SF The Acreage 13756 49th Street N, West Palm Beach, Fl 33411 West Palm Beach,fl 33411 06/26/2020 Listing
45. R10617823 $334,500 $323,000 3 2/0 2,216SF Andros Isle 8220 Manjack Cay, West Palm Beach, Fl 33411 West Palm Beach,fl 33411 06/17/2020 Buyer
46. R10621535 $349,999 $349,999 4 2/0 2,730SF Palm Beach Plantation 533 Mulberry Grove Road Royal Palm Beach,fl 33411 06/12/2020 Listing
47. R10607970 $590,000 $567,000 4 3/0 4,453SF Binks Forest 678 Cypress Green Circle, Wellington, Fl 33414 Wellington,fl 33414 04/17/2020 Listing
48. R10615161 $2,900 $2,900 4 2/1 3,182SF Binks Forest 15122 Oak Chase Court, Wellington, Fl 33414 Wellington,fl 33414 04/15/2020 Buyer
49. R10587704 $170,000 $165,000 2 2/0 1,238SF Limetree 10123 45th Way 491, Boynton Beach, Fl 33436 Boynton Beach,fl 33436 03/25/2020 Listing
50. R10603536 $1,700 $1,700 3 2/0 1,989SF Port St Lucie Section 25 521 Nw Grenada Street, Port St. Lucie, Fl 34983 Port St Lucie,fl 34983 03/23/2020 Listing
51. R10562246 $202,990 $202,990 3 2/0 1,989SF Port St Lucie Section 25 521 Nw Grenada Street Port St Lucie,fl 34983 02/21/2020 Buyer
52. R10587339 $299,000 $299,000 4 3/0 2,667SF Lone Pine Estates 2543 Lochmore Road, Riviera Beach, Fl 33407 Riviera Beach,fl 33407 01/31/2020 Listing
53. R10579406 $157,900 $157,900 2 2/0 1,385SF Whitehall 3501 Village Boulevard 202, West Palm Beach, Fl 33409 West Palm Beach,fl 33409 01/31/2020 Buyer
54. R10567084 $224,900 $210,000 3 2/0 1,332SF Summit Pines 1080 Summit Trail Circle D, West Palm Beach, Fl 33415 West Palm Beach,fl 33415 11/12/2019 Listing
55. F10193413 $522,000 $515,000 5 3/0 3,774SF The Isles 11233 Maritime Court, Wellington, Fl 33449 Wellington,fl 33449 11/06/2019 Buyer
56. R10558425 $169,900 $168,000 2 2/1 1,236SF Sandalwood Lakes 263 Charter Way, West Palm Beach, Fl 33407 West Palm Beach,fl 33407 10/31/2019 Listing
57. R10547992 $185,000 $181,000 2 2/0 1,204SF Sunflower Condo 7200 Nw 2nd Avenue 110, Boca Raton, Fl 33487 Boca Raton,fl 33487 10/17/2019 Buyer
58. R10512544 $414,900 $407,500 4 2/1 4,050SF Madison Green 2086 Reston Circle, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 06/14/2019 Buyer
59. R10515408 $349,900 $345,000 3 2/0 2,866SF Acreage & Unrec 16744 E Prestwich Drive, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 06/13/2019 Listing
60. R10513783 $262,000 $257,000 3 2/0 2,041SF Andros Isle 2183 Man Of War, West Palm Beach, Fl 33411 West Palm Beach,fl 33411 06/04/2019 Buyer
61. R10524142 $295,000 $311,000 3 2/0 2,744SF None 16141 E Burns Drive, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 05/30/2019 Buyer
62. R10509698 $165,000 $162,500 2 2/0 1,320SF Port St Lucie Section 6 562 Se Brookside Terrace Port Saint Lucie,fl 34983 05/13/2019 Buyer
63. R10503430 $360,000 $355,000 3 2/0 2,653SF Bella Terra 144 Bella Vista Way, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 04/02/2019 Listing
64. R10417401 $549,900 $525,000 5 3/0 3,856SF Binks Forest 576 Cypress Green Circle, Wellington, Fl 33414 Wellington,fl 33414 03/14/2019 Buyer
65. R10460908 $235,000 $231,000 2 1/0 1,311SF Counterpoint Estates 1034 Stardust Way, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 02/08/2019 Buyer
66. R10454569 $2,900 $2,900 2 2/0 1,300SF Barclay Condo 3546 S Ocean Boulevard 216, South Palm Beach, Fl 33480 South Palm Beach,fl 33480 01/01/2019 Buyer
67. R10453681 $194,000 $182,000 3 2/0 2,315SF Port St Lucie Section 18 2243 Se Glover Street, Port St. Lucie, Fl 34984 Port St Lucie,fl 34984 10/17/2018 Buyer
68. R10461439 $149,900 $130,000 2 2/0 1,287SF South Shore 4 Of Wellington 1278 The 12th Fairway, Wellington, Fl 33414 Wellington,fl 33414 09/28/2018 Listing
69. F10128846 $224,900 $220,000 3 2/1 1,897SF Woodbine 6094 Seminole Gardens Circle 6094, Riviera Beach, Fl 33418 Riviera Beach,fl 33418 09/26/2018 Buyer
70. R10432545 $244,900 $235,000 2 2/0 2,005SF Boca Chase 11177 Sangria Court, Boca Raton, Fl 33498 Boca Raton,fl 33498 09/18/2018 Listing
71. R10439976 $291,900 $291,900 4 3/0 2,968SF Port St Lucie 504 Sw Backert Drive, Port St. Lucie, Fl 34953 Port St Lucie,fl 34953 08/17/2018 Buyer
72. R10421725 $1,200 $1,200 2 1/0 750SF Northwood Add 508 26th Street 2, West Palm Beach, Fl 33407 West Palm Beach,fl 33407 08/01/2018 Buyer
73. R10430975 $314,900 $305,000 3 2/0 2,372SF The Acreage 11127 62nd Lane N, West Palm Beach, Fl 33412 West Palm Beach,fl 33412 06/08/2018 Listing
74. R10408320 $339,900 $325,000 4 2/0 2,210SF Loxahatchee 17832 50th Street N, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 05/08/2018 Listing
75. R10414184 $369,000 $360,000 4 2/0 3,117SF The Acreage 14367 71st Place N, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 05/04/2018 Buyer
76. R10412827 $649,900 $640,000 3 2/0 2,663SF The Bluffs 121 Seashore Drive, Jupiter, Fl 33477 Jupiter,fl 33477 04/13/2018 Buyer
77. R10391045 $269,900 $258,000 3 2/0 1,988SF Counterpoint Estates 10250 Serenade Lane, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 02/16/2018 Listing
78. R10368436 $2,795 $3,000 2 2/0 1,200SF Southgate Condo 3605 S Ocean Boulevard B-302, South Palm Beach, Fl 33480 South Palm Beach,fl 33480 01/01/2018 Buyer
79. R10354202 $345,000 $340,000 3 2/0 3,300SF The Acreage 12664 70th Place N, West Palm Beach, Fl 33412 West Palm Beach,fl 33412 11/28/2017 Buyer
81. R10351064 $325,000 $332,000 3 2/0 2,551SF Sugar Pond Manor 13481 Columbine Avenue, Wellington, Fl 33414 Wellington,fl 33414 08/22/2017 Buyer
82. R10346205 $348,900 $330,000 3 2/0 2,609SF Madison Green 142 Lexington Drive, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 08/11/2017 Listing
83. R10338954 $564,900 $548,900 5 3/0 4,530SF Binks Forest 636 Cypress Green Circle, Wellington, Fl 33414 Wellington,fl 33414 07/28/2017 Buyer
84. R10337318 $324,900 $327,500 3 2/0 2,227SF Emerald Forest 1169 Aviary Road, Wellington, Fl 33414 Wellington,fl 33414 07/20/2017 Buyer
85. R10339116 $288,000 $275,000 3 2/0 2,145SF The Acreage 5960 Royal Palm Beach Boulevard, West Palm Beach, Fl 33411 West Palm Beach,fl 33411 07/14/2017 Buyer
86. R10316173 $314,000 $280,000 3 2/1 1,986SF Abacoa 139 Ashley Court, Jupiter, Fl 33458 Jupiter,fl 33458 06/30/2017 Buyer
87. R10321319 $417,900 $410,000 4 2/0 2,705SF Jupiter Farms 15100 118th Terrace N, Jupiter, Fl 33478 Jupiter,fl 33478 05/31/2017 Buyer
88. R10316494 $399,900 $385,000 5 2/1 3,981SF Victoria Groves 102 Churchill Circle, Royal Palm Beach, Fl 33414 Royal Palm Beach,fl 33414 05/22/2017 Buyer
89. R10297370 $307,000 $307,000 3 2/0 2,368SF Andros Isle 8701 Treasure Cay, West Palm Beach, Fl 33411 West Palm Beach,fl 33411 05/18/2017 Listing
90. R10304716 $339,999 $330,000 3 2/0 2,329SF Sugar Pond Manor 13951 Aster Avenue, Wellington, Fl 33414 Wellington,fl 33414 04/28/2017 Buyer
91. R10299240 $435,000 $420,000 3 2/1 2,823SF Stonebriar 141 St Michaels Court, Jupiter, Fl 33458 Jupiter,fl 33458 03/10/2017 Buyer
92. R10302313 $389,700 $380,000 4 3/0 3,017SF Loxahatchee 17549 37th Place N, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 03/09/2017 Buyer
93. R10263564 $335,000 $315,000 4 2/1 2,828SF River Bridge 111 Two Pine Drive, Greenacres, Fl 33413 Greenacres,fl 33413 03/03/2017 Listing
94. R10291014 $365,000 $362,500 4 2/0 3,098SF Sugar Pond Manor 922 Foresteria Avenue Wellington,fl 33414 02/24/2017 Buyer
95. R10283297 $299,900 $295,000 3 2/1 2,434SF Wellington Lakes 1848 Capeside Circle, Wellington, Fl 33414 Wellington,fl 33414 12/28/2016 Listing
96. R10283195 $99,999 $85,000 3 1/1 1,176SF The Forest 5340 Bosque Lane 97, West Palm Beach, Fl 33415 West Palm Beach,fl 33415 12/16/2016 Listing
97. R10259259 $359,900 $352,000 4 2/1 3,323SF Greenview Shores 2140 Portland Avenue Wellington,fl 33414 12/05/2016 Buyer
98. R10237975 $370,000 $373,000 4 2/1 4,134SF The Acreage 17225 Orange Boulevard, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 10/12/2016 Buyer
99. R10263976 $135,000 $130,000 2 2/0 1,590SF Pine Ridge North 615 Sea Pine Way B, Greenacres, Fl 33415 Greenacres,fl 33415 10/11/2016 Listing
100. R10229018 $399,000 $385,000 5 3/0 3,596SF Le Palais 5769 Descartes Circle, Boynton Beach, Fl 33472 Boynton Beach,fl 33472 08/26/2016 Buyer
101. R10197922 $349,000 $337,000 4 2/1 3,143SF Eastpointe 6229 Celadon Circle, Palm Beach Gardens, Fl 33418 Palm Beach Gardens,fl 33418 08/12/2016 Buyer
102. R10230356 $319,995 $319,995 4 2/1 3,643SF Terracina 700 Gazetta Way, West Palm Beach, Fl 33413 West Palm Beach,fl 33413 07/26/2016 Buyer
103. R10227412 $399,999 $380,000 3 2/0 2,447SF Bear Island 1105 Gator Trail, West Palm Beach, Fl 33409 West Palm Beach,fl 33409 06/21/2016 Buyer
104. R10204118 $255,000 $225,000 3 2/0 2,553SF Lakes Of Laguna 3108 El Camino Real, West Palm Beach, Fl 33409 West Palm Beach,fl 33409 05/20/2016 Listing
105. R10205283 $289,000 $285,000 3 2/1 2,387SF Lake Charleston 7156 Crawl Key Way, Lake Worth, Fl 33467 Lake Worth,fl 33467 05/20/2016 Buyer
106. R10215749 $395,000 $390,000 3 2/0 2,687SF Villagewalk 8075 Laborie Lane, Wellington, Fl 33414 Wellington,fl 33414 05/13/2016 Listing
107. R10206968 $325,000 $315,000 3 2/0 2,105SF Tropic Palms 764 Mallard Drive, Delray Beach, Fl 33444 Delray Beach,fl 33444 05/06/2016 Listing
108. R10203584 $238,000 $235,000 2 2/0 1,974SF Andros Isle 8190 Red Bay, West Palm Beach, Fl 33411 West Palm Beach,fl 33411 03/28/2016 Listing
109. R10208371 $285,000 $275,000 3 2/1 2,094SF Mission Bay 10255 Via Hibiscus, Boca Raton, Fl 33428 Boca Raton,fl 33428 03/25/2016 Listing
110. R10199176 $1,625 $1,625 2 2/1 1,769SF Seminole Estates & Townhomes 258 River Bluff Lane, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 02/18/2016 Buyer
111. R10138964 $3,500 $7,000 5 4/1 4,715SF Ibis Golf And Country Club 2 8381 Egret Lakes Lane, West Palm Beach, Fl 33412 West Palm Beach,fl 33412 01/10/2016 Buyer
112. R10161589 $339,990 $320,000 4 3/0 3,132SF Grand Isles 3749 Old Lighthouse Circle, Wellington, Fl 33414 Wellington,fl 33414 01/07/2016 Buyer
113. R10175080 $2,500 $2,250 2 2/0 812SF Sea Sunrise Motel Condo 751 Ocean Drive 11, Juno Beach, Fl 33408 Juno Beach,fl 33408 10/27/2015 Buyer
114. R10148630 $295,500 $285,000 4 2/1 3,117SF The Acreage 5530 Mango Boulevard, West Palm Beach, Fl 33411 West Palm Beach,fl 33411 09/25/2015 Listing
116. R10148456 $173,000 $164,500 3 2/0 2,919SF Newport Isles 1868 Sw Jamesport Drive, Port St. Lucie, Fl 34953 Port St Lucie,fl 34953 08/28/2015 Listing
117. R10141397 $235,000 $217,000 3 2/0 2,017SF Country Lakes West 5246 Harwood Lane, Lake Worth, Fl 33467 Lake Worth,fl 33467 08/25/2015 Listing
118. R10132365 $329,000 $325,000 4 2/0 4,594SF The Acreage 7870 Hall Boulevard, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 08/25/2015 Buyer
119. R10118285 $2,275 $2,225 4 3/0 2,807SF Boynton Estates 2 6894 Spider Lily Lane, Lake Worth, Fl 33462 Lake Worth,fl 33462 08/01/2015 Buyer
120. R10138983 $69,900 $69,900 3 2/0 1,500SF The Fountains 4483 Luxemburg Court 204, Lake Worth, Fl 33467 Lake Worth,fl 33467 07/06/2015 Buyer
121. R10112351 $250,000 $250,000 3 2/0 2,866SF Acreage & Unrec 16744 E Prestwich Drive, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 06/12/2015 Buyer
122. R10122312 $135,000 $125,000 2 2/1 1,236SF Sandalwood Lakes 173 Heritage Way, West Palm Beach, Fl 33407 West Palm Beach,fl 33407 05/28/2015 Buyer
123. R10126553 $1,500 $1,500 3 2/1 1,622SF French Quarter 3 1518 Shaker Circle, Wellington, Fl 33414 Wellington,fl 33414 05/28/2015 Buyer
124. R10101405 $309,888 $300,000 3 3/0 2,697SF Carleton Oaks 8753 Oldham Way, West Palm Beach, Fl 33412 West Palm Beach,fl 33412 05/18/2015 Buyer
125. R10127269 $1,700 $1,650 3 2/0 2,935SF La Mancha 283 Las Palmas Street, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 04/24/2015 Buyer
126. R10110198 $325,000 $305,000 4 2/1 2,874SF Madison Green 1518 Running Oak Lane, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 04/06/2015 Listing
127. R10115601 $1,595 $1,595 3 2/1 1,623SF Seminole Estates & Townhomes 305 River Bluff Lane, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 04/01/2015 Buyer
128. R10045360 $340,000 $320,000 4 3/0 3,132SF Grand Isles 3578 Old Lighthouse Circle, Wellington, Fl 33414 Wellington,fl 33414 03/12/2015 Buyer
129. R10085362 $340,000 $325,000 4 3/0 3,379SF Acreage 17466 31st Road N, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 02/25/2015 Listing
130. R10064192 $294,900 $289,000 4 2/0 2,510SF Olympia 9657 Wyeth Court, Wellington, Fl 33414 Wellington,fl 33414 02/13/2015 Buyer
131. R10087476 $169,000 $160,000 3 2/0 2,919SF Newport Isles 2182 Sw Newport Isles Boulevard, Port St. Lucie, Fl 34953 Port St Lucie,fl 34953 02/10/2015 Listing
132. R10083532 $149,900 $149,900 3 2/1 1,928SF Woodbine 6119 Seminole Gardens Circle 6119 Palm Beach Gardens,fl 33418 01/26/2015 Buyer
133. R10076567 $289,900 $270,000 3 2/0 2,570SF Cypress Woods 8551 Cypress Springs Road, Lake Worth, Fl 33467 Lake Worth,fl 33467 12/08/2014 Buyer
134. R10062354 $259,000 $253,000 4 2/0 2,210SF Acreage 17832 50th Street N, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 11/10/2014 Buyer
135. R10060030 $192,000 $180,000 4 2/1 3,150SF Newport Isles 2202 Sw Newport Isles Boulevard, Port St. Lucie, Fl 34953 Port St Lucie,fl 34953 11/04/2014 Buyer
136. R10065445 $495,000 $478,000 5 4/1 5,451SF The Acreage 15354 Citrus Grove Boulevard, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 10/31/2014 Buyer
137. R10066929 $2,100 $2,100 4 3/0 3,200SF Lakefield Of The Landings At Wellington 2a 15157 Banbury Way, Wellington, Fl 33414 Wellington,fl 33414 09/25/2014 Buyer
138. R10024090 $339,000 $325,000 4 3/0 2,744SF Porto Sol 2349 Bellarosa Circle, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 07/29/2014 Buyer
139. R10010168 $231,500 $241,500 5 3/0 3,603SF Rivermill 6609 Rivermill Club Drive, Lake Worth, Fl 33463 Lake Worth,fl 33463 07/11/2014 Buyer
140. R10044713 $1,700 $1,650 2 2/0 1,974SF Andros Isle Par C 8190 Red Bay, West Palm Beach, Fl 33411 West Palm Beach,fl 33411 06/08/2014 Listing
141. R10041254 $3,695 $4,000 5 6/1 5,711SF Olympia 1 2165 Widener Terrace, Wellington, Fl 33414 Wellington,fl 33414 06/01/2014 Buyer
142. R10028706 $334,900 $325,000 4 2/0 2,838SF Sugar Pond Manor 680 Juniper Place, Wellington, Fl 33414 Wellington,fl 33414 05/28/2014 Buyer
143. R10023462 $31,900 $30,000 1 1/1 757SF Village Green 200 Village Green Circle E 207, Palm Springs, Fl 33461 Palm Springs,fl 33461 04/30/2014 Listing
144. R10016227 $175,000 $176,000 3 2/0 2,634SF Timber Run 741 Connestee Road, West Palm Beach, Fl 33413 West Palm Beach,fl 33413 03/28/2014 Buyer
145. R10014551 $219,900 $217,000 4 3/0 2,667SF Lone Pine Estates 2543 Lochmore Road, West Palm Beach, Fl 33407 West Palm Beach,fl 33407 03/17/2014 Buyer
146. R10000320 $349,000 $335,000 4 3/0 4,050SF The Acreage 16412 64th Place N, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 02/20/2014 Buyer
147. R9980251 $2,300 $2,300 4 3/0 2,627SF Lakefield Landings South 15157 Banbury Way Wellington,fl 33414 02/14/2014 Buyer
148. R10001676 $120,000 $114,000 2 2/1 1,216SF Jonathans Cove 5226 Palmbrooke Circle, West Palm Beach, Fl 33417 West Palm Beach,fl 33417 02/10/2014 Listing
149. R9994465 $265,000 $257,500 3 2/0 2,623SF Saratoga Pointe 2875 Gettysburg Lane, West Palm Beach, Fl 33409 West Palm Beach,fl 33409 02/04/2014 Buyer
150. R9999284 $259,000 $250,000 3 2/0 2,122SF The Acreage 17789 46th Court N, Loxahatchee, Fl 33470 Loxahatchee,fl 33470 01/24/2014 Buyer
151. R9991318 $250,000 $250,000 3 2/0 2,226SF Crestwood 101 Queens Lane, Royal Palm Beach, Fl 33411 Royal Palm Beach,fl 33411 01/23/2014 Buyer
152. A1620146 $225,000 $217,500 4 2/0 2,276SF The Acreage 11254 N 46 Pl West Palm Beach,fl 33411 12/02/2013 Buyer
153. R9974591 $319,000 $315,000 4 3/0 3,520SF Sugar Pond Manor 14301 Flora Lane, Wellington, Fl 33414 Wellington,fl 33414 11/07/2013 Buyer
154. R9973130 $199,000 $185,000 3 2/0 1,911SF The Acreage 12640 60th Street N, West Palm Beach, Fl 33411 West Palm Beach,fl 33411 10/11/2013 Buyer
155. A1817352 $2,150 $2,150 4 2/1 0SF Stonehaven 1534 Newhaven Point Ln West Palm Beach,fl 33411 10/03/2013 Buyer
156. R9968301 $164,900 $165,000 3 2/0 1,750SF Baywinds 2323 Windjammer Way, West Palm Beach, Fl 33411 West Palm Beach,fl 33411 08/28/2013 Buyer
157. R9955457 $244,000 $244,000 3 2/0 2,770SF La Mancha 126 Valencia Street Royal Palm Beach,fl 33411 08/22/2013 Buyer
